FAI Free Flight World Cup 2019

FF WCup

Results of Memorial Popa Cringu


Held on July 6 at Turda in Romania. World Cup code:PC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 31 July 2019

F1E 30 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea Prodanel (J)ROU 94305 537 240100.00 240100.00 240100.00 240100.00 240100.00500.00
2Andrei AncaROU 111897 495 240100.00 240100.00 240100.00 240100.00 19681.67481.67
3Laura Nathan (J)FRA 60175 461 240100.00 21288.33 240100.00 21288.33 240100.00476.66
4Alain RouxFRA 60174 426 240100.00 21589.58 21187.92 22694.17 240100.00471.67
5Florian DraghiciROU 79134 392 240100.00 21087.50 240100.00 240100.00 19782.08469.58
6Vojtech ZimaCZE 30500 358 240100.00 240100.00 240100.00 16167.08 240100.00467.08
7Simeon VintileanuROU 83036 323 240100.00 240100.00 240100.00 240100.00 15363.75463.75
8Jean-Luc DrapeauFRA 60325 289 240100.00 240100.00 240100.00 15162.92 240100.00462.92
9Dan Vasilescu (J)ROU 113414 255 240100.00 240100.00 240100.00 240100.00 12853.33453.33
10Daniel PetcuROU 79239 220 240100.00 240100.00 240100.00 240100.00 12050.00450.00
11Viorel CiucuROU 79247 186 21087.50 240100.00 240100.00 240100.00 14058.33445.83
12Ionut SavaROU 113408 152 240100.00 240100.00 240100.00 15162.92 19079.17442.09
13Evgeny GorbanUKR 119201 117 19280.00 240100.00 240100.00 16066.67 21589.58436.25
14Eugen PopROU 79142 83 240100.00 240100.00 240100.00 16066.67 15062.50429.17
15Aurel PopaROU 107126 49 240100.00 240100.00 240100.00 16066.67 9037.50404.17
16Fabio Dumitru (J)ROU 135298 0 240100.00 22292.50 240100.00 14259.17 12552.08403.75
17George ArghirROU 73175 0 13054.17 240100.00 240100.00 18677.50 12552.08383.75
18Czeslaw ZioberPOL 53828 0 240100.00 240100.00 9037.50 15062.50 19782.08382.08
19Ian KaynesGBR 29359 0 240100.00 240100.00 240100.00 3514.58 14761.25375.83
20Madalin IvanROU 114515 0 8535.42 240100.00 21288.33 21388.75 13154.58367.08
21Laurentiu Anca (J)ROU 79137 0 240100.00 240100.00 15363.75 6025.00 13957.92346.67
22Radu Vasilescu (J)ROU 132995 0 13054.17 18275.83 19380.42 9539.58 11347.08297.08
23Pierre ChaussebourgFRA 60062 0 240100.00 7732.08 23095.83 5020.83 5020.83269.57
24Jaromir OrelCZE 30495 0 240100.00 240100.00 9740.42 6025.00 00.00265.42
25Hariton Dorobantu (J)ROU 94245 0 240100.00 6125.42 41.67 17070.83 15564.58262.50
26Marian PopescuROU 79131 0 240100.00 240100.00 10041.67 00.00 00.00241.67
27Stelian SaracutROU 135299 0 5020.83 218.75 240100.00 11748.75 12552.08230.41
28Tudorel DumitruROU 102202 0 16066.67 21087.50 4820.00 10443.33 72.92220.42
29Wieslaw DziubaPOL 53722 0 240100.00 93.75 240100.00 00.00 00.00203.75
30Stanislaw KubitPOL 53811 0 7029.17 240100.00 2510.42 00.00 00.00139.59

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 537 240100.00 240100.00 240100.00 240100.00 240100.00500.00
2Laura NathanFRA 60175 461 240100.00 21288.33 240100.00 21288.33 240100.00476.66
3Dan VasilescuROU 113414 255 240100.00 240100.00 240100.00 240100.00 12853.33453.33
4Fabio DumitruROU 135298 128 240100.00 22292.50 240100.00 14259.17 12552.08403.75
5Laurentiu AncaROU 79137 0 240100.00 240100.00 15363.75 6025.00 13957.92346.67
6Radu VasilescuROU 132995 0 13054.17 18275.83 19380.42 9539.58 11347.08297.08
7Hariton DorobantuROU 94245 0 240100.00 6125.42 41.67 17070.83 15564.58262.50

[FF World Cup results for 2019] - [Jury report on Memorial Popa Cringu] -[FF World Cup results index]



This page produced by Ian Kaynes