FAI Free Flight World Cup 2019

FF WCup

Results of Prista Cup F1E


Held on June 22-23 at Alekovo in Bulgaria. World Cup code:PA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 30 June 2019

F1E 28 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Marian PopescuROU 79131 534 14882.22 180100.00 180100.00 180100.00 180100.00482.22
2Jean-Luc DrapeauFRA 60325 491 180100.00 180100.00 180100.00 180100.00 10457.78457.78
3Mihnea Prodanel (J)ROU 94305 454 14379.44 180100.00 180100.00 12569.44 180100.00448.88
4Andrei AncaROU 111897 417 15284.44 180100.00 15988.33 16692.22 10055.56420.55
5Daniel PetcuROU 79239 381 10256.67 15485.56 14077.78 16893.33 180100.00413.34
6Ivan MadalinROU 114515 344 12971.67 14882.22 14882.22 12871.11 16792.78400.00
7Viorel SalisteanROU 79141 307 16591.67 11262.22 13575.00 12167.22 180100.00396.11
8Dan Adrian Vasilescu (J)ROU 113414 270 14278.89 17396.11 9251.11 10558.33 180100.00384.44
9Daniel BildeaROU 79143 234 12468.89 14681.11 11061.11 15586.11 11061.11358.33
10Genko PetrovBUL 80200 197 4223.33 180100.00 16591.67 16290.00 8748.33353.33
11Mara StraffeliniITA 20334 160 16390.56 4625.56 15385.00 180100.00 8446.67347.79
12Velizar VladevBUL 109222 124 10658.89 11262.22 180100.00 11664.44 8446.67332.22
13Radu Gabriel Vasilescu (J)ROU 132995 87 16189.44 12770.56 10960.56 10558.33 9452.22331.11
14Emil AtanasovBUL 16084 50 180100.00 12368.33 14077.78 6335.00 7038.89320.00
15Vencislav MinevBUL 92389 0 9955.00 180100.00 14580.56 8145.00 6234.44315.00
16Hristo HristovBUL 72009 0 180100.00 12066.67 3318.33 5128.33 180100.00313.33
17George Duta (J)ROU 109740 0 10860.00 14178.33 14278.89 10658.89 6335.00311.11
18Dinu Alexandru (J)ROU 114514 0 15385.00 7742.78 13474.44 9251.11 9653.33306.66
19Vysoky OndreyCZE 119564 0 180100.00 4625.56 10256.67 10860.00 10658.89301.12
20Aurel PopaROU 107126 0 16792.78 15787.22 9552.78 3620.00 8748.33301.11
21Vladimir Ionescu (J)ROU 118855 0 16088.89 14480.00 8547.22 7038.89 6536.11291.11
22Maurizio TomazzoniITA 20012 0 9753.89 12971.67 9552.78 10558.33 3217.78254.45
23Eugen PopROU 79142 0 5731.67 10558.33 6938.33 12066.67 9452.22247.22
24Vanessa Veskova (J)BUL 92388 0 12368.33 15385.00 3318.33 3016.67 9552.78241.11
25Ian KaynesGBR 29359 0 12066.67 5430.00 9251.11 15284.44 21.11233.33
26Savulescu Marius ArielROU 108425 0 2413.33 14480.00 8748.33 7843.33 7038.89223.88
27Radu Birjovanu (J)ROU 113410 0 11061.11 9653.33 9552.78 7742.78 21.11211.11
28Valentin HristovBUL 16179 0 10457.78 4525.00 10860.00 2011.11 8949.44203.33

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 509 14379.44 180100.00 180100.00 12569.44 180100.00448.88
2Dan Adrian VasilescuROU 113414 381 14278.89 17396.11 9251.11 10558.33 180100.00384.44
3Radu Gabriel VasilescuROU 132995 255 16189.44 12770.56 10960.56 10558.33 9452.22331.11
4George DutaROU 109740 129 10860.00 14178.33 14278.89 10658.89 6335.00311.11
5Dinu AlexandruROU 114514 0 15385.00 7742.78 13474.44 9251.11 9653.33306.66
6Vladimir IonescuROU 118855 0 16088.89 14480.00 8547.22 7038.89 6536.11291.11
7Vanessa VeskovaBUL 92388 0 12368.33 15385.00 3318.33 3016.67 9552.78241.11
8Radu BirjovanuROU 113410 0 11061.11 9653.33 9552.78 7742.78 21.11211.11

[FF World Cup results for 2019] - [Jury report on Prista Cup F1E] -[FF World Cup results index]



This page produced by Ian Kaynes