FAI Free Flight World Cup 2019

FF WCup

Results of Norwegian Cup


Organised by Norway on June 30 at Rinkaby in Sweden. World Cup code:NO

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 13 July 2019

F1A 17 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Allard Van Wallene 117091NED 520 180 180 150 120 120 750 286
2Tapio Hanhilammi 10717FIN 460 180 180 150 120 120 750 280
3Kosma Huber 24743SWE 403 180 180 150 120 120 750
4Heikki Salminen 10120FIN 347 180 168 150 120 120 738
5John Carter 29438GBR 290 159 180 150 120 120 729
6Per Findahl 24737SWE 234 180 157 150 120 120 727
7Maxim Donner 86703GER 177 180 180 150 83 120 713
8Lars Buch Jensen 17267DEN 121 153 180 150 120 104 707
9Ron Assmuss 19645GER 64 180 178 108 120 120 706
10Karsten Kongstad 17157DEN 0 180 147 133 114 120 694
11Oskar Findahl 24736SWE 0 180 129 150 100 120 679
12Anders Persson 24717SWE 0 180 180 150 120 17 647
13Per Johansson 30352SWE 0 136 180 91 120 110 637
14Jan Svenungsson 25361SWE 0 180 180 136 0 120 616
15Robert Hellgren 24742SWE 0 151 180 150 0 120 601
16Anton Gorsky 21967RUS 0 180 180 150 0 0 510
17Tapio Linkosalo 10142FIN 0 180 24 0 0 0 204

F1B 19 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mykola Kovalenko 107473UKR 523 180 180 150 120 120 750 320
2Jes Nyhegn 17200DEN 467 180 180 150 120 120 750 308
3Dag Edvard Larsen 63281NOR 416 180 180 150 120 120 750 296
4Bernd Silz 19240GER 365 180 180 150 120 120 750 272
5Oleg Kulakovsky 87101UKR 314 180 180 150 120 120 750 251
6Bernhard Schwendemann 19288GER 263 180 180 150 120 120 750 185
7Mike Woolner 66340GBR 134 180 180 150 120 120 750
7George Batiuk 25478GER 134 180 180 150 120 120 750
7Tetsuro Matsuo 64961JPN 134 180 180 150 120 120 750
7Wes David Murrell 133889USA 134 180 180 150 120 120 750
11Samir Hadzovic 110157BIH 0 174 180 150 120 120 744
12Roger Morrell 21458NZL 0 180 180 143 120 120 743
13Bror Eimar 24735SWE 0 180 180 140 120 120 740
14Vegar Nereng 63048NOR 0 180 168 141 120 120 729
15Walt Ghio 25464USA 0 180 128 142 115 120 685
16Hakan Broberg 24734SWE 0 180 180 45 120 120 645
17Thomas Rojgaard 17265DEN 0 135 117 0 102 112 466
18Magnus Soderling 25362SWE 0 180 180 68 0 0 428
19Steffen Jensen 17172DEN 0 180 26 0 0 0 206

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Yaroslav Vasilyev 76231BLR 502 180 180 150 120 120 750 48
2Martin Larsson 30254SWE 0 180 180 150 120 120 750

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Oleksandr Maksymov 131798UKR 505 180 180 150 120 120 750 149
2Matti Lihtamo 10019FIN 337 180 180 150 120 120 750 148
3Peter Buchwald 17164DEN 169 180 180 150 120 119 749
4Tom Oxager 17175DEN 0 180 149 150 120 120 719
5Aram Schlosberg 25482USA 0 180 133 150 120 3 586

[FF World Cup results for 2019] - [Jury report on Norwegian Cup] -[FF World Cup results index]



This page produced by Ian Kaynes