FAI Free Flight World Cup 2019

FF WCup

Results of Naloev Cup


Held on April 9-13 at Nartkala in Russia. World Cup code:NL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 5 June 2019

F1A 70 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Aleksandr Kornushenko 92290RUS 587 240 180 180 180 240 1020 360 480
2Alim Naloev 22944RUS 554 240 180 180 180 240 1020 360 473
3Mikhail Kosonozhkin 131147RUS 539 240 180 180 180 240 1020 360 295
4Anton Gorsky 21967RUS 524 240 180 180 180 240 1020 352
5Valeriy Polyaev 91486RUS 500 240 180 180 180 240 1020 281
5Mikhail Teterin 23020RUS 500 240 180 180 180 240 1020 281
7Mikhail Lomov 23985RUS 478 240 180 180 180 240 1020 273
8Jgor Butsnevich 23925RUS 462 240 180 180 180 240 1020 249
9Sergey Makarov 21692RUS 447 240 180 180 180 240 1020 229
10Maxim Frolov 82880RUS 432 240 180 180 180 240 1020 220
11Viacheslav Sankin (J) 121461RUS 417 240 180 180 180 240 1020 219
12Pavel Khoroshev 22171RUS 401 240 180 180 180 240 1020 199
13Mikhail Kochkarev 21699RUS 386 240 180 180 180 240 1020 188
14Evgeny Kantipailo 132674RUS 371 240 180 180 180 240 1020 165
15Evgeny Sankin 22781RUS 355 240 180 180 180 240 1020 161
16Aleksei Ryazantsev 120788RUS 340 240 180 180 180 240 1020 149
17Aleksey Evdokimov 92372RUS 325 240 180 180 180 240 1020 110
18Igor Marzoev 70713RUS 310 240 180 180 180 240 1020 28
19Yuriy Evdokimov 91070RUS 294 240 178 180 180 240 1018
20Sergey Kozyrev 22785RUS 279 240 180 180 180 225 1005
21Artemiy Osipov (J) 131139RUS 264 240 180 161 180 240 1001
22Anton Sidorkin (J) 108725RUS 248 240 180 158 180 240 998
23Sergey Agafonov 108012RUS 233 209 180 180 180 240 989
24Mark Nebukin 121547RUS 218 201 180 180 180 240 981
25Sergey Burenok 23025RUS 203 193 180 180 173 240 966
26Sergey Skorikov 121445RUS 187 184 180 180 180 240 964
27Vladimir Bardin 22397RUS 172 240 180 180 180 182 962
28Dmitry Verkhovtsev 93735RUS 157 240 150 180 147 240 957
29Eldar Aliev 23028RUS 141 240 116 180 180 240 956
30Maxim Shmyglya 93314RUS 126 235 180 144 180 213 952
31Grigoriy Malakhov (J) 103670RUS 111 240 180 180 109 240 949
32Sergey Kovalev 108887RUS 88 240 180 108 180 240 948
32Sofia Kornushtnko (J) 101100RUS 88 240 180 180 180 168 948
34Pavel Filatov 65539RUS 65 240 180 180 180 163 943
35Mikhail Prigara 83386RUS 50 240 180 97 180 240 937
36Kirill Shmyglya (J) 130877RUS 0 240 180 180 180 153 933
37Sergey Evsukov 92371RUS 0 240 180 125 180 197 922
38Iouri Titov 130562RUS 0 147 180 172 180 240 919
39Garri Mkrtchyan 70570RUS 0 240 180 180 117 195 912
40Andrei Naloev 93235RUS 0 240 66 180 180 240 906
41Vladislav Kokh 132246RUS 0 240 180 180 180 124 904
41Alecandr Nicheporuk 107884RUS 0 240 109 180 135 240 904
43Platon Olesov (J) 109464RUS 0 240 131 180 105 240 896
44Sergey Gromov 22776RUS 0 240 180 180 180 103 883
45Mikhail Kuznetsov (J) 130961RUS 0 240 180 180 180 102 882
46Vadim Evsukov (J) 121449RUS 0 240 180 180 180 92 872
47Evelina Ostroukhova (J) 110610RUS 0 167 180 180 94 240 861
48Aleksandr Yurchenko 93774RUS 0 240 180 180 138 122 860
49Andrey Panchenko 70613RUS 0 109 180 148 180 240 857
50Daria Varenik 130748RUS 0 240 180 180 180 75 855
51Aleksandr Ishenko (J) 131788RUS 0 240 180 180 40 207 847
52Evgeny Dremov 118828RUS 0 105 163 180 180 211 839
53Alexey Khoroshev 23012RUS 0 240 180 180 99 122 821
54Maksim Chekotin 132818RUS 0 160 180 170 180 122 812
54Aleksandr Scherbakov 23374RUS 0 123 180 180 89 240 812
56Samir Zherukov (J) 121785RUS 0 240 163 180 156 71 810
57Oleg Kokh 22396RUS 0 240 176 180 105 100 801
58Kirya Petukhov (J) 107095RUS 0 240 120 180 180 70 790
59Nikolay Lomov 23988RUS 0 240 180 180 180 0 780
60Jaroslav Korotkov (J) 126756RUS 0 209 168 180 127 95 779
61Kirill Kravchenko (J) 132009RUS 0 110 173 180 41 240 744
62Gennady Dobrydnev 130852RUS 0 240 111 180 180 0 711
63Muhammat Ulbashev (J) 121477RUS 0 212 160 80 0 240 692
64Leonid Anokhin 22079RUS 0 67 180 105 100 217 669
65Iskander Muhamedynov (J) 121784RUS 0 240 180 180 0 0 600
66Islam Unazhokov (J) 121830RUS 0 31 180 180 125 32 548
67Matvey Mazourine (J) 130962RUS 0 69 180 180 0 0 429
68Kantemir Kanokov (J) 131875RUS 0 52 180 82 23 83 420
69Stepan Plotnikov (J) 92759RUS 0 240 13 0 13 0 266
70Nikita Anisimov 22401RUS 0 18 0 0 0 0 18

F1A-Junior 21 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Viacheslav Sankin 121461RUS 525 240 180 180 180 240 1020 219
2Artemiy Osipov 131139RUS 474 240 180 161 180 240 1001
3Anton Sidorkin 108725RUS 428 240 180 158 180 240 998
4Grigoriy Malakhov 103670RUS 381 240 180 180 109 240 949
5Sofia Kornushtnko 101100RUS 335 240 180 180 180 168 948
6Kirill Shmyglya 130877RUS 288 240 180 180 180 153 933
7Platon Olesov 109464RUS 242 240 131 180 105 240 896
8Mikhail Kuznetsov 130961RUS 195 240 180 180 180 102 882
9Vadim Evsukov 121449RUS 149 240 180 180 180 92 872
10Evelina Ostroukhova 110610RUS 102 167 180 180 94 240 861
11Aleksandr Ishenko 131788RUS 56 240 180 180 40 207 847
12Samir Zherukov 121785RUS 0 240 163 180 156 71 810
13Kirya Petukhov 107095RUS 0 240 120 180 180 70 790
14Jaroslav Korotkov 126756RUS 0 209 168 180 127 95 779
15Kirill Kravchenko 132009RUS 0 110 173 180 41 240 744
16Muhammat Ulbashev 121477RUS 0 212 160 80 0 240 692
17Iskander Muhamedynov 121784RUS 0 240 180 180 0 0 600
18Islam Unazhokov 121830RUS 0 31 180 180 125 32 548
19Matvey Mazourine 130962RUS 0 69 180 180 0 0 429
20Kantemir Kanokov 131875RUS 0 52 180 82 23 83 420
21Stepan Plotnikov 92759RUS 0 240 13 0 13 0 266

F1B 53 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vladimir Kurabtsev 93320RUS 565 240 180 180 180 240 1020 337
2Valeriy Afanas'ev 131871RUS 533 240 180 180 180 240 1020 333
3Albert Bulatov 70577RUS 513 240 180 180 180 240 1020 326
4Ilnur Makhmutov 76071RUS 494 240 180 180 180 240 1020 322
5Radik Khuziev 91069RUS 474 240 180 180 180 240 1020 294
6Sergey Degtyarev 131134RUS 455 240 180 180 180 240 1020 281
7Viktor Malyutin 70622RUS 435 240 180 180 180 240 1020 268
8Vitaly Man 118029ISR 416 240 180 180 180 240 1020 262
9Aleksandr Kornushtnko 92290RUS 396 240 180 180 180 240 1020 257
10Ronald Felix 72131USA 377 240 180 180 180 240 1020 227
11Sergey Lomov 23987RUS 357 240 180 180 180 240 1020 226
12Alexey Chepkasov 70585RUS 338 240 180 180 180 240 1020 207
13Sergey Zubakov 118444RUS 318 240 180 180 180 240 1020 199
14Sergey Norin 109001RUS 299 240 180 180 180 240 1020 190
15Andrey Doronin 83875RUS 279 240 180 180 180 240 1020 161
16Alexey Filippov 92294RUS 260 240 180 180 180 240 1020 154
17Sergey Kustarnikov 70581RUS 240 240 180 180 180 240 1020 138
18Nikita Gratsianskiy 93322RUS 221 240 180 180 180 240 1020 129
19Vladimir Gainibasharov 22414RUS 201 240 180 180 180 240 1020 122
20Gennadiy Letov 121806RUS 182 240 180 180 180 240 1020 5
21Vladislav Ryabov 121542RUS 162 240 168 180 180 240 1008
22Aleksei Mesheryakov 130855RUS 143 240 162 180 180 240 1002
23Grigory Gorbach 22080RUS 123 240 156 180 180 240 996
24Pavel Lomov 23986RUS 104 240 147 180 180 240 987
25Maxim Solodov 118438RUS 84 240 180 180 180 206 986
26Aleksey Burdov 91487RUS 55 240 180 180 180 204 984
26Kamil Daidiev (J) 103626RUS 55 240 180 180 144 240 984
28Anatoliy Rybchenkov 70584RUS 0 240 180 180 180 191 971
29Aleksandr Egorov 70623RUS 0 240 180 180 180 173 953
30Vitaly Goryachev 92288RUS 0 163 180 180 180 240 943
31Iliya Obuhov (J) 70659RUS 0 240 180 180 180 159 939
32Dmitry Gusakov 68256RUS 0 240 98 180 180 240 938
32Andrey Panchenko 70613RUS 0 240 154 180 180 184 938
34Istem Yurtseven 102752TUR 0 240 151 180 180 181 932
35Vladislav Bogdanov 66499RUS 0 213 180 120 172 240 925
36Sofia Kornushtnko (J) 101100RUS 0 126 180 180 180 240 906
37Anastasya Tatarenkom (J) 124429RUS 0 240 180 180 169 135 904
38Timur Useynov 91268RUS 0 240 166 109 180 208 903
39Alexandr Milutkin 121444RUS 0 117 180 180 180 240 897
40Vladislav Kuznecov (J) 86180RUS 0 240 180 133 180 160 893
41Aleksandr Novikov 22364RUS 0 119 180 166 180 240 885
41Andrey Tatarenkom 22416RUS 0 222 180 180 163 140 885
43Andrey Khrebtov 121536RUS 0 99 180 180 180 240 879
44Alexey Khoroshev 23012RUS 0 240 110 180 180 167 877
45Lev Tribunskiy 130564RUS 0 146 180 180 180 162 848
46Oleg Lunev 121550RUS 0 240 0 180 180 240 840
47Iliya Nesterenko (J) 109466RUS 0 240 116 180 143 149 828
48Pavel Khoroshev 22171RUS 0 170 65 68 180 240 723
49Maks Ovcharenko (J) 132398RUS 0 166 145 156 100 151 718
50Aleksandr Muravtsev 70703RUS 0 240 2 0 0 0 242
51Vladimir Kataev 70620RUS 0 240 0 0 0 0 240
52Yaroslav Tikhomirov (J) 130563RUS 0 7 31 3 53 67 161
53Youri Dobrinsky 92745RUS 0 125 0 0 0 0 125

F1B-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Kamil Daidiev 103626RUS 509 240 180 180 144 240 984
2Iliya Obuhov 70659RUS 381 240 180 180 180 159 939
3Sofia Kornushtnko 101100RUS 255 126 180 180 180 240 906
4Anastasya Tatarenkom 124429RUS 129 240 180 180 169 135 904
5Vladislav Kuznecov 86180RUS 0 240 180 133 180 160 893
6Iliya Nesterenko 109466RUS 0 240 116 180 143 149 828
7Maks Ovcharenko 132398RUS 0 166 145 156 100 151 718
8Yaroslav Tikhomirov 130563RUS 0 7 31 3 53 67 161

F1C 24 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Alexander Mikhailenko 107879RUS 529 240 180 180 180 240 1020 360 443
2Sergei Savukhin 91488RUS 481 240 180 180 180 240 1020 360 425
3Alexandr Vyazov 65249RUS 438 240 180 180 180 240 1020 360 385
4Oleg Kudryashov 103674RUS 395 240 180 180 180 240 1020 360 381
5Alexander Nazarov 103661RUS 353 240 180 180 180 240 1020 360 378
6Alexei Talanov 22853RUS 310 240 180 180 180 240 1020 360 370
7Valentin Mushtukov 23010RUS 267 240 180 180 180 240 1020 360 361
8Aleksei Mesheryakov 130855RUS 225 240 180 180 180 240 1020 360 357
9Leonid Yakovenko 70569RUS 182 240 180 180 180 240 1020 360 351
10Alexandr Drozdov 121465RUS 139 240 180 180 180 240 1020 360 342
11Vitaly Lukinov 92303RUS 97 240 180 180 180 240 1020 360 309
12Vladimir Ivanov 21916RUS 54 240 180 180 180 240 1020 360 302
13Leonid Chuchukalov 70665RUS 0 240 180 180 180 240 1020 360 239
14Artur Kaitshuk 131364RUS 0 240 180 180 180 240 1020 284
15Oleg Kuznetsov 70614RUS 0 240 180 180 180 240 1020 180
16Nikolay Rekhin 21695RUS 0 240 180 180 180 214 994
17Larissa Savukhina 76073RUS 0 240 180 180 180 197 977
18Alexey Nekrasov 22778RUS 0 240 119 180 180 240 959
19Sergey Ardeev 92368RUS 0 240 180 115 180 235 950
20Alexey Karpov 91072RUS 0 240 180 180 180 150 930
21Aleksandr Morozov 93732RUS 0 240 180 180 122 183 905
22Yury Perchuk 93236RUS 0 26 165 180 180 240 791
23Viktor Lisenkov 70685RUS 0 240 180 101 180 0 701
24Elizaveta Klimakova 92297RUS 0 125 8 0 0 0 133

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Leonid Galaktionov (RUS)

F1PJ 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Ilia Trapeznikov 83410RUS 508 180 180 180 180 180 900 300 381
2Valeri Zibirov 108927RUS 380 180 180 180 180 180 900 300 338
3Vladislav Lipov 70657RUS 254 180 180 180 180 180 900 300 303
4Polina Polyakova 92300RUS 128 180 180 180 180 148 868
5Vasiliy Ivanov 118824RUS 0 180 180 76 180 180 796
6Aleksey Kabalin 112383RUS 0 156 180 82 180 180 778
7Stepan Nekrasov 108370RUS 0 112 0 0 98 0 210

[FF World Cup results for 2019] - [Jury report on Naloev Cup] -[FF World Cup results index]



This page produced by Ian Kaynes