FAI Free Flight World Cup 2019

FF WCup

Results of Mura Cup of Slovenia


Organised by Slovenia on August 24 at Krbava in Croatia. World Cup code:MR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 5 September 2019

F1A 47 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1
1Miroslav Mandichev 16200BUL 558 240 240 180 180 840 523
2Jes Nyhegn 17200DEN 525 240 240 180 180 840 492
3Csaba Nagy 92493HUN 503 240 240 180 180 840 455
4Vittorio Brussolo 20298ITA 481 240 240 180 180 840 438
5Rudolf Holzleitner 46887AUT 459 240 240 180 180 840 375
6Matija Hrast 68426SLO 426 240 240 180 180 840 372
6Ivan Bezak 24583SVK 426 240 240 180 180 840 372
8Filip Klobusicky (J) 80102SVK 394 240 240 180 180 840 335
9Anze Gaberscek 68427SLO 372 240 240 180 180 840 295
10Hana Bedernjak (J) 118320SLO 350 240 240 180 180 840 219
11Sara Budimcic 84028BIH 328 240 240 180 180 840 186
12Ziga Tomasev (J) 80047SLO 295 240 240 180 180 840
12Andrew Barron 66982USA 295 240 240 180 180 840
14Marius Nyhegn (J) 128162DEN 263 240 240 177 180 837
15Robert Lesko 61268CRO 241 240 236 180 180 836
16Muhamed Sahinovic 110158BIH 219 240 229 180 180 829
17Matic Pirih (J) 68425SLO 197 198 240 180 180 798
18Patrik Klobusicky (J) 106629SVK 175 240 195 180 180 795
19Elmin Kerkez 15611BIH 153 240 187 180 180 787
20Roland Koglot 24507SLO 132 195 217 180 180 772
21Arturs Sorocenkovs 94115LAT 110 240 240 107 180 767
22Damir Rogoz 79846CRO 88 240 224 104 180 748
23Luka Biteznik 68440SLO 66 240 240 180 85 745
24Thomas Strobel 65952GER 44 240 140 180 162 722
25Evgeny Kantipailo 132674RUS 0 120 240 180 180 720
26Martin Bencik (J) 106217SLO 0 240 118 180 180 718
27Maj Habjanic (J) 90967SLO 0 196 240 90 166 692
28Marko Butkovic 104790CRO 0 119 240 180 111 650
29Miha Lemut 24227SLO 0 128 155 180 180 643
29Marjan Dimov 84653MKD 0 213 120 130 180 643
31Milan Sinic 24357SLO 0 240 41 180 180 641
32Bostjan Bagari 68475SLO 0 163 115 180 180 638
33Alex Trofymenko 119217UKR 0 240 178 180 30 628
34Adrian Mikolasek (J) 119724SVK 0 240 125 180 82 627
35Ana Budimcic (J) 122183BIH 0 240 128 180 78 626
36Miljan Borkovic 84029BIH 0 60 202 180 180 622
37Heikki Salminen 10120FIN 0 20 240 140 180 580
38Grozdan Meglaj 61269CRO 0 146 240 10 180 576
39Evelina Ostroukhova (J) 110610RUS 0 170 240 120 35 565
40David Lunko (J) 107305CRO 0 76 127 180 180 563
40Andrija Pesic 62031SRB 0 240 0 180 143 563
42Tim Habjanic (J) 130994SLO 0 155 40 180 180 555
43Helmut Fuss 46965AUT 0 34 0 160 180 374
44Artis Kirsteins 94114LAT 0 240 65 32 0 337
45Joze Titan 68474SLO 0 94 240 0 0 334
46Sinisa Karic 61265CRO 0 18 99 180 0 297
47Milos Budimcic 110160BIH 0 87 81 0 0 168

F1A-Junior 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1
1Filip Klobusicky 80102SVK 515 240 240 180 180 840 335
2Hana Bedernjak 118320SLO 440 240 240 180 180 840 219
3Ziga Tomasev 80047SLO 368 240 240 180 180 840
4Marius Nyhegn 128162DEN 295 240 240 177 180 837
5Matic Pirih 68425SLO 223 198 240 180 180 798
6Patrik Klobusicky 106629SVK 175 240 195 180 180 795
7Martin Bencik 106217SLO 78 240 118 180 180 718
8Maj Habjanic 90967SLO 0 196 240 90 166 692
9Adrian Mikolasek 119724SVK 0 240 125 180 82 627
10Ana Budimcic 122183BIH 0 240 128 180 78 626
11Evelina Ostroukhova 110610RUS 0 170 240 120 35 565
12David Lunko 107305CRO 0 76 127 180 180 563
13Tim Habjanic 130994SLO 0 155 40 180 180 555

F1B 13 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1
1Alexander Andriukov 68194USA 515 240 240 180 180 840 478
2Dag Edvard Larsen 63281NOR 440 240 240 180 180 840 358
3Vegar Nereng 63048NOR 368 240 240 180 180 840 348
4Ari Kutvonen 10088FIN 295 240 240 180 180 840 257
5Didier Barberis 60355FRA 223 240 195 180 180 795
6Tomaz Hribar 68482SLO 150 240 187 180 180 787
7Vinko Tomljanovic 61279CRO 78 173 240 180 180 773
8Olexandr Starov 135055UKR 0 184 225 180 180 769
9Vitaly Man 118029ISR 0 222 167 180 180 749
10Evgeny Gorban 119201UKR 0 121 240 180 180 721
11Damjan Meolic 24209SLO 0 240 91 180 180 691
12Boris Markusic 70028CRO 0 152 185 180 161 678
13Walter Ehrlich 46120AUT 0 125 98 180 180 583

F1C 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Total
1Volodymyr Sychov 24235SLO 507 217 181 180 180 758
2Boris Markusic 70028CRO 338 240 125 180 180 725
3Giorgio Venuti 20250ITA 170 224 149 180 170 723
4Darijo Jermol 61360CRO 0 124 231 180 180 715
5Anton Pavel Vidensek 24232SLO 0 181 125 180 174 660
6Andrea Banci 20001ITA 0 156 143 180 135 614

F1Q 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4TotalFlyoff 1
1Franco Gradi 20294ITA 513 240 240 180 180 840 319
2Yurii Avdieiev 107458UKR 426 240 240 180 180 840 267
3Matti Lihtamo 10019FIN 342 240 240 180 180 840 244
4Mihaly Varadi 81492HUN 257 240 240 180 180 840 216
5Andras Jancso 81438HUN 173 240 240 180 180 840 197
6Andras Buzas 92884HUN 89 240 240 180 180 840 193
7Gabor Kertesz 92489HUN 0 240 240 180 180 840 174
8Zeljko Grepl 70025CRO 0 240 240 180 180 840 138
9Fabrizio Ceccarini 20300ITA 0 240 161 180 180 761
10Gabor Milak 81462HUN 0 137 240 180 180 737
11Matthias Tietz 19536GER 0 111 68 180 180 539

[FF World Cup results for 2019] - [Jury report on Mura Cup of Slovenia] -[FF World Cup results index]



This page produced by Ian Kaynes