
Held on September 28 at Prilep in North Macedonia. World Cup code:MD
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 2 October 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Miroslav Mandichev | 16200 | BUL | 529 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 |
| 2 | Pavel Khoroshev | 22171 | RUS | 481 | 240 | 240 | 180 | 180 | 180 | 1020 | 388 |
| 3 | Momchil Iordanov | 72010 | BUL | 438 | 240 | 240 | 180 | 180 | 180 | 1020 | 386 |
| 4 | Alexey Khoroshev | 23012 | RUS | 395 | 240 | 240 | 180 | 180 | 180 | 1020 | 316 |
| 5 | Slavko Savic | 62059 | SRB | 353 | 240 | 240 | 180 | 180 | 180 | 1020 | 315 |
| 6 | Nebojsha Stoshikj | 75226 | MKD | 310 | 240 | 240 | 180 | 174 | 180 | 1014 | |
| 7 | Andrija Pesic | 62031 | SRB | 267 | 240 | 199 | 180 | 180 | 180 | 979 | |
| 8 | Zoran Petreski (J) | 124050 | MKD | 225 | 240 | 150 | 180 | 180 | 180 | 930 | |
| 9 | Ismail Keskin | 83435 | TUR | 182 | 196 | 187 | 180 | 180 | 180 | 923 | |
| 10 | Tsvetan Bonchev | 16153 | BUL | 139 | 188 | 240 | 180 | 127 | 180 | 915 | |
| 11 | Goce Josifovski | 84650 | MKD | 97 | 240 | 240 | 180 | 180 | 73 | 913 | |
| 12 | Mica Tica | 62023 | SRB | 54 | 176 | 240 | 110 | 180 | 180 | 886 | |
| 13 | Anastasija Pozharska (J) | 110084 | MKD | 0 | 171 | 240 | 60 | 180 | 180 | 831 | |
| 14 | Melih Ozuduru | 110723 | TUR | 0 | 151 | 197 | 166 | 103 | 180 | 797 | |
| 15 | Simona Tosheska (J) | 123853 | MKD | 0 | 180 | 226 | 180 | 94 | 110 | 790 | |
| 16 | Milos Bordjoski | 68004 | SRB | 0 | 200 | 123 | 116 | 180 | 170 | 789 | |
| 17 | Marjan Dimov | 84653 | MKD | 0 | 140 | 105 | 130 | 142 | 180 | 697 | |
| 18 | Dimche Velkoski | 84624 | MKD | 0 | 77 | 240 | 180 | 143 | 5 | 645 | |
| 19 | Ahmet Aslan | 124671 | TUR | 0 | 69 | 78 | 106 | 92 | 103 | 448 | |
| 20 | Martin Stefanov (J) | 109226 | BUL | 0 | 138 | 95 | 20 | 78 | 116 | 447 | |
| 21 | Milan Radovic | 62029 | SRB | 0 | 152 | 223 | 0 | 0 | 0 | 375 | |
| 22 | Zoran Velkoski | 84649 | MKD | 0 | 65 | 50 | 97 | 0 | 0 | 212 | |
| 23 | Petar Cvetanovski (J) | 114215 | MKD | 0 | 115 | 30 | 0 | 0 | 0 | 145 | |
| 24 | Aleksandar Cvetanovski (J) | 84663 | MKD | 0 | 10 | 60 | 0 | 0 | 0 | 70 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Zivko Nikolovski (MKD)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Zoran Petreski | 124050 | MKD | 507 | 240 | 150 | 180 | 180 | 180 | 930 | |
| 2 | Anastasija Pozharska | 110084 | MKD | 338 | 171 | 240 | 60 | 180 | 180 | 831 | |
| 3 | Simona Tosheska | 123853 | MKD | 170 | 180 | 226 | 180 | 94 | 110 | 790 | |
| 4 | Martin Stefanov | 109226 | BUL | 0 | 138 | 95 | 20 | 78 | 116 | 447 | |
| 5 | Petar Cvetanovski | 114215 | MKD | 0 | 115 | 30 | 0 | 0 | 0 | 145 | |
| 6 | Aleksandar Cvetanovski | 84663 | MKD | 0 | 10 | 60 | 0 | 0 | 0 | 70 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Svetozar Gostojic | 61954 | SRB | 515 | 240 | 240 | 180 | 180 | 180 | 1020 | 265 |
| 2 | Kliment Masin | 82252 | MKD | 440 | 240 | 240 | 180 | 180 | 180 | 1020 | 246 |
| 3 | Bozo Grubic | 62060 | SRB | 368 | 221 | 240 | 180 | 180 | 180 | 1001 | |
| 4 | Kristina Ivanova (J) | 72056 | BUL | 295 | 223 | 240 | 173 | 180 | 180 | 996 | |
| 5 | Bojan Gostojic | 61952 | SRB | 223 | 240 | 240 | 180 | 180 | 141 | 981 | |
| 6 | Pavel Khoroshev | 22171 | RUS | 150 | 198 | 240 | 139 | 180 | 180 | 937 | |
| 7 | Anastas Bozhinov | 114222 | MKD | 78 | 165 | 240 | 180 | 168 | 180 | 933 | |
| 8 | Aleksandar Cvetanovski (J) | 84663 | MKD | 0 | 229 | 130 | 180 | 180 | 180 | 899 | |
| 9 | Mehmet Saim Gurer | 83473 | TUR | 0 | 179 | 215 | 137 | 180 | 127 | 838 | |
| 10 | Alexey Khoroshev | 23012 | RUS | 0 | 125 | 207 | 104 | 180 | 180 | 796 | |
| 11 | Petar Cvetanovski (J) | 114215 | MKD | 0 | 101 | 240 | 132 | 120 | 180 | 773 | |
| 12 | Mitko Cvetanovski | 82250 | MKD | 0 | 100 | 193 | 90 | 136 | 180 | 699 | |
| 13 | Angel Angelov (J) | 109227 | BUL | 0 | 20 | 56 | 0 | 92 | 160 | 328 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Aleksandr Shelepov (MNE)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Kristina Ivanova | 72056 | BUL | 504 | 223 | 240 | 173 | 180 | 180 | 996 | |
| 2 | Aleksandar Cvetanovski | 84663 | MKD | 252 | 229 | 130 | 180 | 180 | 180 | 899 | |
| 3 | Petar Cvetanovski | 114215 | MKD | 0 | 101 | 240 | 132 | 120 | 180 | 773 | |
| 4 | Angel Angelov | 109227 | BUL | 0 | 20 | 56 | 0 | 92 | 160 | 328 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Kosta Stojanovski | 84660 | MKD | 500 | 220 | 195 | 180 | 180 | 180 | 955 |