
Organised by Latvia on June 21-23 at Blagodatnoe, Kharkov in Ukraine. World Cup code:LV
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 24 September 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Denys Yaremenko | 91783 | UKR | 510 | 240 | 180 | 180 | 180 | 180 | 960 | 274 |
| 2 | Oleh Pshenichnyy | 87100 | UKR | 407 | 240 | 180 | 180 | 180 | 180 | 960 | 236 |
| 3 | Vasyl Bezchasnyy | 87103 | UKR | 306 | 240 | 180 | 156 | 180 | 180 | 936 | |
| 4 | Nikolay Sadchikov | 131833 | UKR | 154 | 207 | 180 | 180 | 180 | 180 | 927 | |
| 4 | Yurii Grushkovskyi | 123667 | UKR | 154 | 240 | 180 | 180 | 147 | 180 | 927 | |
| 6 | Roman Fedyshyn | 87109 | UKR | 0 | 152 | 160 | 172 | 180 | 137 | 801 | |
| 7 | Valery Lazarevich | 132756 | UKR | 0 | 210 | 101 | 180 | 125 | 180 | 796 | |
| 8 | Myknaylo Lazarev | 119484 | UKR | 0 | 93 | 155 | 180 | 180 | 180 | 788 | |
| 9 | Alexander Trofimenko | 119217 | UKR | 0 | 0 | 180 | 180 | 180 | 180 | 720 | |
| 10 | Viktor Chyhyr | 107001 | UKR | 0 | 0 | 180 | 139 | 180 | 180 | 679 | |
| 11 | Roman Lavrinov | 91930 | UKR | 0 | 204 | 94 | 90 | 106 | 180 | 674 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Hui Ning (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Oleg Kulakovsky | 87101 | UKR | 518 | 240 | 180 | 180 | 180 | 180 | 960 | 497 |
| 2 | Igor Vivchar | 29158 | UKR | 451 | 240 | 180 | 180 | 180 | 180 | 960 | 496 |
| 3 | Vitaly Man | 118029 | ISR | 387 | 240 | 180 | 180 | 180 | 180 | 960 | 423 |
| 4 | Volodymyr Vivchar | 118706 | UKR | 324 | 240 | 180 | 180 | 180 | 180 | 960 | 421 |
| 5 | Mykola Kovalenko | 107473 | UKR | 260 | 240 | 180 | 180 | 180 | 180 | 960 | 360 |
| 6 | Alexander Kulakovsky | 119200 | UKR | 197 | 240 | 180 | 180 | 180 | 180 | 960 | 350 |
| 7 | Oleh Ishchenko | 91847 | UKR | 133 | 240 | 180 | 180 | 180 | 180 | 960 | 317 |
| 8 | Viktor Kholiavkin | 91791 | UKR | 70 | 240 | 180 | 180 | 180 | 180 | 960 | 308 |
| 9 | Anatoly Rybchenkov | 70584 | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 301 |
| 10 | Serhii Molchanov | 131474 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 295 |
| 11 | Stepan Stefanchuk | 29163 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 291 |
| 12 | Sergiy Kobzan | 110915 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 257 |
| 13 | Mykyta Plis | 112319 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 244 |
| 14 | Oleksii Pugach | 135100 | UKR | 0 | 240 | 180 | 180 | 180 | 126 | 906 | |
| 15 | Olexandr Starov | 135055 | UKR | 0 | 240 | 180 | 0 | 0 | 0 | 420 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Oleg Grishkov | 119962 | UKR | 510 | 240 | 180 | 180 | 180 | 180 | 960 | 416 |
| 2 | Viacheslav Aleksandrov | 118708 | UKR | 407 | 240 | 180 | 180 | 180 | 180 | 960 | 412 |
| 3 | Oleksandra Shapiro | 134598 | UKR | 306 | 240 | 180 | 180 | 180 | 180 | 960 | 407 |
| 4 | Yuan Gao | 90603 | CHN | 205 | 240 | 180 | 180 | 180 | 180 | 960 | 366 |
| 5 | Uri Zilbershtain | 106032 | KAZ | 104 | 240 | 180 | 180 | 180 | 180 | 960 | 360 |
| 6 | Vasyl Zosymenko | 107273 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 314 |
| 7 | Oleksandr Molchanov | 91935 | KAZ | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 302 |
| 8 | Vadim Pecheritsa | 131466 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | |
| 9 | Serhey Katyba | 132754 | UKR | 0 | 240 | 39 | 0 | 0 | 0 | 279 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Viktor Timoschenko (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Sergey Vorvihvost | 107487 | UKR | 507 | 240 | 180 | 180 | 180 | 180 | 960 | 357 |
| 2 | Oleksandr Maksimov | 131798 | UKR | 338 | 240 | 180 | 180 | 180 | 180 | 960 | 296 |
| 3 | Vitalii Chmovzh | 91823 | UKR | 170 | 240 | 180 | 180 | 180 | 180 | 960 | 276 |
| 4 | Pavlo Zolototrubov | 91824 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 266 |
| 5 | Yurii Avdieiev | 107458 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 233 |
| 6 | Yaroslav Hrytsenko (J) | 123633 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 186 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Mykhaylo Kharadzhian | 108346 | UKR | 502 | 240 | 180 | 180 | 180 | 129 | 909 |
| 2 | Andriy Pshenychnyy | 125505 | UKR | 0 | 142 | 152 | 150 | 134 | 145 | 723 |