
Organised by New Zealand on February 9-10 at Lost Hills, California in USA. World Cup code:KW
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 8 May 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | John Carter | 29438 | GBR | 547 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 322 | |
| 2 | Per Findahl | 24737 | SWE | 510 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 312 | 317 |
| 3 | Jes Nyhegn | 17200 | DEN | 483 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 312 | 262 |
| 4 | Andrew Barron | 66982 | USA | 456 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 303 | |
| 5 | Jim Parker | 89827 | USA | 428 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 271 | |
| 6 | Aviv Balassiano | 78419 | ISR | 401 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 195 | |
| 7 | Anibal Enrique Arigos | 104363 | ARG | 360 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 187 | |
| 7 | Jasminka Pecenkovic | 100848 | BIH | 360 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 187 | |
| 9 | Phil Mitchell | 54379 | AUS | 319 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 184 | |
| 10 | Karsten Kongstad | 17157 | DEN | 292 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 148 | |
| 11 | John Cooper | 29440 | GBR | 264 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 141 | |
| 12 | Sergey Makarov | 21692 | RUS | 237 | 240 | 180 | 180 | 180 | 180 | 960 | 354 | ||
| 13 | Albert Fathers | 54374 | AUS | 210 | 240 | 180 | 180 | 180 | 180 | 960 | 315 | ||
| 14 | Shlomi Rosenzweig | 16314 | USA | 182 | 240 | 180 | 180 | 180 | 180 | 960 | 202 | ||
| 15 | Steffen Jensen | 17172 | DEN | 155 | 240 | 180 | 180 | 180 | 180 | 960 | 190 | ||
| 16 | Didier Echivard | 60223 | FRA | 128 | 240 | 180 | 180 | 180 | 180 | 960 | 153 | ||
| 17 | Yehuda Zak | 90033 | ISR | 100 | 240 | 180 | 180 | 180 | 180 | 960 | 126 | ||
| 18 | Frederic Aberlenc | 60151 | FRA | 73 | 240 | 180 | 180 | 180 | 180 | 960 | 31 | ||
| 19 | Jama Danier | 26753 | CAN | 32 | 240 | 180 | 180 | 180 | 180 | 960 | |||
| 19 | Enes Pecenkovic | 100847 | BIH | 32 | 240 | 180 | 180 | 180 | 180 | 960 | |||
| 21 | Javier Abad | 28020 | ESP | 0 | 240 | 180 | 178 | 180 | 180 | 958 | |||
| 22 | Lucas Arigos | 104361 | ARG | 0 | 230 | 180 | 180 | 180 | 180 | 950 | |||
| 23 | Maxim Donner | 86703 | GER | 0 | 240 | 159 | 180 | 180 | 180 | 939 | |||
| 24 | Ken Bauer | 127812 | USA | 0 | 200 | 180 | 180 | 180 | 180 | 920 | |||
| 25 | Anders Persson | 24717 | SWE | 0 | 240 | 131 | 180 | 180 | 180 | 911 | |||
| 26 | Lauri Malila | 11676 | SUI | 0 | 240 | 180 | 130 | 180 | 180 | 910 | |||
| 27 | Peter Allnutt | 26755 | CAN | 0 | 240 | 180 | 180 | 108 | 180 | 888 | |||
| 28 | Mike Mckeever | 25476 | USA | 0 | 155 | 180 | 180 | 180 | 180 | 875 | |||
| 29 | Pierre Brun | 113668 | USA | 0 | 183 | 180 | 151 | 180 | 180 | 874 | |||
| 30 | Anatolii Starikov | 70589 | RUS | 0 | 240 | 85 | 176 | 180 | 180 | 861 | |||
| 31 | Peter Brocks | 25511 | USA | 0 | 156 | 180 | 180 | 180 | 107 | 803 | |||
| 32 | Alfredo Daniel Banos | 89496 | ARG | 0 | 240 | 48 | 160 | 180 | 157 | 785 | |||
| 33 | Martin Greub | 11800 | SUI | 0 | 90 | 180 | 171 | 180 | 158 | 779 | |||
| 34 | Brian Van Nest | 25474 | USA | 0 | 240 | 174 | 180 | 180 | 0 | 774 | |||
| 35 | Xuyun Gao | 129625 | CHN | 0 | 240 | 180 | 0 | 180 | 0 | 600 | |||
| 36 | Huaqiang Wang | 90597 | CHN | 0 | 240 | 180 | 0 | 0 | 0 | 420 | |||
| 37 | Christoph Bachmann | 11164 | SUI | 0 | 173 | 180 | 0 | 0 | 0 | 353 | |||
| 38 | Shmulik Sitton | 247387 | ISR | 0 | 224 | 0 | 0 | 0 | 0 | 224 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ziyi Dong (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Vegar Nereng | 63048 | NOR | 552 | 240 | 180 | 180 | 180 | 180 | 960 | 360 |
| 2 | Craig Hemsworth | 82949 | AUS | 517 | 240 | 180 | 180 | 180 | 180 | 960 | 306 |
| 3 | Bernard Guest | 26757 | CAN | 492 | 240 | 180 | 180 | 180 | 180 | 960 | 298 |
| 4 | Oleg Kulakovsky | 87101 | UKR | 467 | 240 | 180 | 180 | 180 | 180 | 960 | 280 |
| 5 | Dag Edvard Larsen | 63281 | NOR | 442 | 240 | 180 | 180 | 180 | 180 | 960 | 261 |
| 6 | Stepan Stefanchuk | 29163 | UKR | 417 | 240 | 180 | 180 | 180 | 180 | 960 | 244 |
| 7 | Mark Benns | 72513 | GBR | 393 | 240 | 180 | 180 | 180 | 180 | 960 | 238 |
| 8 | William Booth | 25503 | USA | 368 | 240 | 180 | 180 | 180 | 180 | 960 | 229 |
| 9 | Dieter Paff | 19490 | GER | 343 | 240 | 180 | 180 | 180 | 180 | 960 | 225 |
| 10 | Mykola Kovalenko | 107473 | UKR | 318 | 240 | 180 | 180 | 180 | 180 | 960 | 220 |
| 11 | Walt Ghio | 25464 | USA | 293 | 240 | 180 | 180 | 180 | 180 | 960 | 211 |
| 12 | Tetsuro Matsuo | 64961 | JPN | 269 | 240 | 180 | 180 | 180 | 180 | 960 | 205 |
| 13 | Michael Davis | 25512 | USA | 244 | 240 | 180 | 180 | 180 | 180 | 960 | 195 |
| 14 | Blake Jensen | 25506 | USA | 219 | 240 | 180 | 180 | 180 | 180 | 960 | 194 |
| 15 | Larry Norvall | 112644 | USA | 194 | 240 | 180 | 180 | 180 | 180 | 960 | 187 |
| 16 | Paul Squires | 60990 | NZL | 169 | 240 | 180 | 180 | 180 | 180 | 960 | 176 |
| 17 | Michael Seifert | 19508 | GER | 145 | 240 | 180 | 180 | 180 | 180 | 960 | 175 |
| 18 | Jiarui Cao (J) | 93858 | CHN | 120 | 240 | 180 | 180 | 180 | 180 | 960 | 150 |
| 19 | Philip Ball | 78640 | GBR | 95 | 240 | 180 | 180 | 180 | 180 | 960 | 138 |
| 20 | Jean Luc Bodin | 60292 | FRA | 70 | 240 | 180 | 180 | 180 | 180 | 960 | 122 |
| 21 | Abraham Baruch | 78422 | ISR | 45 | 240 | 180 | 180 | 180 | 180 | 960 | 121 |
| 22 | George Batiuk | 25478 | GER | 0 | 240 | 180 | 180 | 180 | 180 | 960 | |
| 22 | Jerry Fitch | 129703 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | |
| 24 | Sevak Malkhasyan | 72143 | USA | 0 | 240 | 175 | 180 | 180 | 180 | 955 | |
| 25 | Didier Barberis | 60355 | FRA | 0 | 240 | 167 | 180 | 180 | 180 | 947 | |
| 26 | Tony Mathews | 16312 | CAN | 0 | 240 | 180 | 180 | 160 | 180 | 940 | |
| 27 | Ladislav Horak | 16309 | CAN | 0 | 240 | 180 | 180 | 180 | 158 | 938 | |
| 28 | Ronald Felix | 72131 | USA | 0 | 240 | 157 | 180 | 180 | 180 | 937 | |
| 29 | Alexander Andriukov | 68194 | USA | 0 | 240 | 180 | 180 | 180 | 139 | 919 | |
| 29 | Jean Luc Drapeau | 60325 | FRA | 0 | 199 | 180 | 180 | 180 | 180 | 919 | |
| 31 | Graham Lovejoy | 129902 | NZL | 0 | 190 | 180 | 180 | 180 | 180 | 910 | |
| 32 | Igor Vichar | 29158 | UKR | 0 | 184 | 180 | 180 | 180 | 180 | 904 | |
| 33 | Tomer Obligenarz | 130968 | USA | 0 | 183 | 180 | 180 | 180 | 180 | 903 | |
| 34 | Christian Schwartzbach | 78119 | DEN | 0 | 178 | 180 | 180 | 180 | 180 | 898 | |
| 35 | Evgeny Gorban | 119201 | UKR | 0 | 240 | 102 | 180 | 180 | 180 | 882 | |
| 36 | Tuvia Fibish | 78420 | ISR | 0 | 240 | 180 | 180 | 26 | 180 | 806 | |
| 37 | Didier Chevenard | 60129 | FRA | 0 | 59 | 130 | 180 | 180 | 161 | 710 | |
| 38 | Vin Morgan | 82954 | AUS | 0 | 167 | 180 | 180 | 180 | 0 | 707 | |
| 39 | Charlie Jones | 25499 | USA | 0 | 159 | 180 | 167 | 180 | 0 | 686 | |
| 40 | Michael Richardson | 115453 | USA | 0 | 240 | 180 | 131 | 125 | 0 | 676 | |
| 41 | Steffen Jensen | 17172 | DEN | 0 | 240 | 180 | 63 | 0 | 0 | 483 | |
| 42 | Bror Eimar | 24735 | SWE | 0 | 240 | 169 | 0 | 0 | 0 | 409 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Qiong Wu (CHN)
Ruizhe Liu (CHN)
Qingming Dong (CHN)
Paul Crowley (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Jiarui Cao | 93858 | CHN | 500 | 240 | 180 | 180 | 180 | 180 | 960 | 150 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Roy Summersby | 54385 | AUS | 525 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 |
| 2 | Larissa Savukhina | 76073 | RUS | 474 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 409 |
| 3 | Yuan Gao | 90603 | CHN | 428 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 384 |
| 4 | Gauthier Briere | 60465 | FRA | 381 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 361 |
| 5 | Wei Ji | 90610 | CHN | 335 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 346 |
| 6 | Don Chesson | 25479 | USA | 288 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | |
| 7 | Francois Ducassou | 60165 | FRA | 242 | 240 | 180 | 180 | 180 | 180 | 960 | 326 | |
| 8 | Daryl Perkins | 128440 | USA | 195 | 240 | 180 | 180 | 180 | 180 | 960 | 313 | |
| 9 | Avirmed Amar-Otgon | 112532 | MGL | 149 | 240 | 180 | 180 | 180 | 180 | 960 | 287 | |
| 10 | Gantulga Luvsantseren | 125881 | MGL | 102 | 240 | 180 | 180 | 180 | 180 | 960 | 280 | |
| 11 | Guy Menanno | 130881 | USA | 56 | 240 | 180 | 180 | 180 | 180 | 960 | 275 | |
| 12 | Artem Babenko | 91804 | UKR | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 250 | |
| 13 | Ulziy Erdenebayar | 111692 | MGL | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 247 | |
| 14 | Faust Parker | 25481 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 228 | |
| 15 | Taron Malkhasyan | 72144 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 210 | |
| 16 | Edward Carroll | 25504 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 960 | 184 | |
| 17 | Jeff Ellington | 130815 | USA | 0 | 132 | 180 | 180 | 180 | 180 | 852 | ||
| 18 | John Buskell | 130575 | CAN | 0 | 240 | 167 | 147 | 0 | 0 | 554 | ||
| 19 | Ron Mcburnett | 68185 | USA | 0 | 198 | 180 | 0 | 0 | 0 | 378 | ||
| 20 | Alan Jack | 29448 | GBR | 0 | 240 | 76 | 0 | 0 | 0 | 316 | ||
| 21 | Ken Faux | 66418 | GBR | 0 | 240 | 25 | 0 | 0 | 0 | 265 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Hongyu Deng (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Wenze Li | 90627 | CHN | 500 | 120 | 106 | 180 | 180 | 106 | 692 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Ruijian An (CHN)
Shibo Jing (CHN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Jack Murphy | 78714 | USA | 507 | 240 | 180 | 180 | 180 | 180 | 960 | 360 |
| 2 | Benjamin Tarcher | 126657 | USA | 338 | 240 | 180 | 180 | 180 | 180 | 960 | 199 |
| 3 | Robert Sifleet | 76126 | USA | 170 | 240 | 180 | 180 | 138 | 180 | 918 | |
| 4 | Shmulik Sitton | 78424 | ISR | 0 | 240 | 180 | 133 | 180 | 180 | 913 | |
| 5 | Ian Kaynes | 29359 | GBR | 0 | 165 | 153 | 150 | 180 | 180 | 828 | |
| 6 | Thomas Ioerger | 72136 | USA | 0 | 240 | 180 | 180 | 0 | 0 | 600 |