FAI Free Flight World Cup 2019

FF WCup

Results of Kartel Cup, Pieter de Boer Memorial


Organised by Netherlands on March 23 at Kietrz in Poland. World Cup code:KR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 8 May 2019

F1A 62 flew ( 61 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Dirk Halbmeier 29734GER 575 240 180 180 180 180 960 435
2Gerhard Aringer 52984AUT 543 240 180 180 180 180 960 392
3Vitek Rossler (J) 66072CZE 526 240 180 180 180 180 960 375
4Miroslav Pitlanic 24630SVK 509 240 180 180 180 180 960 371
5John Carter 29438GBR 492 240 180 180 180 180 960 340
6Henryk Krupa 53781POL 475 240 180 180 180 180 960 333
7Andrew Barron 66982USA 458 240 180 180 180 180 960 332
8Filip Klobusicky (J) 80102SVK 441 240 180 180 180 180 960 314
9Dietrich Sauter 19501GER 423 240 180 180 180 180 960 312
10Mantvydas Latvenas 71106LTU 406 240 180 180 180 180 960 302
11Ron Assmuss 19645GER 380 240 180 180 180 180 960 291
11Dariusz Stezalski 53939POL 380 240 180 180 180 180 960 291
13Luca Aringer 53052AUT 355 240 180 180 180 180 960 283
14Simon Pietzko (J) 86213GER 338 240 180 180 180 180 960 261
15Burkhard Muller 74913GER 321 240 180 180 180 180 960 240
16Radoslaw Oporowski 67949POL 304 240 180 180 180 180 960 233
17Grzegorz Kosior 54192POL 286 240 180 180 180 180 960 181
18Henryk Urban 53914POL 269 240 180 180 180 180 960 158
19Czeslaw Ziober 53828POL 252 240 180 180 180 180 960 26
20Bernd Honig 19371GER 235 240 170 180 180 180 950
21Marco Bierbauer 49384AUT 218 240 180 180 164 180 944
22Gabriel Hudak 24570SVK 201 240 150 180 180 180 930
23Jorg Schellhase 29658GER 184 240 180 145 180 180 925
24Allard Van Wallene 117091NED 167 240 180 180 180 144 924
25Thomas Weimer 118560GER 149 240 180 141 180 180 921
26Michal Sliwinski 53778POL 123 240 180 140 180 180 920
26Steffen Reuss 29730GER 123 240 180 180 140 180 920
28Kamil Halicki 54065POL 98 198 180 180 180 180 918
29Jakub Kasperski (J) 83007POL 81 240 133 180 180 180 913
30Huber Kosma 24743SWE 64 240 180 180 132 180 912
31Vit Hladil 31131CZE 47 212 148 180 180 180 900
32Ivan Bezak 24583SVK 0 240 180 180 111 180 891
33Michael Zagora 127497CZE 0 193 176 180 156 180 885
34Siegfried Limberger 65867GER 0 240 180 180 101 180 881
35Volker Bajorat 19643GER 0 240 180 180 180 94 874
36Michal Slys 53764POL 0 240 148 180 180 113 861
37Bastiaan Duijghuisen 70215NED 0 138 180 180 180 180 858
38Franz Wultz 43570AUT 0 176 180 180 118 180 834
39Damian Maderek (J) 83003POL 0 240 129 180 128 154 831
40Mario Wachtler 19601GER 0 73 180 180 180 180 793
41Mark Rossen 85538NED 0 240 180 180 180 0 780
42Marcel Mandziak (J) 109546POL 0 156 128 130 179 180 773
43Blazej Stachowski (J) 83005POL 0 126 102 180 180 180 768
44Matias Farber 19527GER 0 240 83 180 84 180 767
45Dariusz Dradra 53798POL 0 103 162 141 180 180 766
46Lukasz Halicki 54064POL 0 240 98 105 180 117 740
47Fritz Wilkening 19196GER 0 165 180 135 153 95 728
48Daniel Dorko (J) 24574SVK 0 180 178 0 180 180 718
49Jan Katzban 107421POL 0 73 180 139 130 180 702
50Maksymilian Bialkowski (J) 132075POL 0 240 18 180 108 144 690
51Algirdas Nakvosas 27200LTU 0 240 115 180 83 53 671
52Ryszard Lewandowski 119119POL 0 161 63 180 89 168 661
53Hubert Niezborala 128141POL 0 124 97 75 180 180 656
54Adrian Mikolasek (J) 119724SVK 0 104 64 120 180 180 648
55Arie Van Gool 113134NED 0 170 104 180 17 144 615
56Patryk Klobusicky (J) 106629SVK 0 0 55 137 180 180 552
57Rafal Wagner 118259POL 0 84 80 138 160 75 537
58Robert Izban 111052POL 0 107 56 71 123 128 485
59Filip Badylak 53880POL 0 107 180 163 0 0 450
60Miroslav Dorko 119355SVK 0 169 180 0 0 0 349
61Volker Lustig 78801GER 0 240 0 0 0 0 240
62Adrian Stepien 53878POL 0 159 0 0 0 0 159

F1A-Junior 11 flew ( 10 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vitek Rossler 66072CZE 526 240 180 180 180 180 960 375
2Filip Klobusicky 80102SVK 441 240 180 180 180 180 960 314
3Simon Pietzko 86213GER 338 240 180 180 180 180 960 261
4Jakub Kasperski 83007POL 206 240 133 180 180 180 913
5Damian Maderek 83003POL 105 240 129 180 128 154 831
6Marcel Mandziak 109546POL 0 156 128 130 179 180 773
7Blazej Stachowski 83005POL 0 126 102 180 180 180 768
8Daniel Dorko 24574SVK 0 180 178 0 180 180 718
9Maksymilian Bialkowski 132075POL 0 240 18 180 108 144 690
10Adrian Mikolasek 119724SVK 0 104 64 120 180 180 648
11Patryk Klobusicky 106629SVK 0 0 55 137 180 180 552

F1B 31 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Adam Krawiec 53787POL 538 240 180 180 180 180 960 446
2Martin Hartl 17110CZE 498 240 180 180 180 180 960 431
3Stanislaw Skibicki 54069POL 466 240 180 180 180 180 960 389
4Jan Cihak 30508CZE 434 240 180 180 180 180 960 386
5Dag Edward Larsen 63281NOR 401 240 180 180 180 180 960 377
6Bernd Silz 19240GER 369 240 180 180 180 180 960 375
7Evgeny Gorban 119201UKR 337 240 180 180 180 180 960 347
8Oleh Iskcharenko 91847UKR 305 240 180 180 180 180 960 340
9Mike Woolner 66340GBR 272 240 180 180 180 180 960 339
10Pawel Pietrzak 121273GBR 240 240 180 180 180 180 960 338
11Andrzej Poczobut 54000POL 208 240 180 180 180 180 960 308
12Gerard Willemsen 21457NED 176 240 180 180 180 180 960 280
13Zofia Zdancewicz (J) 68733POL 143 240 180 180 180 180 960 238
14Peter Monninghoff 19190GER 111 240 180 180 180 180 960 185
15Hubert Pietzko 19758GER 79 240 180 180 180 180 960 161
16Filip Rudzinski (J) 82999POL 47 240 180 178 180 180 958
17Ludomir Drobisz 30552CZE 0 240 168 180 180 180 948
18Stepan Stefanchuk 29163UKR 0 240 180 180 166 180 946
19Mirdin Brinks (J) 95349NED 0 240 180 155 180 180 935
20Vladislav Urban 16966CZE 0 240 180 177 157 180 934
21Gerard Brinks 70170NED 0 240 180 150 180 180 930
22Roel Lucassen 85539NED 0 240 180 180 180 146 926
23Eugeniusz Cofalik 83008POL 0 240 180 180 144 180 924
24Tomasz Lipski 53802POL 0 240 180 180 119 180 899
25Heiko Helmbrecht 19207GER 0 240 180 180 110 180 890
25Guy Buisson 60244FRA 0 240 110 180 180 180 890
27Karl Desinger 109487GER 0 162 180 180 180 180 882
28Philip Ball 78640GBR 0 240 180 148 132 180 880
29Viktor Starostenko 91796UKR 0 180 155 180 180 180 875
30Andreas Gey 19524GER 0 172 180 160 180 180 872
31Can Tezcan 19410GER 0 119 180 154 180 180 813

F1B-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Zofia Zdancewicz 68733POL 503 240 180 180 180 180 960 238
2Filip Rudzinski 82999POL 251 240 180 178 180 180 958
3Mirdin Brinks 95349NED 0 240 180 155 180 180 935

F1C 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mariusz Gasiorowski 54008POL 512 240 180 180 180 180 960 430
2Volodymir Sychov 24235SLO 408 240 180 180 180 180 960 408
3Uwe Sondhauss 19794GER 307 240 180 180 180 180 960 309
4Vadim Pecheritsa 131466UKR 206 240 180 180 180 180 960 202
5Jerzy Wlodarczyk 53746POL 105 240 180 180 180 180 960 191
6Stefan Reinwald 19514GER 0 240 180 180 180 177 957
7Edward Burek 53982POL 0 240 180 180 180 167 947
8Marek Roman 54004POL 0 240 180 122 180 180 902
9Manfred Nogga 19553GER 0 193 180 147 180 180 880
10Michael Sondhauss 19623GER 0 95 180 180 180 180 815

F1PJ 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Michal Krezel 84783POL 500 159 53 169 180 180 741

F1Q 12 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Gabor Milak 81462HUN 514 240 180 180 180 180 960 447
2Oleksandr Maksimov 131798UKR 427 240 180 180 180 180 960 435
3Andras Jancso 81438HUN 343 240 180 180 180 180 960 430
4Dietrich Sauter 19501GER 258 240 180 180 180 180 960 358
5Stanislaw Bolko 54224POL 174 240 180 180 180 180 960 280
6Andreas Lindner 19533GER 90 240 180 107 180 180 887
7Jacek Pogonowski 65709POL 0 197 180 180 180 112 849
8Matthias Tietz 19536GER 0 240 180 180 97 146 843
9Adrian Pogonowski 53862POL 0 141 180 160 180 180 841
10Gabor Kertesz 92489HUN 0 240 180 158 180 75 833
11Kamil Pogonowski (J) 71653POL 0 138 180 180 147 98 743
12Franciszek Jedrysiak (J) 118251POL 0 240 180 68 130 100 718

[FF World Cup results for 2019] - [Jury report on Kartel Cup, Pieter de Boer Memorial] -[FF World Cup results index]



This page produced by Ian Kaynes