FAI Free Flight World Cup 2019

Results of Kartel Cup, Pieter de Boer Memorial
Organised by Netherlands on March 23 at Kietrz in Poland. World Cup code:KR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 8 May 2019
F1A 62 flew ( 61 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dirk Halbmeier | 29734 | GER | 575 | 240 | 180 | 180 | 180 | 180 | 960 | 435 |
| 2 | Gerhard Aringer | 52984 | AUT | 543 | 240 | 180 | 180 | 180 | 180 | 960 | 392 |
| 3 | Vitek Rossler (J) | 66072 | CZE | 526 | 240 | 180 | 180 | 180 | 180 | 960 | 375 |
| 4 | Miroslav Pitlanic | 24630 | SVK | 509 | 240 | 180 | 180 | 180 | 180 | 960 | 371 |
| 5 | John Carter | 29438 | GBR | 492 | 240 | 180 | 180 | 180 | 180 | 960 | 340 |
| 6 | Henryk Krupa | 53781 | POL | 475 | 240 | 180 | 180 | 180 | 180 | 960 | 333 |
| 7 | Andrew Barron | 66982 | USA | 458 | 240 | 180 | 180 | 180 | 180 | 960 | 332 |
| 8 | Filip Klobusicky (J) | 80102 | SVK | 441 | 240 | 180 | 180 | 180 | 180 | 960 | 314 |
| 9 | Dietrich Sauter | 19501 | GER | 423 | 240 | 180 | 180 | 180 | 180 | 960 | 312 |
| 10 | Mantvydas Latvenas | 71106 | LTU | 406 | 240 | 180 | 180 | 180 | 180 | 960 | 302 |
| 11 | Ron Assmuss | 19645 | GER | 380 | 240 | 180 | 180 | 180 | 180 | 960 | 291 |
| 11 | Dariusz Stezalski | 53939 | POL | 380 | 240 | 180 | 180 | 180 | 180 | 960 | 291 |
| 13 | Luca Aringer | 53052 | AUT | 355 | 240 | 180 | 180 | 180 | 180 | 960 | 283 |
| 14 | Simon Pietzko (J) | 86213 | GER | 338 | 240 | 180 | 180 | 180 | 180 | 960 | 261 |
| 15 | Burkhard Muller | 74913 | GER | 321 | 240 | 180 | 180 | 180 | 180 | 960 | 240 |
| 16 | Radoslaw Oporowski | 67949 | POL | 304 | 240 | 180 | 180 | 180 | 180 | 960 | 233 |
| 17 | Grzegorz Kosior | 54192 | POL | 286 | 240 | 180 | 180 | 180 | 180 | 960 | 181 |
| 18 | Henryk Urban | 53914 | POL | 269 | 240 | 180 | 180 | 180 | 180 | 960 | 158 |
| 19 | Czeslaw Ziober | 53828 | POL | 252 | 240 | 180 | 180 | 180 | 180 | 960 | 26 |
| 20 | Bernd Honig | 19371 | GER | 235 | 240 | 170 | 180 | 180 | 180 | 950 |
| 21 | Marco Bierbauer | 49384 | AUT | 218 | 240 | 180 | 180 | 164 | 180 | 944 |
| 22 | Gabriel Hudak | 24570 | SVK | 201 | 240 | 150 | 180 | 180 | 180 | 930 |
| 23 | Jorg Schellhase | 29658 | GER | 184 | 240 | 180 | 145 | 180 | 180 | 925 |
| 24 | Allard Van Wallene | 117091 | NED | 167 | 240 | 180 | 180 | 180 | 144 | 924 |
| 25 | Thomas Weimer | 118560 | GER | 149 | 240 | 180 | 141 | 180 | 180 | 921 |
| 26 | Michal Sliwinski | 53778 | POL | 123 | 240 | 180 | 140 | 180 | 180 | 920 |
| 26 | Steffen Reuss | 29730 | GER | 123 | 240 | 180 | 180 | 140 | 180 | 920 |
| 28 | Kamil Halicki | 54065 | POL | 98 | 198 | 180 | 180 | 180 | 180 | 918 |
| 29 | Jakub Kasperski (J) | 83007 | POL | 81 | 240 | 133 | 180 | 180 | 180 | 913 |
| 30 | Huber Kosma | 24743 | SWE | 64 | 240 | 180 | 180 | 132 | 180 | 912 |
| 31 | Vit Hladil | 31131 | CZE | 47 | 212 | 148 | 180 | 180 | 180 | 900 |
| 32 | Ivan Bezak | 24583 | SVK | 0 | 240 | 180 | 180 | 111 | 180 | 891 |
| 33 | Michael Zagora | 127497 | CZE | 0 | 193 | 176 | 180 | 156 | 180 | 885 |
| 34 | Siegfried Limberger | 65867 | GER | 0 | 240 | 180 | 180 | 101 | 180 | 881 |
| 35 | Volker Bajorat | 19643 | GER | 0 | 240 | 180 | 180 | 180 | 94 | 874 |
| 36 | Michal Slys | 53764 | POL | 0 | 240 | 148 | 180 | 180 | 113 | 861 |
| 37 | Bastiaan Duijghuisen | 70215 | NED | 0 | 138 | 180 | 180 | 180 | 180 | 858 |
| 38 | Franz Wultz | 43570 | AUT | 0 | 176 | 180 | 180 | 118 | 180 | 834 |
| 39 | Damian Maderek (J) | 83003 | POL | 0 | 240 | 129 | 180 | 128 | 154 | 831 |
| 40 | Mario Wachtler | 19601 | GER | 0 | 73 | 180 | 180 | 180 | 180 | 793 |
| 41 | Mark Rossen | 85538 | NED | 0 | 240 | 180 | 180 | 180 | 0 | 780 |
| 42 | Marcel Mandziak (J) | 109546 | POL | 0 | 156 | 128 | 130 | 179 | 180 | 773 |
| 43 | Blazej Stachowski (J) | 83005 | POL | 0 | 126 | 102 | 180 | 180 | 180 | 768 |
| 44 | Matias Farber | 19527 | GER | 0 | 240 | 83 | 180 | 84 | 180 | 767 |
| 45 | Dariusz Dradra | 53798 | POL | 0 | 103 | 162 | 141 | 180 | 180 | 766 |
| 46 | Lukasz Halicki | 54064 | POL | 0 | 240 | 98 | 105 | 180 | 117 | 740 |
| 47 | Fritz Wilkening | 19196 | GER | 0 | 165 | 180 | 135 | 153 | 95 | 728 |
| 48 | Daniel Dorko (J) | 24574 | SVK | 0 | 180 | 178 | 0 | 180 | 180 | 718 |
| 49 | Jan Katzban | 107421 | POL | 0 | 73 | 180 | 139 | 130 | 180 | 702 |
| 50 | Maksymilian Bialkowski (J) | 132075 | POL | 0 | 240 | 18 | 180 | 108 | 144 | 690 |
| 51 | Algirdas Nakvosas | 27200 | LTU | 0 | 240 | 115 | 180 | 83 | 53 | 671 |
| 52 | Ryszard Lewandowski | 119119 | POL | 0 | 161 | 63 | 180 | 89 | 168 | 661 |
| 53 | Hubert Niezborala | 128141 | POL | 0 | 124 | 97 | 75 | 180 | 180 | 656 |
| 54 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 104 | 64 | 120 | 180 | 180 | 648 |
| 55 | Arie Van Gool | 113134 | NED | 0 | 170 | 104 | 180 | 17 | 144 | 615 |
| 56 | Patryk Klobusicky (J) | 106629 | SVK | 0 | 0 | 55 | 137 | 180 | 180 | 552 |
| 57 | Rafal Wagner | 118259 | POL | 0 | 84 | 80 | 138 | 160 | 75 | 537 |
| 58 | Robert Izban | 111052 | POL | 0 | 107 | 56 | 71 | 123 | 128 | 485 |
| 59 | Filip Badylak | 53880 | POL | 0 | 107 | 180 | 163 | 0 | 0 | 450 |
| 60 | Miroslav Dorko | 119355 | SVK | 0 | 169 | 180 | 0 | 0 | 0 | 349 |
| 61 | Volker Lustig | 78801 | GER | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 62 | Adrian Stepien | 53878 | POL | 0 | 159 | 0 | 0 | 0 | 0 | 159 |
F1A-Junior 11 flew ( 10 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Vitek Rossler | 66072 | CZE | 526 | 240 | 180 | 180 | 180 | 180 | 960 | 375 |
| 2 | Filip Klobusicky | 80102 | SVK | 441 | 240 | 180 | 180 | 180 | 180 | 960 | 314 |
| 3 | Simon Pietzko | 86213 | GER | 338 | 240 | 180 | 180 | 180 | 180 | 960 | 261 |
| 4 | Jakub Kasperski | 83007 | POL | 206 | 240 | 133 | 180 | 180 | 180 | 913 |
| 5 | Damian Maderek | 83003 | POL | 105 | 240 | 129 | 180 | 128 | 154 | 831 |
| 6 | Marcel Mandziak | 109546 | POL | 0 | 156 | 128 | 130 | 179 | 180 | 773 |
| 7 | Blazej Stachowski | 83005 | POL | 0 | 126 | 102 | 180 | 180 | 180 | 768 |
| 8 | Daniel Dorko | 24574 | SVK | 0 | 180 | 178 | 0 | 180 | 180 | 718 |
| 9 | Maksymilian Bialkowski | 132075 | POL | 0 | 240 | 18 | 180 | 108 | 144 | 690 |
| 10 | Adrian Mikolasek | 119724 | SVK | 0 | 104 | 64 | 120 | 180 | 180 | 648 |
| 11 | Patryk Klobusicky | 106629 | SVK | 0 | 0 | 55 | 137 | 180 | 180 | 552 |
F1B 31 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Adam Krawiec | 53787 | POL | 538 | 240 | 180 | 180 | 180 | 180 | 960 | 446 |
| 2 | Martin Hartl | 17110 | CZE | 498 | 240 | 180 | 180 | 180 | 180 | 960 | 431 |
| 3 | Stanislaw Skibicki | 54069 | POL | 466 | 240 | 180 | 180 | 180 | 180 | 960 | 389 |
| 4 | Jan Cihak | 30508 | CZE | 434 | 240 | 180 | 180 | 180 | 180 | 960 | 386 |
| 5 | Dag Edward Larsen | 63281 | NOR | 401 | 240 | 180 | 180 | 180 | 180 | 960 | 377 |
| 6 | Bernd Silz | 19240 | GER | 369 | 240 | 180 | 180 | 180 | 180 | 960 | 375 |
| 7 | Evgeny Gorban | 119201 | UKR | 337 | 240 | 180 | 180 | 180 | 180 | 960 | 347 |
| 8 | Oleh Iskcharenko | 91847 | UKR | 305 | 240 | 180 | 180 | 180 | 180 | 960 | 340 |
| 9 | Mike Woolner | 66340 | GBR | 272 | 240 | 180 | 180 | 180 | 180 | 960 | 339 |
| 10 | Pawel Pietrzak | 121273 | GBR | 240 | 240 | 180 | 180 | 180 | 180 | 960 | 338 |
| 11 | Andrzej Poczobut | 54000 | POL | 208 | 240 | 180 | 180 | 180 | 180 | 960 | 308 |
| 12 | Gerard Willemsen | 21457 | NED | 176 | 240 | 180 | 180 | 180 | 180 | 960 | 280 |
| 13 | Zofia Zdancewicz (J) | 68733 | POL | 143 | 240 | 180 | 180 | 180 | 180 | 960 | 238 |
| 14 | Peter Monninghoff | 19190 | GER | 111 | 240 | 180 | 180 | 180 | 180 | 960 | 185 |
| 15 | Hubert Pietzko | 19758 | GER | 79 | 240 | 180 | 180 | 180 | 180 | 960 | 161 |
| 16 | Filip Rudzinski (J) | 82999 | POL | 47 | 240 | 180 | 178 | 180 | 180 | 958 |
| 17 | Ludomir Drobisz | 30552 | CZE | 0 | 240 | 168 | 180 | 180 | 180 | 948 |
| 18 | Stepan Stefanchuk | 29163 | UKR | 0 | 240 | 180 | 180 | 166 | 180 | 946 |
| 19 | Mirdin Brinks (J) | 95349 | NED | 0 | 240 | 180 | 155 | 180 | 180 | 935 |
| 20 | Vladislav Urban | 16966 | CZE | 0 | 240 | 180 | 177 | 157 | 180 | 934 |
| 21 | Gerard Brinks | 70170 | NED | 0 | 240 | 180 | 150 | 180 | 180 | 930 |
| 22 | Roel Lucassen | 85539 | NED | 0 | 240 | 180 | 180 | 180 | 146 | 926 |
| 23 | Eugeniusz Cofalik | 83008 | POL | 0 | 240 | 180 | 180 | 144 | 180 | 924 |
| 24 | Tomasz Lipski | 53802 | POL | 0 | 240 | 180 | 180 | 119 | 180 | 899 |
| 25 | Heiko Helmbrecht | 19207 | GER | 0 | 240 | 180 | 180 | 110 | 180 | 890 |
| 25 | Guy Buisson | 60244 | FRA | 0 | 240 | 110 | 180 | 180 | 180 | 890 |
| 27 | Karl Desinger | 109487 | GER | 0 | 162 | 180 | 180 | 180 | 180 | 882 |
| 28 | Philip Ball | 78640 | GBR | 0 | 240 | 180 | 148 | 132 | 180 | 880 |
| 29 | Viktor Starostenko | 91796 | UKR | 0 | 180 | 155 | 180 | 180 | 180 | 875 |
| 30 | Andreas Gey | 19524 | GER | 0 | 172 | 180 | 160 | 180 | 180 | 872 |
| 31 | Can Tezcan | 19410 | GER | 0 | 119 | 180 | 154 | 180 | 180 | 813 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Zofia Zdancewicz | 68733 | POL | 503 | 240 | 180 | 180 | 180 | 180 | 960 | 238 |
| 2 | Filip Rudzinski | 82999 | POL | 251 | 240 | 180 | 178 | 180 | 180 | 958 |
| 3 | Mirdin Brinks | 95349 | NED | 0 | 240 | 180 | 155 | 180 | 180 | 935 |
F1C 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Mariusz Gasiorowski | 54008 | POL | 512 | 240 | 180 | 180 | 180 | 180 | 960 | 430 |
| 2 | Volodymir Sychov | 24235 | SLO | 408 | 240 | 180 | 180 | 180 | 180 | 960 | 408 |
| 3 | Uwe Sondhauss | 19794 | GER | 307 | 240 | 180 | 180 | 180 | 180 | 960 | 309 |
| 4 | Vadim Pecheritsa | 131466 | UKR | 206 | 240 | 180 | 180 | 180 | 180 | 960 | 202 |
| 5 | Jerzy Wlodarczyk | 53746 | POL | 105 | 240 | 180 | 180 | 180 | 180 | 960 | 191 |
| 6 | Stefan Reinwald | 19514 | GER | 0 | 240 | 180 | 180 | 180 | 177 | 957 |
| 7 | Edward Burek | 53982 | POL | 0 | 240 | 180 | 180 | 180 | 167 | 947 |
| 8 | Marek Roman | 54004 | POL | 0 | 240 | 180 | 122 | 180 | 180 | 902 |
| 9 | Manfred Nogga | 19553 | GER | 0 | 193 | 180 | 147 | 180 | 180 | 880 |
| 10 | Michael Sondhauss | 19623 | GER | 0 | 95 | 180 | 180 | 180 | 180 | 815 |
F1PJ 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Michal Krezel | 84783 | POL | 500 | 159 | 53 | 169 | 180 | 180 | 741 |
F1Q 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Gabor Milak | 81462 | HUN | 514 | 240 | 180 | 180 | 180 | 180 | 960 | 447 |
| 2 | Oleksandr Maksimov | 131798 | UKR | 427 | 240 | 180 | 180 | 180 | 180 | 960 | 435 |
| 3 | Andras Jancso | 81438 | HUN | 343 | 240 | 180 | 180 | 180 | 180 | 960 | 430 |
| 4 | Dietrich Sauter | 19501 | GER | 258 | 240 | 180 | 180 | 180 | 180 | 960 | 358 |
| 5 | Stanislaw Bolko | 54224 | POL | 174 | 240 | 180 | 180 | 180 | 180 | 960 | 280 |
| 6 | Andreas Lindner | 19533 | GER | 90 | 240 | 180 | 107 | 180 | 180 | 887 |
| 7 | Jacek Pogonowski | 65709 | POL | 0 | 197 | 180 | 180 | 180 | 112 | 849 |
| 8 | Matthias Tietz | 19536 | GER | 0 | 240 | 180 | 180 | 97 | 146 | 843 |
| 9 | Adrian Pogonowski | 53862 | POL | 0 | 141 | 180 | 160 | 180 | 180 | 841 |
| 10 | Gabor Kertesz | 92489 | HUN | 0 | 240 | 180 | 158 | 180 | 75 | 833 |
| 11 | Kamil Pogonowski (J) | 71653 | POL | 0 | 138 | 180 | 180 | 147 | 98 | 743 |
| 12 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 240 | 180 | 68 | 130 | 100 | 718 |
[FF World Cup results for 2019] - [Jury report on Kartel Cup, Pieter de Boer Memorial] -[FF World Cup results index]
This page produced by Ian Kaynes