FAI Free Flight World Cup 2019

FF WCup

Results of Krka Cup


Held on November 8-10 at Sentjernej, Novo mesto in Slovenia. World Cup code:KC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 28 November 2019

F1A 38 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Grozdan Meglaj 61269CRO 547 240 180 180 180 240 1020 360 366
2Filip Klobusicky (J) 80102SVK 510 240 180 180 180 240 1020 360 359
3Jari Valo 10072FIN 483 240 180 180 180 240 1020 360 313
4Roland Koglot 24507SLO 456 240 180 180 180 240 1020 360 308
5Rudolf Holzleitner 46887AUT 428 240 180 180 180 240 1020 360 295
6Andrija Pesic 62031SRB 401 240 180 180 180 240 1020 360 248
7Bostjan Bagari 68475SLO 374 240 180 180 180 240 1020 360 137
8Matija Hrast 68426SLO 346 240 180 180 180 240 1020 360
9Anze Gaberscek 68427SLO 319 240 180 180 180 240 1020 325
10Hana Bedernjak (J) 118320SLO 292 240 180 180 180 240 1020 200
11Andrew Barron 66982USA 264 240 180 180 180 240 1020 119
12Ismail Keskin 83435TUR 237 240 180 180 180 240 1020
13Marko Butkovic 104790CRO 210 240 180 180 180 227 1007
14Samuel Zachara 24616SVK 182 240 166 180 180 240 1006
15Matic Pirih (J) 68425SLO 155 240 180 180 180 223 1003
16Mikhail Kosonozhkin 131147RUS 128 221 180 180 180 240 1001
17Robert Lesko 61268CRO 100 240 180 157 180 240 997
18Vittorio Brussolo 20298ITA 73 240 180 180 180 201 981
19Meri Niiranen 108270FIN 46 233 117 180 180 240 950
20Martin Bencik (J) 106217SLO 0 158 180 180 180 240 938
21David Lunko (J) 107305CRO 0 230 180 180 180 162 932
22Thomas Strobel 65952GER 0 240 180 180 142 180 922
23Patrik Klobusicky (J) 106629SVK 0 140 180 180 180 235 915
24Miha Lemut 24227SLO 0 188 107 180 180 240 895
25Massimiliano Gobbo 20303ITA 0 143 180 157 180 232 892
26Ziga Tomasev (J) 80047SLO 0 180 180 180 180 167 887
27Tim Habjanic (J) 130994SLO 0 174 110 180 180 222 866
28Jakob Savli (J)SLO 0 110 180 180 146 240 856
29Ana Budimcic (J) 122183BIH 0 240 180 108 150 162 840
30Maj Habjanic (J) 90967SLO 0 177 180 50 180 240 827
31Miljan Borkovic 84029BIH 0 167 112 180 180 186 825
32Simon Beltram 68422SLO 0 211 12 180 180 240 823
33Sara Budimcic 84028BIH 0 156 166 180 165 143 810
33Milos Budimcic 110160BIH 0 153 180 126 180 171 810
35Adrian Mikolasek (J) 119724SVK 0 101 180 180 180 158 799
36Matteo Pavichievaz 61370CRO 0 187 165 143 131 9 635
37Anej Murkovic 92962SLO 0 88 63 129 0 0 280
38Ivan Bezak 24583SVK 0 175 0 0 0 0 175

F1A-Junior 12 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Filip Klobusicky 80102SVK 514 240 180 180 180 240 1020 360 359
2Hana Bedernjak 118320SLO 427 240 180 180 180 240 1020 200
3Matic Pirih 68425SLO 343 240 180 180 180 223 1003
4Martin Bencik 106217SLO 258 158 180 180 180 240 938
5David Lunko 107305CRO 174 230 180 180 180 162 932
6Patrik Klobusicky 106629SVK 90 140 180 180 180 235 915
7Ziga Tomasev 80047SLO 0 180 180 180 180 167 887
8Tim Habjanic 130994SLO 0 174 110 180 180 222 866
9Jakob SavliSLO 0 110 180 180 146 240 856
10Ana Budimcic 122183BIH 0 240 180 108 150 162 840
11Maj Habjanic 90967SLO 0 177 180 50 180 240 827
12Adrian Mikolasek 119724SVK 0 101 180 180 180 158 799

F1B 12 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Evgeny Gorban 119201UKR 514 240 180 240 240 240 1140 360 348
2Soniboj Sabo 106175CRO 427 240 180 240 240 240 1140 360 319
3Ismet Yurtseven 102752TUR 343 240 180 240 240 240 1140 360 223
4Vinko Tomljanovic 61279CRO 258 240 180 240 240 240 1140 232
5Dietmar Piber 48305AUT 174 240 180 240 240 240 1140 199
6Tomaz Hribar 68482SLO 90 240 177 240 240 240 1137
7Dragan Stankovic 68455SLO 0 194 180 240 240 240 1094
8Damjan Meolic 24209SLO 0 240 180 225 240 204 1089
9Igor Nisevic 61367CRO 0 240 180 240 240 178 1078
10Damjan Zulic 68456SLO 0 240 180 220 240 143 1023
11Boris Markusic 70028CRO 0 14 180 183 14 139 530
12Danko Sokolic 61275CRO 0 12 0 0 0 0 12

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Giorgio Venuti 20250ITA 504 240 180 240 240 240 1140
2Volodymyr Sychov 24235SLO 252 240 180 240 240 147 1047
3Tone Vidensek 24232SLO 0 240 0 195 187 240 862
4Andrea Banci 20001ITA 0 240 145 0 0 0 385

[FF World Cup results for 2019] - [Jury report on Krka Cup] -[FF World Cup results index]



This page produced by Ian Kaynes