
Held on September 21 at Zabokreky nad Nitrou in Slovakia. World Cup code:HO
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 5 October 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Mikhail Teterin | 23020 | RUS | 555 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 388 |
| 2 | Yuval Bichet | 93831 | ISR | 522 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 347 |
| 3 | Tamas Horvath | 81435 | HUN | 499 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 304 |
| 4 | Thomas Strobel | 65952 | GER | 476 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 210 |
| 5 | Ana Budimcic (J) | 122183 | BIH | 454 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 110 |
| 6 | Viacheslav Sankin (J) | 121461 | RUS | 431 | 240 | 240 | 180 | 180 | 180 | 1020 | 339 | |
| 7 | Evgenii Sankin | 22781 | RUS | 408 | 240 | 240 | 180 | 180 | 180 | 1020 | 335 | |
| 8 | Meri Niiranen | 108270 | FIN | 385 | 240 | 240 | 180 | 180 | 180 | 1020 | 331 | |
| 9 | Filip Klobusicky (J) | 80102 | SVK | 363 | 240 | 240 | 180 | 180 | 180 | 1020 | 314 | |
| 10 | Eyal Galor | 65375 | ISR | 340 | 240 | 240 | 180 | 180 | 180 | 1020 | 297 | |
| 11 | Patrik Klobusicky (J) | 106629 | SVK | 317 | 240 | 240 | 180 | 180 | 180 | 1020 | 280 | |
| 12 | Ioan Maskovszky | 80035 | ROU | 294 | 240 | 240 | 180 | 180 | 180 | 1020 | 271 | |
| 13 | Rudolf Holzleitner | 46887 | AUT | 272 | 240 | 240 | 180 | 180 | 180 | 1020 | 266 | |
| 14 | Vaclav Papez | 30657 | CZE | 249 | 240 | 240 | 180 | 180 | 180 | 1020 | 257 | |
| 15 | Miroslav Polonec | 80119 | SVK | 226 | 240 | 240 | 180 | 180 | 180 | 1020 | 227 | |
| 16 | Petr Papez | 30656 | CZE | 203 | 240 | 240 | 180 | 180 | 180 | 1020 | 147 | |
| 17 | Milos Hudcovic | 24545 | SVK | 181 | 240 | 240 | 180 | 180 | 180 | 1020 | 100 | |
| 18 | Miljan Borkovic | 84029 | BIH | 158 | 240 | 240 | 180 | 174 | 180 | 1014 | ||
| 19 | Michael Zagora | 127497 | CZE | 135 | 227 | 240 | 180 | 180 | 180 | 1007 | ||
| 20 | Anton Gorskiy | 21967 | RUS | 112 | 240 | 223 | 180 | 180 | 180 | 1003 | ||
| 21 | Dusan Minarik (J) | 119366 | SVK | 90 | 218 | 240 | 180 | 180 | 180 | 998 | ||
| 22 | Valeriy Polyaev | 91486 | RUS | 67 | 211 | 240 | 180 | 180 | 180 | 991 | ||
| 23 | Miroslav Mandichev | 16200 | BUL | 44 | 240 | 209 | 180 | 180 | 180 | 989 | ||
| 24 | Michal Sliwinnski | 53778 | POL | 0 | 240 | 240 | 180 | 180 | 130 | 970 | ||
| 25 | Bostjan Bagari | 68475 | SLO | 0 | 240 | 189 | 180 | 180 | 180 | 969 | ||
| 26 | Daniel Dorko (J) | 24574 | SVK | 0 | 240 | 188 | 180 | 180 | 180 | 968 | ||
| 27 | Ladislav Sedlacek | 24544 | SVK | 0 | 240 | 240 | 125 | 180 | 180 | 965 | ||
| 28 | Jan Vosejpka | 16913 | CZE | 0 | 173 | 240 | 180 | 180 | 180 | 953 | ||
| 29 | Marcel Bucko (J) | 70881 | SVK | 0 | 240 | 240 | 110 | 180 | 180 | 950 | ||
| 30 | Andrija Pesic | 62031 | SRB | 0 | 220 | 240 | 180 | 127 | 180 | 947 | ||
| 31 | Andrei Macsim | 80036 | ROU | 0 | 163 | 240 | 180 | 180 | 180 | 943 | ||
| 32 | Miroslav Pitlanic | 24630 | SVK | 0 | 155 | 240 | 180 | 180 | 180 | 935 | ||
| 33 | Vit Hladil | 31131 | CZE | 0 | 240 | 152 | 180 | 180 | 180 | 932 | ||
| 34 | Josef Blazek | 30507 | CZE | 0 | 240 | 200 | 180 | 106 | 180 | 906 | ||
| 35 | Michal Slys | 53764 | POL | 0 | 240 | 114 | 180 | 180 | 180 | 894 | ||
| 36 | Samuel Zachara | 24616 | SVK | 0 | 240 | 109 | 180 | 180 | 180 | 889 | ||
| 37 | Sara Budimcic | 84028 | BIH | 0 | 240 | 240 | 78 | 180 | 148 | 886 | ||
| 38 | Kamil Halicki | 54065 | POL | 0 | 189 | 240 | 180 | 96 | 180 | 885 | ||
| 39 | Jozef Keselak | 24610 | SVK | 0 | 115 | 240 | 121 | 180 | 180 | 836 | ||
| 40 | Jari Valo | 10072 | FIN | 0 | 211 | 240 | 180 | 7 | 180 | 818 | ||
| 41 | Helmut Fuss | 46965 | AUT | 0 | 165 | 77 | 180 | 180 | 180 | 782 | ||
| 41 | Aurelian Brinzoi | 80034 | ROU | 0 | 165 | 77 | 180 | 180 | 180 | 782 | ||
| 43 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 172 | 83 | 120 | 180 | 180 | 735 | ||
| 44 | Milos Budimcic | 110160 | BIH | 0 | 212 | 120 | 100 | 120 | 73 | 625 | ||
| 45 | St. Bucko Marcel | 24543 | SVK | 0 | 159 | 210 | 0 | 0 | 0 | 369 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Vaclav Papez (CZE)
Petr Papez (CZE)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Ana Budimcic | 122183 | BIH | 509 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 110 |
| 2 | Viacheslav Sankin | 121461 | RUS | 431 | 240 | 240 | 180 | 180 | 180 | 1020 | 339 | |
| 3 | Filip Klobusicky | 80102 | SVK | 363 | 240 | 240 | 180 | 180 | 180 | 1020 | 314 | |
| 4 | Patrik Klobusicky | 106629 | SVK | 317 | 240 | 240 | 180 | 180 | 180 | 1020 | 280 | |
| 5 | Dusan Minarik | 119366 | SVK | 90 | 218 | 240 | 180 | 180 | 180 | 998 | ||
| 6 | Daniel Dorko | 24574 | SVK | 0 | 240 | 188 | 180 | 180 | 180 | 968 | ||
| 7 | Marcel Bucko | 70881 | SVK | 0 | 240 | 240 | 110 | 180 | 180 | 950 | ||
| 8 | Adrian Mikolasek | 119724 | SVK | 0 | 172 | 83 | 120 | 180 | 180 | 735 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Rolandas Mackus | 21251 | LTU | 525 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 524 |
| 2 | Stepan Stefanchuk | 29163 | UKR | 474 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 435 |
| 3 | Leszek Kryszczuk | 65719 | POL | 428 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 425 |
| 4 | Evgeny Pustoselov | 22091 | RUS | 381 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 424 |
| 5 | Jan Cihak | 30508 | CZE | 335 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 399 |
| 6 | Pavol Polonec | 80178 | SVK | 288 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 366 |
| 7 | Ivan Treger | 24516 | SVK | 242 | 240 | 240 | 180 | 180 | 180 | 1020 | 360 | 302 |
| 8 | Vladimir Romanchenko | 119964 | UKR | 195 | 240 | 240 | 180 | 180 | 180 | 1020 | 285 | |
| 9 | Oleh Ischenko | 91847 | UKR | 149 | 240 | 240 | 180 | 180 | 180 | 1020 | 268 | |
| 10 | Vladimir Hlozek | 30563 | CZE | 102 | 240 | 240 | 180 | 122 | 180 | 962 | ||
| 11 | Evgeny Gorban | 119201 | UKR | 56 | 240 | 180 | 180 | 180 | 180 | 960 | ||
| 12 | Gregory Gorbach | 22080 | RUS | 0 | 240 | 240 | 89 | 180 | 180 | 929 | ||
| 13 | Sergey Zubakov | 118444 | RUS | 0 | 219 | 162 | 180 | 180 | 180 | 921 | ||
| 14 | Jaroslav Malenicky | 30513 | CZE | 0 | 137 | 240 | 180 | 180 | 180 | 917 | ||
| 15 | Milan Novy | 31084 | CZE | 0 | 170 | 240 | 180 | 146 | 180 | 916 | ||
| 16 | Igor Miertus | 24527 | SVK | 0 | 240 | 240 | 100 | 116 | 180 | 876 | ||
| 17 | Jozef Sobinovsky | 70554 | SVK | 0 | 188 | 240 | 149 | 96 | 180 | 853 | ||
| 18 | Yury Dobrisky | 92745 | RUS | 0 | 179 | 132 | 180 | 180 | 180 | 851 | ||
| 19 | Stanislaw Skibicki | 54069 | POL | 0 | 195 | 240 | 174 | 0 | 0 | 609 | ||
| 20 | Lubomir Drobisz | 30552 | CZE | 0 | 218 | 240 | 0 | 0 | 0 | 458 | ||
| 21 | Adam Krawiec | 53787 | POL | 0 | 172 | 168 | 0 | 0 | 0 | 340 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Mariusz Gasiorowski | 54008 | POL | 505 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Juri Roots | 26709 | EST | 337 | 240 | 240 | 180 | 180 | 150 | 990 |
| 3 | Edward Burek | 53982 | POL | 169 | 240 | 240 | 141 | 180 | 180 | 981 |
| 4 | Vadim Pecheritsa | 131466 | UKR | 0 | 207 | 216 | 180 | 180 | 180 | 963 |
| 5 | Uri Zilberstain | 106032 | KAZ | 0 | 240 | 170 | 180 | 180 | 89 | 859 |