FAI Free Flight World Cup 2019

FF WCup

Results of Free Flight Holiday of Mongolia


Organised by Mongolia on July 1-5 at Nalchik in Russia. World Cup code:HM

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 8 August 2019

F1A 57 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Evgeny Tyurin 110516RUS 570 180 180 180 180 180 180 180 1260 360
2Sergey Makarov 21692RUS 538 180 180 180 180 180 180 180 1260 264
3Sergey Kozyrev 22785RUS 520 180 180 180 180 180 180 180 1260 211
4Andrey Osipkov 23013RUS 502 180 180 180 180 180 180 180 1260 192
5Sergey Burenok 23025RUS 484 180 180 180 180 180 180 180 1260 190
6Andrei Naloev 93235RUS 465 180 180 180 180 180 180 180 1260 189
7Viacheslav Sankin (J) 121461RUS 447 180 180 180 180 180 180 180 1260 188
8Evgeni Tsoi 21573RUS 429 180 180 180 180 180 180 180 1260 187
9Aleksei Ryazantsev 120788RUS 411 180 180 180 180 180 180 180 1260 152
10Iskander Muhamedynov (J) 121784RUS 392 180 180 180 180 180 180 180 1260 110
11Sergey Gromov 22776RUS 374 180 180 180 180 180 180 179 1259
12Yuriy Evdokimov 91070RUS 356 180 180 180 180 180 180 170 1250
13Aleksandr Kornushenko 92290RUS 338 180 180 146 180 180 180 180 1226
14Mikhail Teterin 23020RUS 319 180 180 180 158 151 180 180 1209
15Nikolay Lomov 23988RUS 301 180 180 125 180 180 180 180 1205
16Pavel Filatov 65539RUS 283 180 180 180 180 180 180 117 1197
17Gennady Dobrydnev 130852RUS 265 113 180 180 180 180 180 180 1193
18Mikhail Kochkarev 21699RUS 246 180 178 180 180 107 180 180 1185
19Evgeny Sankin 22781RUS 228 171 180 180 180 180 180 110 1181
20Iouri Titov 130562RUS 210 180 180 97 180 180 180 180 1177
21Aleksandr Scherbakov 23374RUS 192 120 154 172 180 180 180 180 1166
22Kirill Shmyglya (J) 130877RUS 173 180 80 180 180 180 180 180 1160
23Mikhail Lomov 23985RUS 155 180 78 180 180 180 180 180 1158
24Grigoriy Malakhov (J) 103670RUS 137 180 180 180 71 180 180 180 1151
25Dmitry Verkhovtsev 93735RUS 119 180 137 180 108 180 180 180 1145
26Garri Mkrtchyan 70570RUS 100 180 175 137 180 180 107 180 1139
27Sergey Lebedev 134586RUS 82 160 70 180 180 180 180 180 1130
28Evgeny Kantipailo 132674RUS 64 180 116 180 105 180 180 180 1121
29Sofia Kornushenko (J) 101100RUS 46 180 180 90 123 180 180 180 1113
30Igor Gorshkov (J) 118816RUS 0 180 180 25 180 180 180 180 1105
31Alim Naloev 22944RUS 0 110 180 180 86 180 180 180 1096
32Pavel Khoroshev 22171RUS 0 180 180 122 71 180 180 180 1093
33Marsim Tyurin (J) 131144RUS 0 180 157 180 180 180 100 83 1060
34Platon Olesov (J) 109464RUS 0 180 106 166 64 180 180 180 1056
35Maksim Smirnov 134588RUS 0 58 180 180 135 135 180 180 1048
36Anton Sidorkin (J) 108725RUS 0 180 137 180 180 0 180 180 1037
37Jaroslav Korotkov (J) 126756RUS 0 170 180 180 60 180 120 124 1014
38Niklai Letka (J) 118780RUS 0 180 63 180 86 176 144 180 1009
39Alecandr Nicheporuk 107884RUS 0 180 125 24 107 180 180 180 976
40Vadim Evsukov (J) 121449RUS 0 96 180 0 180 180 180 159 975
41Jgor Butsnevich 23925RUS 0 122 180 180 180 180 130 0 972
42Aleksandr Yurchenko 93774RUS 0 180 180 76 48 162 134 180 960
43Andrey Pushkov 22289RUS 0 180 180 180 91 58 180 90 959
44Sergey Skorikov 121445RUS 0 164 145 34 177 34 180 180 914
45Aleksander Ryzhkov (J) 118818RUS 0 180 0 0 180 180 180 180 900
46Evelina Ostroukhova (J) 110610RUS 0 165 180 180 180 63 30 87 885
47Anatolii Starikov 70589RUS 0 65 180 180 0 180 180 60 845
48Devid Sargsyan (J) 130595ARM 0 87 150 76 180 76 168 86 823
49Mark Nebukin 121547RUS 0 180 180 117 180 0 152 0 809
50Kirya Petukhov (J) 107095RUS 0 180 40 91 89 58 49 180 687
51Igor Marzoev 70713RUS 0 180 144 180 180 0 0 0 684
52Vsevolod Sergeev (J) 121847RUS 0 91 45 45 107 180 150 40 658
53Oleg Ustinov (J) 134865RUS 0 21 44 180 38 152 180 0 615
54Leonid Anokhin 22079RUS 0 87 132 180 0 0 0 0 399
55Danil Liubushkin (J) 118817RUS 0 21 0 0 0 70 178 97 366
56Islam Unazhokov (J) 121830RUS 0 80 56 0 0 0 0 0 136
57Oleg Kokh 22396RUS 0 37 0 0 0 0 0 0 37

F1A-Junior 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Viacheslav Sankin 121461RUS 524 180 180 180 180 180 180 180 1260 188
2Iskander Muhamedynov 121784RUS 468 180 180 180 180 180 180 180 1260 110
3Kirill Shmyglya 130877RUS 417 180 80 180 180 180 180 180 1160
4Grigoriy Malakhov 103670RUS 366 180 180 180 71 180 180 180 1151
5Sofia Kornushenko 101100RUS 315 180 180 90 123 180 180 180 1113
6Igor Gorshkov 118816RUS 264 180 180 25 180 180 180 180 1105
7Marsim Tyurin 131144RUS 213 180 157 180 180 180 100 83 1060
8Platon Olesov 109464RUS 162 180 106 166 64 180 180 180 1056
9Anton Sidorkin 108725RUS 111 180 137 180 180 0 180 180 1037
10Jaroslav Korotkov 126756RUS 60 170 180 180 60 180 120 124 1014
11Niklai Letka 118780RUS 0 180 63 180 86 176 144 180 1009
12Vadim Evsukov 121449RUS 0 96 180 0 180 180 180 159 975
13Aleksander Ryzhkov 118818RUS 0 180 0 0 180 180 180 180 900
14Evelina Ostroukhova 110610RUS 0 165 180 180 180 63 30 87 885
15Devid Sargsyan 130595ARM 0 87 150 76 180 76 168 86 823
16Kirya Petukhov 107095RUS 0 180 40 91 89 58 49 180 687
17Vsevolod Sergeev 121847RUS 0 91 45 45 107 180 150 40 658
18Oleg Ustinov 134865RUS 0 21 44 180 38 152 180 0 615
19Danil Liubushkin 118817RUS 0 21 0 0 0 70 178 97 366
20Islam Unazhokov 121830RUS 0 80 56 0 0 0 0 0 136

F1B 45 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Anatoliy Rybchenkov 70584RUS 555 180 180 180 180 180 180 240 1320 360 480 410
2Albert Bulatov 70577RUS 522 180 180 180 180 180 180 240 1320 360 480 398
3Evgeny Pustoselov 22091RUS 499 180 180 180 180 180 180 240 1320 360 480 388
4Aleksandr Kornushenko 92290RUS 476 180 180 180 180 180 180 240 1320 360 378
5Viktor Malyutin 70622RUS 454 180 180 180 180 180 180 240 1320 360 342
6Sergey Degtyarev 131134RUS 431 180 180 180 180 180 180 240 1320 360 325
7Gennadiy Letov 121806RUS 408 180 180 180 180 180 180 240 1320 360 304
8Sergey Zubakov 118444RUS 385 180 180 180 180 180 180 240 1320 331
9Iliya Obuhov (J) 70659RUS 363 180 180 180 180 180 180 240 1320 294
10Andrey Khrebtov 121536RUS 340 167 180 180 180 180 180 240 1307
11Aleksandr Egorov 70623RUS 305 180 180 180 180 165 180 240 1305
11Alexey Chepkasov 70585RUS 305 180 180 180 176 180 169 240 1305
13Alexey Naumov 23026RUS 272 152 180 180 180 180 180 240 1292
14Yuriy Evdokimov 22021RUS 249 180 180 180 145 180 180 240 1285
15Maxim Solodov 118438RUS 226 180 149 180 180 180 170 240 1279
16Aleksandr Novikov 22364RUS 203 180 180 180 143 180 174 238 1275
17Alexandr Milutkin 121444RUS 181 180 125 180 180 180 180 240 1265
18Pavel Khoroshev 22171RUS 158 180 180 180 120 180 180 240 1260
19Aleksei Mesheryakov 130855RUS 135 180 180 116 180 180 180 240 1256
20Sergey Balabolin 76074RUS 112 180 180 180 114 180 180 240 1254
21Kirill Frolov (J) 118826RUS 90 180 180 127 174 180 170 240 1251
22Ilnur Makhmutov 76071RUS 67 180 180 180 180 180 142 196 1238
23Mikhail Pakulin 92369RUS 44 180 180 180 92 180 180 240 1232
24Radik Khuziev 91069RUS 0 180 121 137 180 180 180 240 1218
25Timur Useynov 91268RUS 0 180 180 134 180 180 105 240 1199
26Pavel Lomov 23986RUS 0 180 109 126 180 180 180 240 1195
27Vladimir Kurabtsev 93320RUS 0 180 88 180 135 180 180 240 1183
28Valeriy Afanas'ev 131871RUS 0 180 180 180 145 180 97 187 1149
29Lev Tribunskiy 130564RUS 0 180 180 148 180 81 96 240 1105
30Vladimir Gainibasharov 22414RUS 0 180 132 180 130 180 102 163 1067
31Vitaly Goryachev 92288RUS 0 180 180 180 180 96 106 130 1052
32Anastasya Tatarenkova (J) 124429RUS 0 91 131 180 94 126 180 240 1042
33Sofia Kornushenko (J) 101100RUS 0 180 180 180 128 90 180 92 1030
34Iliya Nesterenko (J) 109466RUS 0 180 110 180 83 147 180 0 880
35Maks Ovcharenko (J) 132398RUS 0 94 180 122 133 132 0 211 872
36Pavel Kireev (J) 134864RUS 0 144 180 86 180 141 84 0 815
37Maksim Reshetnikov (J) 93754RUS 0 2 180 160 4 60 91 240 737
38Sergey Lomov 23987RUS 0 180 180 180 120 0 0 0 660
39Andrey Tatarenkov 22416RUS 0 180 180 180 104 0 0 0 644
40Youri Dobrinsky 92745RUS 0 180 0 180 0 180 0 0 540
41Aram Poxosyan (J) 130596ARM 0 124 119 94 70 120 0 0 527
42Alexander Unagaev 121537RUS 0 166 180 0 143 0 0 0 489
43Meruzhan Avetisyan (J) 130597ARM 0 180 180 64 0 0 0 0 424
44Grigory Gorbach 22080RUS 0 22 180 180 0 0 0 0 382
45Aleksey Burdov 91487RUS 0 180 164 0 0 0 0 0 344

F1B-Junior 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2Flyoff 3
1Iliya Obuhov 70659RUS 512 180 180 180 180 180 180 240 1320 294
2Kirill Frolov 118826RUS 408 180 180 127 174 180 170 240 1251
3Anastasya Tatarenkova 124429RUS 307 91 131 180 94 126 180 240 1042
4Sofia Kornushenko 101100RUS 206 180 180 180 128 90 180 92 1030
5Iliya Nesterenko 109466RUS 105 180 110 180 83 147 180 0 880
6Maks Ovcharenko 132398RUS 0 94 180 122 133 132 0 211 872
7Pavel Kireev 134864RUS 0 144 180 86 180 141 84 0 815
8Maksim Reshetnikov 93754RUS 0 2 180 160 4 60 91 240 737
9Aram Poxosyan 130596ARM 0 124 119 94 70 120 0 0 527
10Meruzhan Avetisyan 130597ARM 0 180 180 64 0 0 0 0 424

F1C 20 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Nikolay Rekhin 21695RUS 524 180 180 180 180 180 180 180 1260 480 600
2Larissa Savukhina 76073RUS 468 180 180 180 180 180 180 180 1260 480 364
3Alexander Nazarov 103661RUS 417 180 180 180 180 180 180 180 1260 442
4Sergei Savukhin 91488RUS 366 180 180 180 180 180 180 180 1260 428
5Alexey Karpov 91072RUS 315 180 180 180 180 180 180 180 1260 411
6Alexandr Vyazov 65249RUS 264 180 180 180 180 180 180 180 1260 397
7Vitaly Lukinov 92303RUS 213 180 180 180 180 180 180 180 1260 373
8Alexander Mikhailenko 107879RUS 162 180 180 180 180 180 180 180 1260 360
9Sergey Ardeev 92368RUS 111 180 180 180 180 180 171 180 1251
10Aleksandr Morozov 93732RUS 60 180 180 180 180 159 180 180 1239
11Yury Perchuk 93236RUS 0 180 180 180 139 180 180 180 1219
12Sergey Protasov 83392RUS 0 168 180 180 180 126 180 180 1194
13Aleksei Mesheryakov 130855RUS 0 180 162 180 116 180 180 180 1178
14Boris Ivanov 120557UKR 0 180 112 108 180 180 180 180 1120
15Vladimir Barabanov 70591RUS 0 180 167 180 82 23 176 84 892
16Maxim Revazov 22665RUS 0 180 137 180 180 180 0 0 857
17Vladimir Ivanov 21916RUS 0 180 180 180 180 0 0 0 720
18Vladislav Isakov 133105RUS 0 109 68 180 180 145 0 0 682
19Valentin Mushtukov 23010RUS 0 180 34 180 180 26 0 0 600
20Oleg Kudryashov 103674RUS 0 180 180 112 110 0 0 0 582

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Leonid Galaktionov (RUS)

F1PJ 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Vladislav Lipov 70657RUS 507 180 180 180 180 180 180 180 1260 300
2Polina Polyakova 92300RUS 338 180 180 180 180 180 180 180 1260 225
3Igor Michailov 134761RUS 170 180 180 180 180 180 180 180 1260 188
4Valeri Zibirov 108927RUS 0 180 180 180 180 180 160 180 1240
5Vasiliy Ivanov 118824RUS 0 180 153 180 180 141 180 180 1194
6Ilia Trapeznikov 83410RUS 0 135 180 77 0 0 0 0 392

[FF World Cup results for 2019] - [Jury report on Free Flight Holiday of Mongolia] -[FF World Cup results index]



This page produced by Ian Kaynes