FAI Free Flight World Cup 2019

FF WCup

Results of Harghita Cup


Held on April 13-14 at Deva in Romania. World Cup code:HG

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 3 May 2019

F1A 30 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Vlad Cristea 79243ROU 537 180 180 180 180 180 180 180 1260 420
2Rudi Holzleitner 46887AUT 495 180 180 180 180 180 180 180 1260 328
3Ivan Bezak 24583SVK 461 180 180 180 180 180 180 180 1260 293
4Szilard Szijjarto 79236ROU 426 180 180 180 180 180 180 180 1260 280
5Radoje Blagojevic 62058SRB 392 180 180 180 180 180 180 180 1260 277
6Adrian Crintescu 79139ROU 358 180 180 180 180 180 180 180 1260 225
7Viorel Ciucu 79247ROU 323 180 180 180 180 180 180 180 1260 130
8Miroslav Pitlanic 24630SVK 289 180 180 180 180 180 180 180 1260 21
9Marco Bierbauer 49384AUT 255 180 175 180 178 180 180 180 1253
10Ismail Keskin 83435TUR 220 180 180 180 180 163 180 180 1243
11Gerhard Aringer 52984AUT 186 180 180 160 180 180 180 180 1240
12Julien Sion 79140ROU 152 180 180 157 180 180 180 180 1237
13Suvay Cagatay 110715TUR 117 180 180 180 180 180 140 180 1220
14Omer Gurer Selim 99730TUR 83 180 131 180 180 180 160 180 1191
15Daniel Crintescu 79138ROU 49 180 180 180 104 180 180 180 1184
16Viktoria Peykova (J) 80198BUL 0 161 180 180 180 180 180 110 1171
17Vanesa Veskova (J) 92388BUL 0 180 180 180 180 180 90 180 1170
18Laurentiu Anca (J) 79137ROU 0 180 113 180 180 86 180 180 1099
19Daniel Facalet (J) 112431ROU 0 168 180 109 180 180 180 65 1062
20Darius Chifor (J) 132521ROU 0 102 131 157 147 180 170 147 1034
21Luca Aringer 53052AUT 0 180 180 0 180 97 180 180 997
22Ioan Maskowszky 80035ROU 0 180 73 115 81 81 180 180 890
23Filip Klobusicky (J) 80102SVK 0 180 180 29 57 180 76 180 882
24Gabriel Bejan (J) 132522ROU 0 78 122 112 129 160 78 80 759
25Aurelian Brinzoiaconst. 80034ROU 0 180 22 0 0 0 180 180 562
26Helmut Fuss 46965AUT 0 180 180 180 0 0 0 0 540
27Miroslav Mandichev 16200BUL 0 180 132 180 0 0 0 0 492
28Tamara Kiss 80664ROU 0 180 72 0 0 0 0 0 252
29Sebastian Jurca (J) 132523ROU 0 0 51 0 61 0 0 0 112
30Franz Wutzl 43570AUT 0 49 0 0 0 0 0 0 49

F1A-Junior 8 flew ( 7 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Viktoria Peykova 80198BUL 508 161 180 180 180 180 180 110 1171
2Vanesa Veskova 92388BUL 380 180 180 180 180 180 90 180 1170
3Laurentiu Anca 79137ROU 254 180 113 180 180 86 180 180 1099
4Daniel Facalet 112431ROU 128 168 180 109 180 180 180 65 1062
5Darius Chifor 132521ROU 0 102 131 157 147 180 170 147 1034
6Filip Klobusicky 80102SVK 0 180 180 29 57 180 76 180 882
7Gabriel Bejan 132522ROU 0 78 122 112 129 160 78 80 759
8Sebastian Jurca 132523ROU 0 0 51 0 61 0 0 0 112

F1B 16 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Stanislaw Skibicki 54069POL 519 240 240 180 180 180 180 180 1380 360 49
2Bernd Silz 19240GER 452 240 240 180 180 180 180 180 1380 360
3Radoje Blagojevic 62058SRB 388 240 240 180 180 180 180 180 1380 195
4Zofia Zdancewicz (J) 68733POL 325 240 240 180 180 180 180 176 1376
5Adam Krawiec 53787POL 261 202 186 180 180 180 180 180 1288
6Evgeny Gorban 119201UKR 198 240 240 180 143 180 180 98 1261
7Bela Suranyi 79240ROU 134 240 240 180 180 0 180 180 1200
8Daniel Petcu 79239ROU 71 150 187 180 180 180 160 124 1161
9Vanesa Veskova (J) 92388BUL 0 152 240 180 0 180 180 180 1112
10Edvard Larsen Dag 63281NOR 0 196 240 0 136 153 180 142 1047
11Saim Gurer Mehmet 83473TUR 0 129 190 93 180 106 180 150 1028
12Kayhan Celen 83626TUR 0 168 240 0 180 180 123 80 971
13Marian Popescu 79131ROU 0 240 240 180 180 60 0 0 900
14Leszek Kryszczuk 65719POL 0 240 197 180 0 0 0 0 617
15Genko Petrov 80200BUL 0 97 240 0 0 0 0 0 337
16Stefan Racasanu (J) 124043ROU 0 110 0 0 0 0 0 0 110

F1B-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Zofia Zdancewicz 68733POL 503 240 240 180 180 180 180 176 1376
2Vanesa Veskova 92388BUL 251 152 240 180 0 180 180 180 1112
3Stefan Racasanu 124043ROU 0 110 0 0 0 0 0 0 110

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Gasiorowski Mariusz 54008POL 505 211 210 180 180 180 180 180 1321
2Edward Burek 53982POL 337 240 79 180 180 180 150 157 1166
3Luca Aringer 53052AUT 169 240 181 0 0 0 0 0 421
4Marco Bierbauer 49384AUT 0 240 105 0 0 0 0 0 345
5Gerhard Aringer 52984AUT 0 122 164 0 0 0 0 0 286

[FF World Cup results for 2019] - [Jury report on Harghita Cup] -[FF World Cup results index]



This page produced by Ian Kaynes