FAI Free Flight World Cup 2019

Results of Hispano-Francia Contest
Organised by Spain on August 6-7 at St Jean de Sauves in France. World Cup code:HF
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 24 September 2019
F1A 40 flew ( 38 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Mark Rossen | 85538 | NED | 547 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 389 |
| 2 | Frank Adametz | 19495 | GER | 510 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 311 |
| 3 | Allard Van Wallene | 70209 | NED | 483 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 152 |
| 4 | Julien Sion | 79140 | ROU | 456 | 240 | 180 | 180 | 180 | 180 | 165 | 180 | 1305 |
| 5 | Gilles Bernard | 60360 | FRA | 428 | 240 | 180 | 180 | 163 | 180 | 180 | 180 | 1303 |
| 6 | Elie Thevenon (J) | 60234 | FRA | 401 | 240 | 180 | 180 | 180 | 180 | 180 | 148 | 1288 |
| 7 | John Cooper | 29440 | GBR | 360 | 240 | 144 | 180 | 180 | 180 | 180 | 180 | 1284 |
| 7 | Steffen Reuss | 29730 | GER | 360 | 240 | 180 | 180 | 180 | 180 | 144 | 180 | 1284 |
| 9 | Bastiaan Duijghuisen | 70215 | NED | 319 | 240 | 180 | 180 | 180 | 127 | 180 | 180 | 1267 |
| 10 | Capucin Ragot (J) | 60201 | FRA | 292 | 240 | 180 | 180 | 121 | 180 | 180 | 180 | 1261 |
| 11 | Emmanuel Ragot | 60200 | FRA | 264 | 170 | 180 | 180 | 180 | 180 | 180 | 180 | 1250 |
| 12 | Johannes Seren | 19629 | GER | 223 | 168 | 180 | 180 | 180 | 180 | 180 | 180 | 1248 |
| 12 | Bernard Trachez | 60209 | FRA | 223 | 240 | 180 | 180 | 180 | 108 | 180 | 180 | 1248 |
| 14 | Gilles Ravard | 60434 | FRA | 182 | 240 | 180 | 180 | 180 | 121 | 180 | 128 | 1209 |
| 15 | Christoph Bachmann | 11164 | SUI | 155 | 240 | 133 | 144 | 180 | 180 | 149 | 180 | 1206 |
| 16 | Joerg Schellhase | 29658 | GER | 128 | 240 | 180 | 180 | 180 | 180 | 64 | 180 | 1204 |
| 17 | Oscar Thevenon (J) | 60233 | FRA | 100 | 167 | 180 | 180 | 180 | 180 | 125 | 180 | 1192 |
| 18 | Jonas Adametz (J) | 134921 | GER | 59 | 135 | 180 | 180 | 180 | 145 | 180 | 180 | 1180 |
| 18 | Leo Chene (J) | 84745 | FRA | 59 | 240 | 180 | 180 | 93 | 180 | 180 | 127 | 1180 |
| 20 | Jurgen Maassen | 70190 | NED | 0 | 240 | 108 | 180 | 141 | 180 | 180 | 145 | 1174 |
| 21 | Laurent Dupriez | 60206 | FRA | 0 | 178 | 180 | 180 | 180 | 180 | 146 | 125 | 1169 |
| 22 | Bernard Bochet | 60321 | FRA | 0 | 220 | 134 | 180 | 152 | 180 | 180 | 96 | 1142 |
| 23 | Nicolas Gobillot | 135794 | FRA | 0 | 102 | 152 | 180 | 180 | 120 | 180 | 180 | 1094 |
| 24 | Richard Jack | 29456 | GBR | 0 | 176 | 180 | 180 | 87 | 172 | 180 | 118 | 1093 |
| 25 | Jean Pierr Challine | 60152 | FRA | 0 | 230 | 180 | 180 | 46 | 125 | 136 | 180 | 1077 |
| 26 | Benoit Clere | 106658 | FRA | 0 | 236 | 180 | 180 | 74 | 98 | 124 | 180 | 1072 |
| 27 | Gert Brendel | 127431 | NED | 0 | 85 | 126 | 180 | 180 | 180 | 139 | 180 | 1070 |
| 28 | Laurent Thevenon | 60357 | FRA | 0 | 160 | 61 | 180 | 70 | 180 | 180 | 180 | 1011 |
| 29 | Lionel Braud | 60467 | FRA | 0 | 63 | 180 | 180 | 180 | 108 | 180 | 117 | 1008 |
| 30 | Thierry Lefebvre | 124546 | FRA | 0 | 109 | 123 | 180 | 180 | 180 | 127 | 83 | 982 |
| 31 | Win Bellen | 70211 | NED | 0 | 121 | 128 | 5 | 180 | 180 | 180 | 180 | 974 |
| 32 | Didier Echivard | 60223 | FRA | 0 | 132 | 141 | 180 | 180 | 131 | 80 | 83 | 927 |
| 33 | Javier Abad | 28020 | ESP | 0 | 0 | 180 | 180 | 110 | 180 | 180 | 82 | 912 |
| 34 | Bill Colledge | 66359 | GBR | 0 | 202 | 180 | 91 | 180 | 74 | 180 | 0 | 907 |
| 35 | Peter Tribe | 66348 | GBR | 0 | 240 | 69 | 180 | 51 | 111 | 64 | 180 | 895 |
| 36 | Jean Godinho | 60382 | FRA | 0 | 220 | 121 | 180 | 180 | 180 | 0 | 0 | 881 |
| 37 | Niklas Adametz (J) | 123760 | GER | 0 | 79 | 161 | 94 | 180 | 59 | 90 | 129 | 792 |
| 38 | Cenny Breeman | 12831 | BEL | 0 | 176 | 180 | 180 | 56 | 0 | 0 | 0 | 592 |
| 39 | Sebastien Soulard | 60236 | FRA | 0 | 240 | 143 | 0 | 0 | 0 | 0 | 0 | 383 |
| 40 | Michel Caillaud | 60273 | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
F1A-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Elie Thevenon | 60234 | FRA | 507 | 240 | 180 | 180 | 180 | 180 | 180 | 148 | 1288 |
| 2 | Capucin Ragot | 60201 | FRA | 338 | 240 | 180 | 180 | 121 | 180 | 180 | 180 | 1261 |
| 3 | Oscar Thevenon | 60233 | FRA | 170 | 167 | 180 | 180 | 180 | 180 | 125 | 180 | 1192 |
| 4 | Jonas Adametz | 134921 | GER | 59 | 135 | 180 | 180 | 180 | 145 | 180 | 180 | 1180 |
| 4 | Leo Chene | 84745 | FRA | 59 | 240 | 180 | 180 | 93 | 180 | 180 | 127 | 1180 |
| 6 | Niklas Adametz | 123760 | GER | 0 | 79 | 161 | 94 | 180 | 59 | 90 | 129 | 792 |
F1B 22 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Julien Laty | 60304 | FRA | 527 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 300 |
| 2 | Philip Ball | 78640 | GBR | 475 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 116 |
| 3 | Serge Tedeschi | 60163 | FRA | 429 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 70 |
| 4 | Bernd Silz | 19240 | GER | 382 | 240 | 180 | 180 | 180 | 163 | 180 | 180 | 1303 |
| 5 | Jean Clau Cheneau | 60426 | FRA | 336 | 240 | 143 | 180 | 180 | 180 | 180 | 180 | 1283 |
| 6 | Mickael Rigault | 60241 | FRA | 266 | 240 | 180 | 180 | 180 | 180 | 137 | 180 | 1277 |
| 6 | Benoit Jacquemin | 60075 | FRA | 266 | 240 | 180 | 180 | 180 | 137 | 180 | 180 | 1277 |
| 8 | Gerard Marquois | 60070 | FRA | 196 | 240 | 180 | 180 | 139 | 179 | 171 | 180 | 1269 |
| 9 | Didier Barberis | 60355 | FRA | 150 | 226 | 180 | 172 | 147 | 180 | 180 | 180 | 1265 |
| 10 | Aurelien Pineau | 60177 | FRA | 103 | 240 | 158 | 180 | 139 | 180 | 180 | 180 | 1257 |
| 11 | Didier Chevenard | 60129 | FRA | 57 | 173 | 180 | 180 | 174 | 180 | 180 | 180 | 1247 |
| 12 | Luis Bautista | 94999 | NED | 0 | 240 | 180 | 144 | 169 | 149 | 180 | 156 | 1218 |
| 13 | Richard Nouvian | 60156 | FRA | 0 | 240 | 180 | 153 | 180 | 180 | 86 | 180 | 1199 |
| 14 | Bernard Marquois | 60079 | FRA | 0 | 166 | 148 | 128 | 180 | 170 | 180 | 180 | 1152 |
| 15 | Peter Martin | 66367 | GBR | 0 | 240 | 180 | 109 | 138 | 180 | 113 | 180 | 1140 |
| 16 | Jean Luc Drapeau | 60325 | FRA | 0 | 185 | 180 | 172 | 180 | 97 | 180 | 130 | 1124 |
| 17 | Lorenzo Morandini (J) | 102574 | FRA | 0 | 240 | 180 | 104 | 80 | 168 | 158 | 94 | 1024 |
| 18 | Mateo Morandini (J) | 60087 | FRA | 0 | 167 | 152 | 180 | 147 | 120 | 82 | 105 | 953 |
| 19 | Annie Besnard | 60135 | FRA | 0 | 213 | 180 | 126 | 175 | 180 | 0 | 0 | 874 |
| 20 | Bernard Bruins | 95402 | NED | 0 | 216 | 147 | 143 | 86 | 112 | 0 | 0 | 704 |
| 21 | Guy Buisson | 60244 | FRA | 0 | 240 | 155 | 180 | 5 | 0 | 0 | 0 | 580 |
| 22 | Remy Lepage | 84546 | FRA | 0 | 108 | 94 | 0 | 0 | 0 | 0 | 165 | 367 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Lorenzo Morandini | 102574 | FRA | 502 | 240 | 180 | 104 | 80 | 168 | 158 | 94 | 1024 |
| 2 | Mateo Morandini | 60087 | FRA | 0 | 167 | 152 | 180 | 147 | 120 | 82 | 105 | 953 |
F1C 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Francois Ducassou | 60165 | FRA | 505 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 |
| 2 | Simon Dixon | 66421 | GBR | 337 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 329 |
| 3 | Alan Jack | 29448 | GBR | 169 | 225 | 180 | 180 | 180 | 180 | 171 | 180 | 1296 |
| 4 | Michael Lester | 66362 | GBR | 0 | 240 | 180 | 180 | 180 | 180 | 119 | 180 | 1259 |
| 5 | Neil Allen | 66794 | GBR | 0 | 215 | 180 | 180 | 180 | 91 | 180 | 180 | 1206 |
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Paul Seren | 19589 | GER | 505 | 240 | 180 | 170 | 169 | 98 | 180 | 180 | 1217 |
| 2 | Peter Buchwald | 17164 | DEN | 337 | 212 | 180 | 180 | 88 | 180 | 180 | 180 | 1200 |
| 3 | Tom Oxager | 17175 | DEN | 169 | 240 | 180 | 165 | 105 | 180 | 110 | 180 | 1160 |
| 4 | Daniela Seren | 19630 | GER | 0 | 240 | 126 | 147 | 84 | 180 | 71 | 180 | 1028 |
| 5 | Pascal Ceres | 60536 | FRA | 0 | 240 | 175 | 180 | 180 | 140 | 65 | 9 | 989 |
[FF World Cup results for 2019] -[FF World Cup results index]
This page produced by Ian Kaynes