FAI Free Flight World Cup 2019

FF WCup

Results of Hispano-Francia Contest


Organised by Spain on August 6-7 at St Jean de Sauves in France. World Cup code:HF

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 24 September 2019

F1A 40 flew ( 38 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Mark Rossen 85538NED 547 240 180 180 180 180 180 180 1320 360 389
2Frank Adametz 19495GER 510 240 180 180 180 180 180 180 1320 360 311
3Allard Van Wallene 70209NED 483 240 180 180 180 180 180 180 1320 152
4Julien Sion 79140ROU 456 240 180 180 180 180 165 180 1305
5Gilles Bernard 60360FRA 428 240 180 180 163 180 180 180 1303
6Elie Thevenon (J) 60234FRA 401 240 180 180 180 180 180 148 1288
7John Cooper 29440GBR 360 240 144 180 180 180 180 180 1284
7Steffen Reuss 29730GER 360 240 180 180 180 180 144 180 1284
9Bastiaan Duijghuisen 70215NED 319 240 180 180 180 127 180 180 1267
10Capucin Ragot (J) 60201FRA 292 240 180 180 121 180 180 180 1261
11Emmanuel Ragot 60200FRA 264 170 180 180 180 180 180 180 1250
12Johannes Seren 19629GER 223 168 180 180 180 180 180 180 1248
12Bernard Trachez 60209FRA 223 240 180 180 180 108 180 180 1248
14Gilles Ravard 60434FRA 182 240 180 180 180 121 180 128 1209
15Christoph Bachmann 11164SUI 155 240 133 144 180 180 149 180 1206
16Joerg Schellhase 29658GER 128 240 180 180 180 180 64 180 1204
17Oscar Thevenon (J) 60233FRA 100 167 180 180 180 180 125 180 1192
18Jonas Adametz (J) 134921GER 59 135 180 180 180 145 180 180 1180
18Leo Chene (J) 84745FRA 59 240 180 180 93 180 180 127 1180
20Jurgen Maassen 70190NED 0 240 108 180 141 180 180 145 1174
21Laurent Dupriez 60206FRA 0 178 180 180 180 180 146 125 1169
22Bernard Bochet 60321FRA 0 220 134 180 152 180 180 96 1142
23Nicolas Gobillot 135794FRA 0 102 152 180 180 120 180 180 1094
24Richard Jack 29456GBR 0 176 180 180 87 172 180 118 1093
25Jean Pierr Challine 60152FRA 0 230 180 180 46 125 136 180 1077
26Benoit Clere 106658FRA 0 236 180 180 74 98 124 180 1072
27Gert Brendel 127431NED 0 85 126 180 180 180 139 180 1070
28Laurent Thevenon 60357FRA 0 160 61 180 70 180 180 180 1011
29Lionel Braud 60467FRA 0 63 180 180 180 108 180 117 1008
30Thierry Lefebvre 124546FRA 0 109 123 180 180 180 127 83 982
31Win Bellen 70211NED 0 121 128 5 180 180 180 180 974
32Didier Echivard 60223FRA 0 132 141 180 180 131 80 83 927
33Javier Abad 28020ESP 0 0 180 180 110 180 180 82 912
34Bill Colledge 66359GBR 0 202 180 91 180 74 180 0 907
35Peter Tribe 66348GBR 0 240 69 180 51 111 64 180 895
36Jean Godinho 60382FRA 0 220 121 180 180 180 0 0 881
37Niklas Adametz (J) 123760GER 0 79 161 94 180 59 90 129 792
38Cenny Breeman 12831BEL 0 176 180 180 56 0 0 0 592
39Sebastien Soulard 60236FRA 0 240 143 0 0 0 0 0 383
40Michel Caillaud 60273FRA 0 0 0 0 0 0 0 180 180

F1A-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Elie Thevenon 60234FRA 507 240 180 180 180 180 180 148 1288
2Capucin Ragot 60201FRA 338 240 180 180 121 180 180 180 1261
3Oscar Thevenon 60233FRA 170 167 180 180 180 180 125 180 1192
4Jonas Adametz 134921GER 59 135 180 180 180 145 180 180 1180
4Leo Chene 84745FRA 59 240 180 180 93 180 180 127 1180
6Niklas Adametz 123760GER 0 79 161 94 180 59 90 129 792

F1B 22 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Julien Laty 60304FRA 527 240 180 180 180 180 180 180 1320 300
2Philip Ball 78640GBR 475 240 180 180 180 180 180 180 1320 116
3Serge Tedeschi 60163FRA 429 240 180 180 180 180 180 180 1320 70
4Bernd Silz 19240GER 382 240 180 180 180 163 180 180 1303
5Jean Clau Cheneau 60426FRA 336 240 143 180 180 180 180 180 1283
6Mickael Rigault 60241FRA 266 240 180 180 180 180 137 180 1277
6Benoit Jacquemin 60075FRA 266 240 180 180 180 137 180 180 1277
8Gerard Marquois 60070FRA 196 240 180 180 139 179 171 180 1269
9Didier Barberis 60355FRA 150 226 180 172 147 180 180 180 1265
10Aurelien Pineau 60177FRA 103 240 158 180 139 180 180 180 1257
11Didier Chevenard 60129FRA 57 173 180 180 174 180 180 180 1247
12Luis Bautista 94999NED 0 240 180 144 169 149 180 156 1218
13Richard Nouvian 60156FRA 0 240 180 153 180 180 86 180 1199
14Bernard Marquois 60079FRA 0 166 148 128 180 170 180 180 1152
15Peter Martin 66367GBR 0 240 180 109 138 180 113 180 1140
16Jean Luc Drapeau 60325FRA 0 185 180 172 180 97 180 130 1124
17Lorenzo Morandini (J) 102574FRA 0 240 180 104 80 168 158 94 1024
18Mateo Morandini (J) 60087FRA 0 167 152 180 147 120 82 105 953
19Annie Besnard 60135FRA 0 213 180 126 175 180 0 0 874
20Bernard Bruins 95402NED 0 216 147 143 86 112 0 0 704
21Guy Buisson 60244FRA 0 240 155 180 5 0 0 0 580
22Remy Lepage 84546FRA 0 108 94 0 0 0 0 165 367

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Lorenzo Morandini 102574FRA 502 240 180 104 80 168 158 94 1024
2Mateo Morandini 60087FRA 0 167 152 180 147 120 82 105 953

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Francois Ducassou 60165FRA 505 240 180 180 180 180 180 180 1320 420
2Simon Dixon 66421GBR 337 240 180 180 180 180 180 180 1320 329
3Alan Jack 29448GBR 169 225 180 180 180 180 171 180 1296
4Michael Lester 66362GBR 0 240 180 180 180 180 119 180 1259
5Neil Allen 66794GBR 0 215 180 180 180 91 180 180 1206

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Paul Seren 19589GER 505 240 180 170 169 98 180 180 1217
2Peter Buchwald 17164DEN 337 212 180 180 88 180 180 180 1200
3Tom Oxager 17175DEN 169 240 180 165 105 180 110 180 1160
4Daniela Seren 19630GER 0 240 126 147 84 180 71 180 1028
5Pascal Ceres 60536FRA 0 240 175 180 180 140 65 9 989

[FF World Cup results for 2019] -[FF World Cup results index]



This page produced by Ian Kaynes