FAI Free Flight World Cup 2019

FF WCup

Results of 28th Herend Cup


Held on March 16 at Tapolca in Hungary. World Cup code:HE

These are the original results have not been reduced to competitors holding valid FAI Licences

Last update of this page: 26 March 2019

F1A 34 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Szabolcs Horvath 74098HUN 542 150 150 150 150 180 180 180 1140 344
2Matija Hrast 68426SLO 503 150 150 150 150 180 180 180 1140 306
3Robert Lesko 61268CRO 473 150 150 150 150 180 180 180 1140 276
4Csaba Nagy 92493HUN 442 150 150 150 150 180 180 180 1140 227
5Vitek Rossler (J) 66072CZE 412 150 150 150 150 180 180 180 1140 135
6Frank Adametz 19495GER 381 146 150 150 150 180 180 180 1136
7Marco Bierbauer 49384AUT 351 150 150 150 150 172 180 180 1132
8Rudolf Holzleitner 46887AUT 321 150 150 150 150 180 180 159 1119
9Igor Bombek 61252CRO 290 150 150 150 150 180 150 180 1110
10Filip Klobusicky (J) 80102SVK 260 150 150 118 150 180 180 180 1108
11Andrew Barron 66982USA 229 150 115 150 150 180 174 180 1099
12Steffen Reuss 29730GER 199 140 150 150 150 180 180 141 1091
13Krisztian Varro 120628HUN 169 150 122 150 150 180 158 180 1090
14Volker Bajorat 19643GER 138 150 150 124 116 168 180 180 1068
15Gyorgy Vasas 82479HUN 108 150 150 150 87 166 180 137 1020
16Dominik Skwarek (J) 53751POL 77 130 150 150 150 146 180 102 1008
17Grozdan Meglaj 61269CRO 47 17 150 150 150 180 180 180 1007
18Marko Butkovic 104790CRO 0 150 150 90 100 130 180 180 980
19Levente Halasz Szabo (J) 120624HUN 0 150 150 24 150 180 180 133 967
20Sinisa Karic 61265CRO 0 101 148 150 109 62 180 180 930
21Imre Moric Csikar (J) 123063HUN 0 150 35 47 142 180 180 145 879
22Andras BuzasHUN 0 97 82 129 146 180 92 151 877
23Michael ZagoraCZE 0 146 40 70 150 180 109 180 875
24Tamas Horvath 81435HUN 0 110 140 62 150 92 106 180 840
25Jozsef Guti 82465HUN 0 112 150 150 65 107 105 124 813
26Patrik Klobusicky (J) 106629SVK 0 150 150 53 100 76 56 180 765
27Matic Pirih (J) 68425SLO 0 150 143 105 60 117 166 0 741
28Vilmos Pek (J) 108609HUN 0 49 38 110 57 109 180 180 723
29Adrian Mikolasek (J) 119724SVK 0 85 130 48 150 30 105 80 628
30Franz Wutzl 43570AUT 0 150 150 150 90 0 0 0 540
31Anze Gaberscek 68427SLO 0 150 85 0 0 0 0 0 235
32Istvan Halasz Szabo 81432HUN 0 95 95 0 0 0 0 0 190
33Ivan Bezak 24583SVK 0 116 0 0 0 0 0 0 116
34Helmut Fuss 46965AUT 0 61 0 0 0 0 0 0 61

F1A-Junior 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Vitek Rossler 66072CZE 510 150 150 150 150 180 180 180 1140 135
2Filip Klobusicky 80102SVK 407 150 150 118 150 180 180 180 1108
3Dominik Skwarek 53751POL 306 130 150 150 150 146 180 102 1008
4Levente Halasz Szabo 120624HUN 205 150 150 24 150 180 180 133 967
5Imre Moric Csikar 123063HUN 104 150 35 47 142 180 180 145 879
6Patrik Klobusicky 106629SVK 0 150 150 53 100 76 56 180 765
7Matic Pirih 68425SLO 0 150 143 105 60 117 166 0 741
8Vilmos Pek 108609HUN 0 49 38 110 57 109 180 180 723
9Adrian Mikolasek 119724SVK 0 85 130 48 150 30 105 80 628

F1B 12 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Adam Krawiec 53787POL 514 150 150 150 150 180 180 178 1138 320
2Mihaly Varadi 81492HUN 427 150 150 150 150 180 178 180 1138 258
3Dietmar Piber 48305AUT 343 142 150 150 106 180 180 180 1088
4Bernhard Schwendemann 19288GER 258 95 150 150 150 180 180 180 1085
5Istvan Kocsis 81448HUN 174 90 150 150 150 180 180 180 1080
6Vinko Tomljanovic 61279CRO 90 150 144 81 150 180 180 180 1065
7Andr`e Seifert 19532GER 0 150 116 122 150 180 180 145 1043
8Walter Ehrlich 46120AUT 0 106 150 150 150 104 180 180 1020
9Leszek KryszczukPOL 0 150 80 125 150 165 180 166 1016
10Mihaly Notaros 81467HUN 0 150 119 150 139 115 160 180 1013
11Lubomir Drobisz 30552CZE 0 112 85 0 0 0 0 0 197
12Igor Nisevic 61367CRO 0 85 86 0 0 0 0 0 171

F1C 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Mariusz Gasiorowski 54008POL 500 146 150 0 0 0 0 0 296

F1Q 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Andras Jancso 81438HUN 504 150 150 150 150 180 180 180 1140
2Gabor Kertesz 92489HUN 252 150 150 137 150 180 180 180 1127
3Anna Milak 81461HUN 0 79 150 150 146 111 180 116 932
4Gabor Milak 81462HUN 0 150 64 101 150 121 130 180 896

[FF World Cup results for 2019] - [Jury report on 28th Herend Cup] -[FF World Cup results index]



This page produced by Ian Kaynes