FAI Free Flight World Cup 2019

FF WCup

Results of Trofeo Gar Rovereto


Held on June 8 at Lessini in Italy. World Cup code:GV

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 30 June 2019

F1E 45 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Florian WinkerGER 19726 555 240100.00 240100.00 240100.00 240100.00 240100.00500.00 360
2Giuseppe BertoITA 20030 522 240100.00 240100.00 240100.00 240100.00 240100.00500.00 244
3Ondrej Holubec (J)CZE 79191 499 240100.00 240100.00 240100.00 240100.00 240100.00500.00 163
4Stanislaw KubitPOL 53811 476 240100.00 240100.00 240100.00 240100.00 240100.00500.00 100
5Jean-Marie ChabotFRA 60143 454 240100.00 240100.00 240100.00 240100.00 240100.00500.00 65
6Werner AckermannGER 19209 431 240100.00 240100.00 240100.00 240100.00 240100.00500.00 42
7Christophe GadalFRA 128098 408 240100.00 23597.92 240100.00 240100.00 240100.00497.92
8Alexandre TrachezFRA 60171 385 240100.00 23397.08 240100.00 240100.00 240100.00497.08
9Claus MullerGER 105072 363 240100.00 240100.00 240100.00 240100.00 23196.25496.25
10Marta VysokaCZE 30582 340 240100.00 22995.42 240100.00 240100.00 240100.00495.42
11Alexander WinkerGER 19388 317 240100.00 240100.00 240100.00 240100.00 22794.58494.58
12Jiri BlazekCZE 30514 294 240100.00 240100.00 240100.00 240100.00 22392.92492.92
13Mara StraffeliniITA 20334 272 240100.00 20886.67 240100.00 240100.00 240100.00486.67
14Sabine TrachezFRA 60176 249 240100.00 240100.00 240100.00 20183.75 240100.00483.75
15Franco BrumatITA 20291 226 240100.00 240100.00 240100.00 19480.83 240100.00480.83
16Heinz BleuerSUI 11524 203 240100.00 18075.00 240100.00 240100.00 240100.00475.00
17Ondrej VysokyCZE 119564 181 15665.00 240100.00 240100.00 240100.00 240100.00465.00
18Michele Del FabroITA 20038 158 15363.75 240100.00 240100.00 240100.00 240100.00463.75
19Alessandro ManoniITA 20031 135 240100.00 240100.00 240100.00 14560.42 240100.00460.42
20Ivana BlazkovaCZE 108909 112 19882.50 240100.00 17874.17 240100.00 240100.00456.67
21Vojtech ZimaCZE 30500 78 240100.00 240100.00 11146.25 240100.00 240100.00446.25
21Romeo SartoriITA 20284 78 240100.00 19882.50 240100.00 240100.00 15363.75446.25
23Alain RouxFRA 60174 44 240100.00 240100.00 17271.67 240100.00 16367.92439.59
24Rene PfisterSUI 12092 0 240100.00 21690.00 240100.00 11648.33 240100.00438.33
25Pierre ChaussebourgFRA 60062 0 240100.00 11347.08 21288.33 240100.00 240100.00435.41
26Andre TrachezFRA 60168 0 240100.00 240100.00 240100.00 240100.00 7029.17429.17
27Theo Laura (J)FRA 71432 0 240100.00 240100.00 240100.00 6426.67 240100.00426.67
28Ian KaynesGBR 29359 0 8836.67 21087.50 240100.00 240100.00 240100.00424.17
29Jaroslav Pour (J)CZE 65344 0 240100.00 240100.00 18777.92 240100.00 8435.00412.92
30Paolo PeriniITA 20276 0 240100.00 240100.00 240100.00 240100.00 2510.42410.42
31Nils Finke (J)GER 29833 0 2510.42 240100.00 23899.17 240100.00 240100.00409.59
32Eligio Bau'ITA 121323 0 240100.00 16568.75 22593.75 9238.33 240100.00400.83
33Elisa Vanzo (J)ITA 100780 0 240100.00 240100.00 17974.58 4016.67 240100.00391.25
34Christian WinkerGER 19725 0 240100.00 16669.17 5020.83 240100.00 240100.00390.00
35Alfred AndristSUI 10974 0 3514.58 240100.00 240100.00 16870.00 240100.00384.58
36Jakub Wisniewski (J)POL 53852 0 6125.42 240100.00 19782.08 23196.25 18577.08380.83
37Aurelie TrachezFRA 60172 0 13556.25 240100.00 240100.00 5020.83 240100.00377.08
38Antonio BorchiaITA 20330 0 240100.00 2410.00 16066.67 240100.00 240100.00376.67
39Christian AndristSUI 11127 0 240100.00 240100.00 240100.00 7732.08 10342.92375.00
40Dominik AndristSUI 11279 0 6928.75 240100.00 240100.00 10644.17 240100.00372.92
41Friedricht WankerlGER 19486 0 12552.08 7932.92 240100.00 15765.42 240100.00350.42
42Maurizio TomazzoniITA 20012 0 4518.75 12652.50 16769.58 240100.00 240100.00340.83
43Gabriele Sperotto (J)ITA 134690 0 240100.00 240100.00 14560.42 6426.67 10543.75330.84
44Wieslaw DziubaPOL 53722 0 240100.00 240100.00 15665.00 6025.00 00.00290.00
45Angel-Libera Iacono (J)ITA 124460 0 5824.17 15564.58 10744.58 6627.50 240100.00260.83

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Ondrej HolubecCZE 79191 509 240100.00 240100.00 240100.00 240100.00 240100.00500.00 163
2Theo LauraFRA 71432 381 240100.00 240100.00 240100.00 6426.67 240100.00426.67
3Jaroslav PourCZE 65344 255 240100.00 240100.00 18777.92 240100.00 8435.00412.92
4Nils FinkeGER 29833 129 2510.42 240100.00 23899.17 240100.00 240100.00409.59
5Elisa VanzoITA 100780 0 240100.00 240100.00 17974.58 4016.67 240100.00391.25
6Jakub WisniewskiPOL 53852 0 6125.42 240100.00 19782.08 23196.25 18577.08380.83
7Gabriele SperottoITA 134690 0 240100.00 240100.00 14560.42 6426.67 10543.75330.84
8Angel-Libera IaconoITA 124460 0 5824.17 15564.58 10744.58 6627.50 240100.00260.83

[FF World Cup results for 2019] - [Jury report on Trofeo Gar Rovereto] -[FF World Cup results index]



This page produced by Ian Kaynes