FAI Free Flight World Cup 2019

FF WCup

Results of Governor's Cup


Held on August 16 at Toszek in Poland. World Cup code:GC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 18 August 2019

F1E 43 flew

round 1round 2round 3
FAI IDWC points 180 180 180TOTAL
timepointstimepointstimepointspoints
1Franciszek KanczokPOL 53909 553 180100.00 180100.00 180100.00300.00
2Vojtech ZimaCZE 30500 519 15485.56 17898.89 180100.00284.45
3Stanislaw KubitPOL 53811 495 15686.67 180100.00 14480.00266.67
4Jacek ZurowskiPOL 53801 471 180100.00 11865.56 180100.00265.56
5Sabine TrachezFRA 60176 448 180100.00 11765.00 180100.00265.00
6Boguslaw KudasPOL 54075 424 180100.00 15083.33 14580.56263.89
7Jaromir OrelCZE 30495 400 17898.89 14379.44 13474.44252.77
8Andre TrachezFRA 60168 376 12066.67 180100.00 15385.00251.67
9Eugeniusz SlomkaPOL 53907 353 11563.89 15385.00 180100.00248.89
10Hieronim MorgalaPOL 54173 329 12468.89 14077.78 180100.00246.67
11Wieslaw MojPOL 53792 305 10558.33 180100.00 12871.11229.44
12Edith MangAUT 44192 281 7441.11 15586.11 180100.00227.22
13Szymon Bankiewicz (J)POL 79294 258 13273.33 11463.33 16189.44226.10
14Konrad ZurowskiPOL 53834 222 9050.00 15586.11 16189.44225.55
14Czeslaw ZioberPOL 53828 222 8949.44 13776.11 180100.00225.55
16Ondrej Holubec (J)CZE 79191 187 9653.33 12468.89 180100.00222.22
17Valeriy GoryninUKR 103022 163 14278.89 8647.78 15686.67213.34
18Dawid Karpowicz (J)POL 53849 139 8145.00 13373.89 17094.44213.33
19Milosz Tomecki (J)POL 68716 115 10860.00 13977.22 13072.22209.44
20Jiri BlazekCZE 30514 80 13575.00 8446.67 15485.56207.23
20Ian KaynesGBR 29359 80 12267.78 12468.89 12770.56207.23
22Jan KabacinskiPOL 54012 44 180100.00 12670.00 6234.44204.44
23Rafal TenusPOL 53815 0 4726.11 13575.00 17898.89200.00
24Jiri RudolfCZE 17097 0 9653.33 15083.33 10658.89195.55
25Stanislaw Rajca (J)POL 94371 0 11563.89 11966.11 10860.00190.00
26Wieslaw DziubaPOL 53722 0 6636.67 12770.56 14781.67188.90
27Jakub Wisniewski (J)POL 53852 0 9452.22 12468.89 9753.89175.00
27Vojtech Kamenicky (J)CZE 91469 0 7240.00 180100.00 6335.00175.00
29Peter BrocksUSA 25511 0 12267.78 13575.00 5027.78170.56
30Jan WojtakPOL 53825 0 4223.33 10256.67 15586.11166.11
31Ewald StawinogaPOL 53809 0 8848.89 9050.00 10558.33157.22
32Cyprian BlaszczykPOL 53816 0 11362.78 7742.78 8748.33153.89
33Bartosz Guziuk (J)POL 83001 0 5530.56 7742.78 13072.22145.56
34Clarisse TrachezFRA 60173 0 4826.67 9653.33 10759.44139.44
35Kacper Kadlubowski (J)POL 131100 0 6837.78 8647.78 9552.78138.34
36Piotr JarkiewiczPOL 67970 0 8949.44 10256.67 5731.67137.78
37Reinhard MangAUT 81319 0 9251.11 12871.11 2312.78135.00
38Stanislaw PazdziorekPOL 53812 0 3016.67 8245.56 13072.22134.45
39Piotr Budzyk (J)POL 54094 0 2513.89 4625.56 11563.89103.34
40Paulina Szumska (J)POL 131102 0 7642.22 9251.11 179.44102.77
41Marek LysakowskiPOL 53813 0 6033.33 7541.67 00.0075.00
42Fritz MangAUT 44187 0 8346.11 42.22 3117.2265.55
43Tymoteusz Mozdzanowski (J)POL 133146 0 4726.11 2614.44 116.1146.66

F1E-Junior 12 flew

round 1round 2round 3
FAI IDWC points 180 180 180TOTAL
timepointstimepointstimepointspoints
1Szymon BankiewiczPOL 79294 514 13273.33 11463.33 16189.44226.10
2Ondrej HolubecCZE 79191 427 9653.33 12468.89 180100.00222.22
3Dawid KarpowiczPOL 53849 343 8145.00 13373.89 17094.44213.33
4Milosz TomeckiPOL 68716 258 10860.00 13977.22 13072.22209.44
5Stanislaw RajcaPOL 94371 174 11563.89 11966.11 10860.00190.00
6Jakub WisniewskiPOL 53852 47 9452.22 12468.89 9753.89175.00
6Vojtech KamenickyCZE 91469 47 7240.00 180100.00 6335.00175.00
8Bartosz GuziukPOL 83001 0 5530.56 7742.78 13072.22145.56
9Kacper KadlubowskiPOL 131100 0 6837.78 8647.78 9552.78138.34
10Piotr BudzykPOL 54094 0 2513.89 4625.56 11563.89103.34
11Paulina SzumskaPOL 131102 0 7642.22 9251.11 179.44102.77
12Tymoteusz MozdzanowskiPOL 133146 0 4726.11 2614.44 116.1146.66

[FF World Cup results for 2019] -[FF World Cup results index]



This page produced by Ian Kaynes