
Held on April 5-9 at Nartkala in Russia. World Cup code:EL
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 June 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Mikhail Lomov | 23985 | RUS | 589 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 383 |
| 2 | Mikhail Kosonozhkin | 131147 | RUS | 557 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 358 |
| 3 | Aleksandr Kornushenko | 92290 | RUS | 542 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 342 |
| 4 | Iouri Titov | 130562 | RUS | 527 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 301 |
| 5 | Sergey Kozyrev | 22785 | RUS | 512 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 282 |
| 6 | Jgor Butsnevich | 23925 | RUS | 497 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 261 |
| 7 | Andrei Naloev | 93235 | RUS | 482 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 260 |
| 8 | Semen Nogtev (J) | 92373 | RUS | 467 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 256 |
| 9 | Aleksandr Yurchenko | 93774 | RUS | 452 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 223 |
| 10 | Valeriy Polyaev | 91486 | RUS | 437 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 102 |
| 11 | Vladimir Bardin | 22397 | RUS | 415 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | |
| 11 | Alexey Khoroshev | 23012 | RUS | 415 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | |
| 13 | Platon Olesov (J) | 109464 | RUS | 393 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 346 | |
| 14 | Eldar Aliev | 23028 | RUS | 378 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 321 | |
| 15 | Sergey Evsukov | 92371 | RUS | 363 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 296 | |
| 16 | Evgeni Tsoi | 21573 | RUS | 348 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 253 | |
| 17 | Mikhail Teterin | 23020 | RUS | 333 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 224 | |
| 18 | Garri Mkrtchyan | 70570 | RUS | 318 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 218 | |
| 19 | Gennady Dobrydnev | 130852 | RUS | 303 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 154 | |
| 20 | Viacheslav Sankin (J) | 121461 | RUS | 289 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 139 | |
| 21 | Maxim Frolov | 82880 | RUS | 274 | 240 | 180 | 180 | 180 | 240 | 1020 | 303 | ||
| 22 | Sergey Makarov | 21692 | RUS | 259 | 240 | 180 | 180 | 180 | 240 | 1020 | 299 | ||
| 23 | Grigoriy Malakhov (J) | 103670 | RUS | 244 | 240 | 180 | 180 | 180 | 240 | 1020 | 249 | ||
| 24 | Andrey Panchenko | 70613 | RUS | 229 | 240 | 180 | 180 | 180 | 240 | 1020 | 186 | ||
| 25 | Aleksey Evdokimov | 92372 | RUS | 214 | 240 | 180 | 180 | 180 | 240 | 1020 | 136 | ||
| 26 | Maksim Pron (J) | 132497 | RUS | 199 | 240 | 180 | 180 | 180 | 240 | 1020 | 118 | ||
| 27 | Oleg Kokh | 22396 | RUS | 184 | 240 | 180 | 180 | 180 | 240 | 1020 | 101 | ||
| 28 | Mikhail Kochkarev | 21699 | RUS | 169 | 240 | 180 | 180 | 180 | 240 | 1020 | 47 | ||
| 29 | Sergey Skorikov | 121445 | RUS | 155 | 240 | 169 | 180 | 180 | 240 | 1009 | |||
| 30 | Aleksandr Scherbakov | 23374 | RUS | 132 | 240 | 180 | 180 | 165 | 240 | 1005 | |||
| 30 | Daria Varenik | 130748 | RUS | 132 | 240 | 180 | 180 | 180 | 225 | 1005 | |||
| 32 | Dmitry Verkhovtsev | 93735 | RUS | 110 | 240 | 160 | 180 | 180 | 240 | 1000 | |||
| 33 | Muhammat Ulbashev (J) | 121477 | RUS | 95 | 240 | 180 | 180 | 156 | 240 | 996 | |||
| 34 | Artemiy Osipov (J) | 131139 | RUS | 80 | 240 | 180 | 180 | 180 | 205 | 985 | |||
| 35 | Evgeny Kantipailo | 132674 | RUS | 65 | 240 | 180 | 180 | 143 | 240 | 983 | |||
| 36 | Evgeny Dremov | 118828 | RUS | 50 | 240 | 180 | 132 | 180 | 240 | 972 | |||
| 37 | Sergey Gromov | 22776 | RUS | 0 | 240 | 180 | 180 | 180 | 185 | 965 | |||
| 38 | Sofia Kornushtnko (J) | 101100 | RUS | 0 | 240 | 180 | 120 | 180 | 240 | 960 | |||
| 38 | Mikhail Kuznetsov (J) | 130961 | RUS | 0 | 240 | 180 | 120 | 180 | 240 | 960 | |||
| 40 | Alecandr Nicheporuk | 107884 | RUS | 0 | 240 | 180 | 180 | 180 | 178 | 958 | |||
| 41 | Pavel Khoroshev | 22171 | RUS | 0 | 240 | 180 | 116 | 180 | 240 | 956 | |||
| 42 | Leonid Anokhin | 22079 | RUS | 0 | 191 | 180 | 180 | 180 | 216 | 947 | |||
| 43 | Evgeny Sankin | 22781 | RUS | 0 | 240 | 180 | 180 | 155 | 191 | 946 | |||
| 44 | Aleksei Ryazantsev | 120788 | RUS | 0 | 240 | 105 | 180 | 180 | 240 | 945 | |||
| 45 | Yuriy Evdokimov | 91070 | RUS | 0 | 240 | 180 | 180 | 103 | 240 | 943 | |||
| 46 | Alim Naloev | 22944 | RUS | 0 | 240 | 180 | 180 | 101 | 240 | 941 | |||
| 47 | Stepan Plotnikov (J) | 92759 | RUS | 0 | 240 | 180 | 180 | 95 | 240 | 935 | |||
| 48 | Aleksandr Ishenko (J) | 131788 | RUS | 0 | 240 | 93 | 180 | 180 | 240 | 933 | |||
| 49 | Iskander Muhamedynov (J) | 121784 | RUS | 0 | 240 | 94 | 180 | 176 | 240 | 930 | |||
| 50 | Kirill Shmyglya (J) | 130877 | RUS | 0 | 135 | 180 | 180 | 180 | 240 | 915 | |||
| 51 | Nikita Anisimov | 22401 | RUS | 0 | 240 | 180 | 180 | 180 | 131 | 911 | |||
| 52 | Mikhail Prigara | 83386 | RUS | 0 | 240 | 163 | 79 | 180 | 240 | 902 | |||
| 53 | Sergey Agafonov | 108012 | RUS | 0 | 240 | 180 | 180 | 180 | 118 | 898 | |||
| 54 | Anton Gorsky | 21967 | RUS | 0 | 195 | 180 | 180 | 87 | 240 | 882 | |||
| 55 | Pavel Filatov | 65539 | RUS | 0 | 165 | 180 | 180 | 180 | 153 | 858 | |||
| 56 | Kirya Petukhov (J) | 107095 | RUS | 0 | 240 | 159 | 180 | 180 | 83 | 842 | |||
| 57 | Maxim Shmyglya | 93314 | RUS | 0 | 240 | 148 | 95 | 180 | 172 | 835 | |||
| 58 | Nikolay Lomov | 23988 | RUS | 0 | 240 | 180 | 180 | 114 | 120 | 834 | |||
| 59 | Vadim Evsukov (J) | 121449 | RUS | 0 | 240 | 97 | 180 | 180 | 132 | 829 | |||
| 60 | Matvey Mazourine (J) | 130962 | RUS | 0 | 240 | 104 | 180 | 180 | 107 | 811 | |||
| 60 | Evelina Ostroukhova (J) | 110610 | RUS | 0 | 192 | 111 | 180 | 88 | 240 | 811 | |||
| 62 | Islam Unazhokov (J) | 121830 | RUS | 0 | 240 | 93 | 82 | 180 | 151 | 746 | |||
| 63 | Maksim Chekotin | 132818 | RUS | 0 | 0 | 180 | 180 | 180 | 202 | 742 | |||
| 64 | Vsevolod Sergeev (J) | 121847 | RUS | 0 | 240 | 147 | 130 | 78 | 133 | 728 | |||
| 65 | Anton Sidorkin (J) | 108725 | RUS | 0 | 125 | 180 | 180 | 87 | 138 | 710 | |||
| 66 | Sergey Kovalev | 108887 | RUS | 0 | 46 | 180 | 180 | 180 | 120 | 706 | |||
| 67 | Kirill Kravchenko (J) | 132009 | RUS | 0 | 240 | 180 | 167 | 76 | 0 | 663 | |||
| 68 | Jaroslav Korotkov (J) | 126756 | RUS | 0 | 68 | 97 | 180 | 126 | 176 | 647 | |||
| 69 | Alexandr Akinshin | 132806 | RUS | 0 | 80 | 180 | 180 | 159 | 34 | 633 | |||
| 70 | Andrey Rusyaev (J) | 132498 | RUS | 0 | 0 | 18 | 0 | 114 | 240 | 372 | |||
| 71 | Samir Zherukov (J) | 121785 | RUS | 0 | 100 | 37 | 76 | 69 | 70 | 352 | |||
| 72 | Kantemir Kanokov (J) | 131875 | RUS | 0 | 75 | 44 | 43 | 106 | 58 | 326 | |||
| 73 | Evgeny Serochkin | 93243 | RUS | 0 | 136 | 180 | 0 | 0 | 0 | 316 | |||
| 74 | Mark Nebukin | 121547 | RUS | 0 | 0 | 60 | 180 | 0 | 0 | 240 | |||
| 75 | Sergey Burenok | 23025 | RUS | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Semen Nogtev | 92373 | RUS | 529 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 256 |
| 2 | Platon Olesov | 109464 | RUS | 481 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 346 | |
| 3 | Viacheslav Sankin | 121461 | RUS | 438 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 139 | |
| 4 | Grigoriy Malakhov | 103670 | RUS | 395 | 240 | 180 | 180 | 180 | 240 | 1020 | 249 | ||
| 5 | Maksim Pron | 132497 | RUS | 353 | 240 | 180 | 180 | 180 | 240 | 1020 | 118 | ||
| 6 | Muhammat Ulbashev | 121477 | RUS | 310 | 240 | 180 | 180 | 156 | 240 | 996 | |||
| 7 | Artemiy Osipov | 131139 | RUS | 267 | 240 | 180 | 180 | 180 | 205 | 985 | |||
| 8 | Sofia Kornushtnko | 101100 | RUS | 203 | 240 | 180 | 120 | 180 | 240 | 960 | |||
| 8 | Mikhail Kuznetsov | 130961 | RUS | 203 | 240 | 180 | 120 | 180 | 240 | 960 | |||
| 10 | Stepan Plotnikov | 92759 | RUS | 139 | 240 | 180 | 180 | 95 | 240 | 935 | |||
| 11 | Aleksandr Ishenko | 131788 | RUS | 97 | 240 | 93 | 180 | 180 | 240 | 933 | |||
| 12 | Iskander Muhamedynov | 121784 | RUS | 54 | 240 | 94 | 180 | 176 | 240 | 930 | |||
| 13 | Kirill Shmyglya | 130877 | RUS | 0 | 135 | 180 | 180 | 180 | 240 | 915 | |||
| 14 | Kirya Petukhov | 107095 | RUS | 0 | 240 | 159 | 180 | 180 | 83 | 842 | |||
| 15 | Vadim Evsukov | 121449 | RUS | 0 | 240 | 97 | 180 | 180 | 132 | 829 | |||
| 16 | Matvey Mazourine | 130962 | RUS | 0 | 240 | 104 | 180 | 180 | 107 | 811 | |||
| 16 | Evelina Ostroukhova | 110610 | RUS | 0 | 192 | 111 | 180 | 88 | 240 | 811 | |||
| 18 | Islam Unazhokov | 121830 | RUS | 0 | 240 | 93 | 82 | 180 | 151 | 746 | |||
| 19 | Vsevolod Sergeev | 121847 | RUS | 0 | 240 | 147 | 130 | 78 | 133 | 728 | |||
| 20 | Anton Sidorkin | 108725 | RUS | 0 | 125 | 180 | 180 | 87 | 138 | 710 | |||
| 21 | Kirill Kravchenko | 132009 | RUS | 0 | 240 | 180 | 167 | 76 | 0 | 663 | |||
| 22 | Jaroslav Korotkov | 126756 | RUS | 0 | 68 | 97 | 180 | 126 | 176 | 647 | |||
| 23 | Andrey Rusyaev | 132498 | RUS | 0 | 0 | 18 | 0 | 114 | 240 | 372 | |||
| 24 | Samir Zherukov | 121785 | RUS | 0 | 100 | 37 | 76 | 69 | 70 | 352 | |||
| 25 | Kantemir Kanokov | 131875 | RUS | 0 | 75 | 44 | 43 | 106 | 58 | 326 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Timur Useynov | 91268 | RUS | 574 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 299 | 319 |
| 2 | Ilnur Makhmutov | 76071 | RUS | 542 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 299 | 281 |
| 3 | Aleksey Burdov | 91487 | RUS | 524 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 293 | |
| 4 | Vitaly Man | 118029 | ISR | 506 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 289 | |
| 5 | Aleksandr Novikov | 22364 | RUS | 489 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 280 | |
| 6 | Alexey Filippov | 92294 | RUS | 471 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 272 | |
| 7 | Aleksandr Egorov | 70623 | RUS | 453 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 248 | |
| 8 | Pavel Lomov | 23986 | RUS | 436 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 243 | |
| 9 | Alexey Khoroshev | 23012 | RUS | 418 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 226 | |
| 10 | Vladislav Kuznecov (J) | 86180 | RUS | 400 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 188 | |
| 11 | Sergey Degtyarev | 131134 | RUS | 383 | 240 | 180 | 180 | 180 | 240 | 1020 | 292 | ||
| 12 | Vladimir Gainibasharov | 22414 | RUS | 365 | 240 | 180 | 180 | 180 | 240 | 1020 | 224 | ||
| 13 | Anatoliy Rybchenkov | 70584 | RUS | 347 | 240 | 180 | 180 | 180 | 240 | 1020 | 208 | ||
| 14 | Sergey Lomov | 23987 | RUS | 330 | 212 | 180 | 180 | 180 | 240 | 992 | |||
| 15 | Aleksandr Galagan | 93737 | RUS | 312 | 240 | 180 | 150 | 180 | 240 | 990 | |||
| 16 | Andrey Doronin | 83875 | RUS | 294 | 206 | 180 | 180 | 180 | 240 | 986 | |||
| 17 | Andrey Tatarenkom | 22416 | RUS | 277 | 200 | 180 | 180 | 180 | 240 | 980 | |||
| 18 | Nikita Gratsianskiy | 93322 | RUS | 259 | 240 | 172 | 180 | 155 | 232 | 979 | |||
| 19 | Alexandr Milutkin | 121444 | RUS | 241 | 240 | 140 | 174 | 180 | 240 | 974 | |||
| 20 | Radik Khuziev | 91069 | RUS | 224 | 184 | 180 | 180 | 180 | 240 | 964 | |||
| 21 | Anton Zinovev (J) | 122827 | RUS | 206 | 240 | 122 | 180 | 180 | 240 | 962 | |||
| 22 | Vladislav Ryabov | 121542 | RUS | 188 | 240 | 120 | 180 | 180 | 240 | 960 | |||
| 23 | Viktor Malyutin | 70622 | RUS | 171 | 240 | 180 | 180 | 180 | 177 | 957 | |||
| 24 | Andrey Panchenko | 70613 | RUS | 153 | 240 | 144 | 180 | 180 | 202 | 946 | |||
| 25 | Istem Yurtseven | 102752 | TUR | 135 | 240 | 180 | 180 | 180 | 163 | 943 | |||
| 26 | Vladimir Kurabtsev | 93320 | RUS | 118 | 197 | 180 | 180 | 136 | 240 | 933 | |||
| 27 | Albert Bulatov | 70577 | RUS | 100 | 240 | 106 | 180 | 158 | 240 | 924 | |||
| 28 | Sofia Kornushtnko (J) | 101100 | RUS | 82 | 240 | 180 | 180 | 77 | 240 | 917 | |||
| 29 | Sergey Kustarnikov | 70581 | RUS | 65 | 196 | 180 | 180 | 160 | 194 | 910 | |||
| 30 | Iliya Nesterenko (J) | 109466 | RUS | 38 | 240 | 162 | 180 | 180 | 146 | 908 | |||
| 30 | Maksim Reshetnikov (J) | 93754 | RUS | 38 | 128 | 180 | 180 | 180 | 240 | 908 | |||
| 32 | Aleksandr Muravtsev | 70703 | RUS | 0 | 116 | 180 | 180 | 180 | 240 | 896 | |||
| 33 | Pavel Khoroshev | 22171 | RUS | 0 | 112 | 180 | 180 | 180 | 240 | 892 | |||
| 34 | Grigory Gorbach | 22080 | RUS | 0 | 171 | 180 | 180 | 117 | 240 | 888 | |||
| 35 | Ronald Felix | 72131 | USA | 0 | 108 | 180 | 180 | 174 | 240 | 882 | |||
| 36 | Aleksei Mesheryakov | 130855 | RUS | 0 | 195 | 180 | 80 | 180 | 240 | 875 | |||
| 37 | Oleg Lunev | 121550 | RUS | 0 | 104 | 180 | 180 | 168 | 240 | 872 | |||
| 37 | Iliya Obuhov (J) | 70659 | RUS | 0 | 174 | 98 | 180 | 180 | 240 | 872 | |||
| 39 | Alexey Chepkasov | 70585 | RUS | 0 | 149 | 180 | 159 | 142 | 240 | 870 | |||
| 40 | Sergey Norin | 109001 | RUS | 0 | 88 | 180 | 180 | 180 | 240 | 868 | |||
| 41 | Sergey Zubakov | 118444 | RUS | 0 | 240 | 83 | 135 | 163 | 240 | 861 | |||
| 42 | Youri Dobrinsky | 92745 | RUS | 0 | 240 | 180 | 56 | 180 | 191 | 847 | |||
| 43 | Vladimir Dunaev | 124771 | RUS | 0 | 240 | 180 | 180 | 180 | 61 | 841 | |||
| 43 | Maxim Solodov | 118438 | RUS | 0 | 240 | 180 | 169 | 180 | 72 | 841 | |||
| 45 | Vladimir Purtseladze (J) | 121845 | RUS | 0 | 115 | 180 | 180 | 180 | 163 | 818 | |||
| 46 | Gennadiy Letov | 121806 | RUS | 0 | 145 | 129 | 118 | 180 | 240 | 812 | |||
| 47 | Valeriy Afanas'ev | 131871 | RUS | 0 | 189 | 180 | 180 | 180 | 81 | 810 | |||
| 48 | Vitaly Goryachev | 92288 | RUS | 0 | 240 | 180 | 62 | 132 | 160 | 774 | |||
| 49 | Vladislav Bogdanov | 66499 | RUS | 0 | 122 | 180 | 180 | 180 | 98 | 760 | |||
| 50 | Kirill Frolov (J) | 118826 | RUS | 0 | 136 | 180 | 116 | 163 | 122 | 717 | |||
| 51 | Anastasya Tatarenkom (J) | 124429 | RUS | 0 | 62 | 137 | 180 | 83 | 240 | 702 | |||
| 52 | Aleksandr Kornushtnko | 92290 | RUS | 0 | 236 | 180 | 87 | 180 | 7 | 690 | |||
| 53 | Maks Ovcharenko (J) | 132398 | RUS | 0 | 77 | 180 | 61 | 180 | 181 | 679 | |||
| 54 | Kamil Daidiev (J) | 103626 | RUS | 0 | 97 | 83 | 180 | 180 | 76 | 616 | |||
| 55 | Lev Tribunskiy | 130564 | RUS | 0 | 189 | 3 | 142 | 160 | 86 | 580 | |||
| 56 | Dmitry Gusakov | 68256 | RUS | 0 | 98 | 180 | 140 | 87 | 19 | 524 | |||
| 57 | Denis Grinec (J) | 132490 | RUS | 0 | 0 | 12 | 180 | 120 | 115 | 427 | |||
| 58 | Andrey Khrebtov | 121536 | RUS | 0 | 240 | 180 | 0 | 0 | 0 | 420 | |||
| 59 | Yaroslav Tikhomirov (J) | 130563 | RUS | 0 | 110 | 67 | 62 | 89 | 58 | 386 | |||
| 60 | Vladimir Kataev | 70620 | RUS | 0 | 143 | 180 | 0 | 0 | 0 | 323 | |||
| 61 | Andrey Grinec (J) | 132672 | RUS | 0 | 51 | 60 | 51 | 70 | 77 | 309 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Vladislav Kuznecov | 86180 | RUS | 515 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 188 | |
| 2 | Anton Zinovev | 122827 | RUS | 440 | 240 | 122 | 180 | 180 | 240 | 962 | |||
| 3 | Sofia Kornushtnko | 101100 | RUS | 368 | 240 | 180 | 180 | 77 | 240 | 917 | |||
| 4 | Iliya Nesterenko | 109466 | RUS | 259 | 240 | 162 | 180 | 180 | 146 | 908 | |||
| 4 | Maksim Reshetnikov | 93754 | RUS | 259 | 128 | 180 | 180 | 180 | 240 | 908 | |||
| 6 | Iliya Obuhov | 70659 | RUS | 150 | 174 | 98 | 180 | 180 | 240 | 872 | |||
| 7 | Vladimir Purtseladze | 121845 | RUS | 78 | 115 | 180 | 180 | 180 | 163 | 818 | |||
| 8 | Kirill Frolov | 118826 | RUS | 0 | 136 | 180 | 116 | 163 | 122 | 717 | |||
| 9 | Anastasya Tatarenkom | 124429 | RUS | 0 | 62 | 137 | 180 | 83 | 240 | 702 | |||
| 10 | Maks Ovcharenko | 132398 | RUS | 0 | 77 | 180 | 61 | 180 | 181 | 679 | |||
| 11 | Kamil Daidiev | 103626 | RUS | 0 | 97 | 83 | 180 | 180 | 76 | 616 | |||
| 12 | Denis Grinec | 132490 | RUS | 0 | 0 | 12 | 180 | 120 | 115 | 427 | |||
| 13 | Yaroslav Tikhomirov | 130563 | RUS | 0 | 110 | 67 | 62 | 89 | 58 | 386 | |||
| 14 | Andrey Grinec | 132672 | RUS | 0 | 51 | 60 | 51 | 70 | 77 | 309 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Artur Kaitshuk | 131364 | RUS | 532 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 |
| 2 | Aleksei Mesheryakov | 130855 | RUS | 486 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 455 |
| 3 | Nikolay Rekhin | 21695 | RUS | 447 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 414 |
| 4 | Alexandr Drozdov | 121465 | RUS | 407 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 407 |
| 5 | Leonid Chuchukalov | 70665 | RUS | 368 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 399 |
| 6 | Alexandr Vyazov | 65249 | RUS | 328 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 361 |
| 7 | Sergey Ardeev | 92368 | RUS | 289 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 326 |
| 8 | Oleg Kudryashov | 103674 | RUS | 229 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 319 |
| 8 | Leonid Yakovenko | 70569 | RUS | 229 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 319 |
| 10 | Alexei Talanov | 22853 | RUS | 170 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 276 |
| 11 | Alexander Mikhailenko | 107879 | RUS | 131 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 265 |
| 12 | Alexey Karpov | 91072 | RUS | 91 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 159 |
| 13 | Alexey Nekrasov | 22778 | RUS | 52 | 240 | 180 | 180 | 180 | 240 | 1020 | 313 | |
| 14 | Yury Perchuk | 93236 | RUS | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 273 | |
| 15 | Larissa Savukhina | 76073 | RUS | 0 | 226 | 180 | 180 | 180 | 240 | 1006 | ||
| 16 | Valentin Mushtukov | 23010 | RUS | 0 | 240 | 180 | 180 | 180 | 221 | 1001 | ||
| 17 | Vladimir Ivanov | 21916 | RUS | 0 | 240 | 180 | 180 | 165 | 226 | 991 | ||
| 18 | Anatoli Kislovski | 93728 | RUS | 0 | 240 | 180 | 180 | 180 | 197 | 977 | ||
| 19 | Aleksandr Galagan | 93734 | RUS | 0 | 240 | 180 | 180 | 180 | 192 | 972 | ||
| 20 | Aleksandr Morozov | 93732 | RUS | 0 | 240 | 180 | 180 | 180 | 166 | 946 | ||
| 21 | Alexander Nazarov | 103661 | RUS | 0 | 240 | 180 | 180 | 180 | 145 | 925 | ||
| 22 | Elizaveta Klimakova | 92297 | RUS | 0 | 240 | 68 | 180 | 180 | 240 | 908 | ||
| 23 | Oleg Kuznetsov | 70614 | RUS | 0 | 240 | 180 | 147 | 180 | 131 | 878 | ||
| 24 | Sergei Savukhin | 91488 | RUS | 0 | 240 | 180 | 21 | 180 | 240 | 861 | ||
| 25 | Viktor Lisenkov | 70685 | RUS | 0 | 216 | 151 | 157 | 180 | 0 | 704 | ||
| 26 | Zaurbek Kantiev | 101644 | RUS | 0 | 152 | 142 | 100 | 100 | 121 | 615 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Leonid Galaktionov (RUS)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Vladislav Lipov | 70657 | RUS | 509 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 335 |
| 2 | Ilia Trapeznikov | 83410 | RUS | 381 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 207 |
| 3 | Polina Polyakova | 92300 | RUS | 255 | 180 | 180 | 180 | 180 | 180 | 900 | 184 | |
| 4 | Aleksey Kabalin | 112383 | RUS | 129 | 180 | 180 | 177 | 180 | 180 | 897 | ||
| 5 | Valeri Zibirov | 108927 | RUS | 0 | 180 | 175 | 180 | 180 | 180 | 895 | ||
| 6 | Vasiliy Ivanov | 118824 | RUS | 0 | 180 | 154 | 180 | 180 | 147 | 841 | ||
| 7 | Stepan Nekrasov | 108370 | RUS | 0 | 180 | 180 | 153 | 180 | 143 | 836 | ||
| 8 | Dmitri Safronov | 70633 | RUS | 0 | 158 | 180 | 180 | 180 | 104 | 802 |