FAI Free Flight World Cup 2019

FF WCup

Results of Elbrus Cup


Held on April 5-9 at Nartkala in Russia. World Cup code:EL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 5 June 2019

F1A 75 flew ( 72 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Mikhail Lomov 23985RUS 589 240 180 180 180 240 1020 360 480 383
2Mikhail Kosonozhkin 131147RUS 557 240 180 180 180 240 1020 360 480 358
3Aleksandr Kornushenko 92290RUS 542 240 180 180 180 240 1020 360 480 342
4Iouri Titov 130562RUS 527 240 180 180 180 240 1020 360 480 301
5Sergey Kozyrev 22785RUS 512 240 180 180 180 240 1020 360 480 282
6Jgor Butsnevich 23925RUS 497 240 180 180 180 240 1020 360 480 261
7Andrei Naloev 93235RUS 482 240 180 180 180 240 1020 360 480 260
8Semen Nogtev (J) 92373RUS 467 240 180 180 180 240 1020 360 480 256
9Aleksandr Yurchenko 93774RUS 452 240 180 180 180 240 1020 360 480 223
10Valeriy Polyaev 91486RUS 437 240 180 180 180 240 1020 360 480 102
11Vladimir Bardin 22397RUS 415 240 180 180 180 240 1020 360 480
11Alexey Khoroshev 23012RUS 415 240 180 180 180 240 1020 360 480
13Platon Olesov (J) 109464RUS 393 240 180 180 180 240 1020 360 346
14Eldar Aliev 23028RUS 378 240 180 180 180 240 1020 360 321
15Sergey Evsukov 92371RUS 363 240 180 180 180 240 1020 360 296
16Evgeni Tsoi 21573RUS 348 240 180 180 180 240 1020 360 253
17Mikhail Teterin 23020RUS 333 240 180 180 180 240 1020 360 224
18Garri Mkrtchyan 70570RUS 318 240 180 180 180 240 1020 360 218
19Gennady Dobrydnev 130852RUS 303 240 180 180 180 240 1020 360 154
20Viacheslav Sankin (J) 121461RUS 289 240 180 180 180 240 1020 360 139
21Maxim Frolov 82880RUS 274 240 180 180 180 240 1020 303
22Sergey Makarov 21692RUS 259 240 180 180 180 240 1020 299
23Grigoriy Malakhov (J) 103670RUS 244 240 180 180 180 240 1020 249
24Andrey Panchenko 70613RUS 229 240 180 180 180 240 1020 186
25Aleksey Evdokimov 92372RUS 214 240 180 180 180 240 1020 136
26Maksim Pron (J) 132497RUS 199 240 180 180 180 240 1020 118
27Oleg Kokh 22396RUS 184 240 180 180 180 240 1020 101
28Mikhail Kochkarev 21699RUS 169 240 180 180 180 240 1020 47
29Sergey Skorikov 121445RUS 155 240 169 180 180 240 1009
30Aleksandr Scherbakov 23374RUS 132 240 180 180 165 240 1005
30Daria Varenik 130748RUS 132 240 180 180 180 225 1005
32Dmitry Verkhovtsev 93735RUS 110 240 160 180 180 240 1000
33Muhammat Ulbashev (J) 121477RUS 95 240 180 180 156 240 996
34Artemiy Osipov (J) 131139RUS 80 240 180 180 180 205 985
35Evgeny Kantipailo 132674RUS 65 240 180 180 143 240 983
36Evgeny Dremov 118828RUS 50 240 180 132 180 240 972
37Sergey Gromov 22776RUS 0 240 180 180 180 185 965
38Sofia Kornushtnko (J) 101100RUS 0 240 180 120 180 240 960
38Mikhail Kuznetsov (J) 130961RUS 0 240 180 120 180 240 960
40Alecandr Nicheporuk 107884RUS 0 240 180 180 180 178 958
41Pavel Khoroshev 22171RUS 0 240 180 116 180 240 956
42Leonid Anokhin 22079RUS 0 191 180 180 180 216 947
43Evgeny Sankin 22781RUS 0 240 180 180 155 191 946
44Aleksei Ryazantsev 120788RUS 0 240 105 180 180 240 945
45Yuriy Evdokimov 91070RUS 0 240 180 180 103 240 943
46Alim Naloev 22944RUS 0 240 180 180 101 240 941
47Stepan Plotnikov (J) 92759RUS 0 240 180 180 95 240 935
48Aleksandr Ishenko (J) 131788RUS 0 240 93 180 180 240 933
49Iskander Muhamedynov (J) 121784RUS 0 240 94 180 176 240 930
50Kirill Shmyglya (J) 130877RUS 0 135 180 180 180 240 915
51Nikita Anisimov 22401RUS 0 240 180 180 180 131 911
52Mikhail Prigara 83386RUS 0 240 163 79 180 240 902
53Sergey Agafonov 108012RUS 0 240 180 180 180 118 898
54Anton Gorsky 21967RUS 0 195 180 180 87 240 882
55Pavel Filatov 65539RUS 0 165 180 180 180 153 858
56Kirya Petukhov (J) 107095RUS 0 240 159 180 180 83 842
57Maxim Shmyglya 93314RUS 0 240 148 95 180 172 835
58Nikolay Lomov 23988RUS 0 240 180 180 114 120 834
59Vadim Evsukov (J) 121449RUS 0 240 97 180 180 132 829
60Matvey Mazourine (J) 130962RUS 0 240 104 180 180 107 811
60Evelina Ostroukhova (J) 110610RUS 0 192 111 180 88 240 811
62Islam Unazhokov (J) 121830RUS 0 240 93 82 180 151 746
63Maksim Chekotin 132818RUS 0 0 180 180 180 202 742
64Vsevolod Sergeev (J) 121847RUS 0 240 147 130 78 133 728
65Anton Sidorkin (J) 108725RUS 0 125 180 180 87 138 710
66Sergey Kovalev 108887RUS 0 46 180 180 180 120 706
67Kirill Kravchenko (J) 132009RUS 0 240 180 167 76 0 663
68Jaroslav Korotkov (J) 126756RUS 0 68 97 180 126 176 647
69Alexandr Akinshin 132806RUS 0 80 180 180 159 34 633
70Andrey Rusyaev (J) 132498RUS 0 0 18 0 114 240 372
71Samir Zherukov (J) 121785RUS 0 100 37 76 69 70 352
72Kantemir Kanokov (J) 131875RUS 0 75 44 43 106 58 326
73Evgeny Serochkin 93243RUS 0 136 180 0 0 0 316
74Mark Nebukin 121547RUS 0 0 60 180 0 0 240
75Sergey Burenok 23025RUS 0 20 0 0 0 0 20

F1A-Junior 25 flew ( 24 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Semen Nogtev 92373RUS 529 240 180 180 180 240 1020 360 480 256
2Platon Olesov 109464RUS 481 240 180 180 180 240 1020 360 346
3Viacheslav Sankin 121461RUS 438 240 180 180 180 240 1020 360 139
4Grigoriy Malakhov 103670RUS 395 240 180 180 180 240 1020 249
5Maksim Pron 132497RUS 353 240 180 180 180 240 1020 118
6Muhammat Ulbashev 121477RUS 310 240 180 180 156 240 996
7Artemiy Osipov 131139RUS 267 240 180 180 180 205 985
8Sofia Kornushtnko 101100RUS 203 240 180 120 180 240 960
8Mikhail Kuznetsov 130961RUS 203 240 180 120 180 240 960
10Stepan Plotnikov 92759RUS 139 240 180 180 95 240 935
11Aleksandr Ishenko 131788RUS 97 240 93 180 180 240 933
12Iskander Muhamedynov 121784RUS 54 240 94 180 176 240 930
13Kirill Shmyglya 130877RUS 0 135 180 180 180 240 915
14Kirya Petukhov 107095RUS 0 240 159 180 180 83 842
15Vadim Evsukov 121449RUS 0 240 97 180 180 132 829
16Matvey Mazourine 130962RUS 0 240 104 180 180 107 811
16Evelina Ostroukhova 110610RUS 0 192 111 180 88 240 811
18Islam Unazhokov 121830RUS 0 240 93 82 180 151 746
19Vsevolod Sergeev 121847RUS 0 240 147 130 78 133 728
20Anton Sidorkin 108725RUS 0 125 180 180 87 138 710
21Kirill Kravchenko 132009RUS 0 240 180 167 76 0 663
22Jaroslav Korotkov 126756RUS 0 68 97 180 126 176 647
23Andrey Rusyaev 132498RUS 0 0 18 0 114 240 372
24Samir Zherukov 121785RUS 0 100 37 76 69 70 352
25Kantemir Kanokov 131875RUS 0 75 44 43 106 58 326

F1B 61 flew ( 60 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Timur Useynov 91268RUS 574 240 180 180 180 240 1020 360 299 319
2Ilnur Makhmutov 76071RUS 542 240 180 180 180 240 1020 360 299 281
3Aleksey Burdov 91487RUS 524 240 180 180 180 240 1020 360 293
4Vitaly Man 118029ISR 506 240 180 180 180 240 1020 360 289
5Aleksandr Novikov 22364RUS 489 240 180 180 180 240 1020 360 280
6Alexey Filippov 92294RUS 471 240 180 180 180 240 1020 360 272
7Aleksandr Egorov 70623RUS 453 240 180 180 180 240 1020 360 248
8Pavel Lomov 23986RUS 436 240 180 180 180 240 1020 360 243
9Alexey Khoroshev 23012RUS 418 240 180 180 180 240 1020 360 226
10Vladislav Kuznecov (J) 86180RUS 400 240 180 180 180 240 1020 360 188
11Sergey Degtyarev 131134RUS 383 240 180 180 180 240 1020 292
12Vladimir Gainibasharov 22414RUS 365 240 180 180 180 240 1020 224
13Anatoliy Rybchenkov 70584RUS 347 240 180 180 180 240 1020 208
14Sergey Lomov 23987RUS 330 212 180 180 180 240 992
15Aleksandr Galagan 93737RUS 312 240 180 150 180 240 990
16Andrey Doronin 83875RUS 294 206 180 180 180 240 986
17Andrey Tatarenkom 22416RUS 277 200 180 180 180 240 980
18Nikita Gratsianskiy 93322RUS 259 240 172 180 155 232 979
19Alexandr Milutkin 121444RUS 241 240 140 174 180 240 974
20Radik Khuziev 91069RUS 224 184 180 180 180 240 964
21Anton Zinovev (J) 122827RUS 206 240 122 180 180 240 962
22Vladislav Ryabov 121542RUS 188 240 120 180 180 240 960
23Viktor Malyutin 70622RUS 171 240 180 180 180 177 957
24Andrey Panchenko 70613RUS 153 240 144 180 180 202 946
25Istem Yurtseven 102752TUR 135 240 180 180 180 163 943
26Vladimir Kurabtsev 93320RUS 118 197 180 180 136 240 933
27Albert Bulatov 70577RUS 100 240 106 180 158 240 924
28Sofia Kornushtnko (J) 101100RUS 82 240 180 180 77 240 917
29Sergey Kustarnikov 70581RUS 65 196 180 180 160 194 910
30Iliya Nesterenko (J) 109466RUS 38 240 162 180 180 146 908
30Maksim Reshetnikov (J) 93754RUS 38 128 180 180 180 240 908
32Aleksandr Muravtsev 70703RUS 0 116 180 180 180 240 896
33Pavel Khoroshev 22171RUS 0 112 180 180 180 240 892
34Grigory Gorbach 22080RUS 0 171 180 180 117 240 888
35Ronald Felix 72131USA 0 108 180 180 174 240 882
36Aleksei Mesheryakov 130855RUS 0 195 180 80 180 240 875
37Oleg Lunev 121550RUS 0 104 180 180 168 240 872
37Iliya Obuhov (J) 70659RUS 0 174 98 180 180 240 872
39Alexey Chepkasov 70585RUS 0 149 180 159 142 240 870
40Sergey Norin 109001RUS 0 88 180 180 180 240 868
41Sergey Zubakov 118444RUS 0 240 83 135 163 240 861
42Youri Dobrinsky 92745RUS 0 240 180 56 180 191 847
43Vladimir Dunaev 124771RUS 0 240 180 180 180 61 841
43Maxim Solodov 118438RUS 0 240 180 169 180 72 841
45Vladimir Purtseladze (J) 121845RUS 0 115 180 180 180 163 818
46Gennadiy Letov 121806RUS 0 145 129 118 180 240 812
47Valeriy Afanas'ev 131871RUS 0 189 180 180 180 81 810
48Vitaly Goryachev 92288RUS 0 240 180 62 132 160 774
49Vladislav Bogdanov 66499RUS 0 122 180 180 180 98 760
50Kirill Frolov (J) 118826RUS 0 136 180 116 163 122 717
51Anastasya Tatarenkom (J) 124429RUS 0 62 137 180 83 240 702
52Aleksandr Kornushtnko 92290RUS 0 236 180 87 180 7 690
53Maks Ovcharenko (J) 132398RUS 0 77 180 61 180 181 679
54Kamil Daidiev (J) 103626RUS 0 97 83 180 180 76 616
55Lev Tribunskiy 130564RUS 0 189 3 142 160 86 580
56Dmitry Gusakov 68256RUS 0 98 180 140 87 19 524
57Denis Grinec (J) 132490RUS 0 0 12 180 120 115 427
58Andrey Khrebtov 121536RUS 0 240 180 0 0 0 420
59Yaroslav Tikhomirov (J) 130563RUS 0 110 67 62 89 58 386
60Vladimir Kataev 70620RUS 0 143 180 0 0 0 323
61Andrey Grinec (J) 132672RUS 0 51 60 51 70 77 309

F1B-Junior 14 flew ( 13 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Vladislav Kuznecov 86180RUS 515 240 180 180 180 240 1020 360 188
2Anton Zinovev 122827RUS 440 240 122 180 180 240 962
3Sofia Kornushtnko 101100RUS 368 240 180 180 77 240 917
4Iliya Nesterenko 109466RUS 259 240 162 180 180 146 908
4Maksim Reshetnikov 93754RUS 259 128 180 180 180 240 908
6Iliya Obuhov 70659RUS 150 174 98 180 180 240 872
7Vladimir Purtseladze 121845RUS 78 115 180 180 180 163 818
8Kirill Frolov 118826RUS 0 136 180 116 163 122 717
9Anastasya Tatarenkom 124429RUS 0 62 137 180 83 240 702
10Maks Ovcharenko 132398RUS 0 77 180 61 180 181 679
11Kamil Daidiev 103626RUS 0 97 83 180 180 76 616
12Denis Grinec 132490RUS 0 0 12 180 120 115 427
13Yaroslav Tikhomirov 130563RUS 0 110 67 62 89 58 386
14Andrey Grinec 132672RUS 0 51 60 51 70 77 309

F1C 26 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Artur Kaitshuk 131364RUS 532 240 180 180 180 240 1020 360 480
2Aleksei Mesheryakov 130855RUS 486 240 180 180 180 240 1020 360 455
3Nikolay Rekhin 21695RUS 447 240 180 180 180 240 1020 360 414
4Alexandr Drozdov 121465RUS 407 240 180 180 180 240 1020 360 407
5Leonid Chuchukalov 70665RUS 368 240 180 180 180 240 1020 360 399
6Alexandr Vyazov 65249RUS 328 240 180 180 180 240 1020 360 361
7Sergey Ardeev 92368RUS 289 240 180 180 180 240 1020 360 326
8Oleg Kudryashov 103674RUS 229 240 180 180 180 240 1020 360 319
8Leonid Yakovenko 70569RUS 229 240 180 180 180 240 1020 360 319
10Alexei Talanov 22853RUS 170 240 180 180 180 240 1020 360 276
11Alexander Mikhailenko 107879RUS 131 240 180 180 180 240 1020 360 265
12Alexey Karpov 91072RUS 91 240 180 180 180 240 1020 360 159
13Alexey Nekrasov 22778RUS 52 240 180 180 180 240 1020 313
14Yury Perchuk 93236RUS 0 240 180 180 180 240 1020 273
15Larissa Savukhina 76073RUS 0 226 180 180 180 240 1006
16Valentin Mushtukov 23010RUS 0 240 180 180 180 221 1001
17Vladimir Ivanov 21916RUS 0 240 180 180 165 226 991
18Anatoli Kislovski 93728RUS 0 240 180 180 180 197 977
19Aleksandr Galagan 93734RUS 0 240 180 180 180 192 972
20Aleksandr Morozov 93732RUS 0 240 180 180 180 166 946
21Alexander Nazarov 103661RUS 0 240 180 180 180 145 925
22Elizaveta Klimakova 92297RUS 0 240 68 180 180 240 908
23Oleg Kuznetsov 70614RUS 0 240 180 147 180 131 878
24Sergei Savukhin 91488RUS 0 240 180 21 180 240 861
25Viktor Lisenkov 70685RUS 0 216 151 157 180 0 704
26Zaurbek Kantiev 101644RUS 0 152 142 100 100 121 615

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Leonid Galaktionov (RUS)

F1PJ 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Vladislav Lipov 70657RUS 509 180 180 180 180 180 900 300 335
2Ilia Trapeznikov 83410RUS 381 180 180 180 180 180 900 300 207
3Polina Polyakova 92300RUS 255 180 180 180 180 180 900 184
4Aleksey Kabalin 112383RUS 129 180 180 177 180 180 897
5Valeri Zibirov 108927RUS 0 180 175 180 180 180 895
6Vasiliy Ivanov 118824RUS 0 180 154 180 180 147 841
7Stepan Nekrasov 108370RUS 0 180 180 153 180 143 836
8Dmitri Safronov 70633RUS 0 158 180 180 180 104 802

[FF World Cup results for 2019] - [Jury report on Elbrus Cup] -[FF World Cup results index]



This page produced by Ian Kaynes