FAI Free Flight World Cup 2019

FF WCup

Results of Eifelpokal


Held on August 23-25 at Zülpich in Germany. World Cup code:EF

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 24 September 2019

F1A 73 flew ( 72 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Mikhail Kosonozhkin 131147RUS 589 240 240 180 150 150 120 120 1200 540
2Thomas Weimer 118560GER 557 240 240 180 150 150 120 120 1200 456
3Allard Van Wallene 70209NED 542 240 240 180 150 150 120 120 1200 386
4Mark Rossen 85538NED 527 240 240 180 150 150 120 120 1200 381
5Maarten Dijk, Van 115971NED 512 240 240 180 150 150 120 120 1200 378
6Jorg Schellhase 29658GER 497 240 240 180 150 150 120 120 1200 363
7Dietrich Sauter 19501GER 482 240 240 180 150 150 120 120 1200 360
8Steffen Reuss 29730GER 467 240 240 180 150 150 120 120 1200 300
9Johannes Seren 19629GER 452 240 240 180 150 150 120 120 1200 86
10Bram Van De Kerkhof 116315NED 437 240 240 180 150 150 120 120 1200 5
11Andreas Rink 75534GER 423 238 240 180 150 150 120 120 1198
12Marco Bierbauer 49384AUT 408 240 240 176 150 150 120 120 1196
13Simon Pietzko (J) 86213GER 393 234 240 180 150 150 120 120 1194
14Jonas Adametz (J) 134921GER 378 240 240 180 150 150 120 108 1188
15Bernd Honig 19371GER 363 240 240 180 136 150 120 120 1186
16Maxim Donner 86703GER 348 231 240 180 150 150 113 120 1184
17Volker Bajorat 19643GER 333 240 240 180 132 150 120 120 1182
18Steffen Paoli 127483GER 318 224 240 180 150 150 115 120 1179
19Benoit Clere 106658FRA 303 216 240 180 150 150 120 120 1176
20Gilles Ravard 60434FRA 289 211 240 180 150 150 120 120 1171
21Dirk Halbmeier 29734GER 274 240 230 180 150 150 93 120 1163
22Oscar Thevenon (J) 60233FRA 259 240 206 171 150 150 120 120 1157
23Jocelyn Pouzet (J) 60178FRA 244 195 240 180 150 150 120 120 1155
24Leo Chene (J) 84745FRA 229 190 240 180 150 148 120 120 1148
25Frank Adametz 19495GER 214 240 184 180 150 150 120 120 1144
26Henry Aukstakis 91054LTU 199 194 240 180 150 136 120 120 1140
27Bertrand Pouzet 60169FRA 184 236 170 180 150 150 120 120 1126
28Jurgen Maassen 70190NED 162 240 240 108 150 150 116 120 1124
28Jean Godinho 60382FRA 162 240 240 134 150 120 120 120 1124
30Jens Stemmler 105079GER 140 240 181 154 150 150 120 120 1115
31Didier Echivard 60223FRA 125 240 240 89 150 150 120 120 1109
32Ivo Kreetz 21436NED 110 144 240 180 150 150 120 120 1104
33Ron Assmuss 19645GER 95 224 153 180 150 150 120 120 1097
34Leo Reynders 30345BEL 80 146 228 180 150 150 120 120 1094
35Christopher Thom 19662GER 65 155 240 180 150 150 87 120 1082
36Leif Nielsen 17198DEN 50 145 215 180 150 150 120 120 1080
37Burkhard Muller 74913GER 0 216 240 180 87 150 106 97 1076
37Franz Wutzl 43570AUT 0 240 240 180 26 150 120 120 1076
39Elie Thevenon (J) 60234FRA 0 240 110 180 150 150 120 120 1070
40Christoph Bachmann 11164SUI 0 205 207 180 150 96 100 120 1058
41Dominik Andrist 11279SUI 0 191 141 180 150 150 120 120 1052
42Oleh Pshenychnyy 87100UKR 0 155 173 180 150 150 120 120 1048
43Juul Van De Kerkhof (J) 112680NED 0 240 73 180 150 150 120 120 1033
44Gerhard Aringer 52984AUT 0 240 240 126 150 31 120 120 1027
45Rolf Walliser 19499GER 0 170 240 180 10 150 120 120 990
46Thierry Lefebvre 124546FRA 0 123 168 180 150 150 96 120 987
47Uwe Rusch 19529GER 0 240 152 180 150 19 120 120 981
48Christian Gugger 11130SUI 0 189 143 174 150 96 100 120 972
49Mikhail Lazarev 119484UKR 0 125 178 125 150 150 120 120 968
50Mathias Farber 19527GER 0 191 121 150 119 150 120 116 967
51Laurent Thevenon 60357FRA 0 145 100 180 150 150 120 120 965
52Ansgar Nuttgens 19193GER 0 162 213 158 39 150 119 120 961
53Gottfried Rabes 135181GER 0 240 240 180 150 8 40 76 934
54Marwin Brinks 115885NED 0 149 231 180 40 85 120 120 925
55Milena Weisheit 135683GER 0 196 157 136 150 40 120 117 916
56Jean-Pierre Challine 60152FRA 0 135 240 0 150 150 120 120 915
57Gert Brendel 127431NED 0 240 119 96 150 150 120 21 896
58Bastiaan Duijghuisen 70215NED 0 161 118 180 150 150 120 0 879
59Andeas Hahn 111761GER 0 122 140 119 107 150 120 120 878
60Siegfried Limberger 65867GER 0 240 125 180 72 131 2 120 870
61Niels Wijnhoven 81982NED 0 240 173 180 150 95 0 0 838
62Peter Kuhl 19194GER 0 240 240 180 95 0 0 0 755
63W. Dietrich Dolzinski 19234GER 0 158 98 180 150 150 0 0 736
64Lars Buch Jensen 17267DEN 0 25 30 106 150 150 105 120 686
65Hans-Hinrich Blos 19439GER 0 147 117 180 49 50 16 120 679
66Ralf Kleine 19216GER 0 240 192 180 55 0 0 0 667
67Cenny Breeman 12831BEL 0 240 240 180 0 0 0 0 660
68Luca Aringer 53052AUT 0 208 240 180 0 0 0 0 628
69Carl Emil Damsbo (J) 110662DEN 0 143 36 117 90 150 51 15 602
70Heinz Schonfeld 29714GER 0 106 240 180 0 16 0 0 542
71Mario Wachtler 19601GER 0 148 196 180 0 0 0 0 524
72Arie Van Gool 113134NED 0 120 169 180 0 0 0 0 469
73Gottfried A. Bachmann 11444SUI 0 0 0 21 77 150 14 0 262

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Thierry Lefebvre (FRA)
Gottfried A. Bachmann (SUI)

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Simon Pietzko 86213GER 509 234 240 180 150 150 120 120 1194
2Jonas Adametz 134921GER 381 240 240 180 150 150 120 108 1188
3Oscar Thevenon 60233FRA 259 240 206 171 150 150 120 120 1157
4Jocelyn Pouzet 60178FRA 244 195 240 180 150 150 120 120 1155
5Leo Chene 84745FRA 229 190 240 180 150 148 120 120 1148
6Elie Thevenon 60234FRA 0 240 110 180 150 150 120 120 1070
7Juul Van De Kerkhof 112680NED 0 240 73 180 150 150 120 120 1033
8Carl Emil Damsbo 110662DEN 0 143 36 117 90 150 51 15 602

F1B 40 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Michael Seifert 19508GER 549 180 240 180 150 150 180 180 1260 507
2Alexander Kulakovsky 119200UKR 513 180 240 180 150 150 180 180 1260 454
3Oleg Kulakovsky 87101UKR 487 180 240 180 150 150 180 180 1260 396
4Andreas Gey 19524GER 461 180 240 180 150 150 180 180 1260 394
5Rolandas Mackus 21251LTU 435 180 240 180 150 150 180 180 1260 377
6Dominik Andrist 11279SUI 409 180 240 180 150 150 180 180 1260 353
7Bernard Marquois 60079FRA 383 180 240 180 150 150 180 180 1260 268
8Dieter Brehm 19753GER 357 180 240 180 150 150 180 175 1255
9Mykola Kovalenko 107473UKR 331 180 240 168 150 150 180 180 1248
10Bernd Silz 19240GER 305 180 240 180 150 132 180 180 1242
11Sergiy Kobzan 110915UKR 279 180 215 180 150 150 180 180 1235
12Roel Lucassen 85539NED 253 180 240 180 150 150 152 180 1232
13Dieter Paff 19490GER 227 180 240 180 150 150 180 151 1231
14Peter Monninghoff 19190GER 201 180 240 180 150 150 159 160 1219
15Gerard Brinks 70170NED 175 180 240 180 150 150 131 180 1211
16Hubert Pietzko 19758GER 149 180 240 180 150 150 111 180 1191
17Serge Tedeschi 60163FRA 123 180 240 180 150 150 180 109 1189
18Stepan Stefanchuk 29163UKR 97 180 240 180 150 128 127 180 1185
19Jonas Wiesiolek (J) 130572GER 58 180 240 91 150 150 180 180 1171
19Serhii Molchanov 131474UKR 58 180 151 180 150 150 180 180 1171
21Florian Jackel (J) 100799GER 0 180 240 180 150 150 90 180 1170
22Thomas Wiesiolek 19503GER 0 180 240 180 150 150 157 104 1161
22Annie Besnard 60135FRA 0 180 240 123 108 150 180 180 1161
24Karl Desinger 109487GER 0 176 240 180 98 150 180 132 1156
25Mickael Rigault 60241FRA 0 180 240 180 150 150 65 180 1145
26Heiko Helmbrecht 19207GER 0 180 240 180 150 150 83 159 1142
27George Batiuk 25478GER 0 180 180 180 131 150 180 108 1109
28Peter Windisch 19520GER 0 137 137 180 150 150 180 165 1099
29Mirdin Brinks (J) 95349NED 0 133 119 180 150 150 180 180 1092
30Erik Crins 21420NED 0 180 136 88 150 150 180 180 1064
31Volker Weisheit 135683GER 0 180 240 180 116 143 180 0 1039
32Rolf Stuhler 75517GER 0 180 240 0 89 150 180 140 979
33Lorenzo Morandini (J) 102574FRA 0 180 149 110 71 150 180 111 951
34Michel Marquois 60085FRA 0 180 240 180 150 0 0 180 930
35Christian Schwartzbach 78119DEN 0 180 240 180 150 150 0 0 900
36Bernard Bruins 95402NED 0 180 240 180 0 0 0 0 600
37Michiel Faassen 70178NED 0 175 79 120 150 0 0 0 524
38Gerard Marquois 60070FRA 0 180 105 180 0 0 0 0 465
39Manfred Hoffmann 65786GER 0 180 92 0 0 0 0 0 272
40Franz Wutzl 43570AUT 0 15 19 0 0 0 0 0 34

F1B-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Jonas Wiesiolek 130572GER 504 180 240 91 150 150 180 180 1171
2Florian Jackel 100799GER 252 180 240 180 150 150 90 180 1170
3Mirdin Brinks 95349NED 0 133 119 180 150 150 180 180 1092
4Lorenzo Morandini 102574FRA 0 180 149 110 71 150 180 111 951

F1C 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Juri Roots 26709EST 510 180 240 180 150 150 180 180 1260 465
2Gauthier Briere 60465FRA 407 180 240 180 150 150 180 180 1260 382
3Miguel Dupont 60132FRA 306 180 240 180 150 150 180 180 1260 310
4Marco Bierbauer 49384AUT 205 180 226 180 150 150 180 180 1246
5Michael Sondhauss 19623GER 104 180 240 180 150 150 180 148 1228
6Peter Maurer 11975SUI 0 180 240 109 150 150 180 113 1122
7Uwe Sondhauss 19794GER 0 180 224 125 150 150 180 105 1114
8Manfred Nogga 19553GER 0 161 240 180 0 0 0 0 581
9Claus Peter Wachtler 19523GER 0 98 0 0 0 0 0 0 98

F1Q 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Andreas Lindner 19533GER 507 180 240 180 150 150 180 180 1260 302
2Ron Assmuss 19645GER 338 180 240 180 150 150 180 180 1260 188
3Olexsandr Maksymov 131798UKR 170 180 240 148 150 150 180 180 1228
4Dietrich Sauter 19501GER 0 180 240 180 150 150 104 180 1184
5Henk Hoorn,van 116237NED 0 180 227 120 150 150 51 180 1058
6Rina Pijnapels 130183NED 0 180 146 180 37 150 178 180 1051

[FF World Cup results for 2019] - [Jury report on Eifelpokal] -[FF World Cup results index]



This page produced by Ian Kaynes