FAI Free Flight World Cup 2019

FF WCup

Results of Crosno Cup


Held on April 27 at Ulez - Podlodowo in Poland. World Cup code:CS

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 8 May 2019

F1A 33 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Filip Klobusicky (J) 80102SVK 540 240 150 120 120 120 750 89
2Yuval Bichet 93831ISR 502 240 150 120 120 120 750 83
3Dusan Fric 30491CZE 472 240 150 120 120 120 750 78
4Henryk Krupa 53781POL 441 240 150 120 120 120 750 73
5Daniel Dorko (J) 24574SVK 411 240 150 120 115 120 745
6Mykhaylo Lazaryev 119484UKR 380 240 150 100 120 120 730
7Blazej Stachowski (J) 83005POL 350 240 150 120 94 120 724
8Dominik Skwarek (J) 53751POL 320 240 120 120 120 120 720
9Robert Dvorak 66075CZE 289 240 119 120 120 120 719
10Rafal Wagner 118259POL 259 201 150 112 120 120 703
11Kamil Halicki 54065POL 228 240 150 120 91 86 687
12Adrian Mikolasek (J) 119724SVK 198 240 73 120 120 120 673
13Patrik Klobusicky (J) 106629SVK 152 240 150 40 120 120 670
13Michal Sliwinski 53778POL 152 240 150 40 120 120 670
15Radoslaw Oporowski 67949POL 107 240 150 30 120 120 660
16Roksana Gadek (J) 71649POL 76 142 150 120 120 120 652
17Oleh Pshenychnyy 87100UKR 46 240 113 120 50 120 643
18Michal Slys 53764POL 0 129 150 120 120 120 639
19Vitek Rossler (J) 66072CZE 0 126 150 120 120 120 636
20Roman Golubowski 53960POL 0 111 150 120 120 120 621
21Lukasz Halicki 54064POL 0 156 123 85 120 120 604
22Miroslav Pitlanic 24630SVK 0 240 102 73 59 120 594
23Marcel Mandziak (J) 109546POL 0 190 22 77 120 120 529
24Jakub Kasperski (J) 83007POL 0 212 24 45 120 120 521
25Piotr Wielosz-Halasa 53750POL 0 90 73 120 84 120 487
26Justyna Gadek 79287POL 0 83 150 0 120 120 473
27Miroslav Dorko 119355SVK 0 240 150 0 0 0 390
28Jozef Keselak 24610SVK 0 78 50 120 120 0 368
29Damian Maderek (J) 83003POL 0 142 150 39 0 0 331
30Ivan Bezak 24583SVK 0 240 54 0 0 0 294
31Dariusz Dradra 53798POL 0 73 0 0 0 0 73
32Robert Izban 111052POL 0 51 0 0 0 0 51
33Maksymilian Bialkowski (J) 132075POL 0 1 0 0 0 0 1

F1A-Junior 12 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Filip Klobusicky 80102SVK 540 240 150 120 120 120 750 89
2Daniel Dorko 24574SVK 427 240 150 120 115 120 745
3Blazej Stachowski 83005POL 350 240 150 120 94 120 724
4Dominik Skwarek 53751POL 320 240 120 120 120 120 720
5Adrian Mikolasek 119724SVK 198 240 73 120 120 120 673
6Patrik Klobusicky 106629SVK 152 240 150 40 120 120 670
7Roksana Gadek 71649POL 76 142 150 120 120 120 652
8Vitek Rossler 66072CZE 0 126 150 120 120 120 636
9Marcel Mandziak 109546POL 0 190 22 77 120 120 529
10Jakub Kasperski 83007POL 0 212 24 45 120 120 521
11Damian Maderek 83003POL 0 142 150 39 0 0 331
12Maksymilian Bialkowski 132075POL 0 1 0 0 0 0 1

F1B 9 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Lubomir Drobisz 30552CZE 510 240 150 120 120 120 750
2Filip Rudzinski (J) 82999POL 407 240 146 120 120 120 746
3Evgeny Gorban 119201UKR 306 240 127 120 120 120 727
4Andrzej Poczobut 54000POL 205 219 150 120 105 120 714
5Tomer Obligenarz 130968USA 104 200 150 120 120 120 710
6Tomasz Lipski 53802POL 0 191 150 107 120 120 688
7Stanislaw Skibicki 54069POL 0 188 150 120 120 89 667
8Andrzej Lukaszewicz 53973POL 0 240 141 0 116 120 617
9Kacper Lukaszewicz (J) 53972POL 0 103 150 120 120 120 613

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Filip Rudzinski 82999POL 502 240 146 120 120 120 746
2Kacper Lukaszewicz 53972POL 0 103 150 120 120 120 613

F1C 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Marek Roman 54004POL 509 240 150 120 120 120 750
2Edward Burek 53982POL 381 240 150 55 120 120 685
3Mariusz Gasiorowski 54008POL 255 197 150 120 92 120 679
4Raimond Naaber 17915EST 129 240 150 120 60 105 675
5Tonu Luman 17870EST 0 240 0 0 0 0 240
6Piotr Plachetka 53827POL 0 188 0 0 0 0 188
7Zbigniew Czop 53920POL 0 157 0 0 0 0 157
8Juri Roots 29228EST 0 124 0 0 0 0 124

F1PJ 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Michal Krezel 84783POL 500 180 97 0 0 0 277

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Stanislaw Bolko 54224POL 505 240 150 120 120 120 750
2Adrian Pogonowski 53862POL 253 240 150 0 0 0 390
2Dorota Wochnik 124615POL 253 240 150 0 0 0 390
4Kamil Pogonowski 71653POL 0 153 116 0 0 0 269
5Jacek Pogonowski 65709POL 0 202 0 0 0 0 202

[FF World Cup results for 2019] - [Jury report on Crosno Cup] -[FF World Cup results index]



This page produced by Ian Kaynes