FAI Free Flight World Cup 2019

Results of Crosno Cup
Held on April 27 at Ulez - Podlodowo in Poland. World Cup code:CS
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 8 May 2019
F1A 33 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Filip Klobusicky (J) | 80102 | SVK | 540 | 240 | 150 | 120 | 120 | 120 | 750 | 89 |
| 2 | Yuval Bichet | 93831 | ISR | 502 | 240 | 150 | 120 | 120 | 120 | 750 | 83 |
| 3 | Dusan Fric | 30491 | CZE | 472 | 240 | 150 | 120 | 120 | 120 | 750 | 78 |
| 4 | Henryk Krupa | 53781 | POL | 441 | 240 | 150 | 120 | 120 | 120 | 750 | 73 |
| 5 | Daniel Dorko (J) | 24574 | SVK | 411 | 240 | 150 | 120 | 115 | 120 | 745 |
| 6 | Mykhaylo Lazaryev | 119484 | UKR | 380 | 240 | 150 | 100 | 120 | 120 | 730 |
| 7 | Blazej Stachowski (J) | 83005 | POL | 350 | 240 | 150 | 120 | 94 | 120 | 724 |
| 8 | Dominik Skwarek (J) | 53751 | POL | 320 | 240 | 120 | 120 | 120 | 120 | 720 |
| 9 | Robert Dvorak | 66075 | CZE | 289 | 240 | 119 | 120 | 120 | 120 | 719 |
| 10 | Rafal Wagner | 118259 | POL | 259 | 201 | 150 | 112 | 120 | 120 | 703 |
| 11 | Kamil Halicki | 54065 | POL | 228 | 240 | 150 | 120 | 91 | 86 | 687 |
| 12 | Adrian Mikolasek (J) | 119724 | SVK | 198 | 240 | 73 | 120 | 120 | 120 | 673 |
| 13 | Patrik Klobusicky (J) | 106629 | SVK | 152 | 240 | 150 | 40 | 120 | 120 | 670 |
| 13 | Michal Sliwinski | 53778 | POL | 152 | 240 | 150 | 40 | 120 | 120 | 670 |
| 15 | Radoslaw Oporowski | 67949 | POL | 107 | 240 | 150 | 30 | 120 | 120 | 660 |
| 16 | Roksana Gadek (J) | 71649 | POL | 76 | 142 | 150 | 120 | 120 | 120 | 652 |
| 17 | Oleh Pshenychnyy | 87100 | UKR | 46 | 240 | 113 | 120 | 50 | 120 | 643 |
| 18 | Michal Slys | 53764 | POL | 0 | 129 | 150 | 120 | 120 | 120 | 639 |
| 19 | Vitek Rossler (J) | 66072 | CZE | 0 | 126 | 150 | 120 | 120 | 120 | 636 |
| 20 | Roman Golubowski | 53960 | POL | 0 | 111 | 150 | 120 | 120 | 120 | 621 |
| 21 | Lukasz Halicki | 54064 | POL | 0 | 156 | 123 | 85 | 120 | 120 | 604 |
| 22 | Miroslav Pitlanic | 24630 | SVK | 0 | 240 | 102 | 73 | 59 | 120 | 594 |
| 23 | Marcel Mandziak (J) | 109546 | POL | 0 | 190 | 22 | 77 | 120 | 120 | 529 |
| 24 | Jakub Kasperski (J) | 83007 | POL | 0 | 212 | 24 | 45 | 120 | 120 | 521 |
| 25 | Piotr Wielosz-Halasa | 53750 | POL | 0 | 90 | 73 | 120 | 84 | 120 | 487 |
| 26 | Justyna Gadek | 79287 | POL | 0 | 83 | 150 | 0 | 120 | 120 | 473 |
| 27 | Miroslav Dorko | 119355 | SVK | 0 | 240 | 150 | 0 | 0 | 0 | 390 |
| 28 | Jozef Keselak | 24610 | SVK | 0 | 78 | 50 | 120 | 120 | 0 | 368 |
| 29 | Damian Maderek (J) | 83003 | POL | 0 | 142 | 150 | 39 | 0 | 0 | 331 |
| 30 | Ivan Bezak | 24583 | SVK | 0 | 240 | 54 | 0 | 0 | 0 | 294 |
| 31 | Dariusz Dradra | 53798 | POL | 0 | 73 | 0 | 0 | 0 | 0 | 73 |
| 32 | Robert Izban | 111052 | POL | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
| 33 | Maksymilian Bialkowski (J) | 132075 | POL | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
F1A-Junior 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Filip Klobusicky | 80102 | SVK | 540 | 240 | 150 | 120 | 120 | 120 | 750 | 89 |
| 2 | Daniel Dorko | 24574 | SVK | 427 | 240 | 150 | 120 | 115 | 120 | 745 |
| 3 | Blazej Stachowski | 83005 | POL | 350 | 240 | 150 | 120 | 94 | 120 | 724 |
| 4 | Dominik Skwarek | 53751 | POL | 320 | 240 | 120 | 120 | 120 | 120 | 720 |
| 5 | Adrian Mikolasek | 119724 | SVK | 198 | 240 | 73 | 120 | 120 | 120 | 673 |
| 6 | Patrik Klobusicky | 106629 | SVK | 152 | 240 | 150 | 40 | 120 | 120 | 670 |
| 7 | Roksana Gadek | 71649 | POL | 76 | 142 | 150 | 120 | 120 | 120 | 652 |
| 8 | Vitek Rossler | 66072 | CZE | 0 | 126 | 150 | 120 | 120 | 120 | 636 |
| 9 | Marcel Mandziak | 109546 | POL | 0 | 190 | 22 | 77 | 120 | 120 | 529 |
| 10 | Jakub Kasperski | 83007 | POL | 0 | 212 | 24 | 45 | 120 | 120 | 521 |
| 11 | Damian Maderek | 83003 | POL | 0 | 142 | 150 | 39 | 0 | 0 | 331 |
| 12 | Maksymilian Bialkowski | 132075 | POL | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
F1B 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Lubomir Drobisz | 30552 | CZE | 510 | 240 | 150 | 120 | 120 | 120 | 750 |
| 2 | Filip Rudzinski (J) | 82999 | POL | 407 | 240 | 146 | 120 | 120 | 120 | 746 |
| 3 | Evgeny Gorban | 119201 | UKR | 306 | 240 | 127 | 120 | 120 | 120 | 727 |
| 4 | Andrzej Poczobut | 54000 | POL | 205 | 219 | 150 | 120 | 105 | 120 | 714 |
| 5 | Tomer Obligenarz | 130968 | USA | 104 | 200 | 150 | 120 | 120 | 120 | 710 |
| 6 | Tomasz Lipski | 53802 | POL | 0 | 191 | 150 | 107 | 120 | 120 | 688 |
| 7 | Stanislaw Skibicki | 54069 | POL | 0 | 188 | 150 | 120 | 120 | 89 | 667 |
| 8 | Andrzej Lukaszewicz | 53973 | POL | 0 | 240 | 141 | 0 | 116 | 120 | 617 |
| 9 | Kacper Lukaszewicz (J) | 53972 | POL | 0 | 103 | 150 | 120 | 120 | 120 | 613 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Filip Rudzinski | 82999 | POL | 502 | 240 | 146 | 120 | 120 | 120 | 746 |
| 2 | Kacper Lukaszewicz | 53972 | POL | 0 | 103 | 150 | 120 | 120 | 120 | 613 |
F1C 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Marek Roman | 54004 | POL | 509 | 240 | 150 | 120 | 120 | 120 | 750 |
| 2 | Edward Burek | 53982 | POL | 381 | 240 | 150 | 55 | 120 | 120 | 685 |
| 3 | Mariusz Gasiorowski | 54008 | POL | 255 | 197 | 150 | 120 | 92 | 120 | 679 |
| 4 | Raimond Naaber | 17915 | EST | 129 | 240 | 150 | 120 | 60 | 105 | 675 |
| 5 | Tonu Luman | 17870 | EST | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 6 | Piotr Plachetka | 53827 | POL | 0 | 188 | 0 | 0 | 0 | 0 | 188 |
| 7 | Zbigniew Czop | 53920 | POL | 0 | 157 | 0 | 0 | 0 | 0 | 157 |
| 8 | Juri Roots | 29228 | EST | 0 | 124 | 0 | 0 | 0 | 0 | 124 |
F1PJ 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Michal Krezel | 84783 | POL | 500 | 180 | 97 | 0 | 0 | 0 | 277 |
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stanislaw Bolko | 54224 | POL | 505 | 240 | 150 | 120 | 120 | 120 | 750 |
| 2 | Adrian Pogonowski | 53862 | POL | 253 | 240 | 150 | 0 | 0 | 0 | 390 |
| 2 | Dorota Wochnik | 124615 | POL | 253 | 240 | 150 | 0 | 0 | 0 | 390 |
| 4 | Kamil Pogonowski | 71653 | POL | 0 | 153 | 116 | 0 | 0 | 0 | 269 |
| 5 | Jacek Pogonowski | 65709 | POL | 0 | 202 | 0 | 0 | 0 | 0 | 202 |
[FF World Cup results for 2019] - [Jury report on Crosno Cup] -[FF World Cup results index]
This page produced by Ian Kaynes