FAI Free Flight World Cup 2019

FF WCup

Results of FF CRO Cup


Held on August 25 at Krbava in Croatia. World Cup code:CR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 3 September 2019

F1A 29 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Bostjan Bagari 68475SLO 535 240 240 180 180 180 1020 300 427
2Luka Biteznik 68440SLO 494 240 240 180 180 180 1020 300 415
3Miroslav Mandichev 16200BUL 460 240 240 180 180 180 1020 300 388
4Alex Trofymenko 119217UKR 425 240 240 180 180 180 1020 300 230
5Andrew Barron 66982USA 391 240 240 180 180 180 1020 157
6Grozdan Meglaj 61269CRO 357 240 240 180 180 180 1020 147
7Yevhen Kantipailo 132674RUS 322 240 240 180 180 180 1020 124
8Patrik Klobusicky (J) 106629SVK 288 240 240 180 180 180 1020 51
9Vittorio Brussolo 20298ITA 254 240 240 180 180 180 1020
10Filip Klobusicky (J) 80102SVK 219 240 232 180 180 180 1012
11Andris Grezna 84113LAT 185 240 240 113 180 180 953
12Heikki Salminen 10120FIN 151 240 171 180 180 180 951
13Evelina Ostroukhova (J) 110610RUS 116 240 165 180 180 180 945
14Rudolf Holzleitner 46887AUT 82 164 240 180 180 180 944
15Robert Lesko 61268CRO 48 240 164 180 169 173 926
16Marko Butkovic 104790CRO 0 240 138 180 180 180 918
17Thomas Strobel 65952GER 0 205 240 180 101 180 906
18Nagy Csaba 92493HUN 0 240 205 93 180 180 898
19Kerkez Elmin 15611BIH 0 115 240 180 180 180 895
20Damir Rogoz 79846CRO 0 240 96 180 180 180 876
21Arturs Sorocenkovs 94115LAT 0 240 82 180 180 180 862
22Muhamed Sahinovic 110158BIH 0 240 76 180 180 110 786
23Artis Kirsteins 94114LAT 0 130 69 180 180 180 739
24Sinisa Karic 61265CRO 0 240 130 86 81 180 717
25Sara Budimcic 84028BIH 0 90 70 180 180 180 700
26Miljan Borkovic 84029BIH 0 142 119 72 180 148 661
27Ana Budimcic (J) 122183BIH 0 240 95 21 106 180 642
28Adrian Mikolasek (J) 119724SVK 0 113 0 32 98 88 331
29Janis Fjodorovs 94111LAT 0 53 0 0 0 0 53

F1A-Junior 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Patrik Klobusicky 106629SVK 505 240 240 180 180 180 1020 51
2Filip Klobusicky 80102SVK 337 240 232 180 180 180 1012
3Evelina Ostroukhova 110610RUS 169 240 165 180 180 180 945
4Ana Budimcic 122183BIH 0 240 95 21 106 180 642
5Adrian Mikolasek 119724SVK 0 113 0 32 98 88 331

F1B 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Alex Starov 135055UKR 517 240 240 180 180 180 1020 300 201
2Dag Edvard Larsen 63281NOR 441 240 240 180 180 180 1020 300 189
3Dragan Stankovic 68455SLO 369 240 240 180 180 180 1020 248
4Vinko Tomljanovic 61279CRO 296 240 240 180 180 180 1020 149
5Igor Vivchar 29158UKR 224 240 240 170 180 180 1010
6Vitaly Man 118029ISR 151 240 240 180 160 180 1000
7Nenad Banjac 65364CRO 79 240 216 180 180 170 986
8Ante Franic 61257CRO 0 240 157 180 180 180 937
9Evgeny Gorban 119201UKR 0 240 167 180 166 180 933
10Alexander Andriukov 68194USA 0 166 223 180 180 180 929
11Boris Markusic 70028CRO 0 174 240 143 180 180 917
12Vegar Nereng 63048NOR 0 240 102 180 180 180 882
13Oleh Ischenko 91847UKR 0 233 108 180 180 180 881
14Didier Barberis 60355FRA 0 179 75 180 180 180 794

F1C 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Kaarle Kuukka 10156FIN 507 240 240 180 180 180 1020 248
2Volodymyr Sychov 24235SLO 338 240 240 180 180 180 1020 200
3Darijo Jermol 61360CRO 170 240 240 180 180 180 1020 138
4Andrea Banci 20001ITA 0 240 173 180 180 180 953
5Giorgio Venuti 20250ITA 0 169 240 180 180 180 949
6Boris Markusic 70028CRO 0 240 0 0 0 0 240

F1Q 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Franco Gradi 20294ITA 513 240 240 180 180 180 1020 300
2Buzas Andras 92884HUN 426 240 240 180 180 180 1020 231
3Gabor Milak 81462HUN 342 240 240 180 180 180 1020 51
4Mihaly Varadi 81492HUN 257 225 240 180 180 180 1005
5Matti Lihtamo 10019FIN 173 240 240 146 180 180 986
6Gabor Kertesz 92489HUN 89 180 240 180 180 180 960
7Zeljko Grepl 70025CRO 0 240 240 132 180 159 951
8Tietz Matthias 19536GER 0 240 165 180 180 180 945
9Yurii Avdieiev 107458UKR 0 240 129 165 180 180 894
10Fabrizio Ceccarini 20300ITA 0 167 177 180 180 180 884
11Andras Jancso 81438HUN 0 240 240 180 26 171 857

[FF World Cup results for 2019] - [Jury report on FF CRO Cup] -[FF World Cup results index]



This page produced by Ian Kaynes