FAI Free Flight World Cup 2019

FF WCup

Results of Swiss Cup


Organised by Switzerland on August 29 at Martin in Slovakia. World Cup code:CH

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 30 August 2019

F1E 58 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Eugen PopROU 79142 572 17999.44 180100.00 180100.00 240100.00 240100.00499.44
2Alexander WinkerGER 19388 539 14480.00 180100.00 180100.00 240100.00 240100.00480.00
3Florian WinkerGER 19726 521 180100.00 180100.00 180100.00 15564.58 240100.00464.58
4Jacek ZurowskiPOL 53801 503 15586.11 180100.00 180100.00 15966.25 240100.00452.36
5Jan KabacinskiPOL 54012 485 16390.56 16290.00 8748.33 240100.00 240100.00428.89
6Remigio LucchiniITA 20126 466 11664.44 15586.11 180100.00 18577.08 240100.00427.63
7Pavol PolonecSVK 80178 448 11865.56 10658.89 180100.00 240100.00 240100.00424.45
8Reinhard MangAUT 81319 430 11966.11 180100.00 180100.00 12953.75 240100.00419.86
9Franciszek KanczokPOL 53909 412 16893.33 180100.00 14681.11 240100.00 10443.33417.77
10Jakub Wisniewski (J)POL 53852 393 12468.89 8446.67 180100.00 240100.00 240100.00415.56
11Fritz MangAUT 44187 375 15485.56 11262.22 180100.00 13556.25 240100.00404.03
12Jaromir OrelCZE 30495 357 12670.00 15083.33 180100.00 240100.00 11246.67400.00
13Michael BleuerSUI 11851 339 13977.22 17898.89 180100.00 5020.83 240100.00396.94
14Heinz BleuerSUI 11524 320 5932.78 11563.89 180100.00 240100.00 240100.00396.67
15Sabine TrachezFRA 60176 302 11362.78 12368.33 180100.00 240100.00 14058.33389.44
16Vojtech ZimaCZE 30500 284 13776.11 10156.11 180100.00 12552.08 240100.00384.30
17Florian DraghiciROU 79134 266 16792.78 13876.67 180100.00 8736.25 18175.42381.12
18Alain RouxFRA 60174 247 12770.56 6737.22 12167.22 240100.00 240100.00375.00
19Federico Vassallo (J)ITA 108557 229 16491.11 31.67 180100.00 19782.08 240100.00374.86
20Nathan Laura (J)FRA 60175 211 8949.44 5832.22 180100.00 22392.92 240100.00374.58
21Jean-Luc DrapeauFRA 60325 193 16390.56 7340.56 180100.00 19581.25 13857.50369.87
22Dan Vasilescu (J)ROU 113414 174 180100.00 180100.00 180100.00 11648.33 5020.83369.16
23Aurel PopaROU 107126 156 12267.78 12569.44 180100.00 23196.25 7330.42363.89
24Omar Al Saloum (J)FRA 128074 138 10860.00 11765.00 180100.00 14761.25 18075.00361.25
25Czeslaw ZioberPOL 53828 120 16290.00 13072.22 180100.00 6828.33 16870.00360.55
26Kanegawa ShigeruJPN 27484 101 11966.11 12468.89 180100.00 240100.00 4820.00355.00
27Miroslav DrmlaSVK 24551 83 13273.33 3418.89 180100.00 240100.00 15062.50354.72
28Paul SerenGER 19589 65 13474.44 13474.44 180100.00 22593.75 2711.25353.88
29Norbert HeissAUT 44186 47 9854.44 13474.44 10256.67 15162.92 240100.00348.47
30Andre TrachezFRA 60168 0 12971.67 180100.00 180100.00 12351.25 4820.00342.92
31Marek LysakowskiPOL 53813 0 9854.44 4424.44 180100.00 240100.00 14460.00338.88
32Paolo PeriniITA 20276 0 13072.22 11865.56 180100.00 18376.25 4518.75332.78
33Maurizio TomazzoniITA 20012 0 10960.56 10055.56 180100.00 11547.92 14158.75322.79
34Wieslaw DziubaPOL 53722 0 10960.56 9753.89 13072.22 16468.33 16167.08322.08
35Enrico Polin (J)ITA 134689 0 9955.00 7441.11 7742.78 240100.00 16970.42309.31
36Clarisse TrachezFRA 60173 0 9050.00 10558.33 180100.00 240100.00 00.00308.33
37Jaroslav Pour (J)CZE 65344 0 4625.56 6335.00 180100.00 15263.33 19480.83304.72
38Matej Pour (J)CZE 108910 0 12468.89 2111.67 10759.44 15865.83 23497.50303.33
39Libera Iacono Angel (J)ITA 124460 0 12167.22 8446.67 4223.33 240100.00 14761.25298.47
40Giuseppe BertoITA 20030 0 10357.22 13977.22 5731.67 240100.00 7732.08298.19
41Antonio BorchiaITA 20330 0 15686.67 12468.89 16491.11 7832.50 4217.50296.67
42Marian PopescuROU 79131 0 15485.56 15887.78 5228.89 10543.75 11748.75294.73
43Jiri BlazekCZE 30514 0 13876.67 180100.00 12368.33 11347.08 00.00292.08
44Szymon Bankiewicz (J)POL 79294 0 7541.67 11262.22 7441.11 240100.00 8836.67281.67
45Alfred AndristSUI 10974 0 9955.00 8848.89 17697.78 5322.08 2912.08235.83
46Hariton Dorobantu (J)ROU 94245 0 4826.67 11362.78 15887.78 4117.08 9439.17233.48
47Hugo Desloges-BazileFRA 60282 0 10759.44 14982.78 3016.67 11949.58 187.50215.97
48Daniela SerenGER 19630 0 7240.00 180100.00 3016.67 4719.58 9539.58215.83
49Edith MangAUT 44192 0 4525.00 5731.67 6938.33 3916.25 20183.75195.00
50Klaus MuellerGER 105072 0 4625.56 180100.00 147.78 12652.50 93.75189.59
51William DamerellSUI 12459 0 8848.89 8446.67 6033.33 2610.83 9740.42180.14
52Ondrej Holubec (J)CZE 79191 0 11563.89 9150.56 4927.22 7732.08 135.42179.17
53Mihnea Prodanel (J)ROU 94305 0 15485.56 00.00 4223.33 11447.50 3615.00171.39
54Frantisek KratenaCZE 30494 0 2815.56 2413.33 8848.89 5422.50 5221.67121.95
55Nick FinkeGER 19189 0 14077.78 7943.89 00.00 00.00 00.00121.67
56Ian KaynesGBR 29359 0 13474.44 6435.56 95.00 62.50 00.00117.50
57Oliver Pohl (J)GER 121705 0 11664.44 4525.00 00.00 00.00 00.0089.44
58Elisa Vanzo (J)ITA 100780 0 11061.11 21.11 00.00 00.00 00.0062.22

F1E-Junior 15 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jakub WisniewskiPOL 53852 518 12468.89 8446.67 180100.00 240100.00 240100.00415.56
2Federico VassalloITA 108557 451 16491.11 31.67 180100.00 19782.08 240100.00374.86
3Nathan LauraFRA 60175 387 8949.44 5832.22 180100.00 22392.92 240100.00374.58
4Dan VasilescuROU 113414 324 180100.00 180100.00 180100.00 11648.33 5020.83369.16
5Omar Al SaloumFRA 128074 260 10860.00 11765.00 180100.00 14761.25 18075.00361.25
6Enrico PolinITA 134689 197 9955.00 7441.11 7742.78 240100.00 16970.42309.31
7Jaroslav PourCZE 65344 133 4625.56 6335.00 180100.00 15263.33 19480.83304.72
8Matej PourCZE 108910 70 12468.89 2111.67 10759.44 15865.83 23497.50303.33
9Libera Iacono AngelITA 124460 0 12167.22 8446.67 4223.33 240100.00 14761.25298.47
10Szymon BankiewiczPOL 79294 0 7541.67 11262.22 7441.11 240100.00 8836.67281.67
11Hariton DorobantuROU 94245 0 4826.67 11362.78 15887.78 4117.08 9439.17233.48
12Ondrej HolubecCZE 79191 0 11563.89 9150.56 4927.22 7732.08 135.42179.17
13Mihnea ProdanelROU 94305 0 15485.56 00.00 4223.33 11447.50 3615.00171.39
14Oliver PohlGER 121705 0 11664.44 4525.00 00.00 00.00 00.0089.44
15Elisa VanzoITA 100780 0 11061.11 21.11 00.00 00.00 00.0062.22

[FF World Cup results for 2019] -[FF World Cup results index]



This page produced by Ian Kaynes