FAI Free Flight World Cup 2019

FF WCup

Results of Bulgaria Cup F1E


Held on June 22-23 at Alekovo in Bulgaria. World Cup code:BG

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 30 June 2019

F1E 27 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 143 165 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Marian PopescuROU 79131 533 13072.22 16993.89 9667.13 15795.15 180100.00428.39
2Vanessa Veskova (J)BUL 92388 490 9753.89 14077.78 13997.20 6841.21 180100.00370.08
3Dan Adrian Vasilescu (J)ROU 113414 453 16189.44 9753.89 9264.34 12877.58 15083.33368.58
4Andrei AncaROU 111897 416 14781.67 12971.67 11278.32 8048.48 12871.11351.25
5Genko PetrovBUL 80200 380 180100.00 13776.11 9163.64 6036.36 13373.89350.00
6Ivan MadalinROU 114515 343 10558.33 17496.67 14198.60 6237.58 10357.22348.40
7Mihnea Prodanel (J)ROU 94305 306 15284.44 8547.22 10774.83 12072.73 10960.56339.78
8Jean-Luc DrapeauFRA 60325 269 180100.00 7139.44 10372.03 3621.82 16692.22325.51
9Aurel PopaROU 107126 233 11865.56 7441.11 7753.85 11469.09 17195.00324.61
10Maurizio TomazzoniITA 20012 196 13776.11 2011.11 7552.45 12877.58 180100.00317.25
11Eugen PopROU 79142 159 8748.33 7441.11 10472.73 14587.88 11563.89313.94
12George Duta (J)ROU 109740 123 11161.67 9050.00 8257.34 9255.76 12368.33293.10
13Velizar VladevBUL 109222 86 73.89 180100.00 12688.11 165100.00 00.00292.00
14Mara StraffeliniITA 20334 49 4927.22 180100.00 12688.11 2716.36 10357.22288.91
15Dinu Alexandru (J)ROU 114514 0 13977.22 16792.78 7351.05 9054.55 00.00275.60
16Radu Gabriel Vasilescu (J)ROU 132995 0 10055.56 9854.44 7351.05 6841.21 12670.00272.26
17Daniel PetcuROU 79239 0 2212.22 12267.78 10774.83 10362.42 7843.33260.58
18Valentin HristovBUL 16179 0 9753.89 9753.89 12083.92 1710.30 9452.22254.22
19Ian KaynesGBR 29359 0 14882.22 9452.22 74.90 5130.91 15183.89254.14
20Emil AtanasovBUL 16084 0 5832.22 11865.56 8559.44 1810.91 11061.11229.24
21Pavlova EleonoraBUL 121730 0 2715.00 8346.11 143100.00 63.64 9452.22216.97
22Viorel SalisteanROU 79141 0 11563.89 15083.33 6746.85 31.82 00.00195.89
23Vencislav MinevBUL 92389 0 12569.44 3117.22 11278.32 00.00 00.00164.98
24Radu Birjovanu (J)ROU 113410 0 7943.89 4022.22 5135.66 21.21 6837.78140.76
25Vladimir Ionescu (J)ROU 118855 0 6435.56 168.89 3020.98 5432.73 6938.33136.49
26Hristo HristovBUL 72009 0 00.00 00.00 00.00 4225.45 15686.67112.12
27Savulescu Marius ArielROU 108425 0 7742.78 3720.56 00.00 00.00 00.0063.34

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 143 165 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Vanessa VeskovaBUL 92388 509 9753.89 14077.78 13997.20 6841.21 180100.00370.08
2Dan Adrian VasilescuROU 113414 453 16189.44 9753.89 9264.34 12877.58 15083.33368.58
3Mihnea ProdanelROU 94305 306 15284.44 8547.22 10774.83 12072.73 10960.56339.78
4George DutaROU 109740 129 11161.67 9050.00 8257.34 9255.76 12368.33293.10
5Dinu AlexandruROU 114514 0 13977.22 16792.78 7351.05 9054.55 00.00275.60
6Radu Gabriel VasilescuROU 132995 0 10055.56 9854.44 7351.05 6841.21 12670.00272.26
7Radu BirjovanuROU 113410 0 7943.89 4022.22 5135.66 21.21 6837.78140.76
8Vladimir IonescuROU 118855 0 6435.56 168.89 3020.98 5432.73 6938.33136.49

[FF World Cup results for 2019] - [Jury report on Bulgaria Cup F1E] -[FF World Cup results index]



This page produced by Ian Kaynes