
Held on July 12-13 at Chernyhiv in Ukraine. World Cup code:AN
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 24 September 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Oleksandr Trofimenko | 119217 | UKR | 522 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 2 | Yuri Grushkovskiy | 123667 | UKR | 461 | 238 | 180 | 180 | 180 | 240 | 1018 |
| 3 | Siarhei Tananko | 115426 | BLR | 404 | 240 | 180 | 151 | 180 | 240 | 991 |
| 4 | Denys Yaremenko | 91783 | UKR | 348 | 207 | 180 | 180 | 180 | 240 | 987 |
| 5 | Dominik Skwarek (J) | 53751 | POL | 291 | 213 | 174 | 178 | 180 | 240 | 985 |
| 6 | Andrei Baharodzetski | 132454 | BLR | 235 | 184 | 180 | 180 | 179 | 240 | 963 |
| 7 | Mykola Sadchikov | 131833 | UKR | 178 | 169 | 180 | 180 | 180 | 240 | 949 |
| 8 | Mykhaylo Lazarev | 119484 | UKR | 122 | 164 | 180 | 180 | 180 | 240 | 944 |
| 9 | Vasil Bezchasnyy | 87103 | UKR | 65 | 240 | 132 | 180 | 180 | 199 | 931 |
| 10 | Nazariy Huk (J) | 119483 | UKR | 0 | 203 | 163 | 180 | 134 | 240 | 920 |
| 11 | Kosma Huber | 24743 | SWE | 0 | 240 | 180 | 180 | 75 | 240 | 915 |
| 12 | Pavel Tananka | 92379 | BLR | 0 | 240 | 180 | 72 | 180 | 240 | 912 |
| 13 | Roman Lavrinov | 91930 | UKR | 0 | 162 | 130 | 180 | 180 | 240 | 892 |
| 14 | Denis Chizevskyy (J) | 106133 | UKR | 0 | 217 | 105 | 180 | 180 | 161 | 843 |
| 15 | Valeriy Lazarevich | 132756 | UKR | 0 | 218 | 138 | 154 | 180 | 131 | 821 |
| 16 | Oleh Pshenichnyy | 87100 | UKR | 0 | 162 | 180 | 137 | 106 | 207 | 792 |
| 17 | Viktor Chygyr | 107001 | UKR | 0 | 32 | 144 | 180 | 180 | 240 | 776 |
| 18 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 137 | 162 | 0 | 0 | 0 | 299 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Anastasiya Berketa (UKR)
Andrei Antepa (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Dominik Skwarek | 53751 | POL | 504 | 213 | 174 | 178 | 180 | 240 | 985 |
| 2 | Nazariy Huk | 119483 | UKR | 252 | 203 | 163 | 180 | 134 | 240 | 920 |
| 3 | Denis Chizevskyy | 106133 | UKR | 0 | 217 | 105 | 180 | 180 | 161 | 843 |
| 4 | Oleksii Kosylo | 123646 | UKR | 0 | 137 | 162 | 0 | 0 | 0 | 299 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Stepan Stefanchyk | 29163 | UKR | 523 | 240 | 180 | 180 | 180 | 240 | 1020 | 600 | 357 |
| 2 | Mykola Kovalenko | 107473 | UKR | 467 | 240 | 180 | 180 | 180 | 240 | 1020 | 600 | 350 |
| 3 | Aitan Habba | 84689 | ISR | 416 | 240 | 180 | 180 | 162 | 240 | 1002 | ||
| 4 | Serhii Molchanov | 131474 | UKR | 365 | 225 | 180 | 172 | 180 | 240 | 997 | ||
| 5 | Aleksandr Kulakovsky | 119200 | UKR | 314 | 240 | 180 | 180 | 180 | 215 | 995 | ||
| 6 | Sergey Kobzan | 110915 | UKR | 263 | 240 | 180 | 180 | 180 | 206 | 986 | ||
| 7 | Viktor Starostenko | 91796 | UKR | 212 | 240 | 142 | 180 | 180 | 240 | 982 | ||
| 8 | Guy Busson | 60244 | FRA | 161 | 240 | 180 | 168 | 180 | 188 | 956 | ||
| 9 | Evgen Gorban | 119201 | UKR | 110 | 210 | 136 | 180 | 180 | 240 | 946 | ||
| 10 | Volodymyr Romanchenko | 119964 | UKR | 59 | 240 | 142 | 180 | 143 | 240 | 945 | ||
| 11 | Didier Chevenard | 60129 | FRA | 0 | 240 | 180 | 180 | 180 | 157 | 937 | ||
| 12 | Oleg Kulakovsky | 87101 | UKR | 0 | 216 | 180 | 180 | 180 | 178 | 934 | ||
| 13 | Oleksyi Pugach | 135100 | UKR | 0 | 228 | 180 | 180 | 180 | 164 | 932 | ||
| 14 | Andrei Sadoviak (J) | 126086 | UKR | 0 | 240 | 180 | 95 | 180 | 231 | 926 | ||
| 15 | Oleh Ischenko | 91847 | UKR | 0 | 167 | 180 | 158 | 180 | 240 | 925 | ||
| 16 | Jean Luc Bodin | 60292 | FRA | 0 | 240 | 180 | 123 | 180 | 162 | 885 | ||
| 17 | Yurii Blazhevych | 125507 | UKR | 0 | 161 | 180 | 119 | 180 | 222 | 862 | ||
| 18 | Oleksandr Starov | 135055 | UKR | 0 | 240 | 180 | 0 | 163 | 240 | 823 | ||
| 19 | Victor Kholyavkin | 91791 | UKR | 0 | 141 | 180 | 118 | 180 | 91 | 710 | ||
| 20 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 0 | 85 | 180 | 0 | 0 | 265 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Dmutro Stupak (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Andrei Sadoviak | 126086 | UKR | 500 | 240 | 180 | 95 | 180 | 231 | 926 | ||
| 2 | Oleksii Kosylo | 123646 | UKR | 0 | 0 | 85 | 180 | 0 | 0 | 265 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Vyacheslav Aleksandrov | 118708 | UKR | 504 | 240 | 180 | 180 | 180 | 240 | 1020 | 400 |
| 2 | Vadym Pecherytsya | 131466 | UKR | 252 | 240 | 180 | 180 | 180 | 240 | 1020 | 321 |
| 3 | Vasil Zosimenko | 107273 | UKR | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 197 |
| 4 | Volodymyr Sychov | 24235 | SLO | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 162 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Victor Tymoschenko (UKR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Oleksandr Maksimov | 131798 | UKR | 502 | 240 | 180 | 180 | 180 | 240 | 1020 | 251 |
| 2 | Sergey Vorvihvost | 107487 | UKR | 0 | 240 | 180 | 180 | 180 | 240 | 1020 | 250 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |||
| 1 | Yurii Datsenko | 135675 | UKR | 500 | 70 | 105 | 114 | 70 | 61 | 420 |