FAI Free Flight World Cup 2019 Class F1B-Junior

Last update of this page: 1 January 2020
| FAI ID | points | competition results |
| 1 | Yuval Sarig | ISR | 109058 | 2031 | PR-1 SL-1 SZ-1 NG-1 |
| 2 | Kristina Ivanova | BUL | 72056 | 2018 | BB-1 MD-1 BU-1 IC-1 PR-4 |
| 3 | Zofia Zdancewicz | POL | 68733 | 2013 | SM-1 SP-1 HG-1 KR-1 |
| 4 | Lorenzo Morandini | FRA | 102574 | 1256 | HF-1 PT-1 CT-2 |
| 5 | Ivan Kuznetsov | RUS | 123236 | 1003 | AS-1 MG-1 |
| 6 | Or Habba | ISR | 136003 | 1000 | SB-1 WB-1 |
| 7 | Kirill Frolov | RUS | 118826 | 907 | AM-1 HM-2 |
| 8 | Iliya Obuhov | RUS | 70659 | 891 | HM-1 NL-2 EL-6 |
| 9 | Vanesa Veskova | BUL | 92388 | 757 | PR-3 HG-2 BB-2 |
| 10 | Aleksandar Cvetanovski | MKD | 84663 | 756 | SM-2 DZ-2 MD-2 |
| 11 | Filip Rudzinski | POL | 82999 | 753 | CS-1 SP-2 KR-2 |
| 12 | Florian Jackel | GER | 100799 | 690 | PR-2 EF-2 |
| 13 | Sofia Kornushtnko | RUS | 101100 | 623 | EL-3 NL-3 HM-4 |
| 14 | Vladislav Kuznecov | RUS | 86180 | 515 | EL-1 |
| 15 | Kamil Daydiev | RUS | 103626 | 509 | NL-1 |
| 16 | Kacper Lukaszewicz | POL | 53972 | 507 | PO-1 |
| 17 | Vidak Veselinovic | SRB | 119693 | 504 | DZ-1 |
| 17 | Jacopo Pegonzl | ITA | 124459 | 504 | CT-1 |
| 17 | Jonas Wiesiolek | GER | 130572 | 504 | EF-1 |
| 20 | Andrei Sadoviak | UKR | 126086 | 502 | AN-1 |
| 21 | Lin Kaicheng | CHN | 123193 | 502 | AC-1 |
| 22 | Jiarui Cao | CHN | 93858 | 500 | KW-1 |
| 22 | Li Zhanyi | CHN | 123195 | 500 | WW-1 |
| 22 | Oleksii Kosylo | UKR | 123646 | 500 | VS-1 |
| 22 | Bingchen Jiang | USA | 136966 | 500 | KU-1 |
| 26 | Anton Zinovev | RUS | 122827 | 440 | EL-2 |
| 27 | Anastasya Tatarenkom | RUS | 124429 | 435 | HM-3 NL-4 |
| 28 | Ilia Nesterenko | RUS | 109466 | 363 | EL-4 HM-5 |
| 29 | Maksim Reshetnikov | RUS | 93754 | 259 | EL-4 |
| 30 | Grigor Milanov | BUL | 92381 | 251 | IC-2 |
| 30 | Rostislav Visochin | RUS | | 251 | AS-2 |
| 32 | Vladimir Purtseladze | RUS | 121845 | 78 | EL-7 |
[FF World Cup 2019]
This page produced by Ian Kaynes