FAI Free Flight World Cup 2018

FF WCup

Results of Martin Cup F1E of Switzerland


Organised by Switzerland on August 29 at Martin in Slovakia. World Cup code:MT
Last update of this page: 31 August 2018

F1E 65 flew

round 1round 2round 3round 4round 5
FAI IDWC points 300 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Alexander WinkerGER 19388 564 300100.00 300100.00 300100.00 300100.00 27491.33491.33
2Jacek ZurowskiPOL 53801 463 22575.00 300100.00 29598.33 300100.00 25785.67459.00
3Clarisse Trachez (J)FRA 60173 362 300100.00 21170.33 25886.00 300100.00 300100.00456.33
4Maurizio TomazzoniITA 20012 311 24080.00 300100.00 29197.00 27391.00 25384.33452.33
5Federico Vassallo (J)ITA 108577 260 28093.33 19966.33 27692.00 300100.00 300100.00451.66
6Eligio BauITA 121323 249 300100.00 300100.00 26989.67 24782.33 22474.67446.67
7Jan WojtakPOL 53825 238 18662.00 28795.67 300100.00 300100.00 23277.33435.00
8Vojtech ZimaCZE 30500 227 300100.00 300100.00 27090.00 300100.00 12842.67432.67
9Fritz MangAUT 44187 216 24481.33 28695.33 300100.00 300100.00 15351.00427.66
10Nathan Laura (J)FRA 60175 205 26287.33 26889.33 300100.00 18862.67 25585.00424.33
11Stanislaw KubitPOL 53811 194 19364.33 16555.00 300100.00 300100.00 300100.00419.33
12Jean-Luc DrapeauFRA 60325 183 300100.00 25083.33 18561.67 300100.00 20668.67413.67
13Marian PopescuROU 79131 172 21772.33 26789.00 24080.00 300100.00 21772.33413.66
14Konrad ZurowskiPOL 53834 161 300100.00 18260.67 25986.33 300100.00 19765.67412.67
15Rene PfisterSUI 12092 150 22876.00 300100.00 300100.00 15050.00 24180.33406.33
16Uwe SondhaussGER 19794 139 17959.67 300100.00 27892.67 300100.00 15852.67405.01
17Giuseppe BertoITA 20030 128 25986.33 23177.00 25685.33 26488.00 20066.67403.33
18Michael BleuerSUI 11851 117 28996.33 22274.00 300100.00 15250.67 24180.33401.33
19Draghici FlorianROU 79134 106 29498.00 17558.33 300100.00 22073.33 21170.33399.99
20Nils Finke (J)GER 29833 95 16655.33 300100.00 26789.00 22073.33 24180.33397.99
21Oliver Pohl (J)GER 121705 84 21371.00 13444.67 300100.00 23779.00 300100.00394.67
22Gerhard WobbekingGER 19390 73 26488.00 300100.00 6220.67 300100.00 25585.00393.67
23Ivana BlazkovaCZE 10809 62 16856.00 21672.00 25083.33 300100.00 24280.67392.00
24Frantisek DoupovecCZE 1022 51 28294.00 300100.00 14247.33 300100.00 14046.67388.00
25Mihnea Prodanel (J)ROU 94305 0 22575.00 26387.67 16454.67 300100.00 20468.00385.34
26Andre TrachezFRA 60168 0 26889.33 19163.67 17257.33 300100.00 22575.00385.33
26Franciszek KanczokPOL 53909 0 19665.33 17056.67 300100.00 300100.00 19063.33385.33
28Sabine TrachezFRA 60176 0 22173.67 17056.67 29598.33 300100.00 16555.00383.67
29Elisa Vanzo (J)ITA 100780 0 19364.33 15752.33 19665.33 300100.00 300100.00381.99
30Marek LysakowskiPOL 53813 0 23076.67 29498.00 29799.00 300100.00 00.00373.67
31Jaromir OrelCZE 30495 0 16555.00 25886.00 14448.00 300100.00 24581.67370.67
32Christian Neumann (J)GER 92637 0 15551.67 21571.67 25183.67 18963.00 29899.33369.34
33Pierre ChaussebourgFRA 60062 0 300100.00 300100.00 300100.00 20568.33 00.00368.33
34Jiri BlazekCZE 30514 0 27892.67 14347.67 300100.00 19966.33 16755.67362.34
35Alfred AndristSUI 10974 0 300100.00 29297.33 18963.00 15953.00 14247.33360.66
36Frantisek KratenaCZE 30494 0 23377.67 20668.67 16053.33 300100.00 17458.00357.67
37Czeslaw ZioberPOL 53828 0 23177.00 20367.67 23076.67 300100.00 10434.67356.01
38Werner AckermannGER 19209 0 300100.00 18662.00 25484.67 16755.67 16053.33355.67
39Tomas HlavinkaCZE 91468 0 300100.00 22073.33 23578.33 300100.00 00.00351.66
40Reinhard MangAUT 81319 0 18461.33 18160.33 300100.00 9933.00 27591.67346.33
41Angel- Libera Iacono (J)ITA 124460 0 23879.33 13745.67 20167.00 15451.33 300100.00343.33
42Jakub Wisniewski (J)POL 53852 0 21571.67 13846.00 23578.33 300100.00 13745.67341.67
43Michael SondhaussGER 19623 0 20969.67 12341.00 28795.67 25384.33 14548.33339.00
44Edith MangAUT 44192 0 300100.00 15351.00 17558.33 13244.00 25585.00338.33
44Ian KaynesGBR 29359 0 21672.00 19364.33 18662.00 300100.00 12040.00338.33
46Miroslav DrmlaSVK 24551 0 27591.67 26086.67 19163.67 6722.33 20367.67332.01
47Alain RouxFRA 60174 0 24682.00 17859.33 23478.00 20568.33 12943.00330.66
48Peter KuttlerGER 19242 0 16856.00 17257.33 28093.33 18862.67 17458.00327.33
49Peter BrocksUSA 25511 0 28795.67 11638.67 16755.67 300100.00 10735.67325.68
50Friedrich WankerlGER 19486 0 16655.33 19565.00 19665.33 18561.67 21672.00319.33
51Antonio BorchiaITA 20330 0 26187.00 18662.00 20267.33 300100.00 00.00316.33
52Popa AurelROU 107126 0 25083.33 15652.00 300100.00 11137.00 12742.33314.66
53Pavol PolonecSVK 1353 0 16555.00 15351.00 300100.00 12140.33 20267.33313.66
54Theo Laura (J)FRA 71432 0 17859.33 19765.67 14147.00 16655.33 16053.33280.66
55Heinz BleuerSUI 11524 0 20969.67 15451.33 14749.00 19966.33 11438.00274.33
56Daniela SerenGER 19630 0 15250.67 19866.00 17558.33 15050.00 11939.67264.67
57Viktoria Drmlova (J)SVK 24655 0 19866.00 16354.33 6622.00 13846.00 20267.33255.66
58Heiss NorbertAUT 44186 0 3210.67 22976.33 11939.67 15050.00 12140.33217.00
59Paul SerenGER 19589 0 22073.33 300100.00 00.00 00.00 00.00173.33
60Nick FinkeGER 19189 0 300100.00 155.00 19665.33 00.00 00.00170.33
61Ondrej Holubec (J)CZE 79191 0 5719.00 11137.00 11237.33 11137.00 11538.33168.66
62Werner MichelGER 77866 0 17056.67 5919.67 8327.67 6923.00 8428.00155.01
63Mara StraffeliniITA 20334 0 289.33 16053.33 23879.33 00.00 00.00141.99
64Danilo BarbieriITA 20305 0 289.33 9732.33 10033.33 9531.67 9832.67139.33
65Kabacinski JanPOL 54012 0 18963.00 16956.33 00.00 00.00 00.00119.33

F1E-Junior 13 flew

round 1round 2round 3round 4round 5
FAI IDWC points 300 300 300 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Clarisse TrachezFRA 60173 512 300100.00 21170.33 25886.00 300100.00 300100.00456.33
2Federico VassalloITA 108577 411 28093.33 19966.33 27692.00 300100.00 300100.00451.66
3Nathan LauraFRA 60175 310 26287.33 26889.33 300100.00 18862.67 25585.00424.33
4Nils FinkeGER 29833 259 16655.33 300100.00 26789.00 22073.33 24180.33397.99
5Oliver PohlGER 121705 208 21371.00 13444.67 300100.00 23779.00 300100.00394.67
6Mihnea ProdanelROU 94305 197 22575.00 26387.67 16454.67 300100.00 20468.00385.34
7Elisa VanzoITA 100780 186 19364.33 15752.33 19665.33 300100.00 300100.00381.99
8Christian NeumannGER 92637 0 15551.67 21571.67 25183.67 18963.00 29899.33369.34
9Angel- Libera IaconoITA 124460 0 23879.33 13745.67 20167.00 15451.33 300100.00343.33
10Jakub WisniewskiPOL 53852 0 21571.67 13846.00 23578.33 300100.00 13745.67341.67
11Theo LauraFRA 71432 0 17859.33 19765.67 14147.00 16655.33 16053.33280.66
12Viktoria DrmlovaSVK 24655 0 19866.00 16354.33 6622.00 13846.00 20267.33255.66
13Ondrej HolubecCZE 79191 0 5719.00 11137.00 11237.33 11137.00 11538.33168.66

[FF World Cup results for 2018] -[FF World Cup results index]



This page produced by Ian Kaynes