
| Competition | KOTUKU CUP WORLD CUP OF NEW ZEALAND F1ABCQP |
| FAI Jury members | 1. Randy Secor, USA 2. Phil Mitchell, Australia 3. Charlie Jones, USA |
Advance information | SEN, LHFFMAA.COM |
Schedule of competition | Oct 6&7,2018 |
Duration of rounds | One Hour |
Breaks between rounds | None |
Maximum durations in each round | 240, 180, 180, 180, 180, 180, 180, 300, 600 |
Interruptions and delays | none |
Weather and visibility | 1 to 12 mph 65-80 degrees |
Flight line - changes of position | none |
Number of starting poles | Flight Line |
Number of competitors per pole | Flight Line |
Local rules or deviations from Sporting Code | none |
Observations on timekeeping |
|
Prize-giving and issue of results - confirm organisers provide results with full names, nationalities and number of juniors |
|
Any incident or accident | none |
Protests | none |