FAI Free Flight World Cup 2017

Results of Prilep Cup - Trophy of Prilep
Held on July 22-23 at Prilep in Macedonia. World Cup code:PR
Last update of this page: 5 August 2017
F1A 41 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Lior Bachar | 65392 | ISR | 540 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 386 |
| 2 | Petra Meglaj (J) | 61366 | CRO | 439 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 194 |
| 3 | Nebojsa Stosik | 94528 | MKD | 338 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 110 |
| 4 | Matous Kulich (J) | 87912 | CZE | 287 | 240 | 180 | 180 | 180 | 240 | 1020 | 343 |
| 5 | Thomas Weimer | 19528 | GER | 236 | 240 | 180 | 180 | 180 | 240 | 1020 | 332 |
| 6 | Ziv Reshev (J) | 109060 | ISR | 225 | 240 | 180 | 180 | 180 | 240 | 1020 | 320 |
| 7 | Michal Jezik (J) | 70557 | SVK | 214 | 240 | 180 | 180 | 180 | 240 | 1020 | 288 |
| 8 | Jaroslav Tauer | 17134 | CZE | 203 | 233 | 180 | 180 | 180 | 240 | 1013 |
| 9 | Stefan Richter (J) | 65938 | GER | 192 | 234 | 180 | 169 | 180 | 240 | 1003 |
| 10 | Vitek Rossler (J) | 66072 | CZE | 181 | 213 | 180 | 180 | 180 | 240 | 993 |
| 11 | Tomer Barkai (J) | 109061 | ISR | 170 | 240 | 180 | 105 | 180 | 240 | 945 |
| 12 | Enrico Richter | 19581 | GER | 159 | 179 | 180 | 180 | 150 | 240 | 929 |
| 13 | Mathis Mongais (J) | 60154 | FRA | 148 | 240 | 80 | 180 | 180 | 240 | 920 |
| 14 | Leo Chene (J) | 84745 | FRA | 137 | 215 | 180 | 180 | 180 | 146 | 901 |
| 15 | Shmuel Kuflik | 65389 | ISR | 126 | 226 | 139 | 108 | 180 | 240 | 893 |
| 16 | Sagi Brudni (J) | 109059 | ISR | 115 | 180 | 180 | 180 | 180 | 167 | 887 |
| 17 | Tomas Tauer (J) | 30658 | CZE | 104 | 240 | 180 | 180 | 41 | 240 | 881 |
| 18 | Ivo Kulich | 91471 | CZE | 93 | 240 | 180 | 180 | 180 | 96 | 876 |
| 19 | Miha Lemut | 24227 | SLO | 82 | 240 | 180 | 23 | 180 | 240 | 863 |
| 20 | Nils Finke (J) | 29833 | GER | 71 | 240 | 180 | 180 | 180 | 75 | 855 |
| 21 | Miroslav Mandichev | 16200 | BUL | 60 | 240 | 180 | 142 | 180 | 105 | 847 |
| 22 | David Najdoski | 84629 | MKD | 0 | 128 | 180 | 180 | 160 | 180 | 828 |
| 23 | Viktoria Peykova (J) | 80198 | BUL | 0 | 240 | 76 | 180 | 88 | 240 | 824 |
| 24 | Petar Ilievski | 101784 | MKD | 0 | 240 | 180 | 180 | 180 | 34 | 814 |
| 25 | Goce Josifovski | 84650 | MKD | 0 | 43 | 180 | 180 | 168 | 240 | 811 |
| 26 | Joseph Gibbs (J) | 78647 | GBR | 0 | 111 | 102 | 180 | 168 | 240 | 801 |
| 27 | Adrian Seifert (J) | 65960 | GER | 0 | 119 | 180 | 160 | 101 | 240 | 800 |
| 28 | Filip Klobusicky (J) | 80102 | SVK | 0 | 90 | 79 | 180 | 180 | 240 | 769 |
| 29 | Daniel Terlep | 24178 | SLO | 0 | 173 | 110 | 180 | 180 | 116 | 759 |
| 30 | Martin Bencik (J) | 92963 | SLO | 0 | 240 | 180 | 86 | 180 | 65 | 751 |
| 31 | Matic Pirih (J) | 68425 | SLO | 0 | 210 | 106 | 180 | 125 | 104 | 725 |
| 32 | Dragan Cvetanovski | 84657 | MKD | 0 | 143 | 180 | 66 | 180 | 121 | 690 |
| 33 | Anze Gaberscek | 68427 | SLO | 0 | 197 | 180 | 0 | 112 | 192 | 681 |
| 34 | Capucin Ragot (J) | 60201 | FRA | 0 | 162 | 180 | 0 | 180 | 157 | 679 |
| 35 | Tamara Kiss (J) | 80664 | ROU | 0 | 120 | 97 | 180 | 180 | 84 | 661 |
| 36 | Mark Gibbs | 78648 | GBR | 0 | 132 | 0 | 180 | 55 | 120 | 487 |
| 37 | Urban Terlep (J) | 106319 | SLO | 0 | 77 | 72 | 180 | 86 | 54 | 469 |
| 38 | Anastasija Pozharska (J) | 110084 | MKD | 0 | 238 | 63 | 0 | 0 | 0 | 301 |
| 39 | Bojan Angelovski (J) | 110090 | MKD | 0 | 220 | 68 | 0 | 0 | 0 | 288 |
| 40 | Matteo Pavichievaz (J) | 61370 | CRO | 0 | 158 | 99 | 0 | 0 | 0 | 257 |
| 41 | Aleksandar Pacaroski (J) | 110085 | MKD | 0 | 98 | 77 | 0 | 0 | 0 | 175 |
F1A-Junior 25 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Petra Meglaj | 61366 | CRO | 524 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 194 |
| 2 | Matous Kulich | 87912 | CZE | 423 | 240 | 180 | 180 | 180 | 240 | 1020 | 343 |
| 3 | Ziv Reshev | 109060 | ISR | 322 | 240 | 180 | 180 | 180 | 240 | 1020 | 320 |
| 4 | Michal Jezik | 70557 | SVK | 271 | 240 | 180 | 180 | 180 | 240 | 1020 | 288 |
| 5 | Stefan Richter | 65938 | GER | 220 | 234 | 180 | 169 | 180 | 240 | 1003 |
| 6 | Vitek Rossler | 66072 | CZE | 209 | 213 | 180 | 180 | 180 | 240 | 993 |
| 7 | Tomer Barkai | 109061 | ISR | 198 | 240 | 180 | 105 | 180 | 240 | 945 |
| 8 | Mathis Mongais | 60154 | FRA | 187 | 240 | 80 | 180 | 180 | 240 | 920 |
| 9 | Leo Chene | 84745 | FRA | 176 | 215 | 180 | 180 | 180 | 146 | 901 |
| 10 | Sagi Brudni | 109059 | ISR | 165 | 180 | 180 | 180 | 180 | 167 | 887 |
| 11 | Tomas Tauer | 30658 | CZE | 154 | 240 | 180 | 180 | 41 | 240 | 881 |
| 12 | Nils Finke | 29833 | GER | 143 | 240 | 180 | 180 | 180 | 75 | 855 |
| 13 | Viktoria Peykova | 80198 | BUL | 132 | 240 | 76 | 180 | 88 | 240 | 824 |
| 14 | Joseph Gibbs | 78647 | GBR | 0 | 111 | 102 | 180 | 168 | 240 | 801 |
| 15 | Adrian Seifert | 65960 | GER | 0 | 119 | 180 | 160 | 101 | 240 | 800 |
| 16 | Filip Klobusicky | 80102 | SVK | 0 | 90 | 79 | 180 | 180 | 240 | 769 |
| 17 | Martin Bencik | 92963 | SLO | 0 | 240 | 180 | 86 | 180 | 65 | 751 |
| 18 | Matic Pirih | 68425 | SLO | 0 | 210 | 106 | 180 | 125 | 104 | 725 |
| 19 | Capucin Ragot | 60201 | FRA | 0 | 162 | 180 | 0 | 180 | 157 | 679 |
| 20 | Tamara Kiss | 80664 | ROU | 0 | 120 | 97 | 180 | 180 | 84 | 661 |
| 21 | Urban Terlep | 106319 | SLO | 0 | 77 | 72 | 180 | 86 | 54 | 469 |
| 22 | Anastasija Pozharska | 110084 | MKD | 0 | 238 | 63 | 0 | 0 | 0 | 301 |
| 23 | Bojan Angelovski | 110090 | MKD | 0 | 220 | 68 | 0 | 0 | 0 | 288 |
| 24 | Matteo Pavichievaz | 61370 | CRO | 0 | 158 | 99 | 0 | 0 | 0 | 257 |
| 25 | Aleksandar Pacaroski | 110085 | MKD | 0 | 98 | 77 | 0 | 0 | 0 | 175 |
F1B 25 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Shmuel Kuflik | 65386 | ISR | 521 | 240 | 180 | 180 | 180 | 240 | 1020 | 509 |
| 2 | Kliment Masin | 82252 | MKD | 420 | 240 | 180 | 180 | 180 | 240 | 1020 | 362 |
| 3 | Omri Sela (J) | 93832 | ISR | 319 | 240 | 180 | 180 | 180 | 240 | 1020 | 320 | 333 |
| 4 | Tabea Wiesiolek (J) | 65957 | GER | 268 | 240 | 180 | 180 | 180 | 240 | 1020 | 320 | 301 |
| 5 | Sebastian Jackel (J) | 78230 | GER | 217 | 240 | 180 | 180 | 180 | 240 | 1020 | 239 |
| 6 | Lubomir Drobisz | 30552 | CZE | 206 | 240 | 180 | 180 | 180 | 240 | 1020 | 197 |
| 7 | Petr Drobisz (J) | 67628 | CZE | 195 | 237 | 180 | 180 | 180 | 240 | 1017 |
| 8 | Maxime Tisserond (J) | 60293 | FRA | 184 | 240 | 157 | 180 | 180 | 240 | 997 |
| 9 | Yuval Sarig (J) | 109058 | ISR | 167 | 240 | 180 | 180 | 180 | 190 | 970 |
| 9 | Bojan Gostojic (J) | 149338 | SRB | 167 | 240 | 180 | 180 | 180 | 190 | 970 |
| 11 | Vladimir Romanchenko | 91794 | UKR | 151 | 240 | 180 | 124 | 180 | 240 | 964 |
| 12 | Genko N. Petrov (J) | 80200 | BUL | 0 | 157 | 180 | 180 | 180 | 240 | 937 |
| 13 | Anna Wiesiolek (J) | 78618 | GER | 0 | 207 | 180 | 122 | 180 | 240 | 929 |
| 14 | Anna Fiserova (J) | 83729 | CZE | 0 | 168 | 172 | 180 | 150 | 183 | 853 |
| 15 | Matteo Pavichievaz (J) | 61370 | CRO | 0 | 58 | 150 | 160 | 180 | 240 | 788 |
| 16 | Juliette Tisserond (J) | 71307 | FRA | 0 | 180 | 180 | 145 | 101 | 150 | 756 |
| 17 | Martin Fisera (J) | 86187 | CZE | 0 | 127 | 79 | 180 | 180 | 122 | 688 |
| 18 | Anastas Bozinov | | MKD | 0 | 171 | 180 | 137 | 180 | 0 | 668 |
| 19 | Vanesa N. Veskova (J) | 92388 | BUL | 0 | 204 | 95 | 83 | 84 | 150 | 616 |
| 20 | Katerina Fiserova | 83729 | CZE | 0 | 117 | 100 | 74 | 79 | 240 | 610 |
| 21 | Kayhan Celen | 83626 | TUR | 0 | 0 | 180 | 126 | 180 | 2 | 488 |
| 22 | Aljosha Anastasov | 101291 | MKD | 0 | 240 | 180 | 0 | 0 | 53 | 473 |
| 23 | Mitko Cvetanovski | 82250 | MKD | 0 | 0 | 69 | 180 | 73 | 82 | 404 |
| 24 | Mehmet Saim Gurer | 83473 | TUR | 0 | 38 | 180 | 180 | 3 | 0 | 401 |
| 25 | Aleksandar Cvetanovski (J) | 84663 | MKD | 0 | 0 | 93 | 44 | 68 | 131 | 336 |
F1B-Junior 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Omri Sela | 93832 | ISR | 513 | 240 | 180 | 180 | 180 | 240 | 1020 | 320 | 333 |
| 2 | Tabea Wiesiolek | 65957 | GER | 412 | 240 | 180 | 180 | 180 | 240 | 1020 | 320 | 301 |
| 3 | Sebastian Jackel | 78230 | GER | 311 | 240 | 180 | 180 | 180 | 240 | 1020 | 239 |
| 4 | Petr Drobisz | 67628 | CZE | 260 | 237 | 180 | 180 | 180 | 240 | 1017 |
| 5 | Maxime Tisserond | 60293 | FRA | 209 | 240 | 157 | 180 | 180 | 240 | 997 |
| 6 | Yuval Sarig | 109058 | ISR | 192 | 240 | 180 | 180 | 180 | 190 | 970 |
| 6 | Bojan Gostojic | 149338 | SRB | 192 | 240 | 180 | 180 | 180 | 190 | 970 |
| 8 | Genko N. Petrov | 80200 | BUL | 0 | 157 | 180 | 180 | 180 | 240 | 937 |
| 9 | Anna Wiesiolek | 78618 | GER | 0 | 207 | 180 | 122 | 180 | 240 | 929 |
| 10 | Anna Fiserova | 83729 | CZE | 0 | 168 | 172 | 180 | 150 | 183 | 853 |
| 11 | Matteo Pavichievaz | 61370 | CRO | 0 | 58 | 150 | 160 | 180 | 240 | 788 |
| 12 | Juliette Tisserond | 71307 | FRA | 0 | 180 | 180 | 145 | 101 | 150 | 756 |
| 13 | Martin Fisera | 86187 | CZE | 0 | 127 | 79 | 180 | 180 | 122 | 688 |
| 14 | Vanesa N. Veskova | 92388 | BUL | 0 | 204 | 95 | 83 | 84 | 150 | 616 |
| 15 | Aleksandar Cvetanovski | 84663 | MKD | 0 | 0 | 93 | 44 | 68 | 131 | 336 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Nikolay Zivkov | | BUL | 502 | 114 | 180 | 180 | 180 | 240 | 894 |
| 2 | Kosta Stojanovski | 84660 | MKD | 401 | 132 | 123 | 97 | 85 | 101 | 538 |
| 3 | Risto Barbulovski | 82251 | MKD | 0 | 102 | 14 | 0 | 0 | 0 | 116 |
[FF World Cup results for 2017] - [Jury report on Prilep Cup - Trophy of Prilep] -[FF World Cup results index]
This page produced by Ian Kaynes