FAI Free Flight World Cup 2017

Results of Naloev cup
Held on April 14-18 at Nalchik in Russia. World Cup code:NL
Last update of this page: 9 June 2017
F1A 68 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Mikhail Lomov | 23985 | RUS | 566 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 600 |
| 2 | Mikhail Kochkarev | 21699 | RUS | 465 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 524 |
| 3 | Anton Gorsky | 21967 | RUS | 364 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 480 | 285 |
| 4 | Mikhail Kosonozhkin | 21856 | RUS | 313 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 397 |
| 5 | Iouri Titov | 107541 | RUS | 262 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 376 |
| 6 | Sergey Kozyrev | 22785 | RUS | 251 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 307 |
| 7 | Eldar Aliev | 23028 | RUS | 240 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 269 |
| 8 | Nikolay Lomov | 23988 | RUS | 229 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 253 |
| 9 | Alexey Ryazantsev | 106301 | RUS | 218 | 240 | 180 | 180 | 180 | 180 | 960 | 353 |
| 10 | Yuriy Evdokimov | 91070 | RUS | 207 | 240 | 180 | 180 | 180 | 180 | 960 | 300 |
| 11 | Evgeni Tsoi | 21573 | RUS | 196 | 240 | 180 | 180 | 180 | 180 | 960 | 270 |
| 12 | Aleksandr Yurchenko | 93774 | RUS | 185 | 240 | 180 | 180 | 180 | 180 | 960 | 253 |
| 13 | Dmitry Moskalenko | 107685 | RUS | 174 | 240 | 180 | 180 | 180 | 180 | 960 | 178 |
| 14 | Grigoriy Malakhov (J) | 103670 | RUS | 163 | 240 | 180 | 180 | 180 | 180 | 960 |
| 15 | Evgeny Sankin | 22781 | RUS | 152 | 240 | 173 | 180 | 180 | 180 | 953 |
| 16 | Aleksandr Scherbakov | 107546 | RUS | 141 | 240 | 180 | 180 | 170 | 180 | 950 |
| 17 | Andrey Panchenko | 70613 | RUS | 130 | 240 | 180 | 169 | 180 | 180 | 949 |
| 18 | Nina Onishchenko | 107688 | RUS | 119 | 240 | 180 | 180 | 167 | 180 | 947 |
| 19 | Alexey Khoroshev (J) | 23012 | RUS | 108 | 226 | 180 | 180 | 180 | 180 | 946 |
| 20 | Pavel Khoroshev | 22171 | RUS | 97 | 240 | 160 | 180 | 180 | 180 | 940 |
| 21 | Anatolii Starikov | 70589 | RUS | 86 | 212 | 180 | 180 | 180 | 180 | 932 |
| 22 | Sergey Agafonov | 108012 | RUS | 75 | 240 | 150 | 180 | 180 | 180 | 930 |
| 23 | Valo Jari | 10072 | FIN | 64 | 240 | 145 | 180 | 180 | 180 | 925 |
| 24 | Alecandr Nicheporuk | 107884 | RUS | 53 | 190 | 180 | 180 | 180 | 180 | 910 |
| 25 | Valeriy Polyaev | 91486 | RUS | 0 | 240 | 180 | 180 | 129 | 180 | 909 |
| 26 | Aleksandr Kornushtnko | 92290 | RUS | 0 | 240 | 180 | 180 | 127 | 180 | 907 |
| 27 | Rinat Khabibullin | 70618 | RUS | 0 | 240 | 124 | 180 | 180 | 180 | 904 |
| 28 | Sergey Evsukov | 107674 | RUS | 0 | 240 | 180 | 180 | 180 | 119 | 899 |
| 29 | Sergey Hodunov | 70583 | RUS | 0 | 240 | 180 | 180 | 117 | 180 | 897 |
| 30 | Maxim Frolov | 82880 | RUS | 0 | 240 | 180 | 114 | 180 | 180 | 894 |
| 31 | Andrey Korobitsin | 22153 | RUS | 0 | 240 | 180 | 180 | 102 | 180 | 882 |
| 32 | Pavel Filatov | 65539 | RUS | 0 | 147 | 180 | 180 | 180 | 180 | 867 |
| 32 | Garri Mkrtchyan | 70570 | RUS | 0 | 240 | 87 | 180 | 180 | 180 | 867 |
| 34 | Gennady Leonov | 107886 | RUS | 0 | 240 | 180 | 180 | 132 | 134 | 866 |
| 35 | Vladislav Popov | 94338 | RUS | 0 | 240 | 99 | 180 | 164 | 180 | 863 |
| 36 | Andrey Pushkov | 22289 | RUS | 0 | 240 | 70 | 180 | 180 | 180 | 850 |
| 37 | Mikhail Prigara | 83386 | RUS | 0 | 138 | 180 | 180 | 167 | 180 | 845 |
| 38 | Gennady Dobrydnev | 106747 | RUS | 0 | 205 | 180 | 180 | 99 | 180 | 844 |
| 39 | Andrei Naloev | 93235 | RUS | 0 | 157 | 180 | 180 | 180 | 144 | 841 |
| 40 | Semen Nogtev (J) | 92373 | RUS | 0 | 240 | 40 | 180 | 180 | 170 | 810 |
| 41 | Sergey Gromov | 22776 | RUS | 0 | 240 | 180 | 180 | 180 | 4 | 784 |
| 42 | Dmitrey Schepkin | 91041 | RUS | 0 | 240 | 180 | 180 | 158 | 21 | 779 |
| 43 | Kirill Chernigin (J) | 70683 | RUS | 0 | 68 | 180 | 180 | 180 | 169 | 777 |
| 44 | Igor Marzoev | 108922 | RUS | 0 | 147 | 107 | 180 | 180 | 157 | 771 |
| 45 | Vladimir Sedov (J) | 108727 | RUS | 0 | 90 | 180 | 180 | 180 | 128 | 758 |
| 46 | Dniil Svinarenko (J) | 93326 | RUS | 0 | 198 | 180 | 180 | 47 | 150 | 755 |
| 47 | Nikita Anisimov | 22401 | RUS | 0 | 30 | 180 | 180 | 180 | 180 | 750 |
| 48 | Dmitriy Gusev | 94324 | RUS | 0 | 172 | 63 | 148 | 180 | 180 | 743 |
| 49 | Aleksandr Dyomin (J) | 83406 | RUS | 0 | 77 | 180 | 109 | 180 | 180 | 726 |
| 50 | Andrey Osipkov | 23013 | RUS | 0 | 111 | 101 | 180 | 180 | 138 | 710 |
| 51 | Sergey Makarov | 21692 | RUS | 0 | 72 | 74 | 180 | 180 | 180 | 686 |
| 52 | Artem Nutskov (J) | 106759 | RUS | 0 | 77 | 180 | 166 | 180 | 53 | 656 |
| 53 | Sergey Khismatov (J) | 93321 | RUS | 0 | 72 | 180 | 135 | 180 | 81 | 648 |
| 54 | Jgor Butsnevich (J) | 23925 | RUS | 0 | 0 | 120 | 180 | 180 | 139 | 619 |
| 55 | Nazir Bitov (J) | 93244 | RUS | 0 | 120 | 154 | 171 | 110 | 43 | 598 |
| 56 | Sergey Skorikov | 107677 | RUS | 0 | 75 | 25 | 180 | 180 | 135 | 595 |
| 57 | Valeriy Romanov | 107885 | RUS | 0 | 152 | 180 | 180 | 68 | 0 | 580 |
| 58 | Yury Gritsunov | 107551 | RUS | 0 | 119 | 72 | 180 | 180 | 0 | 551 |
| 59 | Leonid Anokhin | 107542 | RUS | 0 | 203 | 180 | 133 | 0 | 0 | 516 |
| 60 | Sergey Kovalev | 108887 | RUS | 0 | 77 | 180 | 115 | 73 | 59 | 504 |
| 61 | Evgeny Serochkin | 93243 | RUS | 0 | 125 | 163 | 177 | 0 | 0 | 465 |
| 62 | Dobrynya Chernikov (J) | 107012 | RUS | 0 | 40 | 78 | 54 | 74 | 163 | 409 |
| 63 | Stepan Plotnikov (J) | 92759 | RUS | 0 | 130 | 28 | 61 | 130 | 26 | 375 |
| 64 | Alexey Blinov | 107689 | RUS | 0 | 240 | 27 | 0 | 0 | 0 | 267 |
| 65 | Aleksandr Mihaylovskiy (J) | 107892 | RUS | 0 | 59 | 32 | 58 | 36 | 0 | 185 |
| 66 | Zalimgeri Gedgafov (J) | 93245 | RUS | 0 | 95 | 79 | 9 | 0 | 0 | 183 |
| 67 | Alim Naloev | 22944 | RUS | 0 | 114 | 0 | 0 | 0 | 0 | 114 |
| 68 | Islam Kagazezhev (J) | 107085 | RUS | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
F1A-Junior 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Grigoriy Malakhov | 103670 | RUS | 514 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Alexey Khoroshev | 23012 | RUS | 413 | 226 | 180 | 180 | 180 | 180 | 946 |
| 3 | Semen Nogtev | 92373 | RUS | 312 | 240 | 40 | 180 | 180 | 170 | 810 |
| 4 | Kirill Chernigin | 70683 | RUS | 261 | 68 | 180 | 180 | 180 | 169 | 777 |
| 5 | Vladimir Sedov | 108727 | RUS | 210 | 90 | 180 | 180 | 180 | 128 | 758 |
| 6 | Dniil Svinarenko | 93326 | RUS | 199 | 198 | 180 | 180 | 47 | 150 | 755 |
| 7 | Aleksandr Dyomin | 83406 | RUS | 188 | 77 | 180 | 109 | 180 | 180 | 726 |
| 8 | Artem Nutskov | 106759 | RUS | 177 | 77 | 180 | 166 | 180 | 53 | 656 |
| 9 | Sergey Khismatov | 93321 | RUS | 0 | 72 | 180 | 135 | 180 | 81 | 648 |
| 10 | Jgor Butsnevich | 23925 | RUS | 0 | 0 | 120 | 180 | 180 | 139 | 619 |
| 11 | Nazir Bitov | 93244 | RUS | 0 | 120 | 154 | 171 | 110 | 43 | 598 |
| 12 | Dobrynya Chernikov | 107012 | RUS | 0 | 40 | 78 | 54 | 74 | 163 | 409 |
| 13 | Stepan Plotnikov | 92759 | RUS | 0 | 130 | 28 | 61 | 130 | 26 | 375 |
| 14 | Aleksandr Mihaylovskiy | 107892 | RUS | 0 | 59 | 32 | 58 | 36 | 0 | 185 |
| 15 | Zalimgeri Gedgafov | 93245 | RUS | 0 | 95 | 79 | 9 | 0 | 0 | 183 |
| 16 | Islam Kagazezhev | 107085 | RUS | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
F1B 58 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Albert Bulatov | 70577 | RUS | 557 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 |
| 2 | Anatoliy Rybchenkov | 70584 | RUS | 456 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 465 |
| 3 | Yury Beletskiy | 107883 | RUS | 355 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 339 |
| 4 | Timur Useynov | 91268 | RUS | 304 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 333 |
| 5 | Igor Bondarenko | 23027 | RUS | 253 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 311 |
| 6 | Oleg Fedorov | 22287 | RUS | 242 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 304 |
| 7 | Dmitry Blokhin | 23365 | RUS | 231 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 293 |
| 8 | Radik Khuziev | 91069 | RUS | 220 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 280 |
| 9 | Alexandr Milutkin | 107544 | RUS | 209 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 267 |
| 10 | Andrey Khrebtov | 108720 | RUS | 198 | 240 | 180 | 180 | 180 | 240 | 1020 | 300 |
| 11 | Sergey Norin | 109001 | RUS | 187 | 240 | 180 | 180 | 180 | 240 | 1020 | 283 |
| 12 | Mikhail Pakulin | 92369 | RUS | 176 | 240 | 180 | 180 | 180 | 240 | 1020 | 272 |
| 13 | Pavel Lomov | 23986 | RUS | 165 | 240 | 180 | 180 | 180 | 240 | 1020 | 271 |
| 14 | Sergey Kustarnikov | 70581 | RUS | 154 | 240 | 180 | 180 | 180 | 240 | 1020 | 236 |
| 15 | Aleksandr Novikov | 107881 | RUS | 143 | 240 | 180 | 180 | 180 | 240 | 1020 | 202 |
| 16 | Dmitry Gusakov | 68256 | RUS | 132 | 240 | 180 | 180 | 180 | 240 | 1020 | 126 |
| 17 | Valentin Savov | 192954 | BUL | 121 | 240 | 173 | 180 | 180 | 240 | 1013 |
| 18 | Iliya Obuhov (J) | 70659 | RUS | 110 | 240 | 154 | 180 | 180 | 240 | 994 |
| 19 | Albert Banin | 93273 | KAZ | 93 | 211 | 180 | 180 | 180 | 240 | 991 |
| 19 | Ilia Nesterenko (J) | 109466 | RUS | 93 | 240 | 151 | 180 | 180 | 240 | 991 |
| 21 | Aleksey Burdov | 91487 | RUS | 77 | 240 | 180 | 180 | 150 | 240 | 990 |
| 22 | Lev Tribunskiy | 23780 | RUS | 60 | 240 | 180 | 180 | 180 | 207 | 987 |
| 22 | Andrey Vereskov | 70610 | RUS | 60 | 207 | 180 | 180 | 180 | 240 | 987 |
| 24 | Nikita Gratsianskiy (J) | 93322 | RUS | 44 | 214 | 180 | 180 | 171 | 240 | 985 |
| 25 | Valeriy Afanasiev | 92746 | RUS | 0 | 202 | 180 | 180 | 180 | 240 | 982 |
| 26 | Andrey Panchenko | 70613 | RUS | 0 | 240 | 180 | 180 | 136 | 240 | 976 |
| 27 | Vladimir Gainibasharov | 107678 | RUS | 0 | 189 | 180 | 180 | 180 | 240 | 969 |
| 28 | Youri Dobrinsky | 107880 | RUS | 0 | 240 | 180 | 180 | 126 | 240 | 966 |
| 29 | Maxim Solodov | 21566 | RUS | 0 | 240 | 180 | 180 | 124 | 240 | 964 |
| 30 | Maksim Krasyuk | 109388 | RUS | 0 | 240 | 180 | 180 | 123 | 240 | 963 |
| 30 | Nikita Chernikov (J) | 107011 | RUS | 0 | 240 | 159 | 180 | 180 | 204 | 963 |
| 32 | Ilnur Makhmutov | 76071 | RUS | 0 | 216 | 180 | 180 | 146 | 240 | 962 |
| 33 | Dmitriy Uskov | 23214 | RUS | 0 | 240 | 175 | 180 | 180 | 186 | 961 |
| 34 | Ronald Felix | 72171 | USA | 0 | 170 | 180 | 180 | 180 | 240 | 950 |
| 35 | Andrey Burdov | 21697 | RUS | 0 | 165 | 180 | 180 | 180 | 240 | 945 |
| 36 | Vladislav Bogdanov | 66499 | RUS | 0 | 194 | 180 | 180 | 180 | 210 | 944 |
| 37 | Alexey Filippov | 92294 | RUS | 0 | 160 | 180 | 180 | 180 | 240 | 940 |
| 38 | Viktor Malyutin | 107547 | RUS | 0 | 158 | 180 | 180 | 180 | 240 | 938 |
| 39 | Aleksandr Egorov | 70623 | RUS | 0 | 156 | 180 | 180 | 180 | 240 | 936 |
| 40 | Grigory Gorbach | 22080 | RUS | 0 | 190 | 180 | 180 | 139 | 240 | 929 |
| 41 | Yury Bychenkov | 92367 | RUS | 0 | 240 | 180 | 180 | 157 | 169 | 926 |
| 42 | Sergey Zubakov | 81078 | RUS | 0 | 224 | 101 | 180 | 180 | 240 | 925 |
| 43 | Andrey Doronin | 83875 | RUS | 0 | 136 | 180 | 180 | 169 | 240 | 905 |
| 44 | Vitaly Goryachev | 92288 | RUS | 0 | 161 | 180 | 180 | 143 | 240 | 904 |
| 45 | Sergey Degtyarev | 108721 | RUS | 0 | 205 | 180 | 180 | 180 | 138 | 883 |
| 46 | Alexey Chepkasov | 70585 | RUS | 0 | 127 | 180 | 153 | 180 | 240 | 880 |
| 47 | Vladimir Kataev | 70620 | RUS | 0 | 182 | 180 | 180 | 93 | 240 | 875 |
| 48 | Daniil Doronin | 83868 | RUS | 0 | 123 | 180 | 180 | 147 | 240 | 870 |
| 49 | Andrey Tatarenkom | 22416 | RUS | 0 | 172 | 93 | 180 | 180 | 240 | 865 |
| 50 | Kamil Daidiev (J) | 103626 | RUS | 0 | 110 | 180 | 129 | 180 | 240 | 839 |
| 51 | Pavel Khoroshev | 22171 | RUS | 0 | 240 | 180 | 180 | 124 | 108 | 832 |
| 52 | Viacheslav Lepa | 68299 | RUS | 0 | 137 | 180 | 180 | 84 | 240 | 821 |
| 53 | Nail Mazitov | 22777 | RUS | 0 | 167 | 180 | 81 | 180 | 156 | 764 |
| 54 | Andrey Shapovalov | 108886 | RUS | 0 | 80 | 180 | 99 | 180 | 70 | 609 |
| 55 | Sergey Lomov | 23987 | RUS | 0 | 196 | 180 | 180 | 4 | 0 | 560 |
| 56 | Maksim Bespalov (J) | 107075 | RUS | 0 | 198 | 42 | 12 | 79 | 65 | 396 |
| 57 | Vladimir Kurabtsev | 108011 | RUS | 0 | 117 | 0 | 0 | 0 | 0 | 117 |
| 58 | Nair Irgalin (J) | 92845 | RUS | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
F1B-Junior 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Iliya Obuhov | 70659 | RUS | 506 | 240 | 154 | 180 | 180 | 240 | 994 |
| 2 | Ilia Nesterenko | 109466 | RUS | 405 | 240 | 151 | 180 | 180 | 240 | 991 |
| 3 | Nikita Gratsianskiy | 93322 | RUS | 304 | 214 | 180 | 180 | 171 | 240 | 985 |
| 4 | Nikita Chernikov | 107011 | RUS | 253 | 240 | 159 | 180 | 180 | 204 | 963 |
| 5 | Kamil Daidiev | 103626 | RUS | 0 | 110 | 180 | 129 | 180 | 240 | 839 |
| 6 | Maksim Bespalov | 107075 | RUS | 0 | 198 | 42 | 12 | 79 | 65 | 396 |
| 7 | Nair Irgalin | 92845 | RUS | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
F1C 44 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Artur Kaitshuk | 93729 | RUS | 543 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 424 |
| 2 | Alexandr Vyazov | 65249 | RUS | 442 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 407 |
| 3 | Leonid Yakovenko | 70569 | RUS | 341 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 378 |
| 4 | Artem Babenko | | UKR | 290 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 375 |
| 5 | Alexander Mikhailenko | 107879 | RUS | 239 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 365 |
| 6 | Aleksandr Morozov | 23446 | RUS | 228 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 363 |
| 7 | Alexandr Drozdov | 93725 | RUS | 217 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 358 |
| 8 | Maxim Poliakov (J) | 70587 | RUS | 206 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 348 |
| 9 | Nikolay Rekhin | 21695 | RUS | 195 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 312 |
| 10 | Dmitry Siromiatnikov | 23996 | RUS | 184 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 305 |
| 11 | Ekatirina Klimakova (J) | 92295 | RUS | 173 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 285 |
| 12 | Alexey Nekrasov | 108366 | RUS | 162 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 271 |
| 13 | Larissa Savukhina | 76073 | RUS | 151 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 251 |
| 14 | Elizaveta Klimakova (J) | 92297 | RUS | 140 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 248 |
| 15 | Alexander Nazarov | 103661 | RUS | 129 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 82 |
| 16 | Vladimir Pershin | 21538 | RUS | 118 | 240 | 180 | 180 | 180 | 240 | 1020 | 212 |
| 17 | Leonid Galaktionov | 108367 | RUS | 107 | 240 | 180 | 180 | 180 | 233 | 1013 |
| 18 | Sergei Savukhin | 91488 | RUS | 96 | 240 | 180 | 180 | 180 | 231 | 1011 |
| 19 | Vitaly Lukinov | 106760 | RUS | 85 | 240 | 165 | 180 | 180 | 240 | 1005 |
| 20 | Yury Perchuk | 108365 | RUS | 74 | 240 | 180 | 180 | 164 | 240 | 1004 |
| 21 | Sergey Protasov | 83392 | RUS | 63 | 240 | 180 | 180 | 180 | 217 | 997 |
| 22 | S. Ivanov Vladimir | 70573 | RUS | 52 | 240 | 180 | 156 | 180 | 240 | 996 |
| 23 | Aleksei Mesheryakov | 107887 | RUS | 0 | 234 | 180 | 159 | 180 | 240 | 993 |
| 24 | Dmitry Loginov | 110118 | RUS | 0 | 204 | 180 | 180 | 180 | 240 | 984 |
| 25 | Vladislav Lipov (J) | 70657 | RUS | 0 | 240 | 165 | 155 | 180 | 240 | 980 |
| 26 | Oleg Kuznetsov | 70614 | RUS | 0 | 198 | 180 | 180 | 180 | 240 | 978 |
| 27 | Leonid Chuchukalov | 107548 | RUS | 0 | 189 | 180 | 180 | 180 | 240 | 969 |
| 28 | I. Ivanov Vladimir | 108723 | RUS | 0 | 240 | 180 | 114 | 180 | 240 | 954 |
| 29 | Vladimir Barabanov | 70591 | RUS | 0 | 240 | 102 | 180 | 180 | 240 | 942 |
| 29 | Oleg Kudryavtsev | 70634 | RUS | 0 | 240 | 109 | 180 | 173 | 240 | 942 |
| 31 | Dmitry Tsekhin (J) | 108884 | RUS | 0 | 224 | 122 | 180 | 174 | 240 | 940 |
| 32 | Alexei Talanov | 22853 | RUS | 0 | 240 | 180 | 180 | 106 | 229 | 935 |
| 33 | Valentin Mushtukov | 23010 | RUS | 0 | 154 | 180 | 180 | 180 | 240 | 934 |
| 34 | Alexey Karpov | 91072 | RUS | 0 | 151 | 180 | 180 | 180 | 240 | 931 |
| 35 | Daniil Korneev (J) | 83870 | RUS | 0 | 240 | 44 | 180 | 180 | 240 | 884 |
| 36 | Dmitri Safronov (J) | 70633 | RUS | 0 | 96 | 180 | 174 | 180 | 240 | 870 |
| 37 | Andrey Lifanov (J) | 93739 | RUS | 0 | 240 | 78 | 180 | 180 | 101 | 779 |
| 38 | Polina Poliakova (J) | 92300 | RUS | 0 | 240 | 50 | 153 | 84 | 232 | 759 |
| 39 | Zaurbek Kantiev | 101644 | RUS | 0 | 83 | 180 | 75 | 180 | 9 | 527 |
| 40 | Vasiliy Ivanov (J) | 83411 | RUS | 0 | 52 | 180 | 152 | 7 | 0 | 391 |
| 41 | Valery Klimakov | 70660 | RUS | 0 | 141 | 102 | 94 | 0 | 0 | 337 |
| 42 | Oleg Kudryashov | 103674 | RUS | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 43 | Aleksandr Alekseev | 107681 | RUS | 0 | 24 | 66 | 0 | 0 | 0 | 90 |
| 44 | Dmitriy Zemlyanskiy (J) | 107010 | RUS | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
F1P-Junior 11 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Maxim Poliakov | 70587 | RUS | 510 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 348 |
| 2 | Ekatirina Klimakova | 92295 | RUS | 409 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 285 |
| 3 | Elizaveta Klimakova | 92297 | RUS | 308 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 248 |
| 4 | Vladislav Lipov | 70657 | RUS | 257 | 240 | 165 | 155 | 180 | 240 | 980 |
| 5 | Dmitry Tsekhin | 108884 | RUS | 206 | 224 | 122 | 180 | 174 | 240 | 940 |
| 6 | Daniil Korneev | 83870 | RUS | 195 | 240 | 44 | 180 | 180 | 240 | 884 |
| 7 | Dmitri Safronov | 70633 | RUS | 0 | 96 | 180 | 174 | 180 | 240 | 870 |
| 8 | Andrey Lifanov | 93739 | RUS | 0 | 240 | 78 | 180 | 180 | 101 | 779 |
| 9 | Polina Poliakova | 92300 | RUS | 0 | 240 | 50 | 153 | 84 | 232 | 759 |
| 10 | Vasiliy Ivanov | 83411 | RUS | 0 | 52 | 180 | 152 | 7 | 0 | 391 |
| 11 | Dmitriy Zemlyanskiy | 107010 | RUS | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
[FF World Cup results for 2017] - [Jury report on Naloev cup] -[FF World Cup results index]
This page produced by Ian Kaynes