FAI Free Flight World Cup 2017

Results of Kotuku Cup of New Zealand
Organised by New Zealand on October 6-9 at Lost Hills, California in USA. World Cup code:KU
Last update of this page: 22 October 2017
F1A 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Mike Mckeever | 25476 | USA | 515 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 341 |
| 2 | Jim Parker | 89827 | USA | 414 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 308 |
| 3 | Brian Van Nest | 25474 | USA | 313 | 240 | 180 | 149 | 180 | 180 | 180 | 180 | 1289 |
| 4 | Lauri Malila | 11676 | SUI | 262 | 240 | 180 | 180 | 142 | 180 | 180 | 180 | 1282 |
| 5 | Logan Tetrick | | USA | 211 | 234 | 180 | 180 | 146 | 180 | 180 | 180 | 1280 |
| 6 | Pierre Brun | | USA | 200 | 240 | 180 | 180 | 180 | 180 | 77 | 180 | 1217 |
| 7 | Enes Pecenkovic | 100847 | BIH | 189 | 240 | 180 | 180 | 129 | 180 | 180 | 90 | 1179 |
| 8 | Andrew Barron | 66982 | USA | 178 | 240 | 180 | 50 | 180 | 180 | 180 | 162 | 1172 |
| 9 | Jasminka Pecenkovic | 100848 | BIH | 0 | 222 | 180 | 180 | 67 | 180 | 125 | 180 | 1134 |
| 10 | Petteri Puhakka | | USA | 0 | 125 | 180 | 180 | 180 | 180 | 90 | 180 | 1115 |
| 11 | Rene Limberger | 19546 | USA | 0 | 24 | 180 | 180 | 180 | 180 | 180 | 180 | 1104 |
| 11 | Guy Goldstein | | USA | 0 | 216 | 180 | 180 | 180 | 168 | 0 | 180 | 1104 |
| 13 | Peter Barron | | USA | 0 | 240 | 180 | 127 | 0 | 180 | 128 | 180 | 1035 |
| 14 | Sholomi Rosenzweig | | USA | 0 | 240 | 139 | 0 | 180 | 94 | 180 | 180 | 1013 |
| 15 | Peter Brocks | | USA | 0 | 223 | 91 | 104 | 180 | 180 | 85 | 146 | 1009 |
| 16 | Risto Puhakka | | USA | 0 | 58 | 180 | 70 | 58 | 111 | 121 | 180 | 778 |
F1B 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Alex Andriukov | 69323 | USA | 514 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 480 | 600 |
| 2 | Charlie Jones | 25499 | USA | 413 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 480 | 528 |
| 3 | Lu Fengming | | CHN | 312 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 170 |
| 4 | Sevak Malhkasian | | USA | 235 | 240 | 172 | 180 | 180 | 180 | 180 | 180 | 1312 |
| 4 | Michael Davis | | USA | 235 | 240 | 180 | 172 | 180 | 180 | 180 | 180 | 1312 |
| 6 | Mike Richardson | | USA | 199 | 240 | 180 | 180 | 180 | 180 | 159 | 180 | 1299 |
| 7 | Roger Morrrell | 21458 | NZL | 188 | 240 | 180 | 180 | 180 | 180 | 144 | 180 | 1284 |
| 8 | Walt Ghio | 25464 | USA | 177 | 240 | 180 | 180 | 180 | 180 | 180 | 137 | 1277 |
| 9 | Blake Jensen | 25506 | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 135 | 1275 |
| 10 | Larry Norval | | USA | 0 | 240 | 180 | 132 | 180 | 180 | 180 | 180 | 1272 |
| 11 | Marty Schroedter | | USA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 131 | 1271 |
| 12 | Paul Crowley | | USA | 0 | 240 | 180 | 129 | 180 | 180 | 180 | 180 | 1269 |
| 13 | Aimee Raymond | | USA | 0 | 240 | 180 | 180 | 120 | 180 | 180 | 180 | 1260 |
| 14 | Derek Mcguckin | | USA | 0 | 240 | 180 | 106 | 180 | 180 | 180 | 180 | 1246 |
| 15 | Craig Hemsworth | 82949 | AUS | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 86 | 1226 |
F1C 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Ed Carroll | 25504 | USA | 506 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 480 | 600 |
| 2 | Guy Menano | | USA | 405 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 480 | 352 |
| 3 | Mike Roberts | | USA | 304 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 4 | Alan Jack | 29448 | GBR | 253 | 240 | 180 | 180 | 180 | 180 | 180 | 176 | 1316 |
| 5 | Don Chesson | | USA | 0 | 240 | 180 | 180 | 180 | 180 | 158 | 180 | 1298 |
| 6 | Ron Mcburnett | | USA | 0 | 170 | 180 | 180 | 180 | 180 | 180 | 124 | 1194 |
| 7 | Taron Malhkasian | | USA | 0 | 130 | 180 | 180 | 102 | 145 | 134 | 180 | 1051 |
F1Q 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Tom Ioerger | | USA | 503 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 |
| 2 | Bob Sifleet | | USA | 402 | 240 | 180 | 180 | 180 | 180 | 180 | 179 | 1319 |
| 3 | Ian Kaynes | 29359 | GBR | 0 | 240 | 157 | 180 | 180 | 122 | 171 | 180 | 1230 |
| 4 | Jack Murphy | 78714 | USA | 0 | 240 | 180 | 180 | 100 | 180 | 180 | 130 | 1190 |
[FF World Cup results for 2017] -[FF World Cup results index]
This page produced by Ian Kaynes