FAI Free Flight World Cup 2017 Class F1E-Junior

Last update of this page: 18 December 2017
| FAI ID | points | competition results |
1 | Theo Laura | FRA | 71432 | 1835 | TC-1 PC-1 PE-1 PM-3 GV-5 |
2 | Jakub Wisniewski | POL | 53852 | 1816 | TZ-1 GC-1 NM-1 MT-3 CH-3 |
3 | Florian Winker | GER | 19726 | 1732 | PM-1 TC-2 VL-2 PE-2 GV-3 |
4 | Boby Florian Buliga | ROU | 108428 | 1625 | PA-1 BG-2 OK-2 PC-3 TC-9 |
5 | Nils Finke | GER | 29833 | 1571 | OK-1 FB-1 VL-3 GV-4 TC-6 |
6 | Nathan Laura | FRA | 60175 | 1324 | GV-1 PE-3 PC-4 VL-4 |
7 | Clarisse Trachez | FRA | 60173 | 1230 | PC-2 PM-2 TC-5 VL-5 GV-6 |
8 | Ondrej Holubec | CZE | 79191 | 1144 | CH-1 FB-3 PC-5 KA-4 |
9 | Viktoria Drmlova | SVK | 24655 | 1113 | GV-2 CH-2 NM-3 |
10 | Adrian Vasilescu | ROU | 113414 | 913 | BG-1 PA-2 |
11 | Jaroslav Pour | CZE | 1485 | 909 | KA-1 MT-2 |
12 | Dawid Karpowicz | POL | 53849 | 904 | UE-1 TZ-2 |
13 | Laura Kozuchova | SVK | 80118 | 638 | MT-1 NM-4 |
14 | Ivan Madalin | ROU | 114515 | 610 | PA-3 BG-3 |
15 | Elisa Vanzo | ITA | 100780 | 595 | FB-2 TC-7 |
16 | Fabio Costalunga | ITA | 84912 | 508 | VL-1 |
17 | Vojtech Kamenicky | CZE | 91469 | 462 | KA-3 TC-10 |
18 | Jan Koubek | CZE | 91470 | 404 | KA-2 |
19 | Ema Kozuchova | SVK | 70766 | 403 | NM-2 |
19 | Wojciech Smolka | POL | 54139 | 403 | GC-2 |
21 | Christian Neumann | GER | 92637 | 376 | PC-6 TC-8 |
22 | David Fition | ROU | 112236 | 316 | TC-3 |
23 | Milosz Tomecki | POL | 68716 | 303 | TZ-3 |
23 | Stefan Richter | GER | 65938 | 303 | OK-3 |
25 | Szymon Bankiewicz | POL | 79294 | 302 | GC-3 |
26 | Laurentiu Anca | ROU | 79137 | 265 | TC-4 |
27 | Vanessa Veskova | BUL | 92388 | 254 | PA-4 |
27 | Dinu Alexandru | ROU | 114514 | 254 | BG-4 |
[FF World Cup 2017]
This page produced by Ian Kaynes