FAI Free Flight World Cup 2016

Results of Swedish Moose Cup
Organised by Sweden on March 17 at Säkylän Pyhhäjärvi in Finland. World Cup code:SW
Last update of this page: 22 March 2016
F1A 28 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Mikhail Kosonozhkin | RUS | 52 | 210 | 180 | 180 | 180 | 240 | 990 | 360 |
| 2 | Olli-Matti Karhunen | FIN | 42 | 210 | 180 | 180 | 180 | 240 | 990 | 319 |
| 3 | Valery Poljaev | RUS | 32 | 210 | 180 | 180 | 180 | 240 | 990 | 214 |
| 4 | Robert Hellgren | SWE | 27 | 210 | 180 | 180 | 180 | 240 | 990 | 204 |
| 5 | Andra Moistus | EST | 22 | 210 | 180 | 180 | 180 | 240 | 990 | 27 |
| 6 | Andrey Pushkov | RUS | 21 | 210 | 180 | 180 | 180 | 231 | 981 |
| 7 | Petri Pitkanen | FIN | 20 | 210 | 180 | 180 | 180 | 222 | 972 |
| 8 | Janne Savolainen | FIN | 19 | 210 | 180 | 180 | 142 | 240 | 952 |
| 9 | Kimmo Valkonen | FIN | 17 | 210 | 180 | 180 | 170 | 207 | 947 |
| 10 | Tapio Hanhilammi | FIN | 16 | 210 | 180 | 180 | 180 | 183 | 933 |
| 11 | Mikke Henriksson | FIN | 15 | 210 | 131 | 178 | 180 | 216 | 915 |
| 12 | Tommi Tahka (J) | FIN | 14 | 210 | 180 | 180 | 60 | 140 | 770 |
| 13 | Timo Pajunen | FIN | 13 | 210 | 180 | 96 | 114 | 109 | 709 |
| 14 | John Carter | GBR | 12 | 210 | 180 | 0 | 103 | 150 | 643 |
| 15 | Kosma Huber | SWE | 0 | 210 | 180 | 180 | 0 | 0 | 570 |
| 16 | Janar Sell | EST | 0 | 198 | 180 | 180 | 0 | 0 | 558 |
| 17 | Gert Nulk (J) | EST | 0 | 198 | 164 | 129 | 0 | 0 | 491 |
| 18 | Jyri Tahka | FIN | 0 | 144 | 180 | 88 | 0 | 0 | 412 |
| 19 | Kim Henriksson | FIN | 0 | 210 | 180 | 6 | 0 | 0 | 396 |
| 20 | Petri Kuikka | FIN | 0 | 210 | 180 | 0 | 0 | 0 | 390 |
| 21 | Vesa Varuskivi | FIN | 0 | 207 | 0 | 180 | 0 | 0 | 387 |
| 22 | Per Findahl | SWE | 0 | 197 | 180 | 0 | 0 | 0 | 377 |
| 23 | Jari Valo | FIN | 0 | 210 | 134 | 0 | 0 | 0 | 344 |
| 24 | Nikita Anisimov | RUS | 0 | 61 | 158 | 121 | 0 | 0 | 340 |
| 25 | Kari Lindgren | FIN | 0 | 146 | 180 | 0 | 0 | 0 | 326 |
| 26 | Karl-Markus Pabos | EST | 0 | 71 | 32 | 0 | 0 | 0 | 103 |
| 27 | Tambet Lepp | EST | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 28 | Rolandas Mackus | LTU | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
F1A-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Tommi Tahka | FIN | 50 | 210 | 180 | 180 | 60 | 140 | 770 |
| 2 | Gert Nulk | EST | 0 | 198 | 164 | 129 | 0 | 0 | 491 |
F1B 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Janne Isotalo | FIN | 50 | 210 | 180 | 180 | 180 | 240 | 990 | 240 |
| 2 | Maxim Solodov | RUS | 40 | 210 | 180 | 180 | 180 | 240 | 990 | 220 |
| 3 | Bror Eimar | SWE | 30 | 210 | 180 | 180 | 180 | 240 | 990 | 195 |
| 4 | Mike Woolner | GBR | 25 | 210 | 180 | 180 | 145 | 0 | 715 |
| 5 | Sergei Zubakov | RUS | 20 | 210 | 177 | 180 | 0 | 0 | 567 |
| 6 | Tapio Linkosalo | FIN | 0 | 131 | 139 | 180 | 0 | 0 | 450 |
| 7 | Markku Kiiskinen | FIN | 0 | 210 | 180 | 0 | 0 | 0 | 390 |
| 7 | Yrjo Waltonen | FIN | 0 | 210 | 180 | 0 | 0 | 0 | 390 |
| 9 | Aleksandr Shelepov | MNE | 0 | 203 | 0 | 0 | 0 | 0 | 203 |
| 10 | Karl Kreis (J) | EST | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
F1B-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Karl Kreis | EST | 50 | 7 | 0 | 0 | 0 | 0 | 7 |
F1C 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Juri Roots | EST | 50 | 210 | 0 | 0 | 0 | 0 | 210 |
F1Q 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Jukka Juslin | FIN | 50 | 210 | 180 | 180 | 180 | 240 | 990 |
| 2 | Ossi Kilpelainen | FIN | 40 | 177 | 180 | 180 | 151 | 0 | 688 |
| 3 | Petri Pitkanen | FIN | 0 | 144 | 150 | 157 | 0 | 0 | 451 |
[FF World Cup results for 2016] - [Jury report on Swedish Moose Cup] -[FF World Cup results index]
This page produced by Ian Kaynes