FAI Free Flight World Cup 2016

Results of Salonta Cup
Held on May 7 at Salonta in Romania. World Cup code:SL
Last update of this page: 12 May 2016
F1A 83 flew
| | | WC points | Total |
| 1 | Per Findahl | SWE | 58 | 1311 |
| 2 | Jes Nyhegn | DEN | 48 | 1296 |
| 3 | Aviv Balassiano | ISR | 38 | 1293 |
| 4 | Miroslav Pitlanic | SVK | 32 | 1268 |
| 5 | Szilard Szijjarto | ROU | 27 | 1266 |
| 6 | Luka Biteznik | SLO | 26 | 1231 |
| 7 | Eyal Galor | ISR | 25 | 1223 |
| 8 | Saar Issakov | ISR | 24 | 1221 |
| 9 | Luca Aringer (J) | AUT | 23 | 1160 |
| 10 | Dorian Cristea Vlad | ROU | 22 | 1136 |
| 11 | Sigitas Jakutis | LTU | 21 | 1127 |
| 12 | Ioan Maszkowsky | ROU | 20 | 1119 |
| 13 | Gilles Bernard | FRA | 19 | 1072 |
| 14 | Daniel Morar (J) | HUN | 17 | 1062 |
| 15 | Leif Nielsen | DEN | 16 | 1061 |
| 16 | Eligijus Barkus | LTU | 15 | 1052 |
| 17 | Romas Brazenas | LTU | 14 | 1021 |
| 18 | Challine Jean Pierre | FRA | 13 | 1016 |
| 19 | Tamas Horvath | HUN | 12 | 1014 |
| 20 | Mikhail Kosonozhkin | RUS | 11 | 992 |
| 21 | Josef Blazek | CZE | 10 | 968 |
| 22 | Adam Blazek | CZE | 9 | 962 |
| 23 | Istvan Halasz-Szabo | HUN | 8 | 863 |
| 24 | Lior Bachar | ISR | 6 | 820 |
| 25 | Oleh Pshenychnyy | UKR | 0 | 816 |
| 26 | Ittai Shichman | ISR | 0 | 794 |
| 27 | Gyorgy Vasas | HUN | 0 | 720 |
| 27 | Dietrich Sauter | GER | 0 | 720 |
| 27 | Agoston Sarkany | HUN | 0 | 720 |
| 30 | Boris Bernard | FRA | 0 | 716 |
| 31 | Bertrand Pouzet | FRA | 0 | 714 |
| 32 | Jari Valo | FIN | 0 | 712 |
| 33 | Daniel Crintescu | ROU | 0 | 701 |
| 34 | Anze Gaberscek | SLO | 0 | 693 |
| 35 | Gerhard Aringer | AUT | 0 | 691 |
| 35 | Dirk Halbmeier | GER | 0 | 691 |
| 37 | Ferenc Kerner | HUN | 0 | 690 |
| 38 | Sandor Lipcsei (J) | HUN | 0 | 689 |
| 39 | Frederic Aberlec | FRA | 0 | 688 |
| 40 | Emmanuel Ragot | FRA | 0 | 685 |
| 41 | Vitek Rossler (J) | CZE | 0 | 679 |
| 42 | Bernard Trachez | FRA | 0 | 673 |
| 43 | Henryk Krupa | POL | 0 | 672 |
| 44 | Julien Sion | ROU | 0 | 670 |
| 45 | Constantin Brinzoi | ROU | 0 | 669 |
| 46 | Steffen Reuss | GER | 0 | 665 |
| 47 | Yehuda Zak | ISR | 0 | 660 |
| 48 | Volker Bajorat | GER | 0 | 654 |
| 49 | Jozsef Guti | HUN | 0 | 649 |
| 50 | Viorel Ciucu | ROU | 0 | 644 |
| 51 | Filip Klobusicky (J) | SVK | 0 | 641 |
| 52 | Dusan Fric | CZE | 0 | 640 |
| 52 | Laszlo Vernyik | HUN | 0 | 640 |
| 54 | Kosma Huber | SWE | 0 | 630 |
| 55 | Daniel Rossler | CZE | 0 | 619 |
| 56 | Michal Jezik (J) | SVK | 0 | 616 |
| 57 | Zoltan Szanto | HUN | 0 | 590 |
| 58 | Buch Jensen Lars | DEN | 0 | 587 |
| 59 | Tamara Kiss (J) | ROU | 0 | 583 |
| 60 | Povilas Petrulionis (J) | LTU | 0 | 581 |
| 61 | Csaba Nagy | HUN | 0 | 578 |
| 62 | Elias Galdun Pavol (J) | SVK | 0 | 562 |
| 63 | Milos Bordoski | SRB | 0 | 542 |
| 64 | Nir Hadomi | ISR | 0 | 540 |
| 64 | Matej Betak | SVK | 0 | 540 |
| 66 | Frank Adametz | GER | 0 | 480 |
| 67 | Ivan Bezak | SVK | 0 | 470 |
| 68 | Modestas Snukiskis | LTU | 0 | 449 |
| 69 | Ladislav Sedlacek | SVK | 0 | 434 |
| 70 | Gabriel Hudak | SVK | 0 | 430 |
| 71 | Ron Assmuss | GER | 0 | 411 |
| 72 | Thomas Weimer | GER | 0 | 393 |
| 73 | Edvardas Zilinskas | LTU | 0 | 380 |
| 74 | Balazs Sarusi Kiss | HUN | 0 | 360 |
| 75 | Ciprian Muresan | ROU | 0 | 335 |
| 76 | Radoje Blagojevic | SRB | 0 | 298 |
| 77 | Rolandas Mackus | LTU | 0 | 270 |
| 78 | Nikolay Lomov | RUS | 0 | 256 |
| 79 | Mario Wachtler | GER | 0 | 232 |
| 80 | Ismail Keskin | TUR | 0 | 213 |
| 81 | Matija Hrast | SLO | 0 | 199 |
| 82 | Miroslav Mandichev | BUL | 0 | 145 |
| 83 | Steffen Jensen | DEN | 0 | 141 |
F1A-Junior 9 flew
| | | WC points | Total |
| 1 | Luca Aringer | AUT | 51 | 1160 |
| 2 | Daniel Morar | HUN | 41 | 1062 |
| 3 | Sandor Lipcsei | HUN | 31 | 689 |
| 4 | Vitek Rossler | CZE | 26 | 679 |
| 5 | Filip Klobusicky | SVK | 20 | 641 |
| 6 | Michal Jezik | SVK | 0 | 616 |
| 7 | Tamara Kiss | ROU | 0 | 583 |
| 8 | Povilas Petrulionis | LTU | 0 | 581 |
| 9 | Elias Galdun Pavol | SVK | 0 | 562 |
F1B 48 flew
| | | WC points | Total |
| 1 | Oleg Kulakovsky | UKR | 54 | 1137 |
| 2 | Jan Cihak | CZE | 44 | 1092 |
| 3 | Anatoly Rybchenkov | RUS | 34 | 1083 |
| 4 | Gil Hagay | ISR | 29 | 1081 |
| 5 | Edvard Larsen Dag | NOR | 24 | 1078 |
| 6 | Stepan Stefanchuk | UKR | 23 | 1076 |
| 7 | Ladi Horak | CAN | 22 | 1045 |
| 8 | Bojan Gostojic (J) | SRB | 21 | 1036 |
| 9 | Evgeny Gorban | UKR | 19 | 1035 |
| 10 | Martin Hartl | CZE | 18 | 1033 |
| 11 | Viktors Rosonoks | LAT | 17 | 1032 |
| 12 | Rolandas Mackus | LTU | 16 | 1029 |
| 13 | Bela Suranyi | ROU | 15 | 1028 |
| 14 | Vegar Nereng | NOR | 14 | 1024 |
| 15 | Sebastian Jackel (J) | GER | 13 | 1014 |
| 16 | Mihaly Varadi | HUN | 12 | 1003 |
| 16 | Sergey Lomov | RUS | 12 | 1003 |
| 18 | Tomasz Lipski | POL | 10 | 992 |
| 19 | Dietmar Piber | AUT | 8 | 985 |
| 20 | Pawel Pietrzak | POL | 7 | 939 |
| 21 | Renaldas Seinauskas | LTU | 6 | 937 |
| 22 | Jaroslav Malenicky | CZE | 5 | 928 |
| 23 | Daniel Petcu | ROU | 4 | 873 |
| 24 | Shmuel Kuflik | ISR | 3 | 795 |
| 25 | Dawid Lipski (J) | POL | 0 | 720 |
| 25 | Igor Vivchar | UKR | 0 | 720 |
| 27 | Walter Ghio | USA | 0 | 707 |
| 28 | Stanislaw Skibicki | POL | 0 | 686 |
| 29 | Dorian Cristea Vlad | ROU | 0 | 676 |
| 30 | Virginijus Ivancikas | LTU | 0 | 675 |
| 31 | Luc Bodin Jean | FRA | 0 | 667 |
| 32 | Mihaly Notaros | HUN | 0 | 664 |
| 33 | Bernard Marquois | FRA | 0 | 660 |
| 34 | Daniel Cimochowski | POL | 0 | 632 |
| 35 | Ismet Yurtseven | TUR | 0 | 627 |
| 36 | Richard Nouvian | FRA | 0 | 619 |
| 37 | Ruta Kriksciunaite | LTU | 0 | 601 |
| 38 | Didier Chevenard | FRA | 0 | 553 |
| 39 | Saim Gurer Mehmet | TUR | 0 | 540 |
| 40 | Istvan Kocsis | HUN | 0 | 438 |
| 41 | Herald Meusburger | AUT | 0 | 370 |
| 42 | Jozsef Torok | HUN | 0 | 360 |
| 43 | Bernd Silz | GER | 0 | 331 |
| 44 | Svetozar Gostojic | SRB | 0 | 329 |
| 45 | Michael Seifert | GER | 0 | 307 |
| 46 | Zofia Zdancewicz (J) | POL | 0 | 180 |
| 46 | Radoje Blagojevic | SRB | 0 | 180 |
| 48 | Skaidrius Zaranka (J) | LTU | 0 | 120 |
F1B-Junior 5 flew
| | | WC points | Total |
| 1 | Bojan Gostojic | SRB | 50 | 1036 |
| 2 | Sebastian Jackel | GER | 40 | 1014 |
| 3 | Dawid Lipski | POL | 30 | 720 |
| 4 | Zofia Zdancewicz | POL | 0 | 180 |
| 5 | Skaidrius Zaranka | LTU | 0 | 120 |
F1C 15 flew
| | | WC points | Total |
| 1 | Franco Gradi | ITA | 52 | 1151 |
| 2 | Volodymyr Sychov | SLO | 42 | 1118 |
| 3 | Andrea Banci | ITA | 32 | 1063 |
| 4 | Alexander Drozdov | RUS | 27 | 1022 |
| 5 | Edward Burek | POL | 22 | 1020 |
| 6 | Marek Roman | POL | 20 | 866 |
| 7 | Artem Babenko | UKR | 19 | 700 |
| 8 | Pieter De Boer | NED | 18 | 650 |
| 9 | Francois Ducassou | FRA | 0 | 645 |
| 10 | Gabor Zsengeller | HUN | 0 | 540 |
| 11 | Steffan Reinwald | GER | 0 | 360 |
| 11 | Csaba Balizs | ROU | 0 | 360 |
| 11 | Michael Sondhauss | GER | 0 | 360 |
| 14 | Giorgio Venuti | ITA | 0 | 325 |
| 15 | Jyri Roots | EST | 0 | 169 |
F1Q 6 flew
| | | WC points | Total |
| 1 | Ron Assmuss | GER | 51 | 720 |
| 2 | Gabor Milak | HUN | 40 | 716 |
| 3 | Janos Szecsenyi | HUN | 30 | 706 |
| 4 | Anna Milak | HUN | 0 | 665 |
| 5 | Matthias Tietz | GER | 0 | 656 |
| 6 | Andras Jancso | HUN | 0 | 173 |
[FF World Cup results for 2016] - [Jury report on Salonta Cup] -[FF World Cup results index]
This page produced by Ian Kaynes