FAI Free Flight World Cup 2016

FF WCup

Results of Prilep Cup - Trophy of Prilep


Held on July 30-31 at Prilep in Macedonia. World Cup code:PR
Last update of this page: 20 August 2016

F1A 38 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Samuel Zachara (J)SVK 53 240 180 180 180 180 960 360 404
2Mickail Lomov (J)RUS 43 240 180 180 180 180 960 360 360 331
3Nebojsa StosicMKD 33 240 180 180 180 180 960 360 360 271
4Mathis Mongai (J)FRA 28 240 180 180 180 180 960 360 332
5Per FindahlSWE 23 240 180 180 180 180 960 360 313
6Matous Kulich (J)CZE 22 240 180 180 180 180 960 360 227
7Jaroslav TauerCZE 21 240 180 180 180 180 960 360 196
8Joel Yori (J)USA 20 240 180 180 180 180 960 360 193
9Ivo KulichCZE 18 240 180 180 180 180 960 360 189
10Borislav BardarovBUL 17 240 180 180 180 180 960 312
11Anej Murkovic (J)SLO 16 240 180 180 180 180 960 188
12Martin Bencik (J)SLO 15 240 180 180 180 180 960 177
13Adrian Seifert (J)GER 14 238 180 180 180 180 958
14Aviad LevyISR 13 226 180 180 180 180 946
15Gil Yair (J)ISR 12 190 180 180 180 180 910
16Miroslav MandichevBUL 11 188 180 180 180 180 908
17Avner StudnikISR 10 182 180 180 180 180 902
18Anze GaberscehSLO 9 240 180 180 102 180 882
19Gerhard AringerAUT 7 240 180 180 105 170 875
20Vitek Rossler (J)CZE 0 136 180 180 180 180 856
21Joseph Gibbs (J)GBR 0 133 180 180 180 180 853
22Michal Jezik (J)SVK 0 240 180 180 180 61 841
23Matic Pirih (J)SLO 0 151 180 180 147 180 838
24Goce JosifoskiMKD 0 240 180 180 53 180 833
25Tomas Tauer (J)CZE 0 240 180 180 41 180 821
26Petra Meglaj (J)CRO 0 240 174 180 46 180 820
27Petar IlieskiMKD 0 95 180 180 180 180 815
28Youval Bichet (J)ISR 0 105 180 180 160 180 805
29Viktoria V .peykova (J)BUL 0 68 180 180 180 180 788
30Luca Aringer (J)AUT 0 193 180 180 180 25 758
31Pavol Elias Galdun (J)SVK 0 240 93 180 180 55 748
32Mark GibbsGBR 0 122 180 33 180 180 695
33Miha LemutSLO 0 195 180 10 180 110 675
34Tamara Kiss (J)ROU 0 106 86 84 180 180 636
35Julian SeifertGER 0 240 136 77 180 0 633
36David NajdoskiMKD 0 240 81 180 73 56 630
37Gildas Aubineau (J)FRA 0 240 180 170 13 0 603
38Tomer Rouzin (J)ISR 0 240 180 127 0 0 547

F1A-Junior 22 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Samuel ZacharaSVK 54 240 180 180 180 180 960
2Mickail LomovRUS 44 240 180 180 180 180 960
3Mathis MongaiFRA 33 240 180 180 180 180 960
4Matous KulichCZE 28 240 180 180 180 180 960
5Joel YoriUSA 23 240 180 180 180 180 960
6Anej MurkovicSLO 22 240 180 180 180 180 960
7Martin BencikSLO 21 240 180 180 180 180 960
8Adrian SeifertGER 19 238 180 180 180 180 958
9Gil YairISR 18 190 180 180 180 180 910
10Vitek RosslerCZE 17 136 180 180 180 180 856
11Joseph GibbsGBR 16 133 180 180 180 180 853
12Michal JezikSVK 0 240 180 180 180 61 841
13Matic PirihSLO 0 151 180 180 147 180 838
14Tomas TauerCZE 0 240 180 180 41 180 821
15Petra MeglajCRO 0 240 174 180 46 180 820
16Youval BichetISR 0 105 180 180 160 180 805
17Viktoria V .peykovaBUL 0 68 180 180 180 180 788
18Luca AringerAUT 0 193 180 180 180 25 758
19Pavol Elias GaldunSVK 0 240 93 180 180 55 748
20Tamara KissROU 0 106 86 84 180 180 636
21Gildas AubineauFRA 0 240 180 170 13 0 603
22Tomer RouzinISR 0 240 180 127 0 0 547

F1B 26 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Omri Sela (J)ISR 52 240 180 180 180 180 960 360 446
2Bojan Gostojic (J)SRB 42 240 180 180 180 180 960 360 308
3Maxime TisserondFRA 32 240 180 180 180 180 960 360 293
4Mickael RigaultFRA 27 240 180 180 180 180 960 360 273
5Pavel Lomov (J)RUS 22 240 180 180 180 180 960 360 262
6Kristina Ivanova (J)BUL 21 240 180 180 180 180 960 360 258
7Svetozar GostojicSRB 19 240 180 180 180 180 960 275
8Jace Pivonka (J)USA 18 240 180 180 180 180 960 177
9Kliment MasinMKD 17 240 180 180 180 180 960 132
10Sergey LomovRUS 16 240 180 180 180 180 960
11Troy Davis (J)USA 15 232 180 180 180 180 952
12Bar Bechor (J)ISR 14 240 180 180 167 180 947
13Juliette Tisserond (J)FRA 13 240 180 180 143 180 923
14Valentin SavovBUL 0 240 138 180 180 180 918
15Kacper Lukaszewicz (J)POL 0 240 180 180 180 115 895
16Sevac Malkhasyan (J)USA 0 240 180 113 180 180 893
17Per FindahlSWE 0 240 180 140 180 128 868
18Mickail Lomov (J)RUS 0 240 180 180 112 150 862
19Aljosa AnastasovMKD 0 123 180 180 180 180 843
20Clement David (J)FRA 0 136 180 180 121 180 797
21Sebastian Jackel (J)GER 0 201 180 94 94 180 749
22Andrzej LukaszewiczPOL 0 240 180 67 106 127 720
23Mehmet Saim GurerTUR 0 240 180 7 21 180 628
24Genko N. Petrov (J)BUL 0 74 119 79 180 150 602
25Aleksandar Cvetanovski (J)MKD 0 36 30 0 67 180 313
26Vanesa N. Veskova (J)BUL 0 55 91 0 0 0 146

F1B-Junior 16 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Omri SelaISR 53 240 180 180 180 180 960
2Bojan GostojicSRB 42 240 180 180 180 180 960
3Pavel LomovRUS 32 240 180 180 180 180 960
4Kristina IvanovaBUL 27 240 180 180 180 180 960
5Jace PivonkaUSA 22 240 180 180 180 180 960
6Troy DavisUSA 21 232 180 180 180 180 952
7Bar BechorISR 19 240 180 180 167 180 947
8Juliette TisserondFRA 18 240 180 180 143 180 923
9Kacper LukaszewiczPOL 0 240 180 180 180 115 895
10Sevac MalkhasyanUSA 0 240 180 113 180 180 893
11Mickail LomovRUS 0 240 180 180 112 150 862
12Clement DavidFRA 0 136 180 180 121 180 797
13Sebastian JackelGER 0 201 180 94 94 180 749
14Genko N. PetrovBUL 0 74 119 79 180 150 602
15Aleksandar CvetanovskiMKD 0 36 30 0 67 180 313
16Vanesa N. VeskovaBUL 0 55 91 0 0 0 146

F1C 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Alexander VyazovRUS 50 240 180 180 180 110 890
2Alexandr DrozdovRUS 40 240 148 180 180 0 748
3Kosta StojanovskiMKD 0 96 77 0 0 0 173

F1P-Junior 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Ilia TrapeznikovRUS 50 240 180 180 180 180 960

[FF World Cup results for 2016] - [Jury report on Prilep Cup - Trophy of Prilep] -[FF World Cup results index]



This page produced by Ian Kaynes