FAI Free Flight World Cup 2016

Results of Prilep Cup - Trophy of Prilep
Held on July 30-31 at Prilep in Macedonia. World Cup code:PR
Last update of this page: 20 August 2016
F1A 38 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Samuel Zachara (J) | SVK | 53 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 404 |
| 2 | Mickail Lomov (J) | RUS | 43 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 360 | 331 |
| 3 | Nebojsa Stosic | MKD | 33 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 360 | 271 |
| 4 | Mathis Mongai (J) | FRA | 28 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 332 |
| 5 | Per Findahl | SWE | 23 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 313 |
| 6 | Matous Kulich (J) | CZE | 22 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 227 |
| 7 | Jaroslav Tauer | CZE | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 196 |
| 8 | Joel Yori (J) | USA | 20 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 193 |
| 9 | Ivo Kulich | CZE | 18 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 189 |
| 10 | Borislav Bardarov | BUL | 17 | 240 | 180 | 180 | 180 | 180 | 960 | 312 |
| 11 | Anej Murkovic (J) | SLO | 16 | 240 | 180 | 180 | 180 | 180 | 960 | 188 |
| 12 | Martin Bencik (J) | SLO | 15 | 240 | 180 | 180 | 180 | 180 | 960 | 177 |
| 13 | Adrian Seifert (J) | GER | 14 | 238 | 180 | 180 | 180 | 180 | 958 |
| 14 | Aviad Levy | ISR | 13 | 226 | 180 | 180 | 180 | 180 | 946 |
| 15 | Gil Yair (J) | ISR | 12 | 190 | 180 | 180 | 180 | 180 | 910 |
| 16 | Miroslav Mandichev | BUL | 11 | 188 | 180 | 180 | 180 | 180 | 908 |
| 17 | Avner Studnik | ISR | 10 | 182 | 180 | 180 | 180 | 180 | 902 |
| 18 | Anze Gabersceh | SLO | 9 | 240 | 180 | 180 | 102 | 180 | 882 |
| 19 | Gerhard Aringer | AUT | 7 | 240 | 180 | 180 | 105 | 170 | 875 |
| 20 | Vitek Rossler (J) | CZE | 0 | 136 | 180 | 180 | 180 | 180 | 856 |
| 21 | Joseph Gibbs (J) | GBR | 0 | 133 | 180 | 180 | 180 | 180 | 853 |
| 22 | Michal Jezik (J) | SVK | 0 | 240 | 180 | 180 | 180 | 61 | 841 |
| 23 | Matic Pirih (J) | SLO | 0 | 151 | 180 | 180 | 147 | 180 | 838 |
| 24 | Goce Josifoski | MKD | 0 | 240 | 180 | 180 | 53 | 180 | 833 |
| 25 | Tomas Tauer (J) | CZE | 0 | 240 | 180 | 180 | 41 | 180 | 821 |
| 26 | Petra Meglaj (J) | CRO | 0 | 240 | 174 | 180 | 46 | 180 | 820 |
| 27 | Petar Ilieski | MKD | 0 | 95 | 180 | 180 | 180 | 180 | 815 |
| 28 | Youval Bichet (J) | ISR | 0 | 105 | 180 | 180 | 160 | 180 | 805 |
| 29 | Viktoria V .peykova (J) | BUL | 0 | 68 | 180 | 180 | 180 | 180 | 788 |
| 30 | Luca Aringer (J) | AUT | 0 | 193 | 180 | 180 | 180 | 25 | 758 |
| 31 | Pavol Elias Galdun (J) | SVK | 0 | 240 | 93 | 180 | 180 | 55 | 748 |
| 32 | Mark Gibbs | GBR | 0 | 122 | 180 | 33 | 180 | 180 | 695 |
| 33 | Miha Lemut | SLO | 0 | 195 | 180 | 10 | 180 | 110 | 675 |
| 34 | Tamara Kiss (J) | ROU | 0 | 106 | 86 | 84 | 180 | 180 | 636 |
| 35 | Julian Seifert | GER | 0 | 240 | 136 | 77 | 180 | 0 | 633 |
| 36 | David Najdoski | MKD | 0 | 240 | 81 | 180 | 73 | 56 | 630 |
| 37 | Gildas Aubineau (J) | FRA | 0 | 240 | 180 | 170 | 13 | 0 | 603 |
| 38 | Tomer Rouzin (J) | ISR | 0 | 240 | 180 | 127 | 0 | 0 | 547 |
F1A-Junior 22 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Samuel Zachara | SVK | 54 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Mickail Lomov | RUS | 44 | 240 | 180 | 180 | 180 | 180 | 960 |
| 3 | Mathis Mongai | FRA | 33 | 240 | 180 | 180 | 180 | 180 | 960 |
| 4 | Matous Kulich | CZE | 28 | 240 | 180 | 180 | 180 | 180 | 960 |
| 5 | Joel Yori | USA | 23 | 240 | 180 | 180 | 180 | 180 | 960 |
| 6 | Anej Murkovic | SLO | 22 | 240 | 180 | 180 | 180 | 180 | 960 |
| 7 | Martin Bencik | SLO | 21 | 240 | 180 | 180 | 180 | 180 | 960 |
| 8 | Adrian Seifert | GER | 19 | 238 | 180 | 180 | 180 | 180 | 958 |
| 9 | Gil Yair | ISR | 18 | 190 | 180 | 180 | 180 | 180 | 910 |
| 10 | Vitek Rossler | CZE | 17 | 136 | 180 | 180 | 180 | 180 | 856 |
| 11 | Joseph Gibbs | GBR | 16 | 133 | 180 | 180 | 180 | 180 | 853 |
| 12 | Michal Jezik | SVK | 0 | 240 | 180 | 180 | 180 | 61 | 841 |
| 13 | Matic Pirih | SLO | 0 | 151 | 180 | 180 | 147 | 180 | 838 |
| 14 | Tomas Tauer | CZE | 0 | 240 | 180 | 180 | 41 | 180 | 821 |
| 15 | Petra Meglaj | CRO | 0 | 240 | 174 | 180 | 46 | 180 | 820 |
| 16 | Youval Bichet | ISR | 0 | 105 | 180 | 180 | 160 | 180 | 805 |
| 17 | Viktoria V .peykova | BUL | 0 | 68 | 180 | 180 | 180 | 180 | 788 |
| 18 | Luca Aringer | AUT | 0 | 193 | 180 | 180 | 180 | 25 | 758 |
| 19 | Pavol Elias Galdun | SVK | 0 | 240 | 93 | 180 | 180 | 55 | 748 |
| 20 | Tamara Kiss | ROU | 0 | 106 | 86 | 84 | 180 | 180 | 636 |
| 21 | Gildas Aubineau | FRA | 0 | 240 | 180 | 170 | 13 | 0 | 603 |
| 22 | Tomer Rouzin | ISR | 0 | 240 | 180 | 127 | 0 | 0 | 547 |
F1B 26 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Omri Sela (J) | ISR | 52 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 446 |
| 2 | Bojan Gostojic (J) | SRB | 42 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 308 |
| 3 | Maxime Tisserond | FRA | 32 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 293 |
| 4 | Mickael Rigault | FRA | 27 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 273 |
| 5 | Pavel Lomov (J) | RUS | 22 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 262 |
| 6 | Kristina Ivanova (J) | BUL | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 360 | 258 |
| 7 | Svetozar Gostojic | SRB | 19 | 240 | 180 | 180 | 180 | 180 | 960 | 275 |
| 8 | Jace Pivonka (J) | USA | 18 | 240 | 180 | 180 | 180 | 180 | 960 | 177 |
| 9 | Kliment Masin | MKD | 17 | 240 | 180 | 180 | 180 | 180 | 960 | 132 |
| 10 | Sergey Lomov | RUS | 16 | 240 | 180 | 180 | 180 | 180 | 960 |
| 11 | Troy Davis (J) | USA | 15 | 232 | 180 | 180 | 180 | 180 | 952 |
| 12 | Bar Bechor (J) | ISR | 14 | 240 | 180 | 180 | 167 | 180 | 947 |
| 13 | Juliette Tisserond (J) | FRA | 13 | 240 | 180 | 180 | 143 | 180 | 923 |
| 14 | Valentin Savov | BUL | 0 | 240 | 138 | 180 | 180 | 180 | 918 |
| 15 | Kacper Lukaszewicz (J) | POL | 0 | 240 | 180 | 180 | 180 | 115 | 895 |
| 16 | Sevac Malkhasyan (J) | USA | 0 | 240 | 180 | 113 | 180 | 180 | 893 |
| 17 | Per Findahl | SWE | 0 | 240 | 180 | 140 | 180 | 128 | 868 |
| 18 | Mickail Lomov (J) | RUS | 0 | 240 | 180 | 180 | 112 | 150 | 862 |
| 19 | Aljosa Anastasov | MKD | 0 | 123 | 180 | 180 | 180 | 180 | 843 |
| 20 | Clement David (J) | FRA | 0 | 136 | 180 | 180 | 121 | 180 | 797 |
| 21 | Sebastian Jackel (J) | GER | 0 | 201 | 180 | 94 | 94 | 180 | 749 |
| 22 | Andrzej Lukaszewicz | POL | 0 | 240 | 180 | 67 | 106 | 127 | 720 |
| 23 | Mehmet Saim Gurer | TUR | 0 | 240 | 180 | 7 | 21 | 180 | 628 |
| 24 | Genko N. Petrov (J) | BUL | 0 | 74 | 119 | 79 | 180 | 150 | 602 |
| 25 | Aleksandar Cvetanovski (J) | MKD | 0 | 36 | 30 | 0 | 67 | 180 | 313 |
| 26 | Vanesa N. Veskova (J) | BUL | 0 | 55 | 91 | 0 | 0 | 0 | 146 |
F1B-Junior 16 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Omri Sela | ISR | 53 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Bojan Gostojic | SRB | 42 | 240 | 180 | 180 | 180 | 180 | 960 |
| 3 | Pavel Lomov | RUS | 32 | 240 | 180 | 180 | 180 | 180 | 960 |
| 4 | Kristina Ivanova | BUL | 27 | 240 | 180 | 180 | 180 | 180 | 960 |
| 5 | Jace Pivonka | USA | 22 | 240 | 180 | 180 | 180 | 180 | 960 |
| 6 | Troy Davis | USA | 21 | 232 | 180 | 180 | 180 | 180 | 952 |
| 7 | Bar Bechor | ISR | 19 | 240 | 180 | 180 | 167 | 180 | 947 |
| 8 | Juliette Tisserond | FRA | 18 | 240 | 180 | 180 | 143 | 180 | 923 |
| 9 | Kacper Lukaszewicz | POL | 0 | 240 | 180 | 180 | 180 | 115 | 895 |
| 10 | Sevac Malkhasyan | USA | 0 | 240 | 180 | 113 | 180 | 180 | 893 |
| 11 | Mickail Lomov | RUS | 0 | 240 | 180 | 180 | 112 | 150 | 862 |
| 12 | Clement David | FRA | 0 | 136 | 180 | 180 | 121 | 180 | 797 |
| 13 | Sebastian Jackel | GER | 0 | 201 | 180 | 94 | 94 | 180 | 749 |
| 14 | Genko N. Petrov | BUL | 0 | 74 | 119 | 79 | 180 | 150 | 602 |
| 15 | Aleksandar Cvetanovski | MKD | 0 | 36 | 30 | 0 | 67 | 180 | 313 |
| 16 | Vanesa N. Veskova | BUL | 0 | 55 | 91 | 0 | 0 | 0 | 146 |
F1C 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Alexander Vyazov | RUS | 50 | 240 | 180 | 180 | 180 | 110 | 890 |
| 2 | Alexandr Drozdov | RUS | 40 | 240 | 148 | 180 | 180 | 0 | 748 |
| 3 | Kosta Stojanovski | MKD | 0 | 96 | 77 | 0 | 0 | 0 | 173 |
F1P-Junior 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Ilia Trapeznikov | RUS | 50 | 240 | 180 | 180 | 180 | 180 | 960 |
[FF World Cup results for 2016] - [Jury report on Prilep Cup - Trophy of Prilep] -[FF World Cup results index]
This page produced by Ian Kaynes