FAI Free Flight World Cup 2016

FF WCup

Results of Memorial Popa Cringu


Held on July 19 at Turda in Romania. World Cup code:PC
Last update of this page: 21 July 2016

F1E 51 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Frantisek DoupovecCZE 55 180100.00 180100.00 180100.00 240100.00 240100.00500.00
2Florian DraghiciROU 44 180100.00 180100.00 180100.00 21087.50 240100.00487.50
3Ionut SavaROU 34 17094.44 16290.00 180100.00 23397.08 240100.00481.52
4Uwe SondhassGER 29 14178.33 180100.00 180100.00 240100.00 240100.00478.33
5Vojtech ZimaCZE 24 180100.00 180100.00 180100.00 18476.67 240100.00476.67
5Mara StraffeliniITA 24 13876.67 180100.00 180100.00 240100.00 240100.00476.67
7Andrei AncaROU 22 180100.00 180100.00 17396.11 240100.00 18777.92474.03
8Frantiszek KanczokPOL 21 180100.00 9653.33 180100.00 23899.17 240100.00452.50
9Aurel PopaROU 20 8949.44 180100.00 180100.00 240100.00 240100.00449.44
10Heinz BleuerSUI 19 14681.11 180100.00 180100.00 14761.25 240100.00442.36
11Marian PopescuROU 18 180100.00 180100.00 180100.00 13255.00 20685.83440.83
12Stanislaw KubitPOL 16 180100.00 180100.00 180100.00 240100.00 9740.42440.42
13Eugen PopROU 15 180100.00 6636.67 180100.00 240100.00 240100.00436.67
14Tudorel DumitruROU 14 9955.00 180100.00 13977.22 23397.08 240100.00429.30
15Jean-Luc DrapeauFRA 13 180100.00 180100.00 180100.00 14761.25 16167.08428.33
16Giuseppe BertoITA 12 180100.00 10759.44 180100.00 240100.00 13556.25415.69
17Dominik AndristSUI 11 15988.33 17094.44 180100.00 240100.00 6928.75411.52
18Andreas TschanzSUI 10 180100.00 16692.22 8446.67 16970.42 240100.00409.31
19Andre TrachezFRA 9 6435.56 180100.00 180100.00 17070.83 240100.00406.39
20Remigio LucchiniITA 8 180100.00 180100.00 13575.00 21991.25 9539.58405.83
21Zorin ValeanuROU 7 10055.56 180100.00 180100.00 15263.33 19480.83399.72
22Hariton Dorobantu (J)ROU 5 180100.00 16893.33 12167.22 240100.00 8635.83396.38
23Jaromir OrelCZE 4 180100.00 9854.44 180100.00 9539.58 240100.00394.02
24Laurentiu Anca (J)ROU 3 3217.78 180100.00 180100.00 14962.08 240100.00379.86
25Maurizio TomazzoniITA 0 5932.78 180100.00 180100.00 6828.33 240100.00361.11
26Ionel BalabanROU 0 180100.00 13072.22 180100.00 5322.08 15966.25360.55
27Pierre ChaussebourgFRA 0 4525.00 5631.11 180100.00 240100.00 240100.00356.11
28Daniel BildeaROU 0 6335.00 180100.00 17094.44 6326.25 240100.00355.69
29Antonio BorchiaITA 0 6133.89 180100.00 3921.67 240100.00 240100.00355.56
30Teodor Ionica (J)ROU 0 180100.00 17396.11 17396.11 229.17 2912.08313.47
31Florian Buliga (J)ROU 0 11664.44 5228.89 180100.00 9640.00 18275.83309.16
32Simeon VintileanuROU 0 2413.33 3620.00 180100.00 14058.33 240100.00291.66
33Michael SondhaussGER 0 180100.00 180100.00 4323.89 7430.83 6527.08281.80
34Adrian ProdanelROU 0 16390.56 5128.33 10558.33 15363.75 5221.67262.64
35Ondrej Holubec (J)CZE 0 15787.22 8647.78 16088.89 3414.17 4820.00258.06
36Mihnea Prodanel (J)ROU 0 5731.67 8848.89 14681.11 13957.92 3012.50232.09
37Clarisse Trachez (J)FRA 0 7943.89 12971.67 15686.67 3514.58 3213.33230.14
38Hugo Desloges (J)FRA 0 2312.78 15988.33 14379.44 6025.00 4418.33223.88
39Ian KaynesGBR 0 180100.00 9150.56 9955.00 00.00 00.00205.56
40Werner MichelGER 0 3217.78 10759.44 180100.00 5020.83 00.00198.05
41Werner AckermannGER 0 4223.33 10658.89 180100.00 00.00 00.00182.22
42Romeo SartoriITA 0 7541.67 2815.56 6536.11 6125.42 10041.67160.43
43Nathan Laura (J)FRA 0 21.11 2212.22 5329.44 7430.83 19179.58153.18
44Edward ErnstSUI 0 180100.00 5128.33 4223.33 00.00 00.00151.66
45Nick Finke (J)GER 0 9050.00 6636.67 7038.89 156.25 00.00131.81
46Jiri BlazekCZE 0 6033.33 13575.00 95.00 00.00 00.00113.33
47Strambu Sebastian (J)ROU 0 31.67 5832.22 5027.78 4217.50 3112.9292.09
48Alain RouxFRA 0 15083.33 00.00 00.00 00.00 00.0083.33
49Robert Manolache (J)ROU 0 179.44 3016.67 00.00 00.00 00.0026.11
50Nils Finke (J)GER 0 158.33 00.00 00.00 00.00 00.008.33
51Alexandru Oprea (J)ROU 0 31.67 31.67 00.00 00.00 00.003.34

F1E-Junior 14 flew

round 1round 2round 3round 4round 5
WC points 180 180 180 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Hariton DorobantuROU 52 180100.00 16893.33 12167.22 240100.00 8635.83396.38
2Laurentiu AncaROU 42 3217.78 180100.00 180100.00 14962.08 240100.00379.86
3Teodor IonicaROU 32 180100.00 17396.11 17396.11 229.17 2912.08313.47
4Florian BuligaROU 27 11664.44 5228.89 180100.00 9640.00 18275.83309.16
5Ondrej HolubecCZE 21 15787.22 8647.78 16088.89 3414.17 4820.00258.06
6Mihnea ProdanelROU 20 5731.67 8848.89 14681.11 13957.92 3012.50232.09
7Clarisse TrachezFRA 19 7943.89 12971.67 15686.67 3514.58 3213.33230.14
8Hugo DeslogesFRA 0 2312.78 15988.33 14379.44 6025.00 4418.33223.88
9Nathan LauraFRA 0 21.11 2212.22 5329.44 7430.83 19179.58153.18
10Nick FinkeGER 0 9050.00 6636.67 7038.89 156.25 00.00131.81
11Strambu SebastianROU 0 31.67 5832.22 5027.78 4217.50 3112.9292.09
12Robert ManolacheROU 0 179.44 3016.67 00.00 00.00 00.0026.11
13Nils FinkeGER 0 158.33 00.00 00.00 00.00 00.008.33
14Alexandru OpreaROU 0 31.67 31.67 00.00 00.00 00.003.34

[FF World Cup results for 2016] -[FF World Cup results index]



This page produced by Ian Kaynes