FAI Free Flight World Cup 2016

Results of 52nd Mostar Kup
Held on July 9 at Mostar in Bosnia-Herzegovina. World Cup code:MS
Last update of this page: 21 July 2016
F1A 19 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Zeljko Maric | BIH | 51 | 240 | 180 | 180 | 180 | 240 | 1020 | 190 |
| 2 | Edin Sahinovic | BIH | 41 | 240 | 180 | 180 | 180 | 240 | 1020 | 187 |
| 3 | Dejan Vranjes | BIH | 31 | 240 | 180 | 180 | 180 | 240 | 1020 | 2 |
| 4 | Urban Terlep (J) | SLO | 26 | 240 | 137 | 180 | 180 | 240 | 977 |
| 5 | Sara Budimcic (J) | BIH | 21 | 216 | 180 | 180 | 115 | 240 | 931 |
| 6 | Radoje Blagojevic | SRB | 20 | 240 | 180 | 52 | 180 | 240 | 892 |
| 7 | Milos Budmicic | BIH | 19 | 240 | 125 | 180 | 104 | 240 | 889 |
| 8 | Danijel Terlep | SLO | 18 | 164 | 180 | 180 | 180 | 179 | 883 |
| 9 | Elmin Kerkez | BIH | 17 | 240 | 100 | 180 | 121 | 240 | 881 |
| 10 | Andrija Pesic | SRB | 15 | 87 | 180 | 180 | 180 | 240 | 867 |
| 11 | Robert Bjelajac | BIH | 0 | 220 | 180 | 180 | 180 | 80 | 840 |
| 12 | Sabrija Limo | BIH | 0 | 215 | 88 | 180 | 180 | 118 | 781 |
| 13 | Muhamed Sahinovic | BIH | 0 | 203 | 180 | 86 | 149 | 77 | 695 |
| 14 | Faik Cicak | BIH | 0 | 135 | 180 | 135 | 180 | 54 | 684 |
| 15 | Buric Faruk (J) | BIH | 0 | 240 | 78 | 180 | 180 | 5 | 683 |
| 16 | Bakir Limo (J) | BIH | 0 | 130 | 180 | 180 | 72 | 109 | 671 |
| 17 | Gottfried A. Bachman | SUI | 0 | 0 | 180 | 180 | 180 | 49 | 589 |
| 18 | Ivan Bezak | SVK | 0 | 155 | 180 | 0 | 0 | 0 | 335 |
| 19 | Nedjeljko Zelic | BIH | 0 | 0 | 0 | 180 | 0 | 0 | 180 |
F1A-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Urban Terlep | SLO | 50 | 240 | 137 | 180 | 180 | 240 | 977 |
| 2 | Sara Budimcic | BIH | 40 | 216 | 180 | 180 | 115 | 240 | 931 |
| 3 | Buric Faruk | BIH | 0 | 240 | 78 | 180 | 180 | 5 | 683 |
| 4 | Bakir Limo | BIH | 0 | 130 | 180 | 180 | 72 | 109 | 671 |
F1B 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Ismet Yurtseven | TUR | 50 | 224 | 180 | 180 | 180 | 240 | 1004 |
| 2 | Malik Cabaravdic | BIH | 40 | 190 | 180 | 180 | 180 | 240 | 970 |
| 3 | Radoje Blagojevic | SRB | 30 | 240 | 155 | 180 | 152 | 240 | 967 |
| 4 | Dragan Stankovic | SLO | 0 | 240 | 137 | 160 | 180 | 240 | 957 |
| 5 | Haris Jusufbasic | BIH | 0 | 178 | 180 | 180 | 130 | 240 | 908 |
F1C 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Zeljko Grepl | CRO | 50 | 240 | 180 | 180 | 180 | 240 | 1020 |
F1Q 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Zeljko Grepl | CRO | 50 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 2 | Oton Sabo | BIH | 40 | 78 | 88 | 167 | 120 | 0 | 453 |
| 3 | Soniboj Sabo | BIH | 0 | 30 | 109 | 180 | 0 | 0 | 319 |
[FF World Cup results for 2016] -[FF World Cup results index]
This page produced by Ian Kaynes