FAI Free Flight World Cup 2016

Results of Commonwealth Cup of Belarus
Organised by Belarus on September 17-18 at Krapivye in Russia. World Cup code:CB
Last update of this page: 27 September 2016
F1A 42 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Evgeny Sankin | RUS | 54 | 180 | 180 | 180 | 180 | 180 | 900 | 360 |
| 2 | Yuri Evdokimov | RUS | 44 | 180 | 180 | 180 | 180 | 180 | 900 | 338 |
| 3 | Mikhail Prigara | RUS | 33 | 180 | 180 | 180 | 180 | 180 | 900 | 289 |
| 4 | Sergey Kozyrev | RUS | 28 | 180 | 180 | 180 | 180 | 180 | 900 | 281 |
| 5 | Mikhail Teterin | RUS | 23 | 180 | 180 | 180 | 180 | 180 | 900 | 270 |
| 6 | Sergey Khodunov | RUS | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 245 |
| 7 | Daniil Svinarenko (J) | RUS | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 153 |
| 8 | Aleksey Ryzantsev | RUS | 20 | 180 | 166 | 180 | 180 | 180 | 886 |
| 9 | Mikhail Kochkarev | RUS | 19 | 180 | 180 | 180 | 180 | 160 | 880 |
| 10 | Alexander Kornushenko | RUS | 18 | 180 | 154 | 180 | 180 | 180 | 874 |
| 11 | Yury Titov | RUS | 17 | 180 | 180 | 180 | 180 | 152 | 872 |
| 12 | Aleksandr Scherbakov | RUS | 16 | 161 | 180 | 168 | 180 | 180 | 869 |
| 13 | Anatolii Starikov | RUS | 14 | 145 | 180 | 180 | 180 | 180 | 865 |
| 14 | Mikhail Pylnov | RUS | 13 | 135 | 180 | 180 | 180 | 180 | 855 |
| 15 | Viacheslav Kornushenko (J) | RUS | 12 | 180 | 180 | 133 | 180 | 180 | 853 |
| 16 | Sergey Makarov | RUS | 11 | 180 | 151 | 180 | 154 | 180 | 845 |
| 17 | Alexey Khoroshev (J) | RUS | 10 | 119 | 180 | 180 | 180 | 180 | 839 |
| 18 | Maxim Frolov | RUS | 9 | 123 | 170 | 160 | 180 | 180 | 813 |
| 18 | Andrey Pushkov | RUS | 9 | 180 | 180 | 93 | 180 | 180 | 813 |
| 20 | Semen Nogtev (J) | RUS | 7 | 180 | 180 | 180 | 85 | 180 | 805 |
| 21 | Nikolay Lomov | RUS | 6 | 180 | 180 | 180 | 106 | 153 | 799 |
| 22 | Sergei Evsyukov | RUS | 0 | 180 | 95 | 180 | 163 | 180 | 798 |
| 23 | Pavel Khoroshev | RUS | 0 | 180 | 134 | 121 | 180 | 180 | 795 |
| 24 | Sergey Burenok | RUS | 0 | 180 | 180 | 180 | 143 | 110 | 793 |
| 25 | Sergey Korshunov | RUS | 0 | 125 | 180 | 150 | 140 | 180 | 775 |
| 26 | Andrey Osipkov | RUS | 0 | 161 | 180 | 145 | 103 | 180 | 769 |
| 27 | Sergei Lebedev | RUS | 0 | 180 | 180 | 180 | 135 | 90 | 765 |
| 28 | Vadim Evsiukov (J) | RUS | 0 | 180 | 154 | 180 | 78 | 157 | 749 |
| 29 | Aleksandr Semenov | RUS | 0 | 154 | 149 | 138 | 169 | 137 | 747 |
| 30 | Rinat Khabibullin | RUS | 0 | 180 | 180 | 28 | 180 | 162 | 730 |
| 31 | Aleksandr Nicheporuk | RUS | 0 | 178 | 83 | 180 | 117 | 158 | 716 |
| 32 | Anton Sidorkin (J) | RUS | 0 | 180 | 106 | 180 | 97 | 131 | 694 |
| 33 | Oleg Kokh | RUS | 0 | 85 | 110 | 145 | 180 | 135 | 655 |
| 34 | Nikita Bogachev | RUS | 0 | 180 | 180 | 79 | 66 | 116 | 621 |
| 35 | Konstantin Cveikov (J) | RUS | 0 | 136 | 58 | 137 | 126 | 144 | 601 |
| 36 | Kirill Arep'ev | RUS | 0 | 57 | 180 | 0 | 180 | 138 | 555 |
| 37 | Dmitriy Shepkin | RUS | 0 | 150 | 180 | 172 | 0 | 0 | 502 |
| 38 | Sofia Kornushenko (J) | RUS | 0 | 180 | 115 | 0 | 0 | 120 | 415 |
| 39 | Valery Batanov | RUS | 0 | 138 | 161 | 0 | 0 | 0 | 299 |
| 40 | Nikita Anisimov | RUS | 0 | 180 | 111 | 0 | 0 | 0 | 291 |
| 41 | Dmitriy Moskalenko | RUS | 0 | 150 | 111 | 0 | 0 | 0 | 261 |
| 42 | Mikhail Lomov (J) | RUS | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
F1A-Junior 9 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Daniil Svinarenko | RUS | 51 | 180 | 180 | 180 | 180 | 180 | 900 |
| 2 | Viacheslav Kornushenko | RUS | 41 | 180 | 180 | 133 | 180 | 180 | 853 |
| 3 | Alexey Khoroshev | RUS | 31 | 119 | 180 | 180 | 180 | 180 | 839 |
| 4 | Semen Nogtev | RUS | 26 | 180 | 180 | 180 | 85 | 180 | 805 |
| 5 | Vadim Evsiukov | RUS | 20 | 180 | 154 | 180 | 78 | 157 | 749 |
| 6 | Anton Sidorkin | RUS | 0 | 180 | 106 | 180 | 97 | 131 | 694 |
| 7 | Konstantin Cveikov | RUS | 0 | 136 | 58 | 137 | 126 | 144 | 601 |
| 8 | Sofia Kornushenko | RUS | 0 | 180 | 115 | 0 | 0 | 120 | 415 |
| 9 | Mikhail Lomov | RUS | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
F1B 31 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Albert Bulatov | RUS | 53 | 180 | 180 | 150 | 120 | 0 | 630 | 302 |
| 2 | Ilnur Makhmutov | RUS | 42 | 180 | 180 | 150 | 120 | 0 | 630 | 264 |
| 3 | Timur Useynov | RUS | 32 | 180 | 180 | 150 | 120 | 0 | 630 | 259 |
| 4 | Radik Khuziev | RUS | 27 | 180 | 180 | 150 | 120 | 0 | 630 | 232 |
| 5 | Yury Beletskiy | RUS | 22 | 180 | 180 | 150 | 120 | 0 | 630 | 231 |
| 6 | Valeriy Afanas'ev | RUS | 21 | 180 | 180 | 150 | 120 | 0 | 630 | 216 |
| 7 | Maxim Solodov | RUS | 20 | 180 | 180 | 150 | 120 | 0 | 630 | 183 |
| 8 | Grigory Gorbach | RUS | 19 | 180 | 180 | 150 | 120 | 0 | 630 | 99 |
| 9 | Pavel Lomov (J) | RUS | 18 | 180 | 180 | 150 | 120 | 0 | 630 |
| 10 | Artyom Stigunov (J) | RUS | 17 | 180 | 167 | 150 | 120 | 0 | 617 |
| 11 | Iliya Obuhov (J) | RUS | 16 | 180 | 162 | 125 | 120 | 0 | 587 |
| 12 | Ron Felix | USA | 14 | 175 | 180 | 100 | 120 | 0 | 575 |
| 13 | Aleksandr Egorov | RUS | 13 | 140 | 180 | 139 | 111 | 0 | 570 |
| 14 | Sergey Zubakov | RUS | 12 | 103 | 180 | 150 | 116 | 0 | 549 |
| 15 | Andrei Panchenko | RUS | 11 | 151 | 129 | 122 | 120 | 0 | 522 |
| 16 | Igor Kurovtsev | RUS | 10 | 180 | 106 | 96 | 120 | 0 | 502 |
| 17 | Aleksey Burdov | RUS | 0 | 180 | 180 | 127 | 0 | 0 | 487 |
| 18 | Komil Daidiev (J) | RUS | 0 | 180 | 90 | 150 | 56 | 0 | 476 |
| 19 | Andrey Doronin | RUS | 0 | 169 | 106 | 85 | 94 | 0 | 454 |
| 20 | Maksim Bespalov (J) | RUS | 0 | 180 | 132 | 88 | 10 | 0 | 410 |
| 21 | Andrey Legkodymov (J) | RUS | 0 | 138 | 180 | 0 | 84 | 0 | 402 |
| 22 | Alexey Ivoninskiy | RUS | 0 | 180 | 180 | 28 | 0 | 0 | 388 |
| 23 | Yuriy Bychenkov | RUS | 0 | 110 | 122 | 130 | 0 | 0 | 362 |
| 24 | Iliya Smirnov | RUS | 0 | 180 | 141 | 0 | 0 | 0 | 321 |
| 25 | Alexey Chepkasov | RUS | 0 | 180 | 129 | 0 | 0 | 0 | 309 |
| 26 | Victor Malyutin | RUS | 0 | 180 | 128 | 0 | 0 | 0 | 308 |
| 27 | Vladislav Osipov (J) | RUS | 0 | 180 | 27 | 0 | 0 | 0 | 207 |
| 28 | Andrey Burdov | RUS | 0 | 166 | 0 | 0 | 0 | 0 | 166 |
| 29 | Sergey Smirnov | RUS | 0 | 162 | 0 | 0 | 0 | 0 | 162 |
| 30 | Artem Kotlov (J) | RUS | 0 | 57 | 70 | 2 | 0 | 0 | 129 |
| 31 | Vitaly Goryachev | RUS | 0 | 116 | 6 | 0 | 0 | 0 | 122 |
F1B-Junior 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Pavel Lomov | RUS | 51 | 180 | 180 | 150 | 120 | 0 | 630 |
| 2 | Artyom Stigunov | RUS | 41 | 180 | 167 | 150 | 120 | 0 | 617 |
| 3 | Iliya Obuhov | RUS | 31 | 180 | 162 | 125 | 120 | 0 | 587 |
| 4 | Komil Daidiev | RUS | 25 | 180 | 90 | 150 | 56 | 0 | 476 |
| 5 | Maksim Bespalov | RUS | 0 | 180 | 132 | 88 | 10 | 0 | 410 |
| 6 | Andrey Legkodymov | RUS | 0 | 138 | 180 | 0 | 84 | 0 | 402 |
| 7 | Vladislav Osipov | RUS | 0 | 180 | 27 | 0 | 0 | 0 | 207 |
| 8 | Artem Kotlov | RUS | 0 | 57 | 70 | 2 | 0 | 0 | 129 |
F1C 33 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Ilya Trapeznikov (J) | RUS | 56 | 180 | 180 | 150 | 120 | 0 | 630 | 480 |
| 2 | Yurii Perchuk | RUS | 46 | 180 | 180 | 150 | 120 | 0 | 630 | 379 |
| 3 | Lipov Vladislav (J) | RUS | 36 | 180 | 180 | 150 | 120 | 0 | 630 | 361 |
| 4 | Larissa Savukhina | RUS | 30 | 180 | 180 | 150 | 120 | 0 | 630 | 335 |
| 5 | Nikolay Rekhin | RUS | 25 | 180 | 180 | 150 | 120 | 0 | 630 | 332 |
| 6 | Alexander Vyazov | RUS | 24 | 180 | 180 | 150 | 120 | 0 | 630 | 317 |
| 7 | Oleg Kudryavtsev | RUS | 23 | 180 | 180 | 150 | 120 | 0 | 630 | 289 |
| 8 | Aleksey Talanov | RUS | 21 | 180 | 180 | 150 | 120 | 0 | 630 | 249 |
| 8 | Aleksander Morozov | RUS | 21 | 180 | 180 | 150 | 120 | 0 | 630 | 249 |
| 10 | Vladimir Ivanov | RUS | 19 | 180 | 180 | 150 | 120 | 0 | 630 | 242 |
| 11 | Leonid Chuchukalov | RUS | 18 | 180 | 180 | 150 | 120 | 0 | 630 | 235 |
| 12 | Elizaveta Klimakova (J) | RUS | 17 | 180 | 180 | 150 | 120 | 0 | 630 | 204 |
| 13 | Leonid Galaktionov | RUS | 16 | 180 | 180 | 150 | 120 | 0 | 630 | 189 |
| 14 | Mikhail Kharitonov | RUS | 14 | 180 | 180 | 150 | 120 | 0 | 630 | 132 |
| 15 | Roman Evstigneev | RUS | 13 | 180 | 180 | 150 | 120 | 0 | 630 | 108 |
| 16 | Leonid Yakovenko | RUS | 12 | 180 | 180 | 150 | 120 | 0 | 630 | 97 |
| 17 | Sergei Savukhin | RUS | 11 | 180 | 180 | 150 | 120 | 0 | 630 |
| 18 | Alexander Nazarov | RUS | 0 | 180 | 180 | 150 | 92 | 0 | 602 |
| 19 | Daniil Korneev (J) | RUS | 0 | 130 | 180 | 150 | 120 | 0 | 580 |
| 20 | Dmitriy Siromiatnikov | RUS | 0 | 180 | 180 | 150 | 67 | 0 | 577 |
| 21 | Alexander Drozdov | RUS | 0 | 155 | 150 | 150 | 120 | 0 | 575 |
| 22 | Viktor Lysenkov | RUS | 0 | 180 | 146 | 150 | 42 | 0 | 518 |
| 23 | Ekatirina Klimakova (J) | RUS | 0 | 46 | 180 | 150 | 120 | 0 | 496 |
| 24 | Oleg Kudryashov | RUS | 0 | 180 | 180 | 68 | 0 | 0 | 428 |
| 25 | Andrey Lifanov (J) | RUS | 0 | 180 | 57 | 150 | 0 | 0 | 387 |
| 26 | Katyba Serghy | UKR | 0 | 180 | 180 | 18 | 0 | 0 | 378 |
| 27 | Artur Kaitshuk | RUS | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 28 | Grigoriy Savchenko (J) | RUS | 0 | 166 | 126 | 46 | 0 | 0 | 338 |
| 29 | Oleg Tsyganov | RUS | 0 | 129 | 180 | 9 | 0 | 0 | 318 |
| 30 | Vasiliy Ivanov (J) | RUS | 0 | 180 | 0 | 0 | 116 | 0 | 296 |
| 31 | Alexandr Mikhailenko | RUS | 0 | 129 | 141 | 0 | 0 | 0 | 270 |
| 32 | Alexey Karpov | RUS | 0 | 180 | 18 | 0 | 0 | 0 | 198 |
| 33 | Aleksei Mesheryakov | RUS | 0 | 144 | 0 | 0 | 0 | 0 | 144 |
F1P-Junior 8 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Ilia Trapeznikov | RUS | 51 | 180 | 180 | 150 | 120 | 0 | 630 | 480 |
| 2 | Vladislav Lipov | RUS | 41 | 180 | 180 | 150 | 120 | 0 | 630 | 361 |
| 3 | Elizaveta Klimakova | RUS | 31 | 180 | 180 | 150 | 120 | 0 | 630 | 204 |
| 4 | Daniil Korneev | RUS | 25 | 130 | 180 | 150 | 120 | 0 | 580 |
| 5 | Ekatirina Klimakova | RUS | 0 | 46 | 180 | 150 | 120 | 0 | 496 |
| 6 | Andrey Lifanov | RUS | 0 | 180 | 57 | 150 | 0 | 0 | 387 |
| 7 | Grigoriy Savchenko | RUS | 0 | 166 | 126 | 46 | 0 | 0 | 338 |
| 8 | Vasiliy Ivanov | RUS | 0 | 180 | 0 | 0 | 116 | 0 | 296 |
[FF World Cup results for 2016] - [Jury report on Commonwealth Cup of Belarus] -[FF World Cup results index]
This page produced by Ian Kaynes