FAI Free Flight World Cup 2016

Results of Budapest Cup
Held on July 23-24 at Szentes in Hungary. World Cup code:BD
Last update of this page: 28 July 2016
F1A 45 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 |
| 1 | Andrew Barron | USA | 54 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 284 |
| 2 | Ivan Bezak | SVK | 44 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 236 |
| 3 | Bertold Jambor (J) | HUN | 34 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 161 |
| 4 | Daniel Morar (J) | HUN | 29 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 480 | 123 |
| 5 | Ferenc Kerner | HUN | 24 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 444 |
| 6 | Per Findahl | SWE | 22 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 438 |
| 7 | Attila Notaros | HUN | 21 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 181 |
| 8 | Christoph Bachman | SUI | 20 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 169 |
| 9 | Josef Blazek | CZE | 19 | 240 | 180 | 180 | 180 | 240 | 1020 | 360 | 132 |
| 10 | Tamas Horvath | HUN | 18 | 240 | 180 | 180 | 180 | 240 | 1020 | 355 |
| 11 | Bottyan Viktor | HUN | 17 | 240 | 180 | 180 | 180 | 240 | 1020 | 182 |
| 12 | Samuel Zachara (J) | SVK | 16 | 240 | 180 | 180 | 180 | 240 | 1020 | 149 |
| 13 | Rudolf Holzleitner | AUT | 15 | 240 | 180 | 175 | 180 | 240 | 1015 |
| 14 | Csaba Nagy | HUN | 14 | 240 | 180 | 170 | 180 | 240 | 1010 |
| 15 | Pshenychnyy Oleh | UKR | 13 | 240 | 180 | 157 | 180 | 240 | 997 |
| 16 | Jozef Keselak | SVK | 11 | 240 | 180 | 180 | 180 | 212 | 992 |
| 17 | Henryk Krupa | POL | 10 | 240 | 180 | 180 | 146 | 240 | 986 |
| 18 | Laszlo Klenoczki | HUN | 9 | 240 | 180 | 180 | 144 | 240 | 984 |
| 19 | Budovas Paulius | LTU | 8 | 194 | 180 | 180 | 176 | 240 | 970 |
| 20 | David Krasznai | HUN | 7 | 240 | 180 | 180 | 129 | 240 | 969 |
| 21 | Farkas Laszlo | CAN | 6 | 240 | 180 | 120 | 180 | 240 | 960 |
| 22 | Omer Gurer | TUR | 5 | 178 | 180 | 180 | 180 | 226 | 944 |
| 23 | Sinic Milan | SLO | 4 | 240 | 180 | 99 | 180 | 240 | 939 |
| 24 | Krasznai Jozsef | HUN | 0 | 240 | 180 | 180 | 180 | 153 | 933 |
| 25 | Titan Jozef | SLO | 0 | 240 | 152 | 180 | 118 | 240 | 930 |
| 26 | Vernyik Laszlo | HUN | 0 | 142 | 180 | 180 | 180 | 240 | 922 |
| 27 | Hudak Gabriel | SVK | 0 | 240 | 180 | 77 | 180 | 240 | 917 |
| 28 | Michael Jezik (J) | SVK | 0 | 240 | 180 | 76 | 180 | 240 | 916 |
| 29 | Matej Betak | SVK | 0 | 124 | 180 | 180 | 180 | 240 | 904 |
| 30 | Lemut Miha | SLO | 0 | 240 | 180 | 158 | 180 | 138 | 896 |
| 31 | Fuss Helmut | AUT | 0 | 240 | 120 | 180 | 107 | 240 | 887 |
| 32 | Habjanik Maj (J) | SLO | 0 | 98 | 180 | 180 | 180 | 240 | 878 |
| 33 | Grueneis Manfred | AUT | 0 | 240 | 23 | 180 | 180 | 240 | 863 |
| 34 | Pitlanic Miroslav | SVK | 0 | 240 | 180 | 22 | 180 | 240 | 862 |
| 34 | Lipcsei Sandor (J) | HUN | 0 | 240 | 180 | 180 | 180 | 82 | 862 |
| 36 | Blagojevic Radoje | SRB | 0 | 120 | 161 | 180 | 180 | 215 | 856 |
| 37 | Guti Jozsef | HUN | 0 | 112 | 180 | 127 | 180 | 240 | 839 |
| 38 | Jurhar Jernej | SLO | 0 | 173 | 180 | 113 | 180 | 190 | 836 |
| 39 | Mackus Rolandas | LTU | 0 | 188 | 180 | 131 | 86 | 240 | 825 |
| 40 | Szteblak Tamas | HUN | 0 | 240 | 180 | 113 | 96 | 172 | 801 |
| 41 | Burgi Walter | SUI | 0 | 240 | 114 | 24 | 180 | 240 | 798 |
| 42 | Wutzl Franz | AUT | 0 | 240 | 180 | 180 | 180 | 0 | 780 |
| 43 | Bencik Martin (J) | SLO | 0 | 166 | 161 | 63 | 73 | 175 | 638 |
| 44 | Bachmann Gottfrid | SUI | 0 | 130 | 0 | 0 | 180 | 240 | 550 |
| 45 | Vasas Gyorgy | HUN | 0 | 240 | 180 | 81 | 0 | 0 | 501 |
F1A-Junior 7 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Bertold Jambor | HUN | 51 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 2 | Daniel Morar | HUN | 41 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 3 | Samuel Zachara | SVK | 30 | 240 | 180 | 180 | 180 | 240 | 1020 |
| 4 | Michal Jezik | SVK | 25 | 240 | 180 | 76 | 180 | 240 | 916 |
| 5 | Habjanik Maj | SLO | 0 | 98 | 180 | 180 | 180 | 240 | 878 |
| 6 | Lipcsei Sandor | HUN | 0 | 240 | 180 | 180 | 180 | 82 | 862 |
| 7 | Bencik Martin | SLO | 0 | 166 | 161 | 63 | 73 | 175 | 638 |
F1B 29 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Oleg Kulakovsky | UKR | 52 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 354 |
| 2 | Ivancikas Virginijus | LTU | 42 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 291 |
| 3 | Mackus Rolandas | LTU | 32 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 274 |
| 4 | Stefanchuk Stephan | UKR | 27 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 192 |
| 5 | Urban Vladislav | CZE | 22 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 131 |
| 6 | Silz Bernd | GER | 21 | 180 | 180 | 180 | 180 | 180 | 900 | 360 |
| 7 | Hartl Martin | CZE | 20 | 180 | 180 | 180 | 180 | 180 | 900 | 354 |
| 8 | Suranyi Bela | ROU | 19 | 180 | 180 | 180 | 180 | 180 | 900 | 338 |
| 9 | Kocsis Istvan | HUN | 18 | 180 | 180 | 180 | 180 | 180 | 900 | 328 |
| 10 | Lipski Tomasz | POL | 16 | 180 | 180 | 180 | 180 | 180 | 900 | 324 |
| 11 | Tomljanovic Vinko | CRO | 15 | 180 | 180 | 180 | 180 | 180 | 900 | 313 |
| 12 | Torok Jozsef | HUN | 14 | 180 | 180 | 180 | 180 | 180 | 900 | 261 |
| 13 | Monninghoff Peter | GER | 13 | 173 | 180 | 180 | 180 | 180 | 893 |
| 14 | Lipski Dawid (J) | POL | 12 | 180 | 180 | 180 | 180 | 163 | 883 |
| 15 | Parpel Ondrej | CZE | 11 | 180 | 180 | 180 | 162 | 180 | 882 |
| 16 | Ehrlich Walter | AUT | 0 | 180 | 180 | 180 | 160 | 180 | 880 |
| 16 | Yurtseven Ismet | TUR | 0 | 167 | 180 | 173 | 180 | 180 | 880 |
| 18 | Cihak Jan | CZE | 0 | 180 | 180 | 180 | 141 | 180 | 861 |
| 19 | Nisevic Igor | CRO | 0 | 180 | 180 | 180 | 137 | 180 | 857 |
| 20 | Lukasewicz Kacper (J) | POL | 0 | 180 | 174 | 180 | 123 | 180 | 837 |
| 21 | Meusburger Herald | AUT | 0 | 180 | 180 | 180 | 180 | 116 | 836 |
| 22 | Sokolic Danko | CRO | 0 | 110 | 180 | 180 | 179 | 180 | 829 |
| 23 | Grueneis Manfred | AUT | 0 | 180 | 114 | 180 | 180 | 154 | 808 |
| 24 | Lukasewicz Andrzej | POL | 0 | 125 | 180 | 139 | 180 | 180 | 804 |
| 25 | Varadi Mihaly | HUN | 0 | 171 | 180 | 180 | 94 | 107 | 732 |
| 26 | Miertus Igor | SVK | 0 | 180 | 113 | 171 | 180 | 0 | 644 |
| 27 | Kalandra Roman | CZE | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
| 28 | Krawiecz Adam | POL | 0 | 171 | 180 | 0 | 0 | 0 | 351 |
| 29 | Helmbrecht Heiko | GER | 0 | 164 | 0 | 0 | 0 | 0 | 164 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Lipski Dawid | POL | 50 | 180 | 180 | 180 | 180 | 163 | 883 |
| 2 | Lukasewicz Kacper | POL | 0 | 180 | 174 | 180 | 123 | 180 | 837 |
F1C 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Svetlana Sychova | UKR | 50 | 180 | 180 | 180 | 180 | 180 | 900 | 80 |
| 2 | Volodymyr Sychov | SLO | 40 | 180 | 180 | 180 | 180 | 180 | 900 |
| 3 | Edward Burek | POL | 0 | 132 | 180 | 180 | 180 | 180 | 852 |
F1Q 7 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Milak Gabor | HUN | 51 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 556 |
| 2 | Kertesz Gabor | HUN | 41 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 470 |
| 3 | Szecsenyi Janos | HUN | 30 | 180 | 180 | 180 | 180 | 180 | 900 | 360 | 431 |
| 4 | Bolko Stanislaw | POL | 25 | 173 | 180 | 180 | 180 | 180 | 893 |
| 5 | Milak Anna | HUN | 0 | 180 | 116 | 180 | 180 | 180 | 836 |
| 6 | Boros Adam | HUN | 0 | 180 | 180 | 92 | 180 | 180 | 812 |
| 7 | Jancso Andras | HUN | 0 | 180 | 180 | 0 | 0 | 0 | 360 |
[FF World Cup results for 2016] - [Jury report on Budapest Cup] -[FF World Cup results index]
This page produced by Ian Kaynes