FAI Free Flight World Cup 2016

FF WCup

Results of Budapest Cup


Held on July 23-24 at Szentes in Hungary. World Cup code:BD
Last update of this page: 28 July 2016

F1A 45 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2Flyoff 3
1Andrew BarronUSA 54 240 180 180 180 240 1020 360 480 284
2Ivan BezakSVK 44 240 180 180 180 240 1020 360 480 236
3Bertold Jambor (J)HUN 34 240 180 180 180 240 1020 360 480 161
4Daniel Morar (J)HUN 29 240 180 180 180 240 1020 360 480 123
5Ferenc KernerHUN 24 240 180 180 180 240 1020 360 444
6Per FindahlSWE 22 240 180 180 180 240 1020 360 438
7Attila NotarosHUN 21 240 180 180 180 240 1020 360 181
8Christoph BachmanSUI 20 240 180 180 180 240 1020 360 169
9Josef BlazekCZE 19 240 180 180 180 240 1020 360 132
10Tamas HorvathHUN 18 240 180 180 180 240 1020 355
11Bottyan ViktorHUN 17 240 180 180 180 240 1020 182
12Samuel Zachara (J)SVK 16 240 180 180 180 240 1020 149
13Rudolf HolzleitnerAUT 15 240 180 175 180 240 1015
14Csaba NagyHUN 14 240 180 170 180 240 1010
15Pshenychnyy OlehUKR 13 240 180 157 180 240 997
16Jozef KeselakSVK 11 240 180 180 180 212 992
17Henryk KrupaPOL 10 240 180 180 146 240 986
18Laszlo KlenoczkiHUN 9 240 180 180 144 240 984
19Budovas PauliusLTU 8 194 180 180 176 240 970
20David KrasznaiHUN 7 240 180 180 129 240 969
21Farkas LaszloCAN 6 240 180 120 180 240 960
22Omer GurerTUR 5 178 180 180 180 226 944
23Sinic MilanSLO 4 240 180 99 180 240 939
24Krasznai JozsefHUN 0 240 180 180 180 153 933
25Titan JozefSLO 0 240 152 180 118 240 930
26Vernyik LaszloHUN 0 142 180 180 180 240 922
27Hudak GabrielSVK 0 240 180 77 180 240 917
28Michael Jezik (J)SVK 0 240 180 76 180 240 916
29Matej BetakSVK 0 124 180 180 180 240 904
30Lemut MihaSLO 0 240 180 158 180 138 896
31Fuss HelmutAUT 0 240 120 180 107 240 887
32Habjanik Maj (J)SLO 0 98 180 180 180 240 878
33Grueneis ManfredAUT 0 240 23 180 180 240 863
34Pitlanic MiroslavSVK 0 240 180 22 180 240 862
34Lipcsei Sandor (J)HUN 0 240 180 180 180 82 862
36Blagojevic RadojeSRB 0 120 161 180 180 215 856
37Guti JozsefHUN 0 112 180 127 180 240 839
38Jurhar JernejSLO 0 173 180 113 180 190 836
39Mackus RolandasLTU 0 188 180 131 86 240 825
40Szteblak TamasHUN 0 240 180 113 96 172 801
41Burgi WalterSUI 0 240 114 24 180 240 798
42Wutzl FranzAUT 0 240 180 180 180 0 780
43Bencik Martin (J)SLO 0 166 161 63 73 175 638
44Bachmann GottfridSUI 0 130 0 0 180 240 550
45Vasas GyorgyHUN 0 240 180 81 0 0 501

F1A-Junior 7 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Bertold JamborHUN 51 240 180 180 180 240 1020
2Daniel MorarHUN 41 240 180 180 180 240 1020
3Samuel ZacharaSVK 30 240 180 180 180 240 1020
4Michal JezikSVK 25 240 180 76 180 240 916
5Habjanik MajSLO 0 98 180 180 180 240 878
6Lipcsei SandorHUN 0 240 180 180 180 82 862
7Bencik MartinSLO 0 166 161 63 73 175 638

F1B 29 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Oleg KulakovskyUKR 52 180 180 180 180 180 900 360 354
2Ivancikas VirginijusLTU 42 180 180 180 180 180 900 360 291
3Mackus RolandasLTU 32 180 180 180 180 180 900 360 274
4Stefanchuk StephanUKR 27 180 180 180 180 180 900 360 192
5Urban VladislavCZE 22 180 180 180 180 180 900 360 131
6Silz BerndGER 21 180 180 180 180 180 900 360
7Hartl MartinCZE 20 180 180 180 180 180 900 354
8Suranyi BelaROU 19 180 180 180 180 180 900 338
9Kocsis IstvanHUN 18 180 180 180 180 180 900 328
10Lipski TomaszPOL 16 180 180 180 180 180 900 324
11Tomljanovic VinkoCRO 15 180 180 180 180 180 900 313
12Torok JozsefHUN 14 180 180 180 180 180 900 261
13Monninghoff PeterGER 13 173 180 180 180 180 893
14Lipski Dawid (J)POL 12 180 180 180 180 163 883
15Parpel OndrejCZE 11 180 180 180 162 180 882
16Ehrlich WalterAUT 0 180 180 180 160 180 880
16Yurtseven IsmetTUR 0 167 180 173 180 180 880
18Cihak JanCZE 0 180 180 180 141 180 861
19Nisevic IgorCRO 0 180 180 180 137 180 857
20Lukasewicz Kacper (J)POL 0 180 174 180 123 180 837
21Meusburger HeraldAUT 0 180 180 180 180 116 836
22Sokolic DankoCRO 0 110 180 180 179 180 829
23Grueneis ManfredAUT 0 180 114 180 180 154 808
24Lukasewicz AndrzejPOL 0 125 180 139 180 180 804
25Varadi MihalyHUN 0 171 180 180 94 107 732
26Miertus IgorSVK 0 180 113 171 180 0 644
27Kalandra RomanCZE 0 180 180 0 0 0 360
28Krawiecz AdamPOL 0 171 180 0 0 0 351
29Helmbrecht HeikoGER 0 164 0 0 0 0 164

F1B-Junior 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Lipski DawidPOL 50 180 180 180 180 163 883
2Lukasewicz KacperPOL 0 180 174 180 123 180 837

F1C 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Svetlana SychovaUKR 50 180 180 180 180 180 900 80
2Volodymyr SychovSLO 40 180 180 180 180 180 900
3Edward BurekPOL 0 132 180 180 180 180 852

F1Q 7 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Milak GaborHUN 51 180 180 180 180 180 900 360 556
2Kertesz GaborHUN 41 180 180 180 180 180 900 360 470
3Szecsenyi JanosHUN 30 180 180 180 180 180 900 360 431
4Bolko StanislawPOL 25 173 180 180 180 180 893
5Milak AnnaHUN 0 180 116 180 180 180 836
6Boros AdamHUN 0 180 180 92 180 180 812
7Jancso AndrasHUN 0 180 180 0 0 0 360

[FF World Cup results for 2016] - [Jury report on Budapest Cup] -[FF World Cup results index]



This page produced by Ian Kaynes