FAI Free Flight World Cup 2015

Results of Cro Cup Zapresic
Held on September 5 at Zagreb in Croatia. World Cup code:CZ
Last update of this page: 28 September 2015
F1A 27 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Kosma Huber | SWE | 52 | 210 | 180 | 180 | 180 | 180 | 930 | 365 |
| 2 | Aviv Balassiano | ISR | 42 | 210 | 180 | 180 | 180 | 180 | 930 | 299 |
| 3 | Rudolf Holzleitner | AUT | 32 | 210 | 180 | 180 | 180 | 180 | 930 | 294 |
| 4 | Robert Lesko | CRO | 27 | 210 | 180 | 180 | 180 | 180 | 930 | 255 |
| 5 | Amit Kidron (J) | ISR | 22 | 210 | 180 | 180 | 180 | 180 | 930 | 223 |
| 6 | Gasper Subic | SLO | 21 | 210 | 180 | 180 | 180 | 180 | 930 | 220 |
| 7 | Igor Bombek | CRO | 20 | 210 | 161 | 180 | 180 | 180 | 911 |
| 8 | Jose Titan | SLO | 18 | 210 | 126 | 180 | 180 | 162 | 858 |
| 9 | Edin Sahinovic | BIH | 17 | 166 | 132 | 180 | 180 | 180 | 838 |
| 10 | Andrew Barron | USA | 16 | 210 | 147 | 180 | 114 | 172 | 823 |
| 11 | Jernej Jurhar (J) | SLO | 15 | 210 | 161 | 129 | 180 | 141 | 821 |
| 11 | Bostjan Bagari | SLO | 15 | 198 | 180 | 178 | 85 | 180 | 821 |
| 13 | Tamara Kiss (J) | ROU | 13 | 118 | 180 | 180 | 180 | 155 | 813 |
| 14 | Helmut Fuss | AUT | 12 | 101 | 180 | 180 | 166 | 180 | 807 |
| 15 | Elmin Kerkez | BIH | 0 | 123 | 132 | 180 | 180 | 180 | 795 |
| 16 | Sinisa Karic | CRO | 0 | 0 | 180 | 180 | 180 | 180 | 720 |
| 17 | Zeljko Brezicevic | CRO | 0 | 210 | 180 | 83 | 27 | 180 | 680 |
| 18 | Eva Rauch (J) | SLO | 0 | 102 | 121 | 79 | 174 | 160 | 636 |
| 19 | Hadar Elkayam | ISR | 0 | 210 | 180 | 0 | 175 | 0 | 565 |
| 20 | Mati Moskoviz | ISR | 0 | 174 | 180 | 180 | 0 | 0 | 534 |
| 21 | Manfred Grueneis | AUT | 0 | 38 | 110 | 109 | 69 | 180 | 506 |
| 22 | Roberto Baric | CRO | 0 | 210 | 170 | 50 | 0 | 0 | 430 |
| 23 | Matteo Pavicheviaz (J) | CRO | 0 | 107 | 109 | 180 | 0 | 0 | 396 |
| 24 | Franz Wutzl | AUT | 0 | 210 | 180 | 0 | 0 | 0 | 390 |
| 25 | Slavko Savic | SRB | 0 | 210 | 75 | 56 | 0 | 0 | 341 |
| 26 | Aljaz Ferjancic | SLO | 0 | 210 | 84 | 0 | 0 | 0 | 294 |
| 27 | Matija Hrast | SLO | 0 | 210 | 7 | 0 | 0 | 0 | 217 |
F1A-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Amit Kidron | ISR | 50 | 210 | 180 | 180 | 180 | 180 | 930 |
| 2 | Jernej Jurhar | SLO | 40 | 210 | 161 | 129 | 180 | 141 | 821 |
| 3 | Tamara Kiss | ROU | 30 | 118 | 180 | 180 | 180 | 155 | 813 |
| 4 | Eva Rauch | SLO | 0 | 102 | 121 | 79 | 174 | 160 | 636 |
| 5 | Matteo Pavicheviaz | CRO | 0 | 107 | 109 | 180 | 0 | 0 | 396 |
F1B 13 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Bojan Gostojic (J) | SRB | 51 | 240 | 180 | 180 | 180 | 180 | 960 | 136 |
| 2 | Svetozar Gostojic | SRB | 41 | 240 | 180 | 180 | 180 | 180 | 960 | 78 |
| 3 | Igor Vivchar | UKR | 31 | 240 | 179 | 180 | 180 | 180 | 959 |
| 4 | Mihaly Varadi | HUN | 25 | 240 | 180 | 164 | 180 | 180 | 944 |
| 5 | Ismet Yurtseven | TUR | 20 | 149 | 180 | 180 | 180 | 180 | 869 |
| 6 | Tomaz Hribar | SLO | 19 | 145 | 180 | 172 | 146 | 180 | 823 |
| 7 | Danko Sokolic | CRO | 18 | 195 | 180 | 180 | 0 | 180 | 735 |
| 8 | Boris Markusic | CRO | 0 | 138 | 11 | 163 | 116 | 180 | 608 |
| 9 | Igor Nisevic | CRO | 0 | 130 | 180 | 128 | 124 | 0 | 562 |
| 10 | Bar Bechor (J) | ISR | 0 | 119 | 180 | 10 | 180 | 0 | 489 |
| 11 | Vinko Tomljanovic | CRO | 0 | 128 | 137 | 180 | 0 | 0 | 445 |
| 12 | Luka Hribar | SLO | 0 | 209 | 180 | 0 | 0 | 0 | 389 |
| 13 | Janez Oblak | SLO | 0 | 7 | 3 | 3 | 0 | 0 | 13 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Bojan Gostojic | SRB | 51 | 240 | 180 | 180 | 180 | 180 | 960 |
| 2 | Bar Bechor | ISR | 0 | 119 | 180 | 10 | 180 | 0 | 489 |
F1C 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Reinhard Truppe | AUT | 51 | 240 | 180 | 180 | 180 | 180 | 960 | 352 |
| 2 | Yaroslav Vasilyev | BLR | 40 | 240 | 180 | 180 | 180 | 180 | 960 | 291 |
| 3 | Darijo Jermol | CRO | 30 | 240 | 180 | 171 | 180 | 180 | 951 |
| 4 | Volodymyr Sychov | SLO | 0 | 240 | 180 | 180 | 127 | 0 | 727 |
| 5 | Rade Mazalica | BIH | 0 | 240 | 85 | 180 | 112 | 0 | 617 |
| 6 | Damjan Zulic | SLO | 0 | 0 | 180 | 0 | 0 | 0 | 180 |
F1Q 1 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Zeljko Grepl | CRO | 50 | 152 | 156 | 153 | 166 | 129 | 756 |
[FF World Cup results for 2015] - [Jury report on Cro Cup Zapresic] -[FF World Cup results index]
This page produced by Ian Kaynes