FAI Free Flight World Cup 2014

FF WCup

Results of CRO Cup Zapresic


Held on October 19 at Zagreb in Croatia. World Cup code:ZA
Last update of this page: 23 October 2014

F1A 40 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Roland KoglotSLO 53 210 180 180 180 180 930 415
2Per FindahlSWE 43 210 180 180 180 180 930 411
3Robert LeskoCRO 33 210 180 180 180 180 930 400
4Aviv BalassianoISR 28 210 180 180 180 180 930 361
5Jama DanierCAN 23 210 180 180 180 180 930 347
6Thomas WeimerGER 22 210 180 180 180 180 930 313
7Milos BordjoskiSRB 21 210 180 180 180 180 930 281
8Bostjan BagariSLO 20 210 180 180 180 180 930 267
9Enrico RichterGER 19 210 180 180 180 180 930 250
10Marijan GazibaraCRO 18 210 180 180 180 180 930 174
11Slavko SavicSRB 16 210 180 180 180 180 930 159
12Lukasz HalickiPOL 15 210 166 180 180 180 916
13Miha LemutSLO 14 210 161 180 180 180 911
14Valeriy PolyaevRUS 13 189 180 180 180 180 909
14Jernej Jurhar (J)SLO 13 210 159 180 180 180 909
16Yury TitovRUS 11 185 180 180 180 180 905
17Ron AssmussGER 10 171 180 180 180 180 891
18Matti LihtamoFIN 9 210 128 180 180 180 878
19Denis Mavric (J)SLO 8 143 180 180 180 180 863
20Anton GorskiyRUS 7 210 130 180 180 154 854
21Matteo Pavichievaz (J)CRO 0 210 101 180 180 180 851
21Zeljko BrezicevicCRO 0 131 180 180 180 180 851
23Luka Biteznik (J)SLO 0 173 137 180 174 180 844
24Sara Budimcic (J)BIH 0 210 74 180 180 180 824
25Annett RichterGER 0 210 180 180 63 180 813
26Czeslaw ZioberPOL 0 175 180 87 180 180 802
27Miljan Borkovic (J)BIH 0 128 170 180 180 118 776
28Stefan Richter (J)GER 0 66 169 180 180 180 775
29Anders PerssonSWE 0 210 180 180 22 180 772
30Jari ValoFIN 0 188 180 40 180 180 768
31Eva RauchSLO 0 143 180 180 180 84 767
32Yaron KrausISR 0 210 109 120 97 136 672
33Tommi IsotaloFIN 0 22 180 127 151 180 660
34Ivan BezakSVK 0 142 53 180 21 180 576
35Ittai ShichmanISR 0 210 180 180 0 0 570
36Kim HenrikssonFIN 0 175 180 88 78 0 521
37Milos BudimcicBIH 0 69 73 180 180 0 502
38Igor BombekCRO 0 210 180 0 0 0 390
39Dragisa Kovacevic (J)BIH 0 196 168 0 0 0 364
40Sinisa KaricCRO 0 0 0 0 0 5 5

F1A-Junior 8 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Jernej JurharSLO 51 210 159 180 180 180 909
2Denis MavricSLO 41 143 180 180 180 180 863
3Matteo PavichievazCRO 31 210 101 180 180 180 851
4Luka BiteznikSLO 25 173 137 180 174 180 844
5Sara BudimcicBIH 0 210 74 180 180 180 824
6Miljan BorkovicBIH 0 128 170 180 180 118 776
7Stefan RichterGER 0 66 169 180 180 180 775
8Dragisa KovacevicBIH 0 196 168 0 0 0 364

F1B 24 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mihaly VaradiHUN 52 240 180 180 180 180 960 434
2Evgeny GorbanUKR 42 240 180 180 180 180 960 432
3Anatoly RibchenkovRUS 32 240 180 180 180 180 960 378
4Janne IsotaloFIN 27 240 180 180 180 180 960 357
5Luka HribarSLO 21 240 180 180 180 180 960 353
6Ari KutvonenFIN 20 240 180 180 180 180 960 340
7Radoje BlagojevicSRB 19 240 180 180 180 180 960 337
8Ezra KrausISR 18 240 180 180 180 180 960 299
9Dawid Lipski (J)POL 17 240 180 180 180 180 960
9Tomasz LipskiPOL 17 240 180 180 180 180 960
11Peter MonninghoffGER 15 240 148 180 180 180 928
12Andrzej PoczobutPOL 14 237 141 180 180 180 918
13Vegar NerengNOR 0 230 180 180 180 147 917
14Tomaz HribarSLO 0 240 134 180 180 180 914
15Soniboj SaboBIH 0 186 180 180 180 180 906
16Stas StankovicSLO 0 184 180 180 180 180 904
17Boris MarkusicCRO 0 240 160 180 180 0 760
18Dragan StankovicSLO 0 240 130 180 180 0 730
19Zoran ZechnerCRO 0 108 64 112 129 180 593
20Svetozar GostojicSRB 0 225 180 180 0 0 585
21Edvard Larsen DagNOR 0 195 152 180 0 0 527
22Matteo Pavichievaz (J)CRO 0 0 94 180 131 0 405
23Bernd SilzGER 0 199 0 0 0 0 199
24Adam KrawiecPOL 0 157 0 0 0 0 157

F1B-Junior 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Dawid LipskiPOL 50 240 180 180 180 180 960
2Matteo PavichievazCRO 0 0 94 180 131 0 405

F1C 7 flew

WC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vladimir SychovSLO 51 240 180 180 180 180 960 142
2Pieter De BoerNED 41 240 180 180 180 180 960 55
3Darijo JermolCRO 30 237 180 180 180 180 957
4Franco GradiITA 25 240 180 159 180 180 939
5Giorgio VenutiITA 0 240 180 131 130 119 800
6Yaroslav VasilyevBLR 0 240 180 180 180 0 780
7Reinhard TruppeAUT 0 221 0 0 0 0 221

F1Q 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Total
1Zeljko GreplCRO 50 240 180 180 180 180 960
2Ron AssmussGER 40 240 180 141 180 180 921
3Matthias TietzGER 0 102 175 180 180 152 789

[FF World Cup results for 2014] - [Jury report on CRO Cup Zapresic] -[FF World Cup results index]



This page produced by Ian Kaynes