FAI Free Flight World Cup 2014

FF WCup

Results of Friendship Cup OF Ukraine


Organised by Ukraine on September 21 at Gliwice in Poland. World Cup code:UE
Last update of this page: 23 September 2014

F1E 38 flew

round 1round 2round 3round 4round 5
WC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Frantiszek KanczokPOL 53 120100.00 120100.00 120100.00 120100.00 120100.00500.00
2Eugeniusz SlomkaPOL 43 120100.00 11595.83 11495.00 11192.50 120100.00483.33
3Stanislaw KubitPOL 33 10486.66 11192.50 120100.00 120100.00 120100.00479.16
4Jaromir OrelCZE 28 120100.00 9377.50 11797.50 8873.33 120100.00448.33
5Ian KaynesGBR 23 120100.00 9579.16 120100.00 10385.83 9478.33443.32
6Jan SmeringaiSVK 22 9881.66 8470.00 11495.00 10285.00 120100.00431.66
7Agata KlubaPOL 21 8974.16 7663.33 11293.33 120100.00 120100.00430.82
8Tomasz LipskiPOL 20 10385.83 8671.66 10083.33 120100.00 10285.00425.82
9Konrad Zurowski (J)POL 18 7562.50 9075.00 120100.00 120100.00 10486.66424.16
10Fryderyk BorowiczPOL 17 120100.00 9881.66 120100.00 9276.66 7562.50420.82
11Vojtech ZimaCZE 16 7260.00 7865.00 120100.00 9780.83 120100.00405.83
12Marek LysakowskiPOL 15 9780.83 7965.83 10083.33 8974.16 120100.00404.15
13Wieslav DziubaPOL 14 10486.66 9377.50 9075.00 8470.00 8268.33377.49
14Milan ValastiakSVK 13 11696.66 8066.66 120100.00 8268.33 5142.50374.15
15Sofija Chorna (J)UKR 12 9780.83 7965.83 120100.00 120100.00 3125.83372.49
16Jakub Wisniewski (J)POL 11 8167.50 7865.00 7965.83 120100.00 8772.50370.83
17Dymytro Chornyj (J)UKR 10 2520.83 8772.50 7764.16 120100.00 120100.00357.49
18Piotr SzymanskiPOL 9 7663.33 7260.00 120100.00 8268.33 6655.00346.66
19Stanislaw PazdziorekPOL 7 120100.00 4840.00 8470.00 8772.50 6755.83338.33
20Marta VysokaCZE 0 11495.00 7865.00 11091.66 9780.83 43.33335.82
21Hieronim MorgalaPOL 0 8470.00 8066.66 6050.00 7461.66 9579.16327.48
22Piotr DylewskiPOL 0 7159.16 5142.50 6352.50 9982.50 10688.33324.99
23Ewald StawinogaPOL 0 11696.66 9982.50 4739.16 8268.33 4436.66323.31
24Piotr KalitaPOL 0 11091.66 4638.33 6554.16 7360.83 9175.83320.81
25Jan WojtakPOL 0 9780.83 2218.33 11495.00 120100.00 2722.50316.66
26Szymon Morcinek (J)POL 0 1613.33 6957.50 8671.66 11595.83 9075.00313.32
27Kacper Kalita (J)POL 0 8974.16 7562.50 5949.16 6453.33 8066.66305.81
28Stanislaw KopaczPOL 0 11293.33 8167.50 2420.00 6150.83 8268.33299.99
29Oskar Blajsz (J)POL 0 10285.00 6655.00 5344.16 6655.00 7260.00299.16
30Artur Juszczyk (J)POL 0 10890.00 5646.66 2520.83 7764.16 7562.50284.15
31Mateusz Plewnia (J)POL 0 5545.83 6150.83 4940.83 120100.00 2319.16256.65
32Jan Kabacinski (J)POL 0 2420.00 3730.83 8066.66 5848.33 8066.66232.48
33Wojciech Banach (J)POL 0 6655.00 43.33 4739.16 32.50 8570.83170.82
34Wieslaw MojPOL 0 6251.66 6856.66 5949.16 00.00 00.00157.48
35Jan PietrzykowskiPOL 0 6755.83 6453.33 1210.00 1613.33 119.16141.65
36Piotr PlewniaPOL 0 5445.00 5747.50 65.00 2319.16 2520.83137.49
37Walery GoryninUKR 0 2420.00 00.00 00.00 00.00 00.0020.00
38Milosz Tomecki (J)POL 0 65.00 21.66 1.83 00.00 00.007.49

F1E-Junior 12 flew

round 1round 2round 3round 4round 5
WC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Konrad ZurowskiPOL 52 7562.50 9075.00 120100.00 120100.00 10486.66424.16
2Sofija ChornaUKR 42 9780.83 7965.83 120100.00 120100.00 3125.83372.49
3Jakub WisniewskiPOL 31 8167.50 7865.00 7965.83 120100.00 8772.50370.83
4Dymytro ChornyjUKR 26 2520.83 8772.50 7764.16 120100.00 120100.00357.49
5Szymon MorcinekPOL 21 1613.33 6957.50 8671.66 11595.83 9075.00313.32
6Kacper KalitaPOL 20 8974.16 7562.50 5949.16 6453.33 8066.66305.81
7Oskar BlajszPOL 0 10285.00 6655.00 5344.16 6655.00 7260.00299.16
8Artur JuszczykPOL 0 10890.00 5646.66 2520.83 7764.16 7562.50284.15
9Mateusz PlewniaPOL 0 5545.83 6150.83 4940.83 120100.00 2319.16256.65
10Jan KabacinskiPOL 0 2420.00 3730.83 8066.66 5848.33 8066.66232.48
11Wojciech BanachPOL 0 6655.00 43.33 4739.16 32.50 8570.83170.82
12Milosz TomeckiPOL 0 65.00 21.66 1.83 00.00 00.007.49

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes