FAI Free Flight World Cup 2014

FF WCup

Results of Turda Cup


Held on May 24 at Turda in Romania. World Cup code:TC
Last update of this page: 3 June 2014

F1E 53 flew

round 1round 2round 3round 4round 5
WC points 240 240 240 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Reinhard WolfAUT 55 240100.00 240100.00 240100.00 300100.00 300100.00500.00 420
2Frantiszek KanczokPOL 45 240100.00 240100.00 240100.00 300100.00 300100.00500.00 377
3Jaromir OrelCZE 35 240100.00 240100.00 240100.00 300100.00 300100.00500.00 109
4Marta VysokaCZE 29 240100.00 240100.00 240100.00 300100.00 300100.00500.00 87
5Vojtech ZimaCZE 24 240100.00 240100.00 240100.00 300100.00 300100.00500.00 54
6Cristian FaurROU 23 240100.00 240100.00 240100.00 300100.00 29096.66496.66
7Alain RouxFRA 22 240100.00 22593.75 240100.00 300100.00 300100.00493.75
8Norbert HeissAUT 21 240100.00 21087.50 240100.00 300100.00 300100.00487.50
9George ArghirROU 20 240100.00 22091.66 21890.83 300100.00 300100.00482.49
10Valastiak MilanSVK 19 23597.91 21690.00 240100.00 28093.33 300100.00481.24
11Daniel PetcuROU 18 240100.00 240100.00 240100.00 300100.00 24381.00481.00
12Eugeniusz SlomkaPOL 17 21790.41 240100.00 240100.00 24882.66 29397.66470.73
13Frantisek DoupovecCZE 16 240100.00 16669.16 240100.00 300100.00 300100.00469.16
14Mara StraffeliniITA 14 240100.00 16468.33 240100.00 300100.00 300100.00468.33
15Ionut LomROU 13 240100.00 17773.75 23196.25 29799.00 29799.00468.00
16Stanislaw KubitPOL 12 19079.16 240100.00 20886.66 300100.00 300100.00465.82
17Zorin ValeanuROU 11 240100.00 240100.00 22694.16 19464.66 300100.00458.82
18Viorel CiucuROU 10 240100.00 240100.00 240100.00 300100.00 17357.66457.66
19Dragos TatarROU 9 240100.00 240100.00 17372.08 26488.00 28996.33456.41
20Antonio BorchiaITA 8 21890.83 15966.25 240100.00 300100.00 28193.66450.74
21Simeon VintileanuROU 7 13054.16 21087.50 240100.00 300100.00 300100.00441.66
22Ian KaynesGBR 6 21388.75 22292.50 240100.00 15953.00 300100.00434.25
23Sandor LitomiczkyHUN 5 23196.25 21288.33 23095.83 18260.66 27190.33431.40
24Andrei AncaROU 3 240100.00 240100.00 240100.00 9030.00 300100.00430.00
25Jean-Marie ChabotFRA 0 16568.75 22895.00 14660.83 300100.00 300100.00424.58
26Jan SmeringaiSVK 0 240100.00 240100.00 22895.00 300100.00 8227.33422.33
27Jean-Luc DrapeauFRA 0 12552.08 240100.00 16769.58 300100.00 300100.00421.66
28Marian PopescuROU 0 240100.00 240100.00 240100.00 5016.66 300100.00416.66
29Wieslaw DziubaPOL 0 20485.00 19280.00 21187.91 16454.66 300100.00407.57
30Florian DraghiciROU 0 22493.33 17070.83 21991.25 17157.00 27391.00403.41
31Eugen PopROU 0 6125.41 240100.00 16267.50 27591.66 300100.00384.57
32Andrei Ghita (J)ROU 0 9640.00 20786.25 20685.83 19966.33 300100.00378.41
33Viorel SalisteanROU 0 10644.16 240100.00 15062.50 300100.00 20066.66373.32
34Pierre ChaussebourgFRA 0 3313.75 240100.00 240100.00 16254.00 300100.00367.75
35Alexandru TrifanROU 0 3815.83 240100.00 13255.00 27491.33 300100.00362.16
36Andras VargaHUN 0 240100.00 21589.58 21790.41 17959.66 5016.66356.31
37Vlad CristeaROU 0 7330.41 240100.00 240100.00 10535.00 25585.00350.41
38Ionut SavaROU 0 4920.41 240100.00 22895.00 8528.33 29598.33342.07
39Maurizio TomazzoniITA 0 240100.00 21991.25 2610.83 13545.00 28093.33340.41
40Razvan CorodeaROU 0 4217.50 16769.58 21890.83 300100.00 16053.33331.24
41Razvan HiritROU 0 19280.00 21790.41 13154.58 25886.00 289.33320.32
42Vlad Hirit (J)ROU 0 15865.83 9238.33 15765.41 15451.33 27290.66311.56
43Didier ChevenardFRA 0 2711.25 8535.41 21489.16 300100.00 20468.00303.82
44Bela SuranyiROU 0 3615.00 240100.00 15162.91 6622.00 300100.00299.91
45Laurentiu Anca (J)ROU 0 6125.41 15966.25 21388.75 3812.66 300100.00293.07
46Robert KovacsROU 0 9539.58 15263.33 13154.58 16153.66 16254.00265.15
47Teodor Ionica (J)ROU 0 3313.75 240100.00 21388.75 17959.66 00.00262.16
48Bogdan SerboiuROU 0 10342.91 12552.08 8535.41 17558.33 15551.66240.39
49Balazs Kelecsenyi (J)HUN 0 2410.00 3916.25 12451.66 19163.66 22474.66216.23
50Laszlo IpacsHUN 0 3815.83 11949.58 18175.41 12943.00 7725.66209.48
51Fanny Konda (J)HUN 0 2912.08 17572.91 12050.00 13344.33 237.66186.98
52Peter Meichl (J)HUN 0 83.33 6025.00 4719.58 20066.66 3210.66125.23
53Mihnea Niculescu (J)ROU 0 16769.58 00.00 00.00 00.00 00.0069.58

F1E-Junior 8 flew

round 1round 2round 3round 4round 5
WC points 240 240 240 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Andrei GhitaROU 51 9640.00 20786.25 20685.83 19966.33 300100.00378.41
2Vlad HiritROU 41 15865.83 9238.33 15765.41 15451.33 27290.66311.56
3Laurentiu AncaROU 31 6125.41 15966.25 21388.75 3812.66 300100.00293.07
4Teodor IonicaROU 25 3313.75 240100.00 21388.75 17959.66 00.00262.16
5Balazs KelecsenyiHUN 0 2410.00 3916.25 12451.66 19163.66 22474.66216.23
6Fanny KondaHUN 0 2912.08 17572.91 12050.00 13344.33 237.66186.98
7Peter MeichlHUN 0 83.33 6025.00 4719.58 20066.66 3210.66125.23
8Mihnea NiculescuROU 0 16769.58 00.00 00.00 00.00 00.0069.58

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes