FAI Free Flight World Cup 2014

FF WCup

Results of 31st Srem Cup


Held on June 14-15 at Aradac - Zrenjanin in Serbia. World Cup code:SM
Last update of this page: 24 June 2014

F1A 43 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Roland KoglotSLO 54 180 180 180 180 180 180 180 1260 300 427
2Nebojsa Stosik (J)MKD 44 180 180 180 180 180 180 180 1260 300 269
3Slavko SavicSRB 34 180 180 180 180 180 180 180 1260 300 253
4Damjan ZulicSLO 28 180 180 180 180 180 180 180 1260 281
5Jernej Jurhar (J)SLO 23 180 180 180 180 180 180 180 1260 243
6Luka Biteznik (J)SLO 22 180 180 180 180 180 180 180 1260 192
7Matija HrastSLO 21 180 180 180 180 180 180 180 1260 145
8Radoje BlagojevicSRB 20 180 180 180 180 180 180 180 1260 138
9Andrija Pesic (J)SRB 19 180 169 180 180 180 180 180 1249
10Daniel Rossler (J)CZE 18 180 180 180 180 180 160 180 1240
11Andrei Aprodu (J)ROU 17 180 180 180 180 180 180 157 1237
12Borislav BardarovBUL 16 180 180 180 180 180 146 173 1219
13Gyorgy VasasHUN 15 180 180 180 180 180 176 110 1186
14Samuel Slavka (J)SVK 13 180 180 180 180 180 135 148 1183
15Daniel Morar (J)HUN 12 156 180 139 180 180 180 153 1168
16Petra Meglaj (J)CRO 11 180 180 180 180 180 180 79 1159
17Sara Budimcic (J)BIH 10 145 120 180 180 169 180 180 1154
18Miljan Borkovic (J)BIH 9 180 160 180 180 180 126 143 1149
19Nenad BatocaninSRB 8 142 180 104 180 180 180 180 1146
20Igor BombekCRO 7 180 180 180 100 180 145 180 1145
21Milos BudmicicBIH 6 180 180 113 180 180 145 130 1108
22Meglaj GrozdanCRO 5 180 180 180 170 153 180 52 1095
23Emil KerkezBIH 0 180 180 180 180 180 180 13 1093
24Michal Jezik (J)SVK 0 180 130 122 105 180 180 180 1077
25Matej BetakSVK 0 73 180 126 180 180 180 135 1054
26Razvan Borza (J)ROU 0 77 175 180 180 180 169 90 1051
27Vitek Rossler (J)CZE 0 180 180 116 180 79 161 152 1048
28Zoran ZivkovicSRB 0 180 180 168 90 180 63 180 1041
29Goce JosifovskiMKD 0 180 180 180 180 102 180 36 1038
30Aurel BranzoiROU 0 180 167 180 118 180 180 18 1023
31Dragisa Kovacevic (J)BIH 0 172 126 180 53 180 150 157 1018
32Nicolae Onea (J)ROU 0 180 180 180 150 135 180 0 1005
33Anze Gaberscek (J)SLO 0 180 174 180 180 180 105 0 999
34Zoltan Szanto (J)HUN 0 180 180 165 102 180 180 0 987
35Ioan MaskovszkyROU 0 180 180 131 161 87 100 128 967
36Joze TitanSLO 0 180 180 180 150 107 94 75 966
37Danilo Runic (J)SRB 0 81 57 150 180 180 130 180 958
38Denis Mavric (J)SLO 0 180 180 134 120 90 157 82 943
39Alexandru RosianuROU 0 147 180 156 180 36 74 145 918
40Ivan BezakSVK 0 180 180 180 180 104 0 0 824
41Dejan Aleksov (J)MKD 0 158 180 117 180 0 0 0 635
42Miha LemutSLO 0 165 180 61 180 0 0 0 586
43Samuel Zachara (J)SVK 0 180 180 123 0 0 0 0 483

F1A-Junior 22 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Nebojsa StosikMKD 54 180 180 180 180 180 180 180 1260 300
2Jernej JurharSLO 44 180 180 180 180 180 180 180 1260 243
3Luka BiteznikSLO 33 180 180 180 180 180 180 180 1260 192
4Andrija PesicSRB 28 180 169 180 180 180 180 180 1249
5Daniel RosslerCZE 23 180 180 180 180 180 160 180 1240
6Andrei AproduROU 22 180 180 180 180 180 180 157 1237
7Samuel SlavkaSVK 21 180 180 180 180 180 135 148 1183
8Daniel MorarHUN 19 156 180 139 180 180 180 153 1168
9Petra MeglajCRO 18 180 180 180 180 180 180 79 1159
10Sara BudimcicBIH 17 145 120 180 180 169 180 180 1154
11Miljan BorkovicBIH 16 180 160 180 180 180 126 143 1149
12Michal JezikSVK 0 180 130 122 105 180 180 180 1077
13Razvan BorzaROU 0 77 175 180 180 180 169 90 1051
14Vitek RosslerCZE 0 180 180 116 180 79 161 152 1048
15Dragisa KovacevicBIH 0 172 126 180 53 180 150 157 1018
16Nicolae OneaROU 0 180 180 180 150 135 180 0 1005
17Anze GaberscekSLO 0 180 174 180 180 180 105 0 999
18Zoltan SzantoHUN 0 180 180 165 102 180 180 0 987
19Danilo RunicSRB 0 81 57 150 180 180 130 180 958
20Denis MavricSLO 0 180 180 134 120 90 157 82 943
21Dejan AleksovMKD 0 158 180 117 180 0 0 0 635
22Samuel ZacharaSVK 0 180 180 123 0 0 0 0 483

F1B 10 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Svetozar GostojicSRB 50 180 180 180 180 180 180 172 1252
2Mihaly VaradiHUN 40 180 180 180 180 180 180 156 1236
3Emir HajdarevicBIH 30 180 180 180 180 180 180 149 1229
4Radoje BlagojevicSRB 25 180 180 180 180 180 180 144 1224
5Bojan Gostojic (J)SRB 20 180 180 180 133 180 180 180 1213
6Vinko TomljanovicCRO 0 180 180 180 120 180 180 180 1200
7Igor Nisevic (J)CRO 0 150 180 180 180 166 0 0 856
8Soniboj SaboBIH 0 180 180 180 115 97 0 0 752
9Uros Zoric (J)SRB 0 180 100 180 180 46 0 0 686
10Tomaz HribarSLO 0 180 142 121 5 0 0 0 448

F1B-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Bojan GostojicSRB 50 180 180 180 133 180 180 180 1213
2Igor NisevicCRO 40 150 180 180 180 166 0 0 856
3Uros ZoricSRB 0 180 100 180 180 46 0 0 686

F1C 11 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Reinhard TruppeAUT 52 180 180 180 180 180 180 180 1260
2Dragan LakicSRB 41 180 180 180 180 180 180 158 1238
3Darijo JermolCRO 31 180 157 180 180 180 180 180 1237
4Ziva KovackiSRB 26 180 180 180 155 170 180 180 1225
5Laslo PatoczHUN 21 180 149 180 180 180 180 143 1192
6Zeljko GreplCRO 20 180 180 82 180 180 92 180 1074
7Stevan JanovicSRB 0 180 180 65 79 130 72 180 886
8Damjan ZulicSLO 0 180 180 180 111 0 0 0 651
9Mirko KaranovicSRB 0 101 163 180 117 0 0 0 561
10Milan PavlovSRB 0 180 180 0 28 0 0 0 388
11Gabor ZsengellerHUN 0 169 149 0 0 0 0 0 318

F1Q 5 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Zeljko GreplCRO 50 180 180 180 180 180 180 180 1260
2Andras JancsoHUN 40 180 180 180 169 180 180 180 1249
3Gabor MilakHUN 30 180 143 136 180 180 180 170 1169
4Gabor KerteszHUN 0 180 180 132 160 180 154 180 1166
5Csongor KissHUN 0 112 61 104 73 180 43 45 618

[FF World Cup results for 2014] - [Jury report on 31st Srem Cup] -[FF World Cup results index]



This page produced by Ian Kaynes