FAI Free Flight World Cup 2014

Results of 31st Srem Cup
Held on June 14-15 at Aradac - Zrenjanin in Serbia. World Cup code:SM
Last update of this page: 24 June 2014
F1A 43 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Roland Koglot | SLO | 54 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 427 |
2 | Nebojsa Stosik (J) | MKD | 44 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 269 |
3 | Slavko Savic | SRB | 34 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 253 |
4 | Damjan Zulic | SLO | 28 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 281 |
5 | Jernej Jurhar (J) | SLO | 23 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 243 |
6 | Luka Biteznik (J) | SLO | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 192 |
7 | Matija Hrast | SLO | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 145 |
8 | Radoje Blagojevic | SRB | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 138 |
9 | Andrija Pesic (J) | SRB | 19 | 180 | 169 | 180 | 180 | 180 | 180 | 180 | 1249 |
10 | Daniel Rossler (J) | CZE | 18 | 180 | 180 | 180 | 180 | 180 | 160 | 180 | 1240 |
11 | Andrei Aprodu (J) | ROU | 17 | 180 | 180 | 180 | 180 | 180 | 180 | 157 | 1237 |
12 | Borislav Bardarov | BUL | 16 | 180 | 180 | 180 | 180 | 180 | 146 | 173 | 1219 |
13 | Gyorgy Vasas | HUN | 15 | 180 | 180 | 180 | 180 | 180 | 176 | 110 | 1186 |
14 | Samuel Slavka (J) | SVK | 13 | 180 | 180 | 180 | 180 | 180 | 135 | 148 | 1183 |
15 | Daniel Morar (J) | HUN | 12 | 156 | 180 | 139 | 180 | 180 | 180 | 153 | 1168 |
16 | Petra Meglaj (J) | CRO | 11 | 180 | 180 | 180 | 180 | 180 | 180 | 79 | 1159 |
17 | Sara Budimcic (J) | BIH | 10 | 145 | 120 | 180 | 180 | 169 | 180 | 180 | 1154 |
18 | Miljan Borkovic (J) | BIH | 9 | 180 | 160 | 180 | 180 | 180 | 126 | 143 | 1149 |
19 | Nenad Batocanin | SRB | 8 | 142 | 180 | 104 | 180 | 180 | 180 | 180 | 1146 |
20 | Igor Bombek | CRO | 7 | 180 | 180 | 180 | 100 | 180 | 145 | 180 | 1145 |
21 | Milos Budmicic | BIH | 6 | 180 | 180 | 113 | 180 | 180 | 145 | 130 | 1108 |
22 | Meglaj Grozdan | CRO | 5 | 180 | 180 | 180 | 170 | 153 | 180 | 52 | 1095 |
23 | Emil Kerkez | BIH | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 13 | 1093 |
24 | Michal Jezik (J) | SVK | 0 | 180 | 130 | 122 | 105 | 180 | 180 | 180 | 1077 |
25 | Matej Betak | SVK | 0 | 73 | 180 | 126 | 180 | 180 | 180 | 135 | 1054 |
26 | Razvan Borza (J) | ROU | 0 | 77 | 175 | 180 | 180 | 180 | 169 | 90 | 1051 |
27 | Vitek Rossler (J) | CZE | 0 | 180 | 180 | 116 | 180 | 79 | 161 | 152 | 1048 |
28 | Zoran Zivkovic | SRB | 0 | 180 | 180 | 168 | 90 | 180 | 63 | 180 | 1041 |
29 | Goce Josifovski | MKD | 0 | 180 | 180 | 180 | 180 | 102 | 180 | 36 | 1038 |
30 | Aurel Branzoi | ROU | 0 | 180 | 167 | 180 | 118 | 180 | 180 | 18 | 1023 |
31 | Dragisa Kovacevic (J) | BIH | 0 | 172 | 126 | 180 | 53 | 180 | 150 | 157 | 1018 |
32 | Nicolae Onea (J) | ROU | 0 | 180 | 180 | 180 | 150 | 135 | 180 | 0 | 1005 |
33 | Anze Gaberscek (J) | SLO | 0 | 180 | 174 | 180 | 180 | 180 | 105 | 0 | 999 |
34 | Zoltan Szanto (J) | HUN | 0 | 180 | 180 | 165 | 102 | 180 | 180 | 0 | 987 |
35 | Ioan Maskovszky | ROU | 0 | 180 | 180 | 131 | 161 | 87 | 100 | 128 | 967 |
36 | Joze Titan | SLO | 0 | 180 | 180 | 180 | 150 | 107 | 94 | 75 | 966 |
37 | Danilo Runic (J) | SRB | 0 | 81 | 57 | 150 | 180 | 180 | 130 | 180 | 958 |
38 | Denis Mavric (J) | SLO | 0 | 180 | 180 | 134 | 120 | 90 | 157 | 82 | 943 |
39 | Alexandru Rosianu | ROU | 0 | 147 | 180 | 156 | 180 | 36 | 74 | 145 | 918 |
40 | Ivan Bezak | SVK | 0 | 180 | 180 | 180 | 180 | 104 | 0 | 0 | 824 |
41 | Dejan Aleksov (J) | MKD | 0 | 158 | 180 | 117 | 180 | 0 | 0 | 0 | 635 |
42 | Miha Lemut | SLO | 0 | 165 | 180 | 61 | 180 | 0 | 0 | 0 | 586 |
43 | Samuel Zachara (J) | SVK | 0 | 180 | 180 | 123 | 0 | 0 | 0 | 0 | 483 |
F1A-Junior 22 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Nebojsa Stosik | MKD | 54 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
2 | Jernej Jurhar | SLO | 44 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 243 |
3 | Luka Biteznik | SLO | 33 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 192 |
4 | Andrija Pesic | SRB | 28 | 180 | 169 | 180 | 180 | 180 | 180 | 180 | 1249 |
5 | Daniel Rossler | CZE | 23 | 180 | 180 | 180 | 180 | 180 | 160 | 180 | 1240 |
6 | Andrei Aprodu | ROU | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 157 | 1237 |
7 | Samuel Slavka | SVK | 21 | 180 | 180 | 180 | 180 | 180 | 135 | 148 | 1183 |
8 | Daniel Morar | HUN | 19 | 156 | 180 | 139 | 180 | 180 | 180 | 153 | 1168 |
9 | Petra Meglaj | CRO | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 79 | 1159 |
10 | Sara Budimcic | BIH | 17 | 145 | 120 | 180 | 180 | 169 | 180 | 180 | 1154 |
11 | Miljan Borkovic | BIH | 16 | 180 | 160 | 180 | 180 | 180 | 126 | 143 | 1149 |
12 | Michal Jezik | SVK | 0 | 180 | 130 | 122 | 105 | 180 | 180 | 180 | 1077 |
13 | Razvan Borza | ROU | 0 | 77 | 175 | 180 | 180 | 180 | 169 | 90 | 1051 |
14 | Vitek Rossler | CZE | 0 | 180 | 180 | 116 | 180 | 79 | 161 | 152 | 1048 |
15 | Dragisa Kovacevic | BIH | 0 | 172 | 126 | 180 | 53 | 180 | 150 | 157 | 1018 |
16 | Nicolae Onea | ROU | 0 | 180 | 180 | 180 | 150 | 135 | 180 | 0 | 1005 |
17 | Anze Gaberscek | SLO | 0 | 180 | 174 | 180 | 180 | 180 | 105 | 0 | 999 |
18 | Zoltan Szanto | HUN | 0 | 180 | 180 | 165 | 102 | 180 | 180 | 0 | 987 |
19 | Danilo Runic | SRB | 0 | 81 | 57 | 150 | 180 | 180 | 130 | 180 | 958 |
20 | Denis Mavric | SLO | 0 | 180 | 180 | 134 | 120 | 90 | 157 | 82 | 943 |
21 | Dejan Aleksov | MKD | 0 | 158 | 180 | 117 | 180 | 0 | 0 | 0 | 635 |
22 | Samuel Zachara | SVK | 0 | 180 | 180 | 123 | 0 | 0 | 0 | 0 | 483 |
F1B 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Svetozar Gostojic | SRB | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 172 | 1252 |
2 | Mihaly Varadi | HUN | 40 | 180 | 180 | 180 | 180 | 180 | 180 | 156 | 1236 |
3 | Emir Hajdarevic | BIH | 30 | 180 | 180 | 180 | 180 | 180 | 180 | 149 | 1229 |
4 | Radoje Blagojevic | SRB | 25 | 180 | 180 | 180 | 180 | 180 | 180 | 144 | 1224 |
5 | Bojan Gostojic (J) | SRB | 20 | 180 | 180 | 180 | 133 | 180 | 180 | 180 | 1213 |
6 | Vinko Tomljanovic | CRO | 0 | 180 | 180 | 180 | 120 | 180 | 180 | 180 | 1200 |
7 | Igor Nisevic (J) | CRO | 0 | 150 | 180 | 180 | 180 | 166 | 0 | 0 | 856 |
8 | Soniboj Sabo | BIH | 0 | 180 | 180 | 180 | 115 | 97 | 0 | 0 | 752 |
9 | Uros Zoric (J) | SRB | 0 | 180 | 100 | 180 | 180 | 46 | 0 | 0 | 686 |
10 | Tomaz Hribar | SLO | 0 | 180 | 142 | 121 | 5 | 0 | 0 | 0 | 448 |
F1B-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Bojan Gostojic | SRB | 50 | 180 | 180 | 180 | 133 | 180 | 180 | 180 | 1213 |
2 | Igor Nisevic | CRO | 40 | 150 | 180 | 180 | 180 | 166 | 0 | 0 | 856 |
3 | Uros Zoric | SRB | 0 | 180 | 100 | 180 | 180 | 46 | 0 | 0 | 686 |
F1C 11 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Reinhard Truppe | AUT | 52 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
2 | Dragan Lakic | SRB | 41 | 180 | 180 | 180 | 180 | 180 | 180 | 158 | 1238 |
3 | Darijo Jermol | CRO | 31 | 180 | 157 | 180 | 180 | 180 | 180 | 180 | 1237 |
4 | Ziva Kovacki | SRB | 26 | 180 | 180 | 180 | 155 | 170 | 180 | 180 | 1225 |
5 | Laslo Patocz | HUN | 21 | 180 | 149 | 180 | 180 | 180 | 180 | 143 | 1192 |
6 | Zeljko Grepl | CRO | 20 | 180 | 180 | 82 | 180 | 180 | 92 | 180 | 1074 |
7 | Stevan Janovic | SRB | 0 | 180 | 180 | 65 | 79 | 130 | 72 | 180 | 886 |
8 | Damjan Zulic | SLO | 0 | 180 | 180 | 180 | 111 | 0 | 0 | 0 | 651 |
9 | Mirko Karanovic | SRB | 0 | 101 | 163 | 180 | 117 | 0 | 0 | 0 | 561 |
10 | Milan Pavlov | SRB | 0 | 180 | 180 | 0 | 28 | 0 | 0 | 0 | 388 |
11 | Gabor Zsengeller | HUN | 0 | 169 | 149 | 0 | 0 | 0 | 0 | 0 | 318 |
F1Q 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Zeljko Grepl | CRO | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
2 | Andras Jancso | HUN | 40 | 180 | 180 | 180 | 169 | 180 | 180 | 180 | 1249 |
3 | Gabor Milak | HUN | 30 | 180 | 143 | 136 | 180 | 180 | 180 | 170 | 1169 |
4 | Gabor Kertesz | HUN | 0 | 180 | 180 | 132 | 160 | 180 | 154 | 180 | 1166 |
5 | Csongor Kiss | HUN | 0 | 112 | 61 | 104 | 73 | 180 | 43 | 45 | 618 |
[FF World Cup results for 2014] - [Jury report on 31st Srem Cup] -[FF World Cup results index]
This page produced by Ian Kaynes