FAI Free Flight World Cup 2014

Results of Salonta Cup
Held on August 9 at Salonta in Romania. World Cup code:SL
Last update of this page: 25 August 2014
F1A 78 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Per Findahl | SWE | 57 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 483 |
2 | Anton Gorskyi | RUS | 47 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 426 |
3 | Roland Koglot | SLO | 37 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 420 | 413 |
4 | Hadar Elkayam | ISR | 32 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 391 |
5 | Mikhail Kosonozhkin | RUS | 27 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 377 |
6 | Szilard Szijjarto | ROU | 26 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 363 |
7 | John Carter | GBR | 25 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 352 |
8 | Nikolay Lomov | RUS | 24 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 349 |
9 | Esben Jensen | DEN | 22 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 332 |
10 | Dusan Fric | CZE | 21 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 320 |
11 | Michail Lomov (J) | RUS | 20 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 310 |
12 | Emmanuel Ragot | FRA | 19 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 302 |
12 | Frank Adametz | GER | 19 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 302 |
14 | Josef Blazek | CZE | 17 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 |
14 | Aviv Balasiano | ISR | 17 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 |
16 | Christian Andrist | SUI | 15 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 292 |
16 | Ivan Bezak | SVK | 15 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 292 |
18 | Gerhard Aringer | AUT | 13 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 283 |
19 | Frederic Aberlenc | FRA | 11 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 280 |
20 | Daniel Rossler (J) | CZE | 10 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 265 |
21 | Henryk Krupa | POL | 9 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 262 |
22 | Steffen Jensen | DEN | 8 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 261 |
23 | Buch Jensen Lars | DEN | 7 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 258 |
24 | Jozsef Krasznai | HUN | 6 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 251 |
25 | Adrian Crintescu | ROU | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 244 |
26 | Amit Kidron (J) | ISR | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 232 |
27 | Siegfried Limberger | GER | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 227 |
28 | Laszlo Vernyik | HUN | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 202 |
29 | Kees Van De Ven | NED | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 178 |
30 | Ron Assmuss | GER | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 174 |
31 | Luca Aringer (J) | AUT | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
31 | Lior Bachar | ISR | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
31 | Zoltan Szanto (J) | HUN | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
34 | Avner Studnik | ISR | 0 | 210 | 180 | 180 | 169 | 180 | 180 | 180 | 1279 |
35 | Volker Bajorat | GER | 0 | 210 | 180 | 180 | 165 | 180 | 180 | 180 | 1275 |
36 | Bertrand Pouzet | FRA | 0 | 194 | 180 | 180 | 180 | 180 | 180 | 180 | 1274 |
37 | Julien Sion | ROU | 0 | 190 | 180 | 180 | 180 | 180 | 180 | 180 | 1270 |
38 | Stefan Rumpp | GER | 0 | 210 | 180 | 180 | 180 | 180 | 159 | 180 | 1269 |
39 | Sandor Bacsi (J) | RUS | 0 | 210 | 180 | 180 | 180 | 157 | 180 | 180 | 1267 |
40 | Constantin Branzoi | ROU | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
40 | Gyorgy Vasas | HUN | 0 | 210 | 180 | 180 | 180 | 150 | 180 | 180 | 1260 |
42 | Agoston Sarkany (J) | HUN | 0 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
43 | Eyal Galor | ISR | 0 | 174 | 180 | 180 | 180 | 180 | 180 | 180 | 1254 |
44 | Miroslav Pitlanic | SVK | 0 | 210 | 180 | 140 | 180 | 180 | 180 | 180 | 1250 |
45 | Grozdan Meglaj | CRO | 0 | 210 | 134 | 180 | 180 | 180 | 180 | 180 | 1244 |
46 | Matija Hrast | SLO | 0 | 208 | 180 | 180 | 134 | 180 | 180 | 180 | 1242 |
47 | David Krasznai | HUN | 0 | 157 | 180 | 180 | 180 | 180 | 180 | 180 | 1237 |
48 | Peter Williams | GBR | 0 | 194 | 180 | 180 | 180 | 180 | 180 | 134 | 1228 |
49 | Michal Jezik (J) | SVK | 0 | 210 | 180 | 180 | 180 | 117 | 180 | 180 | 1227 |
50 | Daniel Crintescu | ROU | 0 | 210 | 180 | 180 | 180 | 180 | 180 | 115 | 1225 |
51 | Samuel Zachara (J) | SVK | 0 | 210 | 180 | 180 | 180 | 180 | 114 | 180 | 1224 |
52 | Vitaliy Harazha | UKR | 0 | 143 | 180 | 180 | 180 | 180 | 180 | 180 | 1223 |
53 | Sandor Lipcsei (J) | HUN | 0 | 210 | 111 | 180 | 180 | 180 | 180 | 180 | 1221 |
54 | Artem Bezchasnyi | UKR | 0 | 210 | 180 | 178 | 180 | 156 | 180 | 134 | 1218 |
55 | Jack Richard | GBR | 0 | 210 | 180 | 180 | 74 | 180 | 180 | 180 | 1184 |
56 | Dominik Andrist | SUI | 0 | 210 | 180 | 180 | 115 | 134 | 180 | 180 | 1179 |
56 | Viktor Bottyan | HUN | 0 | 117 | 180 | 180 | 180 | 180 | 162 | 180 | 1179 |
58 | Jozef Keselak | SVK | 0 | 210 | 180 | 180 | 180 | 67 | 180 | 180 | 1177 |
59 | Vitek Rossler (J) | CZE | 0 | 210 | 156 | 180 | 180 | 64 | 180 | 180 | 1150 |
60 | Oliver Meissnest | GER | 0 | 210 | 180 | 119 | 180 | 174 | 180 | 105 | 1148 |
61 | Tamara Kiss (J) | ROU | 0 | 210 | 121 | 180 | 90 | 160 | 180 | 180 | 1121 |
62 | Cosma Huber | SWE | 0 | 210 | 180 | 0 | 180 | 180 | 180 | 180 | 1110 |
63 | Bernd Hoenig | GER | 0 | 184 | 43 | 180 | 180 | 151 | 180 | 180 | 1098 |
64 | Attila Notaros | HUN | 0 | 210 | 180 | 180 | 180 | 88 | 77 | 180 | 1095 |
65 | Karsen Kongstad | DEN | 0 | 210 | 180 | 118 | 180 | 107 | 108 | 180 | 1083 |
66 | Cristoph Bachmann | SUI | 0 | 210 | 180 | 180 | 0 | 180 | 135 | 180 | 1065 |
67 | Altmann Rani | ISR | 0 | 210 | 180 | 180 | 127 | 180 | 180 | 0 | 1057 |
68 | Jernej Jurhar (J) | SLO | 0 | 151 | 180 | 180 | 113 | 180 | 46 | 180 | 1030 |
69 | Samuel Slavka (J) | SVK | 0 | 209 | 131 | 180 | 130 | 70 | 180 | 98 | 998 |
70 | Omer Gurer Selim | TUR | 0 | 210 | 74 | 180 | 153 | 0 | 180 | 180 | 977 |
71 | Gabriel Hudak | SVK | 0 | 210 | 180 | 44 | 180 | 62 | 180 | 85 | 941 |
72 | Win Bellen | NED | 0 | 210 | 180 | 33 | 180 | 180 | 0 | 0 | 783 |
73 | Jose Titan | SLO | 0 | 88 | 97 | 180 | 180 | 54 | 180 | 0 | 779 |
74 | Gabriela Domokova | SVK | 0 | 210 | 180 | 70 | 48 | 180 | 0 | 0 | 688 |
75 | Balazs Sarusi Kiss | HUN | 0 | 79 | 180 | 180 | 82 | 149 | 0 | 0 | 670 |
76 | Gottfrid Bachmann | SUI | 0 | 210 | 0 | 180 | 180 | 0 | 17 | 12 | 599 |
77 | Miha Lemut | SLO | 0 | 210 | 180 | 127 | 0 | 0 | 0 | 0 | 517 |
78 | Dmitri Grushkowsky | UKR | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
F1A-Junior 14 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Michail Lomov | RUS | 52 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 310 |
2 | Daniel Rossler | CZE | 42 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 265 |
3 | Amit Kidron | ISR | 32 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 232 |
4 | Luca Aringer | AUT | 24 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
4 | Zoltan Szanto | HUN | 24 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 |
6 | Sandor Bacsi | RUS | 20 | 210 | 180 | 180 | 180 | 157 | 180 | 180 | 1267 |
7 | Agoston Sarkany | HUN | 19 | 175 | 180 | 180 | 180 | 180 | 180 | 180 | 1255 |
8 | Michal Jezik | SVK | 0 | 210 | 180 | 180 | 180 | 117 | 180 | 180 | 1227 |
9 | Samuel Zachara | SVK | 0 | 210 | 180 | 180 | 180 | 180 | 114 | 180 | 1224 |
10 | Sandor Lipcsei | HUN | 0 | 210 | 111 | 180 | 180 | 180 | 180 | 180 | 1221 |
11 | Vitek Rossler | CZE | 0 | 210 | 156 | 180 | 180 | 64 | 180 | 180 | 1150 |
12 | Tamara Kiss | ROU | 0 | 210 | 121 | 180 | 90 | 160 | 180 | 180 | 1121 |
13 | Jernej Jurhar | SLO | 0 | 151 | 180 | 180 | 113 | 180 | 46 | 180 | 1030 |
14 | Samuel Slavka | SVK | 0 | 209 | 131 | 180 | 130 | 70 | 180 | 98 | 998 |
F1B 35 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Bernd Silz | GER | 53 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 478 |
2 | Andrey Burdov | RUS | 43 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 464 |
3 | Hakan Broberg | SWE | 33 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 461 |
4 | Timur Useynov | RUS | 28 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 410 |
5 | Albert Bulatov | RUS | 23 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 398 |
6 | Adam Krawiec | POL | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 347 |
7 | Andreas Gey | GER | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 346 |
8 | Mihaly Varadi | HUN | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 327 |
9 | Peers Russel | GBR | 18 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 319 |
10 | Didier Barberis | FRA | 17 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 285 |
11 | Michel Marquois | FRA | 16 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 415 |
12 | Ismet Yurtseven | TUR | 15 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 407 |
13 | Hagai Gil | ISR | 14 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 404 |
14 | Vit Kratky | CZE | 13 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 403 |
15 | Shmuel Kuflik | ISR | 12 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 402 |
16 | Vladimir Romanchenko | UKR | 10 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 398 |
17 | Jan Cihak | CZE | 9 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 386 |
18 | Oscar Findahl | SWE | 8 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 385 |
19 | Yuri Beletsky | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 376 |
20 | Dieter Siebenmann | SUI | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 343 |
21 | Luc Bodin Jean | FRA | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 331 |
22 | Gil Mitzmacher | ISR | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 326 |
23 | Bela Suranyi | ROU | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 283 |
24 | Kaczper Lukaszewvicz (J) | POL | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 279 |
25 | Pavel Lomov (J) | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 147 |
26 | Marina Meissnest | GER | 0 | 237 | 180 | 180 | 180 | 180 | 180 | 180 | 1317 |
27 | Martin Peter | GBR | 0 | 240 | 180 | 180 | 180 | 174 | 180 | 180 | 1314 |
28 | Edvard Larsen Dag | NOR | 0 | 240 | 156 | 180 | 180 | 180 | 180 | 180 | 1296 |
29 | Andrzey Lukaszewvicz | POL | 0 | 164 | 180 | 180 | 180 | 161 | 180 | 115 | 1160 |
30 | Serge Tedeschi | FRA | 0 | 240 | 180 | 180 | 60 | 118 | 180 | 180 | 1138 |
31 | Daniel Petcu | ROU | 0 | 129 | 143 | 180 | 106 | 180 | 180 | 180 | 1098 |
32 | Mikael Rigault | FRA | 0 | 24 | 180 | 180 | 154 | 180 | 173 | 180 | 1071 |
33 | Saim Gurer Mehmet | TUR | 0 | 104 | 180 | 115 | 180 | 0 | 180 | 180 | 939 |
34 | Walter Eggimann | SUI | 0 | 182 | 180 | 180 | 180 | 121 | 0 | 0 | 843 |
35 | Hans Schoder | SUI | 0 | 223 | 180 | 41 | 61 | 15 | 0 | 0 | 520 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Kaczper Lukaszewvicz | POL | 50 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 279 |
2 | Pavel Lomov | RUS | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 147 |
F1C 18 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Ken Faux | GBR | 53 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 562 |
2 | Viacheslav Aleksandrov | UKR | 43 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 543 |
3 | Nikolay Rekhin | RUS | 33 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 534 |
4 | Alexei Talanov | RUS | 27 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 492 |
5 | Abraham Elyakim | ISR | 22 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 440 |
6 | Laslo Patocz | HUN | 21 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 390 |
7 | Neil Allen | GBR | 20 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 420 | 143 |
8 | Balazs Bauer | HUN | 19 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 340 |
9 | Michael Sondhauss | GER | 17 | 220 | 180 | 180 | 180 | 180 | 180 | 180 | 1300 |
10 | Dittmark Meissnest | GER | 0 | 231 | 180 | 180 | 180 | 180 | 127 | 180 | 1258 |
11 | Yury Perchuk | RUS | 0 | 240 | 180 | 111 | 180 | 180 | 180 | 180 | 1251 |
12 | Piter De Boer | NED | 0 | 162 | 180 | 180 | 180 | 164 | 180 | 180 | 1226 |
13 | Yuri Zilbershtein | ISR | 0 | 240 | 180 | 42 | 180 | 180 | 180 | 180 | 1182 |
14 | Alexey Karpov | RUS | 0 | 240 | 180 | 168 | 180 | 180 | 180 | 12 | 1140 |
15 | Atae Yamasaki | JPN | 0 | 240 | 180 | 173 | 180 | 180 | 158 | 0 | 1111 |
16 | Csaba Balizs | ROU | 0 | 128 | 148 | 150 | 121 | 177 | 124 | 180 | 1028 |
17 | Tommy Eriksson | SWE | 0 | 240 | 145 | 180 | 180 | 127 | 0 | 0 | 872 |
18 | Alexandr Drozov | RUS | 0 | 240 | 180 | 124 | 0 | 0 | 0 | 0 | 544 |
[FF World Cup results for 2014] - [Jury report on Salonta Cup] -[FF World Cup results index]
This page produced by Ian Kaynes