FAI Free Flight World Cup 2014

FF WCup

Results of Salonta Cup


Held on August 9 at Salonta in Romania. World Cup code:SL
Last update of this page: 25 August 2014

F1A 78 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Per FindahlSWE 57 210 180 180 180 180 180 180 1290 420 483
2Anton GorskyiRUS 47 210 180 180 180 180 180 180 1290 420 426
3Roland KoglotSLO 37 210 180 180 180 180 180 180 1290 420 413
4Hadar ElkayamISR 32 210 180 180 180 180 180 180 1290 391
5Mikhail KosonozhkinRUS 27 210 180 180 180 180 180 180 1290 377
6Szilard SzijjartoROU 26 210 180 180 180 180 180 180 1290 363
7John CarterGBR 25 210 180 180 180 180 180 180 1290 352
8Nikolay LomovRUS 24 210 180 180 180 180 180 180 1290 349
9Esben JensenDEN 22 210 180 180 180 180 180 180 1290 332
10Dusan FricCZE 21 210 180 180 180 180 180 180 1290 320
11Michail Lomov (J)RUS 20 210 180 180 180 180 180 180 1290 310
12Emmanuel RagotFRA 19 210 180 180 180 180 180 180 1290 302
12Frank AdametzGER 19 210 180 180 180 180 180 180 1290 302
14Josef BlazekCZE 17 210 180 180 180 180 180 180 1290 300
14Aviv BalasianoISR 17 210 180 180 180 180 180 180 1290 300
16Christian AndristSUI 15 210 180 180 180 180 180 180 1290 292
16Ivan BezakSVK 15 210 180 180 180 180 180 180 1290 292
18Gerhard AringerAUT 13 210 180 180 180 180 180 180 1290 283
19Frederic AberlencFRA 11 210 180 180 180 180 180 180 1290 280
20Daniel Rossler (J)CZE 10 210 180 180 180 180 180 180 1290 265
21Henryk KrupaPOL 9 210 180 180 180 180 180 180 1290 262
22Steffen JensenDEN 8 210 180 180 180 180 180 180 1290 261
23Buch Jensen LarsDEN 7 210 180 180 180 180 180 180 1290 258
24Jozsef KrasznaiHUN 6 210 180 180 180 180 180 180 1290 251
25Adrian CrintescuROU 0 210 180 180 180 180 180 180 1290 244
26Amit Kidron (J)ISR 0 210 180 180 180 180 180 180 1290 232
27Siegfried LimbergerGER 0 210 180 180 180 180 180 180 1290 227
28Laszlo VernyikHUN 0 210 180 180 180 180 180 180 1290 202
29Kees Van De VenNED 0 210 180 180 180 180 180 180 1290 178
30Ron AssmussGER 0 210 180 180 180 180 180 180 1290 174
31Luca Aringer (J)AUT 0 210 180 180 180 180 180 180 1290
31Lior BacharISR 0 210 180 180 180 180 180 180 1290
31Zoltan Szanto (J)HUN 0 210 180 180 180 180 180 180 1290
34Avner StudnikISR 0 210 180 180 169 180 180 180 1279
35Volker BajoratGER 0 210 180 180 165 180 180 180 1275
36Bertrand PouzetFRA 0 194 180 180 180 180 180 180 1274
37Julien SionROU 0 190 180 180 180 180 180 180 1270
38Stefan RumppGER 0 210 180 180 180 180 159 180 1269
39Sandor Bacsi (J)RUS 0 210 180 180 180 157 180 180 1267
40Constantin BranzoiROU 0 180 180 180 180 180 180 180 1260
40Gyorgy VasasHUN 0 210 180 180 180 150 180 180 1260
42Agoston Sarkany (J)HUN 0 175 180 180 180 180 180 180 1255
43Eyal GalorISR 0 174 180 180 180 180 180 180 1254
44Miroslav PitlanicSVK 0 210 180 140 180 180 180 180 1250
45Grozdan MeglajCRO 0 210 134 180 180 180 180 180 1244
46Matija HrastSLO 0 208 180 180 134 180 180 180 1242
47David KrasznaiHUN 0 157 180 180 180 180 180 180 1237
48Peter WilliamsGBR 0 194 180 180 180 180 180 134 1228
49Michal Jezik (J)SVK 0 210 180 180 180 117 180 180 1227
50Daniel CrintescuROU 0 210 180 180 180 180 180 115 1225
51Samuel Zachara (J)SVK 0 210 180 180 180 180 114 180 1224
52Vitaliy HarazhaUKR 0 143 180 180 180 180 180 180 1223
53Sandor Lipcsei (J)HUN 0 210 111 180 180 180 180 180 1221
54Artem BezchasnyiUKR 0 210 180 178 180 156 180 134 1218
55Jack RichardGBR 0 210 180 180 74 180 180 180 1184
56Dominik AndristSUI 0 210 180 180 115 134 180 180 1179
56Viktor BottyanHUN 0 117 180 180 180 180 162 180 1179
58Jozef KeselakSVK 0 210 180 180 180 67 180 180 1177
59Vitek Rossler (J)CZE 0 210 156 180 180 64 180 180 1150
60Oliver MeissnestGER 0 210 180 119 180 174 180 105 1148
61Tamara Kiss (J)ROU 0 210 121 180 90 160 180 180 1121
62Cosma HuberSWE 0 210 180 0 180 180 180 180 1110
63Bernd HoenigGER 0 184 43 180 180 151 180 180 1098
64Attila NotarosHUN 0 210 180 180 180 88 77 180 1095
65Karsen KongstadDEN 0 210 180 118 180 107 108 180 1083
66Cristoph BachmannSUI 0 210 180 180 0 180 135 180 1065
67Altmann RaniISR 0 210 180 180 127 180 180 0 1057
68Jernej Jurhar (J)SLO 0 151 180 180 113 180 46 180 1030
69Samuel Slavka (J)SVK 0 209 131 180 130 70 180 98 998
70Omer Gurer SelimTUR 0 210 74 180 153 0 180 180 977
71Gabriel HudakSVK 0 210 180 44 180 62 180 85 941
72Win BellenNED 0 210 180 33 180 180 0 0 783
73Jose TitanSLO 0 88 97 180 180 54 180 0 779
74Gabriela DomokovaSVK 0 210 180 70 48 180 0 0 688
75Balazs Sarusi KissHUN 0 79 180 180 82 149 0 0 670
76Gottfrid BachmannSUI 0 210 0 180 180 0 17 12 599
77Miha LemutSLO 0 210 180 127 0 0 0 0 517
78Dmitri GrushkowskyUKR 0 210 0 0 0 0 0 0 210

F1A-Junior 14 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Michail LomovRUS 52 210 180 180 180 180 180 180 1290 310
2Daniel RosslerCZE 42 210 180 180 180 180 180 180 1290 265
3Amit KidronISR 32 210 180 180 180 180 180 180 1290 232
4Luca AringerAUT 24 210 180 180 180 180 180 180 1290
4Zoltan SzantoHUN 24 210 180 180 180 180 180 180 1290
6Sandor BacsiRUS 20 210 180 180 180 157 180 180 1267
7Agoston SarkanyHUN 19 175 180 180 180 180 180 180 1255
8Michal JezikSVK 0 210 180 180 180 117 180 180 1227
9Samuel ZacharaSVK 0 210 180 180 180 180 114 180 1224
10Sandor LipcseiHUN 0 210 111 180 180 180 180 180 1221
11Vitek RosslerCZE 0 210 156 180 180 64 180 180 1150
12Tamara KissROU 0 210 121 180 90 160 180 180 1121
13Jernej JurharSLO 0 151 180 180 113 180 46 180 1030
14Samuel SlavkaSVK 0 209 131 180 130 70 180 98 998

F1B 35 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Bernd SilzGER 53 240 180 180 180 180 180 180 1320 420 478
2Andrey BurdovRUS 43 240 180 180 180 180 180 180 1320 420 464
3Hakan BrobergSWE 33 240 180 180 180 180 180 180 1320 420 461
4Timur UseynovRUS 28 240 180 180 180 180 180 180 1320 420 410
5Albert BulatovRUS 23 240 180 180 180 180 180 180 1320 420 398
6Adam KrawiecPOL 21 240 180 180 180 180 180 180 1320 420 347
7Andreas GeyGER 20 240 180 180 180 180 180 180 1320 420 346
8Mihaly VaradiHUN 19 240 180 180 180 180 180 180 1320 420 327
9Peers RusselGBR 18 240 180 180 180 180 180 180 1320 420 319
10Didier BarberisFRA 17 240 180 180 180 180 180 180 1320 420 285
11Michel MarquoisFRA 16 240 180 180 180 180 180 180 1320 415
12Ismet YurtsevenTUR 15 240 180 180 180 180 180 180 1320 407
13Hagai GilISR 14 240 180 180 180 180 180 180 1320 404
14Vit KratkyCZE 13 240 180 180 180 180 180 180 1320 403
15Shmuel KuflikISR 12 240 180 180 180 180 180 180 1320 402
16Vladimir RomanchenkoUKR 10 240 180 180 180 180 180 180 1320 398
17Jan CihakCZE 9 240 180 180 180 180 180 180 1320 386
18Oscar FindahlSWE 8 240 180 180 180 180 180 180 1320 385
19Yuri BeletskyRUS 0 240 180 180 180 180 180 180 1320 376
20Dieter SiebenmannSUI 0 240 180 180 180 180 180 180 1320 343
21Luc Bodin JeanFRA 0 240 180 180 180 180 180 180 1320 331
22Gil MitzmacherISR 0 240 180 180 180 180 180 180 1320 326
23Bela SuranyiROU 0 240 180 180 180 180 180 180 1320 283
24Kaczper Lukaszewvicz (J)POL 0 240 180 180 180 180 180 180 1320 279
25Pavel Lomov (J)RUS 0 240 180 180 180 180 180 180 1320 147
26Marina MeissnestGER 0 237 180 180 180 180 180 180 1317
27Martin PeterGBR 0 240 180 180 180 174 180 180 1314
28Edvard Larsen DagNOR 0 240 156 180 180 180 180 180 1296
29Andrzey LukaszewviczPOL 0 164 180 180 180 161 180 115 1160
30Serge TedeschiFRA 0 240 180 180 60 118 180 180 1138
31Daniel PetcuROU 0 129 143 180 106 180 180 180 1098
32Mikael RigaultFRA 0 24 180 180 154 180 173 180 1071
33Saim Gurer MehmetTUR 0 104 180 115 180 0 180 180 939
34Walter EggimannSUI 0 182 180 180 180 121 0 0 843
35Hans SchoderSUI 0 223 180 41 61 15 0 0 520

F1B-Junior 2 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Kaczper LukaszewviczPOL 50 240 180 180 180 180 180 180 1320 279
2Pavel LomovRUS 0 240 180 180 180 180 180 180 1320 147

F1C 18 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Ken FauxGBR 53 240 180 180 180 180 180 180 1320 420 562
2Viacheslav AleksandrovUKR 43 240 180 180 180 180 180 180 1320 420 543
3Nikolay RekhinRUS 33 240 180 180 180 180 180 180 1320 420 534
4Alexei TalanovRUS 27 240 180 180 180 180 180 180 1320 420 492
5Abraham ElyakimISR 22 240 180 180 180 180 180 180 1320 420 440
6Laslo PatoczHUN 21 240 180 180 180 180 180 180 1320 420 390
7Neil AllenGBR 20 240 180 180 180 180 180 180 1320 420 143
8Balazs BauerHUN 19 240 180 180 180 180 180 180 1320 340
9Michael SondhaussGER 17 220 180 180 180 180 180 180 1300
10Dittmark MeissnestGER 0 231 180 180 180 180 127 180 1258
11Yury PerchukRUS 0 240 180 111 180 180 180 180 1251
12Piter De BoerNED 0 162 180 180 180 164 180 180 1226
13Yuri ZilbershteinISR 0 240 180 42 180 180 180 180 1182
14Alexey KarpovRUS 0 240 180 168 180 180 180 12 1140
15Atae YamasakiJPN 0 240 180 173 180 180 158 0 1111
16Csaba BalizsROU 0 128 148 150 121 177 124 180 1028
17Tommy ErikssonSWE 0 240 145 180 180 127 0 0 872
18Alexandr DrozovRUS 0 240 180 124 0 0 0 0 544

[FF World Cup results for 2014] - [Jury report on Salonta Cup] -[FF World Cup results index]



This page produced by Ian Kaynes