FAI Free Flight World Cup 2014

FF WCup

Results of Sofia Cup


Held on May 2-4 at Pazardzik in Bulgaria. World Cup code:SF
Last update of this page: 18 May 2014

F1A 24 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Borislav BardarovBUL 52 210 180 180 180 150 150 150 1200
2Kimmo KulmakkoFIN 42 210 180 180 157 150 150 150 1177
3Tsvetan BonchevBUL 32 183 180 180 180 150 150 150 1173
4Nikolay Bardarov (J)BUL 27 210 180 180 150 150 150 150 1170
5Momchil YordanovBUL 21 210 180 123 180 150 150 150 1143
6Miroslav MandichevBUL 20 210 180 120 180 150 150 150 1140
7Mitko TsvetanovBUL 19 210 180 180 127 150 150 138 1135
8Hristo HristovBUL 18 157 180 180 180 150 108 109 1064
9Valentin HristovBUL 17 137 148 180 180 150 130 132 1057
10Radoje BlagojevicSRB 16 152 54 180 180 150 150 137 1003
11Nikolay Y NikolovBUL 15 191 146 180 110 150 55 150 982
12Hristo IgnatovBUL 14 99 63 150 180 150 150 150 942
13Petio GenchevBUL 0 56 180 180 108 150 150 95 919
14Krum Arnaudov (J)BUL 0 158 103 68 180 150 111 137 907
15Marko Gavrilivich (J)SRB 0 180 180 180 0 150 150 42 882
16Biser HristovBUL 0 210 57 164 180 74 80 101 866
17Klenoczki LaszloHUN 0 210 180 180 69 150 0 0 789
18Kristina Ivanova (J)BUL 0 116 180 106 27 150 150 46 775
19Andria Peshich (J)SRB 0 110 106 180 100 145 50 60 751
20Ivan Rashkov (J)BUL 0 50 85 79 180 0 0 0 394
21Georgi Dimitrov (J)BUL 0 71 7 51 39 60 89 53 370
22Valentin SavovBUL 0 145 82 132 0 0 0 0 359
23Lubomir Savich SavichSRB 0 42 52 14 11 150 0 0 269
24Ivan Slavov (J)BUL 0 120 3 22 8 0 0 0 153

F1A-Junior 8 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Nikolay BardarovBUL 51 210 180 180 150 150 150 150 1170
2Krum ArnaudovBUL 41 158 103 68 180 150 111 137 907
3Marko GavrilivichSRB 31 180 180 180 0 150 150 42 882
4Kristina IvanovaBUL 25 116 180 106 27 150 150 46 775
5Andria PeshichSRB 0 110 106 180 100 145 50 60 751
6Ivan RashkovBUL 0 50 85 79 180 0 0 0 394
7Georgi DimitrovBUL 0 71 7 51 39 60 89 53 370
8Ivan SlavovBUL 0 120 3 22 8 0 0 0 153

F1B 11 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Yrjo WaltonenFIN 51 240 180 180 180 180 180 180 1320
2Ismet YurtsevenTUR 40 240 180 180 177 180 180 180 1317
3Avalentin SavovBUL 30 210 180 180 163 180 180 180 1273
4Radoje BlagojevicSRB 25 240 180 180 148 149 147 180 1224
5Ismail SariogluTUR 20 230 180 104 123 180 122 170 1109
6Krum Arnaudov (J)BUL 19 114 108 135 59 115 111 180 822
7Mehmetsaim GurerTUR 0 95 0 180 179 56 93 0 603
8Ivan Rashkov (J)BUL 0 0 0 111 108 83 60 106 468
9Kayhan CelenTUR 0 60 32 133 48 29 46 110 458
10Kristina Ivanova (J)BUL 0 0 0 45 43 128 73 84 373
11Rumen YakovBUL 0 113 107 0 0 0 0 0 220

F1B-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Krum ArnaudovBUL 50 114 108 135 59 115 111 180 822
2Ivan RashkovBUL 40 0 0 111 108 83 60 106 468
3Kristina IvanovaBUL 0 0 0 45 43 128 73 84 373

F1C 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Emil AtanasovBUL 50 193 157 180 112 180 180 180 1182
2Oleg GrishkovUKR 40 207 180 180 131 85 180 180 1143
3Ivan RashkovBUL 0 7 0 0 0 0 0 0 7

[FF World Cup results for 2014] - [Jury report on Sofia Cup] -[FF World Cup results index]



This page produced by Ian Kaynes