FAI Free Flight World Cup 2014

FF WCup

Results of 29th South Bohemian Cup


Held on May 2-4 at Vsechov in Czech Republic. World Cup code:SB
Last update of this page: 10 May 2014

F1A 64 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Pavel KhoroshevRUS 56 180 180 180 180 180 180 180 1260 300 155
2Roland KoglotSLO 46 180 180 180 180 180 180 180 1260 300 146
3Gerhard AringerAUT 36 180 180 180 180 180 180 180 1260 190
4Vaclav JirinecCZE 31 180 180 180 180 180 180 180 1260 87
5Nikolay LomovRUS 25 180 180 180 180 180 180 180 1260 45
6Jiri PokornyCZE 24 180 180 180 180 164 180 180 1244
7Daniel SimekCZE 23 180 180 180 180 157 180 180 1237
8Dusan FricCZE 22 180 168 180 172 174 180 180 1234
9Frank AdametzGER 21 180 180 180 180 180 151 180 1231
10Mikhail KosonozhkinRUS 20 180 168 180 144 180 180 180 1212
11Allard Van WalleneNED 19 180 146 180 162 180 180 180 1208
12Ivan BezakSVK 18 180 180 180 122 180 180 180 1202
12Kosma HuberSWE 18 180 122 180 180 180 180 180 1202
14Bernard BochetFRA 16 180 174 180 140 180 162 180 1196
15Jaroslav TauerCZE 14 180 180 180 180 180 180 113 1193
16Matej BetakSVK 13 180 180 180 139 148 180 180 1187
17Mikhail TeterinRUS 12 180 180 180 180 100 180 180 1180
18Kamil HalickiPOL 11 180 180 180 180 140 134 180 1174
19Robert DvorakCZE 10 180 88 180 180 180 180 180 1168
20Josef BlazekCZE 9 86 180 180 180 180 180 180 1166
21Ron AssmussGER 8 180 180 180 132 180 180 131 1163
22Oskar HeyerGER 7 180 180 163 103 180 158 180 1144
23Pavel KornhoferCZE 6 180 180 180 180 103 136 180 1139
24Miguel DupontFRA 5 180 180 180 110 180 154 153 1137
25Ondrej Sejk (J)CZE 0 180 180 180 180 100 180 135 1135
26Dietrich SauterGER 0 180 180 180 154 137 180 114 1125
27Samuel Zachara (J)SVK 0 180 146 180 81 180 180 176 1123
28Tereza VosejpkovaCZE 0 180 180 180 180 151 180 69 1120
29Petr PapezCZE 0 180 180 180 113 180 128 157 1118
30Petr BlechaCZE 0 149 134 180 140 152 180 180 1115
31Lukasz HalickiPOL 0 180 76 180 180 137 180 180 1113
32Sebastien SoulardFRA 0 180 180 94 143 180 148 180 1105
33Margot PrimauFRA 0 180 129 180 136 180 180 115 1100
34Daniel Rossler (J)CZE 0 180 180 180 180 83 114 180 1097
35Vaclav Papez (J)CZE 0 180 180 110 151 180 94 180 1075
36Rostislav KvasnickaCZE 0 180 150 125 125 131 180 180 1071
37Oleh PshenychnyyUKR 0 161 180 180 155 180 180 0 1036
38Pavel Kornhofer Ml.CZE 0 155 180 160 104 180 124 106 1009
39Vitek Rossler (J)CZE 0 76 128 113 180 180 179 149 1005
40Martin SejkCZE 0 144 126 122 180 180 88 150 990
41Frantisek Zajic (J)CZE 0 88 180 103 134 157 141 180 983
41Ivan TregerSVK 0 128 180 135 180 180 0 180 983
43Ladislav KornhoferCZE 0 86 95 159 150 123 180 180 973
44Emile Godet (J)FRA 0 180 180 180 180 122 110 0 952
45Luca Aringer (J)AUT 0 22 180 180 63 180 145 180 950
46Tomas Tauer (J)CZE 0 97 180 180 90 146 148 86 927
47Jakub MacillisCZE 0 72 123 129 180 180 152 71 907
48Samuel Slavka (J)SVK 0 180 180 140 0 180 130 56 866
49Christopher ThomGER 0 180 124 112 180 152 102 0 850
50Alain BochetFRA 0 73 138 172 98 180 180 0 841
51Ladislav SedlacekSVK 0 144 126 180 180 180 0 0 810
52Michal Jezik (J)SVK 0 0 180 74 100 101 105 180 740
53Valery PolyaevRUS 0 180 132 180 20 180 26 0 718
54Michael BleuerSUI 0 180 180 144 114 74 0 0 692
55Bostjana BagariSLO 0 180 180 156 0 0 0 0 516
56Milos HudcovicSVK 0 180 180 141 0 0 0 0 501
57Heinz BleuerSUI 0 180 180 0 0 0 0 0 360
58Andreas GeislerGER 0 180 0 0 0 0 0 0 180
58Mihail Lomov (J)RUS 0 180 0 0 0 0 0 0 180
60Jan VosejpkaCZE 0 147 0 0 0 0 0 0 147
60Volker BajoratGER 0 147 0 0 0 0 0 0 147
62Uwe RuschGER 0 124 0 0 0 0 0 0 124
63Marcel BuckoSVK 0 80 0 0 0 0 0 0 80
64Bernd HoenigGER 0 4 0 0 0 0 0 0 4

F1A-Junior 12 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Ondrej SejkCZE 52 180 180 180 180 100 180 135 1135
2Samuel ZacharaSVK 42 180 146 180 81 180 180 176 1123
3Daniel RosslerCZE 31 180 180 180 180 83 114 180 1097
4Vaclav PapezCZE 26 180 180 110 151 180 94 180 1075
5Vitek RosslerCZE 21 76 128 113 180 180 179 149 1005
6Frantisek ZajicCZE 20 88 180 103 134 157 141 180 983
7Emile GodetFRA 0 180 180 180 180 122 110 0 952
8Luca AringerAUT 0 22 180 180 63 180 145 180 950
9Tomas TauerCZE 0 97 180 180 90 146 148 86 927
10Samuel SlavkaSVK 0 180 180 140 0 180 130 56 866
11Michal JezikSVK 0 0 180 74 100 101 105 180 740
12Mihail LomovRUS 0 180 0 0 0 0 0 0 180

F1B 32 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Hubert PietzkoGER 53 180 180 180 180 180 180 180 1260 300
2Bernd SilzGER 43 180 180 180 180 180 180 180 1260 248
3Tomasz LipskiPOL 32 180 180 180 180 180 180 180 1260 202
4Mickael RigaultFRA 27 180 180 180 180 180 180 180 1260 191
5Stepan StefanchukUKR 22 180 180 180 180 180 180 180 1260 146
6Pavel Lomov (J)RUS 21 180 180 180 180 180 180 180 1260 128
7Vit KratkyCZE 20 180 171 180 180 180 180 180 1251
8Eloise RigaultFRA 19 180 163 180 180 177 170 180 1230
9Adam KrawiecPOL 18 180 109 180 180 180 180 180 1189
10Martin HartlCZE 17 180 127 180 180 148 180 180 1175
11Radovan KolarCZE 16 158 163 130 180 165 147 180 1123
12Michel MarquoisFRA 15 137 180 92 161 167 149 156 1042
13Artem YaroshchukUKR 13 146 180 161 180 180 180 0 1027
14Jaroslav MalenickyCZE 12 180 180 97 101 108 180 170 1016
15Pavel KubicekCZE 11 115 161 145 131 101 180 118 951
16Dawid Lipski (J)POL 10 158 102 86 137 160 180 93 916
17Petr Novotny (J)CZE 0 83 63 145 148 180 165 97 881
18Igor MiertusSVK 0 113 89 93 118 144 180 118 855
19Jean-Luc BodinFRA 0 180 180 164 167 113 0 0 804
20Nevers RomainFRA 0 148 180 145 122 180 0 0 775
21Martin KubicekCZE 0 180 163 132 100 180 0 0 755
22Maxime Tisserond (J)FRA 0 177 109 172 151 0 0 0 609
23Annie BesnardFRA 0 117 180 152 0 0 0 0 449
24Marquois GerardFRA 0 27 180 0 0 0 180 0 387
25Jan CihakCZE 0 180 157 0 0 0 0 0 337
26Ondrej ParpelCZE 0 180 0 0 0 0 0 0 180
26Peter MoenninghoffGER 0 180 0 0 0 0 0 0 180
26Michael SeifertGER 0 180 0 0 0 0 0 0 180
29Manfred BargGER 0 127 0 0 0 0 0 0 127
29Ladislav HorakCAN 0 127 0 0 0 0 0 0 127
31Leopold KolarCZE 0 121 0 0 0 0 0 0 121
32Vladimir HlozekCZE 0 0 101 0 0 0 0 0 101

F1B-Junior 4 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Pavel LomovRUS 50 180 180 180 180 180 180 180 1260
2Dawid LipskiPOL 40 158 102 86 137 160 180 93 916
3Petr NovotnyCZE 0 83 63 145 148 180 165 97 881
4Maxime TisserondFRA 0 177 109 172 151 0 0 0 609

F1C 11 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Dmitriy StakhanovUKR 52 180 180 180 180 180 180 180 1260
2Jerzy WlodarczykPOL 41 180 180 180 180 170 180 180 1250
3Michael SondhaussGER 31 180 150 180 180 180 180 180 1230
4Mariusz GasiorowskiPOL 26 180 180 180 180 180 137 180 1217
5Marek RomanPOL 21 157 180 180 180 157 180 180 1214
6Alexander DrozdovRUS 20 180 180 175 157 180 151 180 1203
7Jaroslav VasilievBLR 0 180 180 147 180 180 180 129 1176
8Volodymyr SychovSLO 0 180 180 7 180 180 180 180 1087
9Reinhard TruppeAUT 0 180 0 0 0 0 0 0 180
9Patocs LaszloHUN 0 180 0 0 0 0 0 0 180
11Claus-Peter WachtlerGER 0 128 0 0 0 0 0 0 128

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes