FAI Free Flight World Cup 2014

Results of Open International Vol Libre Rhône Alpes - 10ème Philippe Lepage
Held on October 25-26 at Arzay - Bossieu in France. World Cup code:RH
Last update of this page: 29 October 2014
F1A 42 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Roland Koglot | SLO | 54 | 210 | 180 | 180 | 180 | 180 | 930 | 600 | 459 |
2 | Jama Danier | CAN | 44 | 210 | 180 | 180 | 180 | 180 | 930 | 600 | 422 |
3 | Mikhail Kosonozhkin | RUS | 33 | 210 | 180 | 180 | 180 | 180 | 930 | 600 | 413 |
4 | Bertrand Pouzet | FRA | 28 | 210 | 180 | 180 | 180 | 180 | 930 | 504 |
5 | Robert Lesco | CRO | 23 | 210 | 180 | 180 | 180 | 180 | 930 | 469 |
6 | Jari Valo | FIN | 22 | 210 | 180 | 180 | 180 | 180 | 930 | 171 |
7 | Emile Godet (J) | FRA | 21 | 206 | 180 | 180 | 180 | 180 | 926 |
8 | Miguel Dupont | FRA | 20 | 210 | 180 | 180 | 173 | 180 | 923 |
9 | Maarten Van Dijk | NED | 19 | 210 | 171 | 180 | 180 | 180 | 921 |
10 | Edgar Bernard | FRA | 18 | 210 | 152 | 180 | 180 | 180 | 902 |
11 | Boris Bernard | FRA | 17 | 210 | 180 | 180 | 180 | 147 | 897 |
12 | Francois Moreau | FRA | 16 | 210 | 180 | 180 | 142 | 180 | 892 |
13 | Thierry Canler | FRA | 14 | 210 | 180 | 136 | 180 | 180 | 886 |
14 | Bernard Trachez | FRA | 13 | 166 | 175 | 180 | 180 | 180 | 881 |
15 | Gilles Bernard | FRA | 12 | 181 | 180 | 180 | 180 | 158 | 879 |
16 | Frederic Aberlenc | FRA | 11 | 210 | 128 | 180 | 180 | 180 | 878 |
17 | Fabien Pourias | FRA | 10 | 154 | 180 | 180 | 180 | 180 | 874 |
18 | Bernard Bochet | FRA | 9 | 210 | 142 | 180 | 145 | 180 | 857 |
19 | Allard Van Wallene | NED | 8 | 124 | 180 | 180 | 180 | 180 | 844 |
20 | Gilles Ravard | FRA | 7 | 122 | 180 | 180 | 180 | 176 | 838 |
21 | Laurent Thevenon | FRA | 6 | 139 | 180 | 152 | 180 | 180 | 831 |
21 | Hugo Bazile (J) | FRA | 6 | 210 | 180 | 81 | 180 | 180 | 831 |
23 | Lauri Malila | SUI | 0 | 181 | 180 | 131 | 155 | 180 | 827 |
24 | Jean Pierre Challine | FRA | 0 | 210 | 123 | 123 | 180 | 180 | 816 |
25 | Mathis Mongai (J) | FRA | 0 | 90 | 180 | 180 | 180 | 180 | 810 |
26 | Didier Echivard | FRA | 0 | 163 | 180 | 180 | 180 | 89 | 792 |
27 | Yves Bellet | FRA | 0 | 210 | 119 | 102 | 180 | 180 | 791 |
28 | Camille Marquois | FRA | 0 | 210 | 117 | 180 | 180 | 96 | 783 |
29 | Emmanuel Ragot | FRA | 0 | 135 | 180 | 107 | 180 | 180 | 782 |
30 | Jean Godinho | FRA | 0 | 145 | 132 | 180 | 162 | 156 | 775 |
31 | Gildas Aubineau (J) | FRA | 0 | 132 | 126 | 180 | 180 | 153 | 771 |
32 | Alain Bochet | FRA | 0 | 141 | 140 | 180 | 180 | 81 | 722 |
33 | Pierre Calvet | FRA | 0 | 174 | 148 | 144 | 74 | 180 | 720 |
34 | Margot Primau | FRA | 0 | 110 | 152 | 152 | 162 | 106 | 682 |
35 | Job Mast | NED | 0 | 182 | 96 | 180 | 147 | 75 | 680 |
36 | Michel Caillaud | FRA | 0 | 100 | 180 | 95 | 180 | 111 | 666 |
37 | Laurent Dupriez | FRA | 0 | 90 | 66 | 180 | 116 | 178 | 630 |
38 | Andre Bailly | FRA | 0 | 44 | 120 | 180 | 109 | 157 | 610 |
39 | Capucin Ragot (J) | FRA | 0 | 64 | 105 | 79 | 180 | 148 | 576 |
40 | Oscar Thevenon (J) | FRA | 0 | 105 | 60 | 129 | 85 | 136 | 515 |
41 | Elie Thevenon (J) | FRA | 0 | 87 | 90 | 60 | 114 | 88 | 439 |
42 | Mark Rossen | NED | 0 | 210 | 8 | 0 | 0 | 0 | 218 |
F1A-Junior 7 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Emile Godet | FRA | 51 | 206 | 180 | 180 | 180 | 180 | 926 |
2 | Hugo Bazile | FRA | 41 | 210 | 180 | 81 | 180 | 180 | 831 |
3 | Mathis Mongai | FRA | 30 | 90 | 180 | 180 | 180 | 180 | 810 |
4 | Gildas Aubineau | FRA | 25 | 132 | 126 | 180 | 180 | 153 | 771 |
5 | Capucin Ragot | FRA | 0 | 64 | 105 | 79 | 180 | 148 | 576 |
6 | Oscar Thevenon | FRA | 0 | 105 | 60 | 129 | 85 | 136 | 515 |
7 | Elie Thevenon | FRA | 0 | 87 | 90 | 60 | 114 | 88 | 439 |
F1B 27 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
1 | Bernhard Schwendemann | GER | 52 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 266 |
2 | Serge Tedeschi | FRA | 42 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 246 |
3 | Mickael Rigault | FRA | 32 | 240 | 180 | 180 | 180 | 180 | 960 | 300 | 210 |
4 | Gerard Marquois | FRA | 27 | 240 | 180 | 180 | 180 | 180 | 960 | 295 |
5 | Jean-Luc Drapeau | FRA | 22 | 240 | 180 | 180 | 180 | 180 | 960 | 276 |
6 | Gilles Chauveau | FRA | 21 | 240 | 180 | 180 | 180 | 180 | 960 | 265 |
7 | Romain Nevers | FRA | 20 | 240 | 180 | 180 | 180 | 180 | 960 | 233 |
8 | Didier Barberis | FRA | 18 | 240 | 180 | 180 | 180 | 180 | 960 | 200 |
9 | Walter Liberatore | ITA | 17 | 240 | 180 | 180 | 180 | 180 | 960 | 146 |
10 | Evgeny Gorban | UKR | 16 | 240 | 180 | 180 | 176 | 180 | 956 |
11 | Jean Luc Bodin | FRA | 15 | 240 | 180 | 180 | 174 | 180 | 954 |
12 | Michel Marquois | FRA | 14 | 240 | 180 | 180 | 173 | 180 | 953 |
13 | Gerhard Brinks | NED | 13 | 240 | 180 | 180 | 172 | 180 | 952 |
14 | Bernard Marquois | FRA | 12 | 240 | 180 | 180 | 162 | 173 | 935 |
15 | Julien Laty | FRA | 0 | 240 | 180 | 180 | 151 | 180 | 931 |
16 | Eloise Rigault | FRA | 0 | 205 | 180 | 180 | 180 | 180 | 925 |
17 | Ari Kutvonen | FIN | 0 | 240 | 180 | 180 | 138 | 180 | 918 |
18 | Didier Chevenard | FRA | 0 | 228 | 180 | 180 | 144 | 180 | 912 |
19 | Clement David (J) | FRA | 0 | 240 | 180 | 180 | 114 | 180 | 894 |
20 | Roel Lucassen | NED | 0 | 240 | 180 | 180 | 161 | 128 | 889 |
21 | Myriam Morandini | FRA | 0 | 216 | 151 | 180 | 180 | 158 | 885 |
22 | Rolf Stuhler | GER | 0 | 214 | 180 | 180 | 125 | 180 | 879 |
23 | Boris Bernard | FRA | 0 | 223 | 180 | 180 | 180 | 106 | 869 |
24 | Annie Besnard | FRA | 0 | 216 | 180 | 180 | 109 | 180 | 865 |
25 | Guy Buisson | FRA | 0 | 225 | 180 | 180 | 49 | 176 | 810 |
26 | Mateo Morandini (J) | FRA | 0 | 181 | 123 | 180 | 39 | 137 | 660 |
27 | Emmanuel Comtet | FRA | 0 | 88 | 163 | 180 | 74 | 149 | 654 |
F1B-Junior 2 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Clement David | FRA | 50 | 240 | 180 | 180 | 114 | 180 | 894 |
2 | Mateo Morandini | FRA | 0 | 181 | 123 | 180 | 39 | 137 | 660 |
F1C 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Andrea Banci | ITA | 50 | 240 | 180 | 180 | 180 | 180 | 960 | 300 |
2 | Michel Reverault | FRA | 40 | 240 | 180 | 180 | 180 | 180 | 960 | 276 |
3 | Gauthier Briere | FRA | 30 | 240 | 180 | 180 | 180 | 180 | 960 | 228 |
4 | Francois Ducassou | FRA | 0 | 240 | 180 | 180 | 126 | 180 | 906 |
5 | Pierre Marrot | FRA | 0 | 222 | 180 | 180 | 180 | 0 | 762 |
[FF World Cup results for 2014] -[FF World Cup results index]
This page produced by Ian Kaynes