FAI Free Flight World Cup 2014

Results of Poitou
Held on August 8-9 at Noizé (Thouars) in France. World Cup code:PT
Last update of this page: 15 August 2014
F1A 44 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
1 | Johannes Seren | GER | 54 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 297 |
2 | Miguel Dupont | FRA | 44 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 300 | 158 |
3 | Edgar Bernard | FRA | 34 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 281 |
4 | Sebastien Soulard | FRA | 29 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 190 |
5 | Aurelien Le Comte | FRA | 23 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 125 |
6 | Bernard Trachez | FRA | 22 | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | 120 |
7 | Burkhart Mueller | GER | 21 | 210 | 180 | 180 | 175 | 180 | 180 | 180 | 1285 |
8 | Jorg Schellhase | GER | 20 | 210 | 180 | 174 | 180 | 180 | 180 | 180 | 1284 |
8 | Philippe Drapeau | FRA | 20 | 210 | 174 | 180 | 180 | 180 | 180 | 180 | 1284 |
10 | Jean Godinho | FRA | 18 | 210 | 162 | 180 | 180 | 180 | 180 | 180 | 1272 |
10 | Niels Wijnhoven | NED | 18 | 210 | 180 | 180 | 180 | 180 | 162 | 180 | 1272 |
12 | Michel Caillaud | FRA | 16 | 210 | 180 | 180 | 180 | 180 | 180 | 152 | 1262 |
13 | Jean-Pierre Challine | FRA | 15 | 210 | 180 | 180 | 180 | 180 | 146 | 180 | 1256 |
13 | Gilles Bernard | FRA | 15 | 176 | 180 | 180 | 180 | 180 | 180 | 180 | 1256 |
15 | Vincent Croguennec | FRA | 12 | 210 | 180 | 180 | 180 | 143 | 180 | 180 | 1253 |
16 | Boris Bernard | FRA | 11 | 210 | 180 | 180 | 180 | 180 | 142 | 180 | 1252 |
16 | Bill Colledge | GBR | 11 | 172 | 180 | 180 | 180 | 180 | 180 | 180 | 1252 |
18 | John Cooper | GBR | 9 | 210 | 180 | 180 | 152 | 180 | 180 | 150 | 1232 |
19 | Stuart Darmon | GBR | 8 | 210 | 180 | 180 | 180 | 180 | 180 | 120 | 1230 |
20 | Bernard Bochet | FRA | 7 | 154 | 180 | 180 | 180 | 180 | 142 | 180 | 1196 |
21 | Brian Baines | GBR | 6 | 210 | 135 | 180 | 122 | 180 | 180 | 180 | 1187 |
22 | Camille Marquois | FRA | 5 | 195 | 180 | 180 | 180 | 180 | 81 | 180 | 1176 |
23 | Mathis Mongai (J) | FRA | 0 | 166 | 180 | 82 | 180 | 180 | 180 | 180 | 1148 |
24 | Antoon Van Eldik | NED | 0 | 210 | 180 | 133 | 180 | 79 | 180 | 180 | 1142 |
25 | Allard Van Wallene | NED | 0 | 210 | 180 | 180 | 24 | 180 | 180 | 180 | 1134 |
26 | Emile Godet (J) | FRA | 0 | 210 | 180 | 180 | 180 | 21 | 180 | 180 | 1131 |
27 | Peter Buchwald | DEN | 0 | 129 | 152 | 180 | 101 | 180 | 180 | 180 | 1102 |
28 | Thierry Canler | FRA | 0 | 210 | 143 | 180 | 104 | 180 | 135 | 141 | 1093 |
29 | Laurent Thevenon | FRA | 0 | 184 | 180 | 180 | 180 | 87 | 88 | 180 | 1079 |
30 | Martin Dilly | GBR | 0 | 102 | 180 | 167 | 180 | 134 | 124 | 180 | 1067 |
31 | Gildas Aubineau (J) | FRA | 0 | 178 | 133 | 18 | 180 | 180 | 175 | 180 | 1044 |
32 | Hugo Desloges-Bazile (J) | FRA | 0 | 144 | 180 | 0 | 180 | 165 | 180 | 180 | 1029 |
33 | Margot Primau | FRA | 0 | 146 | 180 | 72 | 90 | 180 | 180 | 180 | 1028 |
34 | Bertrand Moriceau | FRA | 0 | 58 | 180 | 180 | 180 | 180 | 91 | 152 | 1021 |
35 | Marcel Pujade | FRA | 0 | 201 | 163 | 81 | 176 | 140 | 114 | 86 | 961 |
36 | Gilles Ravard | FRA | 0 | 60 | 180 | 180 | 180 | 180 | 75 | 101 | 956 |
37 | Charly Rambeau | FRA | 0 | 171 | 141 | 55 | 180 | 129 | 180 | 83 | 939 |
38 | Lionel Braud | FRA | 0 | 210 | 162 | 180 | 51 | 4 | 149 | 180 | 936 |
39 | Oscar Thevenon (J) | FRA | 0 | 210 | 114 | 154 | 94 | 59 | 94 | 180 | 905 |
40 | David Beales | GBR | 0 | 171 | 180 | 58 | 82 | 125 | 107 | 180 | 903 |
41 | David Brawn | GBR | 0 | 115 | 144 | 56 | 107 | 168 | 107 | 176 | 873 |
42 | Horst Stoffels | GER | 0 | 109 | 180 | 80 | 45 | 180 | 180 | 73 | 847 |
43 | Gerard Schiavi | FRA | 0 | 23 | 107 | 180 | 180 | 0 | 0 | 0 | 490 |
44 | Peter Jellis | GBR | 0 | 108 | 94 | 0 | 45 | 0 | 0 | 0 | 247 |
F1A-Junior 5 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Mathis Mongai | FRA | 50 | 166 | 180 | 82 | 180 | 180 | 180 | 180 | 1148 |
2 | Emile Godet | FRA | 40 | 210 | 180 | 180 | 180 | 21 | 180 | 180 | 1131 |
3 | Gildas Aubineau | FRA | 30 | 178 | 133 | 18 | 180 | 180 | 175 | 180 | 1044 |
4 | Hugo Desloges-Bazile | FRA | 0 | 144 | 180 | 0 | 180 | 165 | 180 | 180 | 1029 |
5 | Oscar Thevenon | FRA | 0 | 210 | 114 | 154 | 94 | 59 | 94 | 180 | 905 |
F1B 32 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Evgeny Gorban | UKR | 53 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 485 |
2 | Clement David (J) | FRA | 43 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 396 |
3 | Jean-Claude Cheneau | FRA | 32 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 336 |
4 | Gerard Marquois | FRA | 27 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 332 |
5 | Julien Laty | FRA | 22 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 320 |
6 | Jean-Luc Drapeau | FRA | 21 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 287 |
7 | Eloise Rigault | FRA | 20 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 99 |
8 | Benjamin Marquois | FRA | 19 | 240 | 180 | 150 | 150 | 175 | 0 | 0 | 895 |
9 | Michiel Faassen | NED | 18 | 218 | 180 | 150 | 150 | 180 | 0 | 0 | 878 |
10 | Wilfried Morandini | FRA | 17 | 240 | 180 | 150 | 150 | 150 | 0 | 0 | 870 |
11 | Didier Chevenard | FRA | 16 | 240 | 180 | 150 | 113 | 180 | 0 | 0 | 863 |
12 | Pim Ruyter | NED | 15 | 240 | 180 | 108 | 150 | 180 | 0 | 0 | 858 |
13 | Bernard Marquois | FRA | 13 | 240 | 180 | 150 | 135 | 147 | 0 | 0 | 852 |
14 | Rudolf Trumpf | SUI | 12 | 240 | 149 | 150 | 150 | 141 | 0 | 0 | 830 |
15 | Roel Lucassen | NED | 11 | 169 | 180 | 150 | 150 | 180 | 0 | 0 | 829 |
16 | Maxime Tisserond (J) | FRA | 10 | 240 | 180 | 150 | 150 | 96 | 0 | 0 | 816 |
17 | Boris Bernard | FRA | 0 | 199 | 180 | 150 | 119 | 165 | 0 | 0 | 813 |
18 | Ivan Taylor | GBR | 0 | 148 | 180 | 150 | 150 | 180 | 0 | 0 | 808 |
19 | Mateo Morandini (J) | FRA | 0 | 187 | 134 | 150 | 140 | 180 | 0 | 0 | 791 |
20 | Myriam Morandini | FRA | 0 | 186 | 157 | 150 | 106 | 180 | 0 | 0 | 779 |
21 | Annie Besnard | FRA | 0 | 201 | 180 | 62 | 150 | 180 | 0 | 0 | 773 |
22 | Henk Van Hoorn | NED | 0 | 240 | 180 | 150 | 139 | 0 | 0 | 0 | 709 |
23 | Manfred Hoffmann | GER | 0 | 230 | 123 | 104 | 92 | 110 | 0 | 0 | 659 |
24 | Ray Elliott | GBR | 0 | 185 | 99 | 122 | 143 | 80 | 0 | 0 | 629 |
25 | Juliette Tisserond (J) | FRA | 0 | 190 | 125 | 120 | 96 | 0 | 0 | 0 | 531 |
26 | Heiko Helmbrecht | GER | 0 | 240 | 180 | 61 | 0 | 0 | 0 | 0 | 481 |
27 | Michael Evatt | GBR | 0 | 152 | 169 | 78 | 0 | 0 | 0 | 0 | 399 |
28 | Michel Djian | FRA | 0 | 144 | 180 | 0 | 0 | 0 | 0 | 0 | 324 |
29 | Frederic Nikitenko | FRA | 0 | 154 | 168 | 0 | 0 | 0 | 0 | 0 | 322 |
30 | Gilles Chauveau | FRA | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
31 | Ton Van Eede | NED | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
32 | Guy Buisson | FRA | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
F1B-Junior 4 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
1 | Clement David | FRA | 50 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 |
2 | Maxime Tisserond | FRA | 40 | 240 | 180 | 150 | 150 | 96 | 0 | 0 | 816 |
3 | Mateo Morandini | FRA | 0 | 187 | 134 | 150 | 140 | 180 | 0 | 0 | 791 |
4 | Juliette Tisserond | FRA | 0 | 190 | 125 | 120 | 96 | 0 | 0 | 0 | 531 |
F1C 10 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
1 | Mike Lester | GBR | 51 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 425 |
2 | Michel Reverault | FRA | 41 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 414 |
3 | Pierre Marrot | FRA | 31 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 359 |
4 | Simon Dixon | GBR | 26 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 314 |
5 | John Cuthbert | GBR | 21 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 | 34 |
6 | Bernard Boutillier | FRA | 0 | 240 | 180 | 150 | 150 | 180 | 0 | 0 | 900 |
7 | Gauthier Briere | FRA | 0 | 240 | 180 | 150 | 99 | 180 | 0 | 0 | 849 |
8 | Sigurd Seydel | GER | 0 | 240 | 180 | 150 | 150 | 0 | 0 | 0 | 720 |
9 | Francois Ducassou | FRA | 0 | 0 | 180 | 150 | 150 | 131 | 0 | 0 | 611 |
10 | Rolf Stabler | GER | 0 | 240 | 180 | 0 | 0 | 0 | 0 | 0 | 420 |
[FF World Cup results for 2014] - [Jury report on Poitou] -[FF World Cup results index]
This page produced by Ian Kaynes