FAI Free Flight World Cup 2014

FF WCup

Results of Poitou


Held on August 8-9 at Noizé (Thouars) in France. World Cup code:PT
Last update of this page: 15 August 2014

F1A 44 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Johannes SerenGER 54 210 180 180 180 180 180 180 1290 300 297
2Miguel DupontFRA 44 210 180 180 180 180 180 180 1290 300 158
3Edgar BernardFRA 34 210 180 180 180 180 180 180 1290 281
4Sebastien SoulardFRA 29 210 180 180 180 180 180 180 1290 190
5Aurelien Le ComteFRA 23 210 180 180 180 180 180 180 1290 125
6Bernard TrachezFRA 22 210 180 180 180 180 180 180 1290 120
7Burkhart MuellerGER 21 210 180 180 175 180 180 180 1285
8Jorg SchellhaseGER 20 210 180 174 180 180 180 180 1284
8Philippe DrapeauFRA 20 210 174 180 180 180 180 180 1284
10Jean GodinhoFRA 18 210 162 180 180 180 180 180 1272
10Niels WijnhovenNED 18 210 180 180 180 180 162 180 1272
12Michel CaillaudFRA 16 210 180 180 180 180 180 152 1262
13Jean-Pierre ChallineFRA 15 210 180 180 180 180 146 180 1256
13Gilles BernardFRA 15 176 180 180 180 180 180 180 1256
15Vincent CroguennecFRA 12 210 180 180 180 143 180 180 1253
16Boris BernardFRA 11 210 180 180 180 180 142 180 1252
16Bill ColledgeGBR 11 172 180 180 180 180 180 180 1252
18John CooperGBR 9 210 180 180 152 180 180 150 1232
19Stuart DarmonGBR 8 210 180 180 180 180 180 120 1230
20Bernard BochetFRA 7 154 180 180 180 180 142 180 1196
21Brian BainesGBR 6 210 135 180 122 180 180 180 1187
22Camille MarquoisFRA 5 195 180 180 180 180 81 180 1176
23Mathis Mongai (J)FRA 0 166 180 82 180 180 180 180 1148
24Antoon Van EldikNED 0 210 180 133 180 79 180 180 1142
25Allard Van WalleneNED 0 210 180 180 24 180 180 180 1134
26Emile Godet (J)FRA 0 210 180 180 180 21 180 180 1131
27Peter BuchwaldDEN 0 129 152 180 101 180 180 180 1102
28Thierry CanlerFRA 0 210 143 180 104 180 135 141 1093
29Laurent ThevenonFRA 0 184 180 180 180 87 88 180 1079
30Martin DillyGBR 0 102 180 167 180 134 124 180 1067
31Gildas Aubineau (J)FRA 0 178 133 18 180 180 175 180 1044
32Hugo Desloges-Bazile (J)FRA 0 144 180 0 180 165 180 180 1029
33Margot PrimauFRA 0 146 180 72 90 180 180 180 1028
34Bertrand MoriceauFRA 0 58 180 180 180 180 91 152 1021
35Marcel PujadeFRA 0 201 163 81 176 140 114 86 961
36Gilles RavardFRA 0 60 180 180 180 180 75 101 956
37Charly RambeauFRA 0 171 141 55 180 129 180 83 939
38Lionel BraudFRA 0 210 162 180 51 4 149 180 936
39Oscar Thevenon (J)FRA 0 210 114 154 94 59 94 180 905
40David BealesGBR 0 171 180 58 82 125 107 180 903
41David BrawnGBR 0 115 144 56 107 168 107 176 873
42Horst StoffelsGER 0 109 180 80 45 180 180 73 847
43Gerard SchiaviFRA 0 23 107 180 180 0 0 0 490
44Peter JellisGBR 0 108 94 0 45 0 0 0 247

F1A-Junior 5 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Mathis MongaiFRA 50 166 180 82 180 180 180 180 1148
2Emile GodetFRA 40 210 180 180 180 21 180 180 1131
3Gildas AubineauFRA 30 178 133 18 180 180 175 180 1044
4Hugo Desloges-BazileFRA 0 144 180 0 180 165 180 180 1029
5Oscar ThevenonFRA 0 210 114 154 94 59 94 180 905

F1B 32 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Evgeny GorbanUKR 53 240 180 150 150 180 0 0 900 485
2Clement David (J)FRA 43 240 180 150 150 180 0 0 900 396
3Jean-Claude CheneauFRA 32 240 180 150 150 180 0 0 900 336
4Gerard MarquoisFRA 27 240 180 150 150 180 0 0 900 332
5Julien LatyFRA 22 240 180 150 150 180 0 0 900 320
6Jean-Luc DrapeauFRA 21 240 180 150 150 180 0 0 900 287
7Eloise RigaultFRA 20 240 180 150 150 180 0 0 900 99
8Benjamin MarquoisFRA 19 240 180 150 150 175 0 0 895
9Michiel FaassenNED 18 218 180 150 150 180 0 0 878
10Wilfried MorandiniFRA 17 240 180 150 150 150 0 0 870
11Didier ChevenardFRA 16 240 180 150 113 180 0 0 863
12Pim RuyterNED 15 240 180 108 150 180 0 0 858
13Bernard MarquoisFRA 13 240 180 150 135 147 0 0 852
14Rudolf TrumpfSUI 12 240 149 150 150 141 0 0 830
15Roel LucassenNED 11 169 180 150 150 180 0 0 829
16Maxime Tisserond (J)FRA 10 240 180 150 150 96 0 0 816
17Boris BernardFRA 0 199 180 150 119 165 0 0 813
18Ivan TaylorGBR 0 148 180 150 150 180 0 0 808
19Mateo Morandini (J)FRA 0 187 134 150 140 180 0 0 791
20Myriam MorandiniFRA 0 186 157 150 106 180 0 0 779
21Annie BesnardFRA 0 201 180 62 150 180 0 0 773
22Henk Van HoornNED 0 240 180 150 139 0 0 0 709
23Manfred HoffmannGER 0 230 123 104 92 110 0 0 659
24Ray ElliottGBR 0 185 99 122 143 80 0 0 629
25Juliette Tisserond (J)FRA 0 190 125 120 96 0 0 0 531
26Heiko HelmbrechtGER 0 240 180 61 0 0 0 0 481
27Michael EvattGBR 0 152 169 78 0 0 0 0 399
28Michel DjianFRA 0 144 180 0 0 0 0 0 324
29Frederic NikitenkoFRA 0 154 168 0 0 0 0 0 322
30Gilles ChauveauFRA 0 182 0 0 0 0 0 0 182
31Ton Van EedeNED 0 173 0 0 0 0 0 0 173
32Guy BuissonFRA 0 67 0 0 0 0 0 0 67

F1B-Junior 4 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Clement DavidFRA 50 240 180 150 150 180 0 0 900
2Maxime TisserondFRA 40 240 180 150 150 96 0 0 816
3Mateo MorandiniFRA 0 187 134 150 140 180 0 0 791
4Juliette TisserondFRA 0 190 125 120 96 0 0 0 531

F1C 10 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Mike LesterGBR 51 240 180 150 150 180 0 0 900 425
2Michel ReveraultFRA 41 240 180 150 150 180 0 0 900 414
3Pierre MarrotFRA 31 240 180 150 150 180 0 0 900 359
4Simon DixonGBR 26 240 180 150 150 180 0 0 900 314
5John CuthbertGBR 21 240 180 150 150 180 0 0 900 34
6Bernard BoutillierFRA 0 240 180 150 150 180 0 0 900
7Gauthier BriereFRA 0 240 180 150 99 180 0 0 849
8Sigurd SeydelGER 0 240 180 150 150 0 0 0 720
9Francois DucassouFRA 0 0 180 150 150 131 0 0 611
10Rolf StablerGER 0 240 180 0 0 0 0 0 420

[FF World Cup results for 2014] - [Jury report on Poitou] -[FF World Cup results index]



This page produced by Ian Kaynes