FAI Free Flight World Cup 2014

FF WCup

Results of Prilep cup - trophy of Prilep


Held on September 27 at Prilep in Macedonia. World Cup code:PR
Last update of this page: 6 October 2014

F1A 46 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Matija HrastSLO 54 180 180 180 180 180 180 180 1260 300 406
2Jama DanierCAN 44 180 180 180 180 180 180 180 1260 300 335
3Aljaz FerjancicSLO 34 180 180 180 180 180 180 180 1260 300 267
4Jes NyhegnDEN 29 180 180 180 180 180 180 180 1260 300 246
5Steffen JensenDEN 24 180 180 180 180 180 180 180 1260 245 245
6Igor KusickaCRO 23 180 180 180 178 180 180 180 1258
7Miroslav MandichevBUL 21 180 180 180 180 135 180 180 1215
8Anze Gaberscek (J)SLO 20 180 180 134 180 180 180 180 1214
9Luka Biteznik (J)SLO 19 180 180 180 128 180 180 180 1208
10Dejan Aleksov (J)MKD 18 180 180 180 130 180 160 180 1190
11Tamara Kiss (J)ROU 17 180 180 180 180 138 140 180 1178
12Pece IlievskiMKD 16 180 120 180 180 180 180 137 1157
13Esben JensenDEN 15 180 128 180 180 175 133 180 1156
14Bojan Dimeski (J)MKD 14 180 180 180 169 180 84 180 1153
15Jernej Jurhar (J)SLO 13 180 180 167 117 180 132 180 1136
16Robert LeskoCRO 11 180 137 180 160 108 180 180 1125
16Nebojsa Stosic (J)MKD 11 120 180 180 130 180 155 180 1125
18Bostjan BagariSLO 9 180 180 180 29 180 180 180 1109
19Miha LemutSLO 8 180 180 23 180 180 180 180 1103
20Goce JosifovskiMKD 7 180 180 83 180 180 180 117 1100
21Denis Mavric (J)SLO 6 180 73 140 176 180 180 160 1089
22Igor BombekCRO 5 180 180 180 180 180 180 0 1080
23Andrija Pesic (J)SRB 4 60 180 127 120 130 180 180 977
24Zoran ZivkovicSRB 0 180 102 180 125 0 127 180 894
25Borislav BardarovBUL 0 166 180 111 161 0 0 180 798
26Milos BordjoskiSRB 0 50 180 180 171 0 0 180 761
26Dragan CvetanovskiMKD 0 136 78 60 150 50 107 180 761
28Roland KoglotSLO 0 180 180 180 180 0 0 0 720
29Sinisa KaricCRO 0 180 157 180 121 0 0 0 638
30Ahmed HrustanovicBIH 0 50 147 172 35 180 0 0 584
31Damjan ZulicSLO 0 180 180 180 39 0 0 0 579
32Marjan DimovMKD 0 180 0 0 180 0 46 99 505
33Milan RadovicSRB 0 81 161 180 0 0 0 0 422
34Robert BjelajacBIH 0 74 77 180 0 0 0 0 331
35Karsten KongstadDEN 0 180 0 0 0 0 0 0 180
35David NajdoskiMKD 0 180 0 0 0 0 0 0 180
37Zoran VelkoskiMKD 0 132 0 0 0 0 0 0 132
38Naste ZdraveskiMKD 0 119 0 0 0 0 0 0 119
39Dimce VelkoskiMKD 0 109 0 0 0 0 0 0 109
40Slavko SavicSRB 0 105 0 0 0 0 0 0 105
41Ilieski MetodijMKD 0 94 0 0 0 0 0 0 94
42Vladimir PoposkiMKD 0 90 0 0 0 0 0 0 90
43Kiril DimeskiMKD 0 70 0 0 0 0 0 0 70
43Martin OreskovMKD 0 70 0 0 0 0 0 0 70
45Saso MilosevicMKD 0 42 0 0 0 0 0 0 42
46Blazo KocovMKD 0 26 0 0 0 0 0 0 26

F1A-Junior 9 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Anze GaberscekSLO 51 180 180 134 180 180 180 180 1214
2Luka BiteznikSLO 41 180 180 180 128 180 180 180 1208
3Dejan AleksovMKD 31 180 180 180 130 180 160 180 1190
4Tamara KissROU 26 180 180 180 180 138 140 180 1178
5Bojan DimeskiMKD 20 180 180 180 169 180 84 180 1153
6Jernej JurharSLO 13 180 180 167 117 180 132 180 1136
7Nebojsa StosicMKD 11 120 180 180 130 180 155 180 1125
8Denis MavricSLO 6 180 73 140 176 180 180 160 1089
9Andrija PesicSRB 4 60 180 127 120 130 180 180 977

F1B 20 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Radoje BlagojevicSRB 51 180 180 180 180 180 180 180 1260 300 341
2Ante FranicCRO 41 180 180 180 180 180 180 180 1260 300 325
3Tomaz HribarSLO 31 180 180 180 180 180 180 180 1260 300 304
4Evgeny GorbanUKR 26 180 180 180 180 165 180 180 1245
5Maksim SolodovRUS 21 180 180 180 180 180 160 180 1240
6Andrzej LukaszewiczPOL 20 180 154 180 180 180 180 180 1234
7Stas StankovicSLO 19 180 180 167 180 160 180 180 1227
8Aleksandr ShelepovMNE 18 180 108 135 180 175 90 180 1048
9Juhani IsotaloFIN 17 180 102 180 0 149 171 60 842
10Kacper Lukaszewicz (J)POL 16 162 133 180 178 180 0 0 833
11Ismet YurtsevenTUR 0 180 180 126 180 0 0 0 666
12Anatoliy RibchenkovRUS 0 180 160 169 134 0 0 0 643
13Vinko TomljanovicCRO 0 180 150 114 180 0 0 0 624
14Igor Nisevic (J)CRO 0 150 93 154 180 0 0 0 577
15Luka HribarSLO 0 180 144 180 0 0 0 0 504
16Kliment MasinMKD 0 0 180 120 180 0 0 0 480
17Danko SokolicCRO 0 180 90 70 0 74 0 0 414
18Kristina Ivanova (J)BUL 0 0 95 130 0 150 0 0 375
19Svetozar GostojicSRB 0 180 126 0 0 0 0 0 306
20Mehmet Saim GurerTUR 0 100 0 0 0 0 0 0 100

F1B-Junior 3 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Kacper LukaszewiczPOL 50 162 133 180 178 180 0 0 833
2Igor NisevicCRO 40 150 93 154 180 0 0 0 577
3Kristina IvanovaBUL 0 0 95 130 0 150 0 0 375

F1C 6 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1Flyoff 2
1Volodymyr SychovSLO 51 180 180 180 180 180 180 180 1260 300 284
2Nikolay RekhinRUS 40 180 180 180 180 180 180 180 1260 300 279
3Reinhard TruppeAUT 30 180 180 180 180 11 0 0 731
4Damjan ZulicSLO 0 0 0 50 102 0 74 0 226
5Kosta StojanoskiMKD 0 0 149 0 0 0 0 0 149
6Thomas KosterDEN 0 61 0 0 0 0 0 0 61

F1Q 1 flew

WC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Zeljko GreplCRO 50 180 180 132 180 180 180 180 1212

[FF World Cup results for 2014] - [Jury report on Prilep cup - trophy of Prilep] -[FF World Cup results index]



This page produced by Ian Kaynes