FAI Free Flight World Cup 2014

FF WCup

Results of Poitou Moncontour


Held on October 12 at St Jean de Sauves in France. World Cup code:PM
Last update of this page: 13 October 2014

F1E 26 flew

round 1round 2round 3round 4round 5
WC points 120 180 180 180 180TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Jean-Marie ChabotFRA 52 120100.00 180100.00 180100.00 180100.00 180100.00500.00 39
2Nathan Laura (J)FRA 42 120100.00 180100.00 180100.00 180100.00 180100.00500.00 29
3Alexander WinkerGER 32 120100.00 180100.00 13876.66 180100.00 15183.88460.54
4Guillaume VaucellesFRA 27 120100.00 180100.00 17295.55 180100.00 10960.55456.10
5Sabine TrachezFRA 22 8772.50 180100.00 180100.00 180100.00 14580.55453.05
6Christian AndristSUI 21 8772.50 180100.00 180100.00 12066.66 180100.00439.16
7Yvon JalletFRA 19 11696.66 180100.00 10256.66 13675.55 180100.00428.87
8Felix Primau (J)FRA 18 7663.33 180100.00 15586.11 14077.77 180100.00427.21
9Jean-Luc DrapeauFRA 17 6957.50 180100.00 180100.00 10960.55 180100.00418.05
10Denis ChauveauFRA 16 120100.00 180100.00 9854.44 180100.00 9653.33407.77
11Hugo Bazile (J)FRA 15 120100.00 180100.00 180100.00 8748.33 9050.00398.33
12Ian KaynesGBR 14 6554.16 180100.00 10960.55 180100.00 13776.11390.82
13Christian Winker (J)GER 13 10789.16 3821.11 180100.00 180100.00 14379.44389.71
14Jacky HerbertFRA 0 120100.00 14077.77 12167.22 180100.00 6737.22382.21
15Renaud MassonFRA 0 2319.16 180100.00 16591.66 11865.55 180100.00376.37
16Paul SerenGER 0 10083.33 180100.00 17697.77 6938.33 9955.00374.43
17Theo Laura (J)FRA 0 6655.00 6737.22 180100.00 180100.00 13977.22369.44
18Margot PrimauFRA 0 120100.00 17295.55 12267.77 9653.33 9150.55367.20
19Robert ChampionFRA 0 9982.50 180100.00 180100.00 8346.11 6435.55364.16
20Clarisse Trachez (J)FRA 0 2319.16 180100.00 11865.55 180100.00 14178.33363.04
21Dominik AndristSUI 0 120100.00 180100.00 5631.11 180100.00 4927.22358.33
22Pierre ChaussebourgFRA 0 8873.33 180100.00 16189.44 4726.11 12267.77356.65
23Daniela SerenGER 0 8873.33 13474.44 180100.00 6435.55 7742.77326.09
24Yves BelletFRA 0 120100.00 180100.00 180100.00 00.00 00.00300.00
25Mickael RigaultFRA 0 120100.00 2212.22 2815.55 11664.44 00.00192.21
26Andre TrachezFRA 0 4537.50 00.00 00.00 00.00 00.0037.50

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
WC points 120 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Nathan LauraFRA 51 120100.00 180100.00 180100.00 180100.00 180100.00500.00
2Felix PrimauFRA 40 7663.33 180100.00 15586.11 14077.77 180100.00427.21
3Hugo BazileFRA 30 120100.00 180100.00 180100.00 8748.33 9050.00398.33
4Christian WinkerGER 13 10789.16 3821.11 180100.00 180100.00 14379.44389.71
5Theo LauraFRA 0 6655.00 6737.22 180100.00 180100.00 13977.22369.44
6Clarisse TrachezFRA 0 2319.16 180100.00 11865.55 180100.00 14178.33363.04

[FF World Cup results for 2014] -[FF World Cup results index]



This page produced by Ian Kaynes